TheMC5 wrote:But I don't know. It involves a lot of guesswork I'm prepared to do right now.
TheMC5 wrote:Sorry, Captain Literal.
TheMC5 wrote:It involves a lot of guesswork I'm prepared to do right now.
BigKaboom2 wrote:TheMC5 wrote:Sorry, Captain Literal.TheMC5 wrote:It involves a lot of guesswork I'm prepared to do right now.
Interpreting that figuratively would involve negating it?
It did not occur to me that guesswork requires preparation, so I assumed you meant what you said and I couldn't understand why you wouldn't simply offer the information.
-Young Buck- wrote:Not because of that, that was just an example of how Jordan would be able to get away with shit. Like offensive fouls, and get touch calls in his favor on the offensive side.
Andrew wrote:An interesting but frequently overlooked statistic in regards to Wilt Chamberlain is his playoff scoring average...Jordan's career average in the postseason is higher and exceeded his regular season average every year he appeared in the playoffs except once.
A common trend with most of the all-time greats is that their career playoff numbers are a step up from the regular season
Jordan RegSea: 31.5 pts, 6.5 rebs, 5.5 asts, 108.6 points per 100 poss, 8.8% turnover rate, 56.9% TS, 32.4 poss
Jordan Playof: 32.0 pts, 6.2 rebs, 5.5 asts, 108.2 points per 100 poss, 8.9% turnover rate, 56.8% TS, 33.0 poss
Shaq RegSea: 28.3 pts, 12.7 rebs, 3.0 asts, 106.8 points per 100 poss, 11.0% turnover rate, 58.4% TS, 28.4 poss
Shaq Playof: 26.2 pts, 12.5 rebs, 2.9 asts, 103.1 points per 100 poss, 11.7% turnover rate, 56.7% TS, 27.3 poss
D. Robinson RegSea: 24.3 pts, 12.3 rebs, 2.8 asts, 106.4 points per 100 poss, 11.5% turnover rate, 58.3% TS, 24.6 poss
D. Robinson Playof: 21.1 pts, 12.3 rebs, 2.7 asts, 100.3 points per 100 poss, 11.7% turnover rate, 54.8% TS, 22.8 poss
Wilt RegSea: 26.3 pts, 20.0 rebs, 3.9 asts, 114.0 points per 100 poss*, 54.7% TS, 25.3 poss
Wilt Playof: 19.1 pts, 20.7 rebs, 3.6 asts, 110.6 points per 100 poss*, 52.4% TS, 19.4 poss
Duncan RegSea: 23.3 pts, 12.7 rebs, 3.4 asts, 101.2 points per 100 poss, 12.2% turnover rate, 55.4% TS, 25.2 poss
Duncan Playof: 23.7 pts, 12.5 rebs, 3.5 asts, 102.2 points per 100 poss, 12.4% turnover rate, 56.0% TS, 25.5 poss
Pettit RegSea: 27.2 pts, 16.7 rebs, 3.1 asts, 105.8 points per 100 poss*, 51.1% TS, 27.7 poss
Pettit Playof: 25.3 pts, 14.7 rebs, 2.7 asts, 103.6 points per 100 poss*, 50.1% TS, 26.1 poss
Barkley RegSea: 24.2 pts, 12.8 rebs, 4.3 asts, 109.8 points per 100 poss, 14.0% turnover rate, 61.2% TS, 24.6 poss
Barkley Playof: 23.4 pts, 13.1 rebs, 4.0 asts, 107.3 points per 100 poss, 12.0% turnover rate, 58.4% TS, 24.3 poss
Magic RegSea: 21.3 pts, 7.9 rebs, 12.2 asts, 114.3 points per 100 poss, 16.4% turnover rate, 61.0% TS, 25.8 poss
Magic Playof: 19.6 pts, 7.8 rebs, 12.4 asts, 114.7 points per 100 poss, 15.2% turnover rate, 59.5% TS, 24.4 poss
Malone RegSea: 26.9 pts, 10.9 rebs, 3.8 asts, 105.6 points per 100 poss, 11.8% turnover rate, 57.7% TS, 27.9 poss
Malone Playof: 24.1 pts, 10.4 rebs, 3.1 asts, 97.87 points per 100 poss, 10.4% turnover rate, 52.6% TS, 26.7 poss
Hakeem RegSea: 24.4 pts, 12.4 rebs, 2.8 asts, 99.84 points per 100 poss, 12.6% turnover rate, 55.3% TS, 26.3 poss
Hakeem Playof: 26.1 pts, 11.3 rebs, 3.2 asts, 104.7 points per 100 poss, 10.9% turnover rate, 56.9% TS, 27.0 poss
Bird RegSea: 25.3 pts, 10.4 rebs, 6.6 asts, 106.5 points per 100 poss, 11.7% turnover rate, 56.4% TS, 27.9 poss
Bird Playof: 22.6 pts, 9.78 rebs, 6.2 asts, 104.8 points per 100 poss, 11.5% turnover rate, 55.1% TS, 25.5 poss
Oscar RegSea: 24.3 pts, 7.1 rebs, 9.0 asts, 123.5 points per 100 poss*, 56.4% TS, 24.6 poss
Oscar Playof: 20.8 pts, 6.3 rebs, 8.4 asts, 120.5 points per 100 poss*, 54.4% TS, 21.9 poss
West RegSea: 27.6 pts, 5.9 rebs, 6.8 asts, 117.5 points per 100 poss*, 55.0% TS, 27.3 poss
West Playof: 28.2 pts, 5.4 rebs, 6.2 asts, 114.8 points per 100 poss*, 54.1% TS, 28.1 poss
Russell RegSea: 14.3 pts, 21.2 rebs, 4.0 asts, 102.9 points per 100 poss*, 47.1% TS, 16.5 poss
Russell Playof: 14.3 pts, 21.9 rebs, 4.1 asts, 103.5 points per 100 poss*, 47.4% TS, 16.4 poss
Ehlo RegSea: 14.2 pts, 6.0 rebs, 4.7 asts, 99.1 points per 100 poss, 13.3% turnover rate, 52.3% TS, 17.5 poss
Ehlo Playof: 13.4 pts, 4.8 rebs, 4.8 asts, 96.5 points per 100 poss, 11.5% turnover rate, 49.2% TS, 17.2 poss
Miller RegSea: 21.2 pts, 3.5 rebs, 3.5 asts, 115.0 points per 100 poss, 9.9% turnover rate, 61.4% TS, 20.5 poss
Miller Playof: 22.4 pts, 3.1 rebs, 2.7 asts, 112.6 points per 100 poss, 9.0% turnover rate, 60.1% TS, 21.5 poss
Horry RegSea: 11.5 pts, 7.8 rebs, 3.5 asts, 97.08 points per 100 poss, 14.4% turnover rate, 52.2% TS, 14.2 poss
Horry Playof: 11.5 pts, 8.0 rebs, 3.4 asts, 104.1 points per 100 poss, 12.7% turnover rate, 55.2% TS, 13.2 poss
BiGrEd819 wrote:i hate when ppl compare players of today to the past. i dont want to undermine russel or wilt but in terms of athleticism it is unfair to compare today's game to the 50's-70's. even 80's ... the average player back then was, how do u say it, PUUNEY compared to today's. you could really see the changes and "bulking" of players in the nba as each decade passes by.
benji wrote:BiGrEd819 wrote:i hate when ppl compare players of today to the past. i dont want to undermine russel or wilt but in terms of athleticism it is unfair to compare today's game to the 50's-70's. even 80's ... the average player back then was, how do u say it, PUUNEY compared to today's. you could really see the changes and "bulking" of players in the nba as each decade passes by.
Has nothing to do with advances in medical science and other technologies, right?
benji wrote:It is frequently "overlooked" because it does not mean very much. Almost all of Jordan's extra playoff scoring correlates with his increase in minutes. And a lot of Wilt's scoring drop comes from less shots.
Jordan career regular season: 30.1ppg, 38.3mpg
Jordan career playoffs: 33.4ppg, 41.8mpg
Jordan career regular season at playoff minutes: 32.9ppg
By focusing on just points per game, one misses 90% of the story in this case.
Users browsing this forum: No registered users and 56 guests