Sun Mar 19, 2006 3:48 pm
Sun Mar 19, 2006 3:49 pm
Sun Mar 19, 2006 3:49 pm
Sun Mar 19, 2006 3:50 pm
Sun Mar 19, 2006 3:50 pm
Sun Mar 19, 2006 3:55 pm
Sun Mar 19, 2006 4:38 pm
Sun Mar 19, 2006 4:39 pm
Sun Mar 19, 2006 4:41 pm
Sun Mar 19, 2006 4:43 pm
Sun Mar 19, 2006 4:49 pm
Sun Mar 19, 2006 4:56 pm
Sun Mar 19, 2006 5:50 pm
Sun Mar 19, 2006 5:57 pm
Sun Mar 19, 2006 6:42 pm
Mon Mar 20, 2006 8:49 pm
The Sixers took control early in the first quarter with capitan Brett Maher showing no signs of age by hitting 4/4 FG and leading the Sixers to a 10-4 start. Derek Rucker also showed no decline in age by converting all oppurtunities the Bullets had to catch up with the Sixers.
The Sixers took control early in the first quarter with capitan Brett Maher showing no signs of age by hitting 4/4 FG and leading the Sixers to a 10-4 start. Derek Rucker also turned back the clock converting on all oppurtunities and allowing the Bullets to close the gap.
Tue Mar 21, 2006 6:53 am