Fri Nov 05, 2004 10:00 pm
November 13, 2004
Game 10/10 1st 2nd 3rd 4th TOTAL
LA Lakers 29 32 25 34 120
Houston 19 28 36 29 112
LA Lakers
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
V. Divac C 24 8-12 0-0 0-0 1 13 3 0 1 3 1 16
B. Grant F 39 11-17 0-0 2-4 4 14 2 0 1 2 3 24
L. Odom F 40 10-13 0-1 2-4 0 5 2 2 1 4 4 22
K. Bryant G 40 12-24 0-3 2-2 1 5 17 3 0 7 4 26
L. Walton G 32 2-6 0-3 1-2 0 2 2 1 1 1 2 5
C. Atkins 16 1-3 0-2 0-0 0 2 1 1 0 3 1 2
D. George 10 2-5 1-3 0-0 0 0 2 0 0 1 1 5
C. Mihm 21 4-7 0-0 2-4 2 8 2 0 1 0 3 10
C. Butler 15 2-3 0-0 0-0 0 1 1 1 0 1 1 4
K. Rush 5 1-1 0-0 0-0 0 0 2 0 0 0 0 2
J. Jones 2 1-1 0-0 0-0 0 0 0 0 0 1 1 2
T. Brown 2 0-0 0-0 2-2 0 0 0 0 0 0 0 2
TOTAL 54-92 1-12 11-18 8 50 34 8 5 23 21 120
.587 .083 .611
Houston
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Y. Ming C 38 6-13 0-1 7-8 3 8 0 2 3 2 4 19
J. Howard F 34 7-15 0-0 1-1 6 15 2 1 0 0 3 15
J. Jackson F 35 4-15 0-6 0-0 0 3 0 0 0 0 2 8
T. McGrady G 29 5-15 0-3 1-2 0 2 5 2 0 3 4 11
T. Lue G 35 11-22 5-11 5-6 0 1 4 1 0 5 2 32
M. Taylor 13 1-1 0-0 0-0 1 2 1 0 1 1 1 2
B. Sura 21 5-12 0-2 0-2 0 1 3 2 0 1 0 10
D. Mutombo 9 2-5 0-0 0-0 0 2 0 0 2 0 0 4
C. Ward 4 0-1 0-0 0-0 0 1 0 0 0 1 0 0
S. Padgett 13 3-5 0-0 0-0 1 1 0 1 0 1 1 6
B. Nachbar 11 1-3 0-2 3-4 0 1 0 0 1 0 0 5
R. Bowen 4 0-0 0-0 0-0 0 2 0 0 0 0 0 0
TOTAL 45-107 5-25 17-23 11 39 15 9 7 14 17 112
.421 .200 .739
Fri Nov 05, 2004 10:09 pm
Fri Nov 05, 2004 10:12 pm
Fri Nov 05, 2004 10:15 pm
Fri Nov 05, 2004 10:32 pm
Sat Nov 06, 2004 4:36 am
Sat Nov 06, 2004 4:38 am
Sat Nov 06, 2004 4:27 pm
November 17, 2004
Game 9/9 1st 2nd 3rd 4th TOTAL
LA Clippers 24 25 26 32 107
LA Lakers 15 30 34 35 114
LA Clippers
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
C. Kaman C 37 2-4 0-0 0-0 1 11 1 1 3 2 2 4
E. Brand F 29 11-17 0-0 3-3 3 6 0 0 1 2 1 25
C. Maggette F 24 8-17 1-5 3-4 1 1 1 0 0 3 3 20
K. Kittles G 31 9-21 3-8 2-2 0 7 0 2 0 2 5 23
S. Livingston G 38 2-13 0-1 1-3 1 3 5 2 0 3 6 5
C. Wilcox 19 0-2 0-0 0-0 0 2 0 1 0 0 0 0
B. Simmons 22 5-13 0-0 1-2 0 1 1 0 0 0 0 11
M. Jaric 19 4-9 2-6 4-4 0 1 0 0 0 0 2 14
Z. Rebraca 12 1-1 0-0 0-0 0 0 0 2 2 0 1 2
L. Chalmers 10 1-6 1-5 0-0 0 1 1 1 0 0 0 3
M. N'diaye DNP -- Coach’s Decision
M. Moore 4 0-0 0-0 0-0 0 3 0 0 1 0 0 0
TOTAL 43-103 7-25 14-18 6 36 9 9 7 12 20 107
.417 .280 .778
LA Lakers
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
V. Divac C 34 5-9 0-0 4-6 0 16 3 1 1 2 1 14
B. Grant F 33 9-14 0-0 0-0 3 8 2 0 0 0 1 18
L. Odom F 39 3-7 1-3 1-2 0 8 4 0 0 0 3 8
K. Bryant G 41 14-27 1-3 15-20 0 10 11 2 1 5 4 44
C. Atkins G 20 3-4 1-1 0-0 0 0 2 0 0 1 2 7
D. George 12 1-3 0-0 0-0 0 2 1 0 1 1 1 2
L. Walton 23 1-3 0-2 0-0 0 1 0 0 0 4 2 2
C. Butler 9 2-2 0-0 0-0 1 1 1 1 0 0 0 4
K. Rush 4 1-3 0-1 0-0 0 0 0 0 0 0 0 2
J. Jones 3 0-0 0-0 1-2 0 0 0 0 0 1 1 1
T. Brown 4 1-2 0-0 0-0 0 0 0 1 0 0 0 2
C. Mihm 25 4-9 0-0 2-2 0 8 4 0 0 2 2 10
TOTAL 44-83 3-10 23-32 4 54 28 5 3 16 17 114
.530 .300 .719
Sun Nov 07, 2004 9:59 pm
Sun Nov 07, 2004 10:14 pm
Mon Nov 08, 2004 8:14 pm
Mon Nov 08, 2004 8:21 pm
Mon Nov 08, 2004 8:36 pm
2. Don't trade Jumaine Jones, Vlade, Chris Mihm or anyone recieved in the Shaq trade.
Mon Nov 08, 2004 9:07 pm
November 21, 2004
Game 8/8 1st 2nd 3rd 4th TOTAL
Chicago 35 23 21 30 109
LA Lakers 17 18 35 24 94
Chicago
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
E. Curry C 39 17-18 0-0 3-3 2 6 0 0 3 3 3 37
T. Chandler F 29 1-2 0-0 1-2 1 5 0 0 8 1 2 3
A. Nocioni F 38 0-8 0-3 0-0 0 8 4 1 0 4 1 0
B. Gordon G 31 7-16 0-0 0-0 0 2 2 0 1 2 1 14
K. Hinrich G 39 7-16 3-6 3-4 0 3 5 3 0 2 1 20
A. Davis 17 4-7 0-0 2-2 2 6 0 0 1 2 2 10
L. Deng 20 2-9 1-1 0-0 0 1 1 1 0 1 0 5
J. Pargo 9 4-6 0-0 2-2 0 0 0 0 0 0 0 10
E. Robinson 9 2-3 0-0 2-4 0 1 1 0 0 1 1 6
O. Harrington 12 1-1 0-0 2-2 0 4 1 1 1 1 2 4
F. Williams 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0
D. Young DNP -- Coach’s Decision
TOTAL 45-87 4-11 15-19 5 36 14 6 14 17 13 109
.517 .364 .789
LA Lakers
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
V. Divac C 36 6-10 0-1 2-4 3 12 2 1 2 2 5 14
B. Grant F 23 5-6 0-0 1-1 2 9 0 2 1 0 2 11
L. Odom F 33 5-11 0-3 1-2 1 7 3 2 0 1 2 11
K. Bryant G 39 13-36 1-6 5-6 0 4 4 1 0 9 6 32
C. Atkins G 15 3-5 0-1 0-0 0 0 2 2 0 1 0 6
D. George 19 1-4 0-1 0-0 0 0 1 0 1 0 2 2
L. Walton 33 1-7 0-2 0-0 2 4 4 4 0 1 3 2
C. Butler 18 2-5 0-0 0-0 1 1 0 0 1 3 2 4
K. Rush 3 1-1 0-0 1-2 0 0 1 0 0 0 0 3
J. Jones 3 1-1 0-0 0-0 0 0 0 0 0 0 0 2
S. Medvedenko 10 2-3 0-0 1-3 2 3 0 0 0 2 0 5
C. Mihm 13 1-2 0-0 0-0 2 6 0 1 1 2 0 2
TOTAL 41-91 1-14 11-18 13 46 17 13 6 21 22 94
.451 .071 .611
Mon Nov 08, 2004 9:14 pm
would do that Jameer Nelson for forward Jumaine Jones trade in a heart beat!!
Jameer's a young and very talented player who could lead the lake show in years to come, you dont really need Jones so this trade should be a must.
Nelson is most def an upgrade from Brown.
One problem tho...
Quote:
2. Don't trade Jumaine Jones, Vlade, Chris Mihm or anyone recieved in the Shaq trade.
What are you gonna do about that?
If i was you id just do it!
Mon Nov 08, 2004 9:21 pm
Mon Nov 08, 2004 9:51 pm
Mon Nov 08, 2004 11:15 pm
Tue Nov 09, 2004 4:41 pm
Tue Nov 09, 2004 5:00 pm
Tue Nov 09, 2004 6:27 pm
Tue Nov 09, 2004 6:47 pm
Tue Nov 09, 2004 7:17 pm
Tue Nov 09, 2004 8:24 pm
Tue Nov 09, 2004 8:32 pm