by brad feet on Thu Dec 16, 2004 1:16 am
2004-2005 Lakers Schedule and Results
October
30(Sat) @ Memphis | W, 84-81 | | 1-0 | Kobe Bryant - 38pts, 8rebs, 7assts
November
3(Wed) @ Seattle | L, 105-109 OT | | 1-1 | Luke Ridnour - 29pts, 8rebs, 8assts
13(Sat) @ Chicago | L, 97-99 | | 1-2 | Luol Deng - 27pts, 3rebs, 2assts
16(Tue) v.s. Atlanta | W, 90-76 | | 2-2 | Kobe Bryant - 16pts, 8rebs, 10assts
23(Tue) v.s. Washington | W, 98-94 | | 3-2 | Kobe Bryant - 21pts, 6rebs, 13assts
25(Thu) v.s. Portland | W, 103-89 | | 4-2 | Kobe Bryant - 20pts, 6rebs, 9assts
December
3(Fri) v.s. Boston | W, 93-84 | | 5-2 | Kobe Bryant - 41pts, 5rebs, 15 assts
5(Sun) v.s. New York | L, 81-84 | | 5-3 | Jamal Crawford - 21pts, 1reb, 1asst
6(Mon) @ New Jersey | W, 107-99 | | 6-3 | Lamar Odom - 26pts, 8rebs, 3assts
13(Mon) @ Milwaukee | L, 85-108 | | 6-4 | Michael Redd - 43pts, 5rebs, 4assts
17(Fri) @ Minnesota | L, 87-94 | | 6-5 | Sam Cassell - 21pts, 3rebs, 6assts
22(Wed) v.s. Golden State | W, 103-82 | | 7-5 | Kobe Bryant - 30pts, 10rebs, 11assts
28(Tue) v.s. Houston | L, 87-91 | | 7-6 | Tracy McGrady - 25pts, 3rebs, 1asst
30(Thu) v.s. Cleveland | W, 98-91 | | 8-6 | Kobe Bryant - 30pts, 7rebs, 8stls
31(Fri) v.s. Miami | L, 99-105 | | 8-7 | Dwyane Wade - 31pts, 3rebs, 6stls
Last edited by
brad feet on Mon Apr 18, 2005 12:26 pm, edited 25 times in total.