Sun Oct 31, 2004 8:31 am
Sun Oct 31, 2004 9:08 am
Sun Oct 31, 2004 9:11 am
Sun Oct 31, 2004 10:58 am
Sun Oct 31, 2004 11:14 am
Sun Oct 31, 2004 11:19 am
Sun Oct 31, 2004 11:41 am
Mon Nov 01, 2004 12:58 pm
Mon Nov 01, 2004 4:17 pm
Tue Nov 02, 2004 6:17 am
Tue Nov 02, 2004 6:18 am
Tue Nov 02, 2004 6:26 am
Fri Nov 05, 2004 2:56 pm
Fri Nov 05, 2004 3:04 pm
Fri Nov 05, 2004 9:09 pm
Tue Nov 09, 2004 12:55 pm
Lakers PTS MIN FG REB STL AST BLK
K. Abdul-Jabbar 17 33 8-13 11 1 1 1
Magic Johnson 21 37 9-19 9 3 7 0
James Worthy 8 31 4-10 2 1 5 1
Kobe Bryant 26 37 11-16 2 2 7 0
Lamar Odom 17 29 8-14 7 1 2 2
Nuggets
Marcus Camby 4 37 2-7 11 2 1 2
Kenyon Martin 15 36 6-16 9 0 0 1
C. Anthony 11 36 4-12 8 0 4 1
V. Lenord 19 37 8-14 0 2 2 0
Andre Miller 15 40 7-11 2 4 11 0
Tue Nov 09, 2004 12:59 pm
PTS MIN FG REB STL AST BLK
K. Abdul-Jabbar 17 33 8-13 11 1 1 1
Magic Johnson 21 37 9-19 9 3 7 0
James Worthy 8 31 4-10 2 1 5 1
Kobe Bryant 26 37 11-16 2 2 7 0
Lamar Odom 17 29 8-14 7 1 2 2