KevinParker13 wrote:Wow.... hibbert... Wow... fcktard. GOddamn it. 0 points and 0 rebs...
Geore is 4-17 for god's sake indiana, are you really the number one seed?
benji wrote:LeBron is such a choker. And people were talking about him as an all-time great. As having possibly surpassed Kobe. What a joke.
velvet bliss wrote:Andrew, you the real MVP.
Andrew wrote:He who flops and flails to the Finals and a title, flops and flails best.
NovU wrote:It's music to the ears that Pacers are so bad for the Heat fans but I seriously wonder what the heck is wrong with the Pacers. It was about damn time to put differences aside and come together as a team.
Rk Player Pos From To Count
1 John Paxson G 1986 1994 15
2 Michael Curry F 1999 2003 14
3 Derek Fisher G 2001 2014 11
4 Steve Blake G 2006 2013 10
5 Anthony Johnson G 1998 2009 10
6 Steve Kerr G 1990 2001 10
7 Brevin Knight G 1998 2009 9
8 Jason Williams G 2001 2010 9
9 Anthony Carter G 2000 2011 8
10 Chris Childs G 1995 2002 8
11 Lindsey Hunter G 1998 2009 8
12 Matt Maloney G 1997 2001 8
13 Lee Mayberry G 1993 1998 8
14 Sedale Threatt G 1991 1997 8
15 Earl Watson G 2004 2014 8
Rk Player Pos From To Count
1 Michael Curry F 2001 2003 10
2 Jason Williams G 2001 2010 7
3 Derek Fisher G 2001 2011 6
4 Carlos Arroyo G 2004 2011 5
5 Matt Maloney G 1997 2001 5
6 John Paxson G 1988 1991 5
7 Bruce Bowen F 2003 2009 4
8 Jason Collins C 2006 2008 4
9 Anthony Johnson G 1998 2008 4
10 Kenny Smith G 1994 1996 4
11 Eric Williams F 2001 2005 4
Rk Player Pos From To Count
1 Joe Dumars* G 1993 1999 3
2 Chris Mullin* F 1986 2001 3
3 Adrian Dantley* F 1990 1990 1
4 Dennis Johnson* G 1990 1990 1
5 Sarunas Marciulionis* G 1996 1996 1
6 Gary Payton* G 2007 2007 1
benji wrote:Number of ZERO POINT, ZERO REBOUND GAMES BY YINKA DARE WITH MORE THAN THREE MINUTES PLAYED: 0
Users browsing this forum: No registered users and 4 guests