by pjtw18 on Tue Nov 01, 2011 11:36 pm
Roster for team Chinese Taipei:
Players
Pos...#......Name......................Age...DOB..................Ht......................Wt.
G/F..4......Ching-Min, Yang..........27.....January 23, 1984...6 ft 2 in (1.88 m).....187 lb (85 kg)
C.....5......Wen-ting, Tseng..........26.....April 8, 1984.......6 ft 9 in (2.06 m).....214 lb (97 kg)
PG...2......Shih-Nian, Chen..........26.....April 8, 1984........5 ft 11 in (1.8 m).....167 lb (76 kg)
PG...6......Hsueh-Lin, Lee...........26.....January 31, 1984....5 ft 9 in (1.75 m).....165 lb (75 kg)
G/F..7......Chia-En, Mao.............28.....November 6, 1982..6 ft 5 in (1.96 m).....198 lb (90 kg)
C.....8......Tai-Hao, Wu..............25.....February 7, 1985....6 ft 8 in (2.03 m).....220 lb (100 kg)
G.....9......Shun-Hsiang, Chen.......25.....May 25, 1985.........6 ft 3 in (1.91 m).....202 lb (92 kg)
G.....10.....Po-Chen, Chou...........20.....August 8, 1990.......6 ft 5 in (1.96 m).....209 lb (95 kg)
F.....11.....Lei, Tien..................27.....June 1, 1983.........6 ft 8 in (2.03 m)......198 lb (90 kg)
G/F..12.....Chih-Chieh, Lin..........28.....June 11, 1982.......6 ft 4 in (1.93 m)......202 lb (92 kg)
F.....13.....Cheng-Ju, Lu.............24.....April 13, 1986 .......6 ft 5 in (1.96 m)......194 lb (88 kg)
F.....14.....Chia-Hong, Chien........23.....March 6, 1987.......6 ft 6 in (1.98 m)......231 lb (105 kg)
G.....15.....Chih-Shan, Hung........ 25.....July 5, 1985..........5 ft 9 in (1.75 m).....165 lb (75 kg)
Possible player:
G.....3.....Jeremy Shu-How, Lin....23......August 23, 1988.....6 ft 3 in (1.91 m).....200 lb (91 kg)