

Wells would OWN LeBron.
Houndy wrote:LETS GO LEBRON![]()
That was a lot of fun to play, although I think that triple-OT Game 7 thriller in last year's Finals was the greatest, most epic match I've ever played.Axel. wrote:Nice double OT win, seems as if the whole world fouled out in the first OT.Tyson Chandler was clutch at both ends.
![]()
Wells would OWN LeBron.
We'll see about that.Larvae wrote:LeBron < Bonzi![]()
Gamebreaker wrote:Ha, nice touch with the tweetin.
Thanks guys, I tried my best. There's more of this to come in the near future- right after the trade deadline, I've got a three-week break between games (blame Live's random calendar function). The guys will have some fun.Martti. wrote:You captured LeBron's statwhoreness pretty well.![]()
There's no rookie/sophomore game in Live 2003 unfortunately. Just an All-Star Game. No dunk contest, 3pt shootout or skill contest either.Cruzerr wrote:Damn, its hard. Waiting for the rookies game also. Hoping that Williams makes it !
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
C 6 T. Chandler 14 16 6 10 .600 0 0 .000 2 6 .333 13 1 1 1 2 6
SF 32 J. Dudley 28 16 13 19 .684 2 5 .400 0 2 .000 3 2 2 2 0 4
SF 16 R. Fernandez 17 14 7 12 .583 3 8 .375 0 0 .000 4 0 0 0 1 1
PG 3 C. Harrington21 15 8 10 .800 1 2 .500 4 5 .800 2 2 2 13 2 5
SG 21 A. Henderson 4 9 2 4 .500 0 2 .000 0 0 .000 4 0 0 2 0 4
PF 20 C. Henderson 10 13 5 12 .417 0 4 .000 0 0 .000 6 0 1 0 2 3
PF 5 W. Herrmann 2 7 1 4 .250 0 2 .000 0 0 .000 2 0 0 1 0 0
SF 14 A. Jamison 9 7 4 8 .500 1 5 .200 0 0 .000 1 0 0 0 0 4
PG 11 A. Law 2 10 1 4 .250 0 3 .000 0 0 .000 0 0 1 4 2 0
C 31 Nene 7 9 3 3 1.000 0 0 .000 1 2 .500 3 1 3 6 1 2
PF 4 L. Scola 4 4 2 5 .400 0 1 .000 0 0 .000 6 0 1 0 1 1
SG 15 B. Wells 9 6 4 6 .667 1 2 .500 0 1 .000 1 0 0 5 2 1
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SF 55 K. Anthony 0 5 0 1 .000 0 0 .000 0 0 .000 2 1 0 0 0 1
PG 1 E. Capell 10 6 5 6 .833 0 1 .000 0 1 .000 0 0 0 0 1 0
PF 11 G. Davis 12 21 4 6 .667 0 0 .000 4 5 .800 6 0 1 0 0 0
PG 2 J. Farmar 6 8 1 4 .250 1 3 .333 3 6 .500 0 0 0 4 4 2
PF 14 D. Favors 4 11 2 4 .500 0 0 .000 0 0 .000 5 1 1 1 2 3
SF 9 D. Fielden 15 20 6 10 .600 0 2 .000 3 6 .500 3 0 3 2 0 2
C 55 R. Hibbert 15 12 6 10 .600 1 1 1.000 2 3 .667 6 0 1 2 1 2
PG 3 G. Hill 16 11 6 10 .600 3 6 .500 1 2 .500 1 0 3 7 5 3
PF 43 K. Humphries 1 2 0 0 .000 0 0 .000 1 2 .500 3 0 0 0 0 0
PG 4 N. Robinson 21 17 5 9 .556 2 3 .667 9 10 .900 4 0 1 4 7 4
SG 30 K. Snyder 8 11 3 6 .500 0 0 .000 2 2 1.000 4 2 0 2 3 1
SF 19 H. Turkoglu -- DNP --
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
PF 7 A. Bargnani 16 23 7 13 .538 2 5 .400 0 0 .000 8 4 1 2 1 0
SG 17 M. Dunleavy 0 4 0 4 .000 0 4 .000 0 0 .000 1 0 0 0 0 0
PG 5 T. Ford 3 10 1 6 .167 0 4 .000 1 2 .500 0 0 0 1 4 2
SF 20 D. Greene -- DNP --
SG 6 M. Jacobs 4 5 2 2 1.000 0 0 .000 0 0 .000 1 0 0 0 0 0
SF 0 D. James 5 6 1 3 .333 1 1 1.000 2 2 1.000 1 0 0 2 0 0
C 11 B. Lopez 22 23 9 11 .818 0 0 .000 4 4 1.000 5 1 2 5 2 5
PF 4 A. Randolph 4 10 2 2 1.000 0 0 .000 0 0 .000 9 0 2 0 0 0
PG 56 C. Scot 17 16 6 12 .500 1 6 .167 4 4 1.000 3 0 2 10 9 5
SG 15 B. Smart 23 20 11 20 .550 1 1 1.000 0 0 .000 1 0 3 2 2 4
SG 31 J. Terry 21 17 8 10 .800 2 4 .500 3 6 .500 0 0 1 8 1 1
SF 14 P. Williams 16 22 7 10 .700 0 1 .000 2 2 1.000 4 1 2 2 1 2
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
C 6 T. Chandler 18 19 8 11 .727 0 0 .000 2 4 .500 15 0 0 3 2 4
SF 32 J. Dudley 17 20 6 15 .400 3 8 .375 2 2 1.000 7 3 1 4 1 3
SF 16 R. Fernandez 13 15 5 8 .625 2 5 .400 1 1 1.000 2 0 1 4 2 3
PG 3 C. Harrington7 17 3 6 .500 0 1 .000 1 3 .333 1 1 1 8 4 4
SG 21 A. Henderson 10 11 4 11 .364 2 6 .333 0 0 .000 3 0 0 0 0 2
PF 20 C. Henderson 12 17 6 10 .600 0 0 .000 0 0 .000 4 0 2 3 1 2
PF 5 W. Herrmann 17 13 5 13 .385 5 10 .500 2 3 .667 7 0 1 2 1 0
SF 14 A. Jamison 11 11 5 13 .385 0 6 .000 1 2 .500 1 0 0 0 0 1
PG 11 A. Law 10 13 4 13 .308 2 9 .222 0 0 .000 0 1 3 8 3 1
C 31 Nene 11 11 5 7 .714 0 0 .000 1 5 .200 10 0 1 0 2 1
PF 4 L. Scola 2 4 1 3 .333 0 0 .000 0 0 .000 1 0 0 0 0 0
SG 15 B. Wells 0 3 0 4 .000 0 4 .000 0 0 .000 1 0 0 1 0 1
Return to Stories from the Virtual Hardwood
Users browsing this forum: No registered users and 6 guests