Here's Lietuvos Rytas ratings:
Steponas Babrauskas - overall = 71 | FG = 66 | 3P = 68 | FT = 63 | dunk = 58 | steal = 54 | block = 32 | o. reb = 45 | d. reb = 59 | passing = 67 | off awareness = 66 | def awareness = 61 | speed = 73 | quickness = 70 | jump = 55 | dribble = 62 | in. scoring = 67 | strength = 71 |
Arvydas Siksnius - overall = 72 | FG = 61 | 3P = 65 | FT = 74 | dunk = 51 | steal = 59 | block = 30 | o. reb = 48 | d. reb = 58 | passing = 72 | off awareness = 67 | def awareness = 63 | speed = 71 | quickness = 68 | jump = 60 | dribble = 61 | in. scoring = 64 | strength = 67 |
Igor Milosevic - overall = 74 | FG = 68 | 3P = 70 | FT = 68 | dunk = 38 | steal = 41 | block = 28 | o. reb = 55 | d. reb = 50 | passing = 76 | off awareness = 71 | def awareness = 58 | speed = 77 | quickness = 70 | jump = 52 | dribble = 66 | in. scoring = 64 | strength = 60 |
Milko Bjelica - overall = 77 | FG = 69 | 3P = 58 | FT = 70 | dunk = 72 | steal = 60 | block = 39 | o. reb = 53 | d. reb = 70 | passing = 61 | off awareness = 66 | def awareness = 75 | speed = 68 | quickness = 65 | jump = 69 | dribble = 58 | in. scoring = 66 | strength = 78 |
Martynas Gecevicius - overall = 79 | FG = 70 | 3P = 76 | FT = 88 | dunk = 41 | steal = 67 | block = 31 | o. reb = 52 | d. reb = 60 | passing = 73 | off awareness = 75 | def awareness = 59 | speed = 73 | quickness = 69 | jump = 52 | dribble = 60 | in. scoring = 70 | strength = 64 |
Jonas Valanciunas - overall = 76 | FG = 72 | 3P = 51 | FT = 70 | dunk = 76 | steal = 53 | block = 68 | o. reb = 51 | d. reb = 77 | passing = 61 | off awareness = 70 | def awareness = 74 | speed = 66 | quickness = 68 | jump = 70 | dribble = 54 | in. scoring = 73 | strength = 74 |
Brad Newley - overall = 76 | FG = 68 | 3P = 71 | FT = 81 | dunk = 68 | steal = 60 | block = 38 | o. reb = 45 | d. reb = 65 | passing = 66 | off awareness = 69 | def awareness = 59 | speed = 72 | quickness = 70 | jump = 60 | dribble = 58 | in. scoring = 68 | strength = 63 |
Cemal Nalga - overall = 69 | FG = 62 | 3P = 40 | FT = 75 | dunk = 65 | steal = 45 | block = 33 | o. reb = 51 | d. reb = 67 | passing = 60 | off awareness = 57 | def awareness = 65 | speed = 64 | quickness = 61 | jump = 63 | dribble = 65 | in. scoring = 62 | strength = 70 |
Kenan Bajramovic - overall = 81 | FG = 71 | 3P = 69 | FT = 85 | dunk = 70 | steal = 63 | block = 45 | o. reb = 48 | d. reb = 74 | passing = 64 | off awareness = 68 | def awareness = 73 | speed = 70 | quickness = 70 | jump = 67 | dribble = 63 | in. scoring = 70 | strength = 76 |
Jerry Johnson - overall = 77 | FG = 68 | 3P = 71 | FT = 84 | dunk = 51 | steal = 61 | block = 31 | o. reb = 56 | d. reb = 58 | passing = 72 | off awareness = 69 | def awareness = 57 | speed = 78 | quickness = 72 | jump = 56 | dribble = 70 | in. scoring = 66 | strength = 65 |
Arturas Jomantas - overall = 75 | FG = 67 | 3P = 63 | FT = 73 | dunk = 56 | steal = 67 | block = 35 | o. reb = 49 | d. reb = 67 | passing = 68 | off awareness = 67 | def awareness = 69 | speed = 71 | quickness = 70 | jump = 60 | dribble = 58 | in. scoring = 66 | strength = 70 |
Simas Buterlevicius - overall = 68 | FG = 65 | 3P = 72 | FT = 78 | dunk = 63 | steal = 56 | block = 31 | o. reb = 45 | d. reb = 60 | passing = 64 | off awareness = 60 | def awareness = 63 | speed = 67 | quickness = 65 | jump = 60 | dribble = 61 | in. scoring = 64 | strength = 66 |
Zalgiris is coming up... Just a note that I don't know which 12 will play mostly in Euroleague, since there are so many good players there that there's a huge competition.
P.S: Nice portraits!!

Cool jerseys!

You guys are doing a GREAT job!
