Yeah, I agree with cicinas, the ratings should be a bit lower. He's not that accurate of an inside shooter (shoots 45.6% 2Ps and 44.8% 3Ps combined from Israel Cup and Euroleague), but his 3P rating (maybe 70-72?), FG rating and rebounding rating should be a little bit lower (we don't want a player constantly scoring 3Ps, do we? 73 for rebounding is somewhat of an average power forward-center) I think his overall should be around 76, 75.
Here's FC Barcelona (general idea)
Gianluca Basile - overall = 73 | FG = 63 | 3P = 67 | FT = 75 | dunk = 45 | steal = 61 | block = 35 | o. reb = 43 | d. reb = 60 | passing = 68 | off awareness = 71 | def awareness = 56 | speed = 70 | quickness = 67 | jump = 58 | dribble = 63 | in. scoring = 66 | strength = 65 |
Victor Sada - overall = 71 | FG = 68 | 3P = 65 | FT = 72 | dunk = 38 | steal = 65 | block = 31 | o. reb = 42 | d. reb = 58 | passing = 65 | off awareness = 65 | def awareness = 60 | speed = 74 | quickness = 65 | jump = 51 | dribble = 66 | in. scoring = 68 | strength = 58 |
Ricky Rubio - overall = 82 | FG = 67 | 3P = 71 | FT = 90 | dunk = 35 | steal = 81 | block = 35 | o. reb = 46 | d. reb = 64 | passing = 90 | off awareness = 86 | def awareness = 62 | speed = 86 | quickness = 75 | jump = 60 | dribble = 72 | in. scoring = 67 | strength = 53 |
Jaka Lakovic - overall = 78 | FG = 70 | 3P = 78 | FT = 88 | dunk = 37 | steal = 62 | block = 42 | o. reb = 40 | d. reb = 48 | passing = 67 | off awareness = 66 | def awareness = 51 | speed = 80 | quickness = 78 | jump = 57 | dribble = 65 | in. scoring = 65 | strength = 48 |
Juan Carlos Navarro - overall = 90* | FG = 79 | 3P = 88 | FT = 86 | dunk = 46 | steal = 70 | block = 32 | o. reb = 45 | d. reb = 53 | passing = 79 | off awareness = 76 | def awareness = 57 | speed = 81 | quickness = 83 | jump = 51 | dribble = 61 | in. scoring = 74 | strength = 60 |
Kosta Perovic - overall = 76 | FG = 69 | 3P = 30 | FT = 79 | dunk = 75 | steal = 58 | block = 45 | o. reb = 56 | d. reb = 69 | passing = 59 | off awareness = 70 | def awareness = 67 | speed = 68 | quickness = 64 | jump = 65 | dribble = 58 | in. scoring = 69 | strength = 73 |
Fran Vazquez - overall = 80** | FG = 71 | 3P = 46 | FT = 64 | dunk = 80 | steal = 59 | block = 62 | o. reb = 61 | d. reb = 64 | passing = 63 | off awareness = 73 | def awareness = 62 | speed = 65 | quickness = 62 | jump = 69 | dribble = 65 | in. scoring = 73 | strength = 80 |
* (highest on the team, just a bit better than Eidson. He shoots 3s from center court

, so his 3p is REALLY high)
** (although technically, Kosta Perovic's stats are better that Fran Vazquez's, but Perovic participated in Eurocup and Vazquez in Euroleague. Perovic will have to adjust to the Euroleague tempo and Vazquez already knows the tempo)