Fri Sep 10, 2010 6:33 pm
Fri Sep 10, 2010 10:21 pm
Fri Sep 10, 2010 11:45 pm
Sat Sep 11, 2010 1:54 am
Sat Sep 11, 2010 2:18 am
Sat Sep 11, 2010 3:57 am
Sat Sep 11, 2010 4:02 am
Sat Sep 11, 2010 4:06 am
Sat Sep 11, 2010 5:24 am
Sat Sep 11, 2010 7:08 am
November 1, 2006
Game 4/13 1st 2nd 3rd 4th TOTAL
New York 23 27 25 20 95
Memphis 25 18 29 14 86
New York
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
D. Lee C 31 8-21 1-3 6-8 3 11 4 2 0 1 3 23
A. Harrington F 33 6-7 1-1 5-6 3 9 3 0 1 0 6 18
W. Chandler F 31 0-9 0-0 1-2 1 4 0 3 2 0 3 1
T. McGrady G 31 6-13 4-7 3-3 0 1 6 0 1 3 1 19
C. Billups G 34 2-7 1-4 7-7 0 2 5 2 0 2 0 12
W. Szczerbiak 13 0-1 0-0 0-0 1 1 1 0 0 3 2 0
K. Perkins 17 4-6 0-0 2-4 1 7 0 1 0 1 2 10
C. Andersen 15 0-2 0-0 0-2 2 5 0 0 1 1 2 0
D. Gallinari 4 0-0 0-0 0-0 0 1 0 0 0 1 1 0
T. Douglas 14 4-8 0-2 1-2 0 1 0 0 0 0 1 9
J. Giddens 17 0-2 0-1 3-5 4 4 1 0 1 0 0 3
B. Walker DNP -- Coach’s Decision
TOTAL 30-76 7-18 28-39 15 46 20 8 6 12 21 95
.395 .389 .718
Memphis
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
M. Gasol C 31 5-8 0-0 2-3 2 9 1 0 2 1 4 12
Z. Randolph F 37 12-22 1-1 3-3 5 14 2 1 0 1 5 28
R. Gay F 33 2-9 0-2 4-5 3 9 4 1 2 2 4 8
O. Mayo G 35 6-20 0-2 4-5 1 3 1 0 0 2 5 16
M. Conley G 28 3-9 2-4 4-4 4 6 1 1 0 1 1 12
R. Brewer 13 1-3 0-0 0-1 0 1 1 0 0 1 0 2
J. Tinsley 18 0-1 0-0 1-1 0 0 2 2 0 0 2 1
D. Arthur 12 2-4 0-0 1-1 0 1 2 0 1 1 4 5
M. Williams 2 0-1 0-0 0-0 0 0 1 0 0 0 1 0
D. Carroll 8 1-1 0-0 0-0 0 1 1 1 0 0 3 2
S. Young 8 0-1 0-1 0-0 0 1 2 1 0 1 1 0
H. Thabeet 15 0-1 0-0 0-2 0 0 1 1 0 3 1 0
TOTAL 32-80 3-10 19-25 15 45 19 8 5 13 31 86
.400 .300 .760
November 3, 2006
Game 13/13 1st 2nd 3rd 4th TOTAL
New York 25 26 28 24 103
Atlanta 31 22 15 15 83
New York
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
K. Perkins C 13 1-2 0-0 1-1 0 4 1 0 1 0 3 3
A. Harrington F 33 3-7 0-0 4-4 0 4 5 1 1 2 4 10
W. Chandler F 36 3-11 0-1 1-1 1 8 2 1 1 2 4 7
T. McGrady G 33 6-14 3-6 3-4 1 4 3 1 1 1 1 18
C. Billups G 39 10-15 6-9 4-4 0 5 4 2 1 3 1 30
D. Lee 35 6-13 0-1 3-3 9 17 7 1 1 3 5 15
W. Szczerbiak 11 2-4 1-1 0-0 0 2 0 0 0 0 0 5
C. Andersen 15 2-5 0-0 0-1 1 2 1 1 1 0 2 4
D. Gallinari 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
T. Douglas 9 1-4 0-0 0-0 0 1 1 0 0 1 0 2
J. Giddens 15 3-3 0-0 3-5 0 1 0 1 0 1 1 9
B. Walker DNP -- Coach’s Decision
TOTAL 37-78 10-18 19-23 12 48 24 8 7 13 21 103
.474 .556 .826
Atlanta
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
A. Horford C 38 3-18 0-2 5-6 3 10 1 2 0 2 3 11
M. Williams F 38 9-15 1-2 2-2 3 5 3 2 0 3 4 21
J. Smith F 35 2-8 0-1 2-2 4 13 0 0 4 0 1 6
J. Johnson G 34 2-10 0-4 3-4 2 4 7 2 0 2 1 7
M. Bibby G 35 7-20 2-9 4-5 2 3 4 1 0 3 2 20
J. Crawford 13 2-6 0-3 1-1 1 3 2 1 0 0 0 5
M. Evans 12 1-4 0-1 1-1 1 3 0 0 0 0 2 3
Z. Pachulia 11 2-4 0-0 0-0 0 1 0 0 2 0 2 4
J. Smith 6 3-3 0-0 0-0 1 1 0 0 0 0 3 6
M. West 3 0-0 0-0 0-0 0 0 1 0 0 0 0 0
J. Teague 11 0-1 0-1 0-1 1 1 2 1 0 2 2 0
J. Collins 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0
TOTAL 31-90 3-23 18-22 18 44 20 9 6 12 20 83
.344 .130 .818
Sat Sep 11, 2010 6:33 pm
November 4, 2006
Game 3/9 1st 2nd 3rd 4th TOTAL
Indiana 24 24 22 13 83
New York 38 30 25 31 124
Indiana
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
J. Foster C 31 3-4 0-0 0-1 3 11 0 1 1 4 4 6
T. Murphy F 36 3-11 0-2 1-2 3 10 0 0 0 3 4 7
D. Granger F 27 4-12 2-5 4-4 2 5 3 0 1 1 2 14
B. Rush G 33 5-13 1-3 3-5 0 0 3 1 1 3 3 14
T. Ford G 30 4-13 0-1 1-1 1 1 5 2 0 2 2 9
M. Dunleavy 17 7-7 2-2 1-2 1 2 1 1 0 1 1 17
L. Head 16 1-3 0-1 1-1 1 1 2 0 0 0 3 3
D. Jones 4 1-1 1-1 0-0 0 1 0 0 0 0 0 3
E. Watson 13 1-4 0-0 1-1 1 1 3 1 0 0 0 3
R. Hibbert 14 2-5 0-1 0-1 1 6 1 1 2 0 3 4
T. Hansbrough 10 0-1 0-0 0-0 1 1 1 1 0 0 1 0
J. McRoberts 9 1-3 0-0 1-1 0 1 0 0 0 0 1 3
TOTAL 32-77 6-16 13-19 14 40 19 8 5 14 24 83
.416 .375 .684
New York
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
D. Lee C 32 10-18 0-1 3-5 2 4 6 1 0 1 5 23
A. Harrington F 31 11-18 0-0 0-1 3 10 1 1 0 2 2 22
W. Chandler F 37 7-12 0-1 5-6 1 8 1 0 2 0 2 19
T. McGrady G 38 9-14 3-4 3-3 1 4 6 2 1 4 1 24
C. Billups G 35 8-15 3-6 3-5 1 5 8 2 1 0 3 22
W. Szczerbiak 7 1-2 0-0 0-0 0 0 2 0 0 1 0 2
K. Perkins 16 3-3 0-0 3-4 1 3 0 1 0 2 0 9
C. Andersen 17 0-1 0-0 1-3 3 5 2 1 1 1 4 1
D. Gallinari 4 0-1 0-0 0-0 0 1 0 0 1 0 1 0
T. Douglas 13 0-1 0-0 2-2 0 0 4 1 0 1 2 2
J. Giddens 10 0-1 0-0 0-0 0 0 2 0 0 0 2 0
B. Walker DNP -- Coach’s Decision
TOTAL 49-86 6-12 20-29 12 40 32 9 6 12 22 124
.570 .500 .690
Sat Sep 11, 2010 6:58 pm
Sat Sep 11, 2010 10:41 pm
Sun Sep 12, 2010 2:10 am
Sun Sep 12, 2010 2:14 am
.PorkyJoker.o6 wrote:It seems that since i started making a Knicks Dynasty.. many also made Knicks Dynasty.
Sun Sep 12, 2010 2:15 am
Sun Sep 12, 2010 2:17 am
Sun Sep 12, 2010 2:19 am
November 6, 2006
Game 1/7 1st 2nd 3rd 4th TOTAL
San Antonio 19 25 28 28 100
New York 39 25 36 33 133
San Antonio
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
A. McDyess C 21 0-6 0-0 0-0 2 4 1 1 1 2 3 0
T. Duncan F 24 3-6 0-0 0-0 2 10 0 2 1 2 0 6
R. Jefferson F 25 5-10 1-1 2-4 1 5 2 1 0 1 0 13
M. Ginobili G 24 9-24 1-2 9-11 0 4 3 1 0 2 1 28
T. Parker G 17 10-18 4-6 2-3 0 0 3 3 0 5 4 26
R. Mason 13 6-11 2-5 5-6 1 2 3 1 0 4 1 19
K. Bogans 3 0-2 0-0 0-0 0 0 1 0 0 0 0 0
M. Bonner 8 1-1 0-0 0-0 1 2 0 0 0 1 1 2
G. Hill 1 0-1 0-0 2-2 0 0 0 0 0 0 0 2
D. Blair 5 2-2 0-0 0-0 1 2 0 0 0 0 0 4
M. Hairston 4 0-1 0-0 0-0 0 0 0 0 0 1 0 0
I. Mahinmi DNP -- Coach’s Decision
TOTAL 36-82 8-14 20-26 8 29 13 9 2 18 10 100
.439 .571 .769
New York
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
D. Lee C 19 5-6 0-0 0-0 3 7 2 0 1 1 1 10
A. Harrington F 21 9-14 3-3 1-2 2 8 1 0 0 0 1 22
W. Chandler F 20 7-7 3-3 0-0 0 5 5 0 2 0 1 17
T. McGrady G 16 9-17 1-6 1-1 1 2 3 5 0 3 6 20
C. Billups G 15 8-15 4-8 5-6 0 0 3 1 0 4 6 25
W. Szczerbiak 13 6-9 3-6 0-0 1 8 1 0 1 2 1 15
K. Perkins 10 5-8 0-0 0-0 2 6 0 2 1 2 2 10
C. Andersen 7 1-1 0-0 2-2 1 3 1 1 0 0 1 4
D. Gallinari 3 1-2 0-1 0-0 0 0 0 0 0 0 0 2
T. Douglas 13 2-6 0-2 2-2 1 2 2 2 0 0 4 6
J. Giddens 7 1-3 0-2 0-0 0 1 1 1 0 2 1 2
B. Walker DNP -- Coach’s Decision
TOTAL 54-88 14-31 11-13 11 42 19 12 5 14 24 133
.614 .452 .846
Sun Sep 12, 2010 2:22 am
Sun Sep 12, 2010 2:36 am
Sun Sep 12, 2010 2:58 am
Sun Sep 12, 2010 4:16 am
Sun Sep 12, 2010 4:48 am
November 8, 2006
Game 5/11 1st 2nd 3rd 4th TOTAL
New York 34 19 33 27 113
Denver 37 38 33 16 124
New York
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
D. Lee C 35 8-20 0-0 4-4 4 6 2 0 1 1 3 20
A. Harrington F 30 6-9 0-0 2-4 1 7 5 0 0 1 3 14
W. Chandler F 36 6-11 0-0 3-4 1 9 0 1 2 3 2 15
J. Giddens G 14 1-1 0-0 2-3 1 1 3 1 0 1 0 4
C. Billups G 35 4-15 2-5 4-4 1 3 4 4 1 1 5 14
T. McGrady 34 9-15 3-7 3-4 3 6 7 1 0 1 3 24
W. Szczerbiak 9 3-5 1-1 0-0 1 1 1 0 0 1 1 7
K. Perkins 13 2-3 0-0 1-1 0 0 2 0 1 0 0 5
C. Andersen 18 1-2 0-0 0-0 1 3 2 1 0 2 5 2
R. Rubio 10 3-3 0-0 2-2 0 0 2 0 0 1 1 8
D. Gallinari 3 0-0 0-0 0-0 0 2 0 0 0 0 0 0
T. Douglas 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0
TOTAL 43-84 6-13 21-26 13 38 28 8 5 12 24 113
.512 .462 .808
Denver
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Nene C 43 8-18 0-0 4-5 3 10 2 2 1 2 5 20
M. Allen F 28 0-0 0-0 0-0 1 4 2 0 3 1 4 0
C. Anthony F 31 13-19 1-3 4-4 0 2 6 1 0 0 1 31
J. Smith G 27 4-12 4-8 3-4 1 2 3 1 0 2 2 15
T. Lawson G 18 3-3 0-0 3-4 0 2 3 1 0 0 1 9
C. Duhon 28 10-23 7-11 4-5 2 2 6 0 0 4 5 31
E. Curry 22 3-5 0-0 2-2 3 10 2 2 0 0 4 8
J. Graham 9 1-1 0-0 1-1 0 0 0 0 0 2 0 3
R. Balkman 8 0-1 0-0 0-1 2 5 2 0 1 0 0 0
A. Afflalo 23 2-3 0-0 3-4 0 1 0 1 0 2 0 7
B. Butch 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0
J. Petro DNP -- Coach’s Decision
TOTAL 44-85 12-22 24-30 12 38 26 8 5 13 23 124
.518 .545 .800
November 13, 2006
Game 1/2 1st 2nd 3rd 4th TOTAL
Cleveland 19 25 36 42 122
New York 18 24 18 73 133
Cleveland
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
S. O'Neal C 37 2-7 0-0 1-1 3 12 1 1 2 3 5 5
A. Jamison F 32 8-18 0-2 2-2 2 6 3 3 1 3 4 18
L. James F 33 7-13 1-4 1-1 2 8 1 1 3 3 3 16
A. Parker G 32 9-18 1-2 4-4 2 3 5 1 0 4 5 23
M. Williams G 34 6-14 3-4 5-5 0 2 7 0 0 4 5 20
Z. Ilgauskas 7 3-4 0-0 1-1 1 4 1 1 0 0 1 7
D. West 20 6-9 1-2 7-8 0 0 4 1 0 4 0 20
A. Varejao 16 1-1 0-0 1-2 0 0 0 1 0 1 0 3
D. Gibson 7 1-6 0-2 1-1 0 0 2 0 0 0 1 3
L. Powe DNP -- Coach’s Decision
J. Moon 10 2-4 0-0 1-1 0 3 1 0 0 0 0 5
J. Hickson 3 1-1 0-0 0-0 2 2 0 0 0 0 0 2
TOTAL 46-95 6-16 24-26 12 40 25 9 6 22 24 122
.484 .375 .923
New York
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
D. Lee C 34 11-14 0-0 6-9 2 10 3 3 0 2 4 28
A. Harrington F 30 8-17 2-3 1-1 1 4 2 2 1 1 5 19
W. Chandler F 35 6-13 2-3 2-3 1 7 2 1 1 2 1 16
J. Giddens G 23 2-5 0-1 1-1 2 3 6 0 2 1 0 5
C. Billups G 40 6-11 3-4 7-7 2 3 11 5 0 4 4 22
T. McGrady 19 9-14 5-7 0-0 0 4 2 3 1 3 1 23
W. Szczerbiak 14 3-6 1-1 0-0 2 4 0 0 0 2 1 7
K. Perkins 17 2-5 0-0 1-1 2 6 0 1 0 0 5 5
C. Andersen 6 1-3 0-0 0-0 0 0 1 1 0 0 1 2
R. Rubio 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
D. Gallinari 1 0-0 0-0 3-4 0 0 0 0 0 0 0 3
T. Douglas 14 1-3 0-1 1-4 0 1 1 0 1 3 1 3
TOTAL 49-91 13-20 22-30 12 42 28 16 6 18 23 133
.538 .650 .733
Sun Sep 12, 2010 6:15 am
Sun Sep 12, 2010 6:41 am