Mon Nov 01, 2010 7:55 am
Mon Nov 01, 2010 8:37 am
Tue Nov 02, 2010 12:33 am
Tue Nov 02, 2010 3:11 am
Tue Nov 02, 2010 10:05 am
Wed Nov 03, 2010 7:28 am
Wed Nov 03, 2010 8:52 am
Wed Nov 03, 2010 10:41 am
Fri Nov 05, 2010 7:24 am
Fri Nov 05, 2010 7:33 am
Fri Nov 05, 2010 7:34 am
Minnesota
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
SG 15 M. Ager 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
PF 8 M. Beasley 14 11 7 12 .583 0 1 .000 0 0 .000 0 1 1 0 1 0 0 0
SF 22 C. Brewer 4 9 2 3 .667 0 0 .000 0 0 .000 0 2 2 1 1 1 2 0
SG 4 W. Johnson 36 26 15 26 .577 5 10 .500 1 1 1.000 0 2 2 0 6 3 1 1
PF 42 K. Love 12 29 5 6 .833 0 0 .000 2 2 1.000 1 5 6 1 6 4 2 2
C 14 N. Pekovic 0 2 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0
PG 13 L. Ridnour 3 5 0 3 .000 0 2 .000 3 3 1.000 0 0 0 0 0 3 2 0
PG 3 S. Telfair 2 5 0 5 .000 0 2 .000 2 2 1.000 0 0 0 0 1 7 3 2
PF 44 A. Tolliver 4 10 2 4 .500 0 0 .000 0 0 .000 0 3 3 0 2 1 1 1
C 29 S. Vranes 11 26 5 10 .500 0 2 .000 1 4 .250 2 7 9 1 2 0 1 0
SF 5 M. Webster 34 25 15 24 .625 4 9 .444 0 0 .000 2 2 4 0 6 2 3 1
PG 5 M. Williams 6 25 3 7 .428 0 1 .000 0 0 .000 0 1 1 1 1 22 12 5
North Carolina
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
PG 4 J. Bayless 18 18 7 13 .538 4 9 .444 0 0 .000 0 2 2 1 6 6 3 5
C 45 D. Blair 10 24 5 8 .625 0 0 .000 0 2 .000 8 8 16 2 1 6 8 3
SF 39 D. Brown 5 7 2 4 .500 1 3 .333 0 0 .000 2 1 3 1 0 0 1 1
SG 24 S. Brown 0 6 0 1 .000 0 1 .000 0 0 .000 0 2 2 1 1 1 1 1
PF 50 G. Davis 0 11 0 4 .000 0 1 .000 0 0 .000 4 2 6 0 0 3 4 0
SF 32 J. Dudley 45 30 18 29 .621 8 18 .444 1 2 .500 4 1 5 5 4 4 9 4
PF 5 W. Herrmann 19 29 8 22 .364 2 10 .200 1 2 .500 11 9 20 1 0 5 6 2
PG 11 A. Law 0 6 0 1 .000 0 1 .000 0 0 .000 0 1 1 0 2 2 1 3
PG 10 K. Lowry 10 12 3 8 .375 1 6 .167 3 4 .750 0 1 1 0 1 8 5 0
SG 35 A. Morrison 11 24 4 14 .286 3 10 .300 0 0 .000 0 2 2 2 1 5 1 2
SF 17 D. Stevenson 6 3 2 3 .667 2 3 .667 0 0 .000 0 1 1 0 0 0 1 1
PF 46 B. Wright 0 6 0 2 .000 0 2 .000 0 0 .000 2 1 3 1 0 0 0 0
Fri Nov 05, 2010 8:53 am
Sat Nov 06, 2010 4:51 am
Sat Nov 06, 2010 9:33 am
New York
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
SF 21 W. Chandler 10 19 5 13 .385 0 1 .000 0 0 .000 1 6 7 0 1 1 0 1
C 34 E. Curry 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
PG 23 T. Douglas 0 7 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 5 2 2
PF 20 P. Ewing 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
PG 2 R. Felton 12 22 2 4 .500 0 1 .000 8 10 .800 0 1 1 0 3 20 9 2
SF 8 D. Gallinari 12 7 5 11 .454 2 6 .333 0 1 .000 0 0 0 0 4 0 1 1
SG 18 R. Mason 39 22 15 26 .577 3 6 .500 6 6 1.000 0 1 1 1 1 1 4 2
PF 7 M. Moore 11 11 5 6 .833 0 0 .000 1 1 1.000 0 3 3 0 2 0 1 1
C 25 T. Mozgov 4 20 2 7 .286 0 0 .000 0 0 .000 3 10 13 1 0 0 0 1
PF 4 A. Randolph 10 9 5 7 .714 0 0 .000 0 0 .000 1 0 1 0 2 1 0 1
PF 1 A. Stoudemire18 20 8 9 .889 0 0 .000 2 2 1.000 0 5 5 4 1 1 0 0
C 14 R. Turiaf 2 8 1 2 .500 0 0 .000 0 0 .000 0 1 1 0 2 2 0 0
North Carolina
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
PG 4 J. Bayless 7 15 2 5 .400 1 4 .250 2 2 1.000 1 1 2 1 2 12 3 3
C 45 D. Blair 2 15 1 6 .167 0 1 .000 0 0 .000 0 4 4 1 0 0 5 1
SF 39 D. Brown 12 8 5 8 .625 2 4 .500 0 0 .000 0 2 2 1 0 0 1 1
SG 24 S. Brown 7 5 3 5 .600 1 2 .500 0 0 .000 0 0 0 0 0 3 0 0
PF 50 G. Davis 8 12 3 5 .600 0 0 .000 2 3 .667 4 2 6 0 1 3 3 2
SF 32 J. Dudley 22 20 10 20 .500 2 10 .200 0 0 .000 2 1 3 1 2 4 1 4
PF 5 W. Herrmann 19 21 9 19 .474 1 5 .200 0 0 .000 2 7 9 1 2 5 9 3
PG 11 A. Law 3 6 1 2 .500 1 2 .500 0 0 .000 0 1 1 0 0 4 2 2
PG 10 K. Lowry 0 8 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0 4 0 1
SG 35 A. Morrison 20 21 8 12 .667 4 6 .667 0 0 .000 1 5 6 1 2 5 3 4
SF 17 D. Stevenson 3 4 1 3 .333 0 2 .000 1 1 1.000 0 0 0 0 0 0 0 0
PF 46 B. Wright 5 9 2 3 .667 0 0 .000 1 2 .500 3 4 7 1 0 0 3 1
Sat Nov 06, 2010 10:30 am
Sat Nov 06, 2010 11:16 am
Sun Nov 07, 2010 1:05 am
Sun Nov 07, 2010 7:54 am
Sun Nov 07, 2010 7:58 am
Mon Nov 08, 2010 8:20 pm
Tue Nov 09, 2010 3:04 am
Tue Nov 09, 2010 6:06 am
.PorkyJoker.o6 wrote:making the jerseys etc.
Thanks I appreciate that!.PorkyJoker.o6 wrote:and also i really like your recaps style
Thu Nov 11, 2010 7:58 pm
Fri Nov 12, 2010 3:07 am
North Carolina
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
PG 4 J. Bayless 14 12 5 7 .714 4 5 .800 0 1 .000 0 1 1 0 1 3 2 6
C 45 D. Blair 13 15 5 5 1.000 0 0 .000 3 5 .600 7 5 12 1 0 1 5 1
SF 39 D. Brown 6 11 2 6 .333 2 6 .333 0 0 .000 1 3 4 1 1 3 1 2
SG 24 S. Brown 4 7 1 5 .200 0 3 .000 2 2 1.000 0 1 1 0 0 0 0 1
PF 50 G. Davis 8 9 4 6 .667 0 1 .000 0 0 .000 6 1 7 0 1 0 4 3
SF 32 J. Dudley 8 14 3 13 .231 2 9 .222 0 0 .000 1 2 3 0 1 1 5 3
PF 5 W. Herrmann 33 18 12 19 .632 9 15 .600 0 2 .000 6 3 9 3 1 5 3 3
PG 11 A. Law 3 5 1 3 .333 1 2 .500 0 0 .000 1 0 1 0 3 2 2 0
PG 10 K. Lowry 3 9 1 7 .143 1 7 .143 0 0 .000 0 1 1 0 0 5 3 2
SG 35 A. Morrison 8 16 3 9 .333 0 4 .000 2 5 .400 1 0 1 0 2 4 2 3
SF 17 D. Stevenson 3 4 1 3 .333 1 3 .333 0 0 .000 0 0 0 1 0 2 2 1
PF 46 B. Wright 2 6 1 3 .333 0 1 .000 0 0 .000 2 2 4 1 0 2 1 3
Denver
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
C 11 C. Andersen 2 9 1 2 .500 0 0 .000 0 0 .000 0 7 7 0 0 1 1 0
SF 15 C. Anthony 22 16 9 15 .600 1 2 .500 3 3 1.000 2 2 4 2 8 5 1 1
SF 32 R. Balkman 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
PG 1 C. Billups 21 16 5 7 .714 1 2 .500 10 12 .833 0 1 1 1 2 14 7 4
PG 25 A. Carter 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
SF 15 M. Harpring 10 8 4 6 .667 0 0 .000 2 2 1.000 0 0 0 0 2 0 0 0
PF 7 A. Harrington16 20 6 12 .500 1 1 1.000 3 3 1.000 1 2 3 0 2 0 0 2
PG 3 T. Lawson 3 8 0 2 .000 0 1 .000 3 4 .750 0 0 0 0 2 6 6 2
PF 4 K. Martin 2 9 1 1 1.000 0 0 .000 0 1 .000 1 0 1 1 1 1 2 1
C 31 Nene 6 18 3 6 .500 0 0 .000 0 0 .000 2 5 7 1 4 1 3 2
SG 4 K. Rush 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
SG 5 J. Smith 24 19 10 18 .556 1 8 .125 3 3 1.000 0 5 5 1 4 2 1 3
Sun Nov 14, 2010 11:47 am