Game 5/5 1st 2nd 3rd 4th TOTAL
Denver 23 21 19 24 87
Orlando 25 39 17 26 107
Denver
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
M. Camby C 32 6-15 0-0 2-3 3 9 2 1 2 2 1 14
K. Martin F 35 7-12 0-0 2-4 4 12 0 1 0 2 3 16
C. Anthony F 32 9-19 2-4 0-0 2 10 2 1 2 1 3 20
J. Smith G 34 4-9 0-3 4-5 0 1 0 1 0 1 3 12
E. Boykins G 33 6-16 1-3 3-3 2 5 8 1 0 5 2 16
A. Miller 7 1-3 0-1 0-0 0 0 3 1 0 0 0 2
Nene 6 1-2 0-0 0-0 2 2 0 0 0 0 2 2
D. Johnson 8 2-3 0-1 0-0 0 3 0 1 0 0 1 4
J. Smith 6 0-0 0-0 0-0 1 1 1 0 0 0 0 0
E. Najera 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Y. Diawara 6 0-0 0-0 1-2 0 0 1 0 0 1 0 1
J. Hodge DNP -- Coach’s Decision
TOTAL 36-79 3-12 12-17 14 43 17 7 4 12 15 87
.456 .250 .706
Orlando
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
D. Howard C 26 10-18 0-0 0-0 5 12 5 1 4 0 3 20
T. Murphy F 26 5-11 0-1 1-2 3 6 1 0 0 2 1 11
G. Hill F 31 6-11 0-0 6-6 1 4 3 2 1 3 4 18
C. Arroyo G 25 2-13 0-7 2-3 0 3 7 2 1 1 2 6
J. Nelson G 30 9-13 3-4 2-2 0 0 5 2 0 2 3 23
K. Dooling 11 7-11 1-2 1-2 1 1 0 1 0 0 0 16
K. Bogans 10 0-3 0-2 1-2 0 2 0 0 0 0 1 1
H. Turkoglu 14 3-5 1-3 1-1 1 3 3 0 0 1 1 8
T. Ariza 10 0-2 0-0 0-1 2 3 0 0 0 1 1 0
B. Outlaw 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
D. Milicic 15 0-0 0-0 1-1 1 5 1 0 1 0 1 1
J. Redick 6 1-2 1-2 0-0 0 0 2 1 0 0 0 3
TOTAL 43-89 6-21 15-20 14 39 27 9 7 10 17 107
.483 .286 .750
Game 8/8 1st 2nd 3rd 4th TOTAL
Charlotte 14 19 18 15 66
Orlando 21 18 21 25 85
Charlotte
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
P. Brezec C 21 3-6 0-0 0-0 3 7 0 0 1 1 5 6
E. Okafor F 27 4-12 0-0 2-2 4 7 0 1 2 2 5 10
G. Wallace F 35 6-21 0-2 1-3 1 8 1 1 3 2 1 13
A. Morrison G 33 5-12 1-4 3-3 2 7 2 1 0 1 1 14
R. Felton G 40 4-19 2-3 2-2 0 1 5 0 0 9 0 12
S. May 18 2-4 0-0 0-0 5 6 1 4 0 2 1 4
B. Knight 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
D. Anderson 4 0-1 0-0 1-1 0 0 1 0 0 0 1 1
O. Harrington 11 1-2 0-0 0-1 1 4 0 2 0 0 0 2
M. Ely 6 1-2 0-0 1-1 0 1 0 0 0 0 1 3
W. Herrmann 4 0-0 0-0 1-1 0 0 0 1 0 0 1 1
B. Robinson 1 0-0 0-0 0-0 0 1 0 0 0 0 0 0
TOTAL 26-79 3-9 11-14 16 42 10 10 6 17 16 66
.329 .333 .786
Orlando
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
D. Howard C 34 9-23 0-0 2-3 9 22 2 2 1 2 3 20
T. Murphy F 17 0-6 0-1 0-0 2 7 0 3 0 2 5 0
G. Hill F 30 2-9 0-0 2-2 2 8 2 3 1 4 1 6
C. Arroyo G 24 4-8 0-0 3-4 0 1 6 2 0 1 0 11
J. Nelson G 28 7-15 3-7 6-6 0 1 4 2 0 0 1 23
K. Dooling 13 4-9 0-0 1-1 0 0 1 1 0 2 1 9
K. Bogans 12 1-3 0-2 1-2 0 1 2 1 0 0 0 3
H. Turkoglu 16 1-2 0-1 1-1 1 2 0 0 0 1 2 3
T. Ariza 6 0-1 0-0 0-0 1 3 1 1 0 1 1 0
B. Outlaw 9 0-1 0-0 1-2 0 0 1 0 0 0 0 1
D. Milicic 11 1-1 0-0 1-1 0 1 0 0 4 0 1 3
J. Redick 6 2-2 2-2 0-0 0 0 0 0 0 1 1 6
TOTAL 31-80 5-13 18-22 15 46 19 15 6 14 16 85
.388 .385 .818
Game 2/2 1st 2nd 3rd 4th TOTAL
Orlando 25 30 17 17 89
Memphis 17 35 24 24 100
Orlando
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
D. Milicic C 12 2-2 0-0 0-0 0 2 0 0 1 2 0 4
T. Murphy F 23 0-2 0-1 1-1 2 7 1 3 0 1 5 1
G. Hill F 33 5-11 0-0 1-2 1 3 5 1 0 1 3 11
K. Bogans G 21 1-6 0-0 1-1 0 0 5 0 0 0 1 3
J. Nelson G 32 10-17 3-8 3-3 1 2 9 1 0 3 2 26
D. Howard 29 14-25 0-0 1-3 5 14 1 3 1 2 3 29
C. Arroyo 15 2-12 2-9 0-0 0 1 2 1 0 2 0 6
K. Dooling 13 1-2 0-0 0-0 0 0 0 1 2 2 0 2
H. Turkoglu 15 2-5 0-2 1-1 1 3 0 1 0 0 3 5
T. Ariza 7 0-0 0-0 1-1 0 0 0 0 0 0 0 1
B. Outlaw 3 0-0 0-0 1-1 0 1 0 1 0 0 1 1
J. Redick 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0
TOTAL 37-83 5-20 10-13 10 33 23 12 4 13 19 89
.446 .250 .769
Memphis
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
S. Swift C 37 5-14 0-0 1-3 8 16 2 3 3 3 2 11
P. Gasol F 36 13-17 0-0 4-5 8 14 4 1 1 2 2 30
R. Gay F 33 5-15 0-1 4-5 2 8 3 0 0 2 6 14
E. Jones G 38 12-22 3-6 3-5 2 4 5 4 0 2 2 30
D. Stoudamire G 30 4-11 1-1 3-3 1 6 5 0 0 4 0 12
H. Warrick 6 0-2 0-0 0-0 0 1 0 0 0 0 0 0
M. Miller 3 1-3 0-1 0-0 0 0 0 0 0 0 0 2
C. Atkins 9 0-0 0-0 1-1 1 1 0 0 1 2 2 1
B. Cardinal 2 0-0 0-0 0-0 0 1 0 1 0 0 0 0
D. Jones 5 0-1 0-1 0-0 0 0 0 0 0 2 0 0
J. Tsakalidis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
A. Johnson DNP -- Coach’s Decision
TOTAL 40-85 4-10 16-22 22 51 19 9 5 17 14 100
.471 .400 .727
Game 2/2 1st 2nd 3rd 4th TOTAL
Orlando 25 30 17 17 89
Memphis 17 35 24 24 100
Orlando
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
D. Milicic C 12 2-2 0-0 0-0 0 2 0 0 1 2 0 4
T. Murphy F 23 0-2 0-1 1-1 2 7 1 3 0 1 5 1
G. Hill F 33 5-11 0-0 1-2 1 3 5 1 0 1 3 11
K. Bogans G 21 1-6 0-0 1-1 0 0 5 0 0 0 1 3
J. Nelson G 32 10-17 3-8 3-3 1 2 9 1 0 3 2 26
D. Howard 29 14-25 0-0 1-3 5 14 1 3 1 2 3 29
C. Arroyo 15 2-12 2-9 0-0 0 1 2 1 0 2 0 6
K. Dooling 13 1-2 0-0 0-0 0 0 0 1 2 2 0 2
H. Turkoglu 15 2-5 0-2 1-1 1 3 0 1 0 0 3 5
T. Ariza 7 0-0 0-0 1-1 0 0 0 0 0 0 0 1
B. Outlaw 3 0-0 0-0 1-1 0 1 0 1 0 0 1 1
J. Redick 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0
TOTAL 37-83 5-20 10-13 10 33 23 12 4 13 19 89
.446 .250 .769
Memphis
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
S. Swift C 37 5-14 0-0 1-3 8 16 2 3 3 3 2 11
P. Gasol F 36 13-17 0-0 4-5 8 14 4 1 1 2 2 30
R. Gay F 33 5-15 0-1 4-5 2 8 3 0 0 2 6 14
E. Jones G 38 12-22 3-6 3-5 2 4 5 4 0 2 2 30
D. Stoudamire G 30 4-11 1-1 3-3 1 6 5 0 0 4 0 12
H. Warrick 6 0-2 0-0 0-0 0 1 0 0 0 0 0 0
M. Miller 3 1-3 0-1 0-0 0 0 0 0 0 0 0 2
C. Atkins 9 0-0 0-0 1-1 1 1 0 0 1 2 2 1
B. Cardinal 2 0-0 0-0 0-0 0 1 0 1 0 0 0 0
D. Jones 5 0-1 0-1 0-0 0 0 0 0 0 2 0 0
J. Tsakalidis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
A. Johnson DNP -- Coach’s Decision
TOTAL 40-85 4-10 16-22 22 51 19 9 5 17 14 100
.471 .400 .727
Return to Stories from the Virtual Hardwood
Users browsing this forum: No registered users and 1 guest