Sat Nov 13, 2004 9:08 am
Sat Nov 13, 2004 9:10 am
trubucksfan wrote:Hey im having a little problem with LeBron James in my dynasty, and i was wondering if anyone else has had this playing with him. everyone else on my team seems to be able to shoot decently and hitting shots when they are open. Bron dosent seem to do this very well or at least recently he hasnt been able to hit many jumpers. he kinda gets that quick release thing when shooting even when i hold it as long as everyone else. i dont think hes out of his range i mean he can hit threes to an extent but this is happening on jumpers
Sat Nov 13, 2004 10:37 am
Sat Nov 13, 2004 10:41 am
Sat Nov 13, 2004 11:24 am
Sat Nov 13, 2004 1:16 pm
Sun Nov 14, 2004 5:19 am
Mon Nov 15, 2004 9:31 am
Mon Nov 15, 2004 10:28 am
November 24, 2004
Game 2/8 1st 2nd 3rd 4th TOTAL
Cleveland 26 23 21 15 85
Dallas 22 29 33 19 103
Cleveland
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Z. Ilgauskas C 39 6-12 0-0 6-7 3 8 2 0 2 3 5 18
D. Gooden F 41 3-9 1-1 5-7 1 9 1 1 1 4 5 12
L. James F 42 9-21 0-3 2-3 4 10 2 2 3 1 2 20
L. Harris G 34 2-5 1-3 1-2 1 2 2 2 0 2 4 6
J. McInnis G 38 4-17 0-2 0-0 0 3 10 1 0 1 1 8
E. Snow 20 8-11 0-1 2-2 0 1 2 2 0 1 0 18
R. Traylor 9 1-1 0-0 1-1 1 2 0 0 0 0 0 3
A. Pavlovic 12 0-0 0-0 0-0 1 3 2 0 0 1 2 0
D. Diop 5 0-1 0-0 0-0 3 3 0 0 0 1 1 0
L. Jackson DNP -- Coach’s Decision
A. Varejao DNP -- Coach’s Decision
I. Newble DNP -- Coach’s Decision
TOTAL 33-77 2-10 17-22 14 41 21 8 6 14 20 85
.429 .200 .773
Dallas
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
D. Nowitzki C 40 8-19 0-2 6-6 0 8 4 3 2 4 3 22
A. Henderson F 17 1-2 0-0 0-1 2 5 1 0 1 0 3 2
J. Stackhouse F 43 10-20 1-5 2-2 2 6 4 1 1 2 5 23
M. Finley G 31 8-12 2-4 3-3 1 4 4 0 0 3 2 21
J. Terry G 39 7-11 1-2 4-4 1 2 5 2 1 1 3 19
J. Howard 23 3-7 0-1 2-2 2 5 4 1 0 2 0 8
E. Dampier 27 3-7 0-0 1-3 4 9 0 0 0 2 5 7
M. Daniels 13 0-5 0-0 1-1 0 1 4 3 0 0 0 1
D. Harris 6 0-1 0-0 0-1 1 1 0 0 0 0 0 0
S. Bradley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
D. Dickau DNP -- Coach’s Decision
A. Johnson DNP -- Coach’s Decision
TOTAL 40-84 4-14 19-23 13 41 26 10 5 14 21 103
.476 .286 .826
November 26, 2004
Game 2/5 1st 2nd 3rd 4th TOTAL
Cleveland 22 26 15 29 92
LA Clippers 14 20 24 18 76
Cleveland
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Z. Ilgauskas C 27 7-10 1-1 1-1 1 3 0 1 3 0 0 16
D. Gooden F 28 7-12 0-0 1-2 2 10 0 1 4 0 0 15
L. James F 31 11-22 0-1 4-4 0 2 2 0 6 2 2 26
L. Harris G 16 0-2 0-1 0-0 0 0 0 0 0 1 0 0
J. McInnis G 31 9-18 2-3 0-0 0 3 4 1 0 4 2 20
E. Snow 6 0-0 0-0 0-0 0 1 1 0 0 1 0 0
R. Traylor 9 1-1 0-0 0-2 0 3 0 1 0 1 0 2
A. Pavlovic 21 3-7 3-3 0-0 0 2 2 1 1 0 0 9
D. Diop 8 2-3 0-0 0-0 1 7 0 0 0 0 1 4
L. Jackson 6 0-0 0-0 0-0 0 1 0 0 0 1 0 0
A. Varejao 3 0-0 0-0 0-0 1 2 0 0 0 0 0 0
I. Newble DNP -- Coach’s Decision
TOTAL 40-75 6-9 6-9 5 34 9 5 14 10 5 92
.533 .667 .667
LA Clippers
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
C. Kaman C 33 4-5 0-0 0-0 3 11 1 0 2 1 1 8
E. Brand F 34 12-16 0-0 0-2 5 11 2 1 2 3 1 24
C. Maggette F 32 7-24 0-4 0-0 0 4 1 0 1 1 1 14
K. Kittles G 34 4-20 1-8 2-2 0 2 2 0 0 0 1 11
S. Livingston G 27 3-12 0-0 0-0 1 2 6 2 0 1 1 6
C. Wilcox 4 0-0 0-0 0-0 0 2 0 0 0 0 0 0
B. Simmons 5 1-3 0-1 0-0 0 1 0 0 0 0 0 2
M. Jaric 10 2-3 1-1 0-0 0 1 0 0 0 2 0 5
Z. Rebraca DNP -- Coach’s Decision
L. Chalmers 3 2-3 2-3 0-0 0 0 0 0 0 0 0 6
M. N'diaye DNP -- Coach’s Decision
M. Moore 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0
TOTAL 35-86 4-17 2-4 9 34 12 3 5 8 7 76
.407 .235 .500
Mon Nov 15, 2004 10:56 am
Mon Nov 15, 2004 2:11 pm
Tue Nov 16, 2004 6:24 am
November 27, 2004
Game 4/4 1st 2nd 3rd 4th TOTAL
Philadelphia 33 25 16 16 90
Cleveland 34 25 27 16 102
Philadelphia
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
S. Dalembert C 37 0-2 0-0 1-4 3 9 1 0 2 3 4 1
K. Thomas F 45 5-18 0-1 3-5 3 12 1 0 0 1 5 13
G. Robinson F 36 8-21 1-7 3-3 3 8 1 0 0 3 2 20
A. McKie G 41 9-19 4-9 3-3 2 2 3 2 0 5 2 25
K. Ollie G 34 3-7 0-0 1-1 2 4 10 2 1 0 5 7
A. Iguodala 9 2-4 0-0 3-3 1 4 1 0 0 1 1 7
C. Williamson 15 4-6 0-0 1-1 0 2 0 1 1 1 0 9
K. Brown 11 1-4 0-1 0-0 1 1 1 0 0 1 2 2
W. Green 9 3-4 0-0 0-0 0 0 1 1 1 0 2 6
M. Jackson 3 0-1 0-0 0-0 0 1 0 2 0 0 0 0
B. Skinner DNP -- Coach’s Decision
K. Korver DNP -- Coach’s Decision
TOTAL 35-86 5-18 15-20 15 43 19 8 5 15 23 90
.407 .278 .750
Cleveland
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Z. Ilgauskas C 42 6-16 0-0 6-6 1 11 0 1 4 7 5 18
D. Gooden F 40 6-13 0-1 6-6 4 14 2 2 0 1 5 18
L. James F 34 10-20 1-2 5-5 1 7 7 2 0 1 1 26
L. Harris G 31 1-5 0-1 1-1 1 3 4 0 0 1 1 3
J. McInnis G 41 6-15 1-2 4-4 1 1 6 3 2 1 2 17
E. Snow 17 4-7 0-0 2-2 3 5 0 0 0 1 1 10
R. Traylor 6 0-0 0-0 0-2 0 0 0 0 0 0 1 0
A. Pavlovic 6 1-1 0-0 0-0 1 1 1 1 0 2 0 2
D. Diop DNP -- Coach’s Decision
L. Jackson 23 3-5 0-0 2-2 1 3 4 0 1 0 3 8
A. Varejao DNP -- Coach’s Decision
I. Newble DNP -- Coach’s Decision
TOTAL 37-82 2-6 26-28 13 45 24 9 7 14 19 102
.451 .333 .929
Tue Nov 16, 2004 1:23 pm
Tue Nov 16, 2004 3:13 pm
Tue Nov 16, 2004 3:28 pm
Wed Nov 17, 2004 8:36 am
Thu Nov 18, 2004 9:49 am
Thu Nov 18, 2004 9:55 am
Thu Nov 18, 2004 9:58 am
Thu Nov 18, 2004 1:17 pm
Tales wrote:Very creative, keep it up man
Sat Nov 20, 2004 4:29 am
Sat Nov 20, 2004 4:31 am
Sat Nov 20, 2004 4:42 am
Sat Nov 20, 2004 10:17 am
Sat Nov 20, 2004 4:02 pm