
Featuring: ROY LeBron James

56 Game season
12 min sim quarters
schere43s sliders
Superstar
play 10 min quarters
play half the games
Wormy10 wrote:Looks good so far
Keep it up![]()
Good choice of team also, I dont think i've seen another Cleveland Dynasty yet have I?
Game 3/6 1st 2nd 3rd 4th TOTAL
Cleveland 27 24 23 16 90
New York 24 33 21 31 109
Cleveland
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Z. Ilgauskas C 44 6-20 0-0 1-3 2 10 0 3 2 5 5 13
D. Gooden F 36 3-7 0-0 3-4 2 7 1 1 0 4 3 9
L. James F 42 9-20 3-7 6-7 3 10 4 0 2 3 3 27
L. Harris G 38 5-9 1-3 4-4 1 2 5 2 0 2 4 15
J. McInnis G 34 3-11 1-2 3-5 3 4 5 1 1 0 3 10
E. Snow 15 4-7 0-0 1-2 1 2 4 0 0 0 1 9
R. Traylor 8 0-1 0-0 0-0 0 2 0 0 0 0 2 0
A. Pavlovic 13 2-2 0-0 0-0 1 1 2 2 0 0 3 4
S. Williams 6 0-0 0-0 0-0 1 2 0 0 0 0 0 0
L. Jackson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
A. Varejao 2 1-1 0-0 1-1 0 0 0 0 0 0 0 3
I. Newble DNP -- Coach’s Decision
TOTAL 33-78 5-12 19-26 14 40 21 9 5 14 24 90
.423 .417 .731
New York
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
N. Mohammed C 37 2-6 0-0 3-3 5 12 1 2 0 2 3 7
K. Thomas F 39 4-10 0-0 7-8 2 7 0 1 1 4 4 15
T. Thomas F 39 9-15 3-5 6-7 2 9 2 1 2 2 3 27
A. Houston G 34 7-13 0-2 2-4 1 4 1 0 0 2 4 16
S. Marbury G 41 5-17 1-6 5-5 0 2 12 1 0 3 2 16
J. Crawford 20 7-10 2-3 1-1 0 2 4 0 1 0 4 17
M. Sweetney 12 1-1 0-0 2-2 2 3 0 1 0 2 2 4
P. Hardaway 10 3-6 0-1 1-1 0 1 3 2 0 0 0 7
J. Williams 6 0-1 0-0 0-1 0 2 0 0 0 0 1 0
T. Ariza 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
V. Baker DNP -- Coach’s Decision
M. Norris DNP -- Coach’s Decision
TOTAL 38-79 6-17 27-32 12 42 23 8 4 15 23 109
.481 .353 .844
November 1, 2004
Game 7/7 1st 2nd 3rd 4th TOTAL
Cleveland 34 24 20 19 97
Philadelphia 22 21 18 18 79
Cleveland
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Z. Ilgauskas C 26 6-12 0-0 0-0 4 15 1 1 5 0 0 12
D. Gooden F 20 7-14 0-1 0-0 3 4 0 1 1 1 2 14
L. James F 32 17-31 3-8 4-7 2 7 6 3 4 0 1 41
L. Harris G 23 4-5 3-4 0-0 0 1 1 0 0 0 1 11
J. McInnis G 28 1-7 0-5 1-2 0 2 8 1 0 2 1 3
E. Snow 9 0-0 0-0 0-0 0 1 3 0 0 0 0 0
R. Traylor 19 3-3 0-0 0-2 1 6 1 0 0 0 1 6
A. Pavlovic 16 2-3 0-0 0-0 0 1 1 0 1 1 0 4
S. Williams 2 0-0 0-0 0-0 1 1 0 0 0 1 0 0
L. Jackson 2 0-3 0-3 0-0 0 0 0 0 0 1 0 0
A. Varejao 8 3-4 0-0 0-0 1 2 0 0 0 0 2 6
I. Newble DNP -- Coach’s Decision
TOTAL 43-82 6-21 5-11 12 40 21 6 11 6 8 97
.524 .286 .455
Philadelphia
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
M. Jackson C 25 2-6 0-1 0-0 5 11 0 0 0 1 1 4
K. Thomas F 31 6-11 0-0 0-0 6 11 0 1 0 1 2 12
A. Iguodala F 31 1-6 0-0 0-0 0 5 2 1 1 3 3 2
A. McKie G 27 2-6 1-2 0-0 0 1 3 0 0 0 1 5
A. Iverson G 31 17-40 3-14 8-12 0 5 3 0 0 1 1 45
K. Korver 11 2-5 0-0 0-0 0 2 2 0 1 2 0 4
S. Dalembert 10 1-2 0-0 0-0 1 4 0 0 0 0 0 2
B. Skinner 7 0-1 0-0 0-0 1 3 0 0 0 0 0 0
W. Green 10 2-9 1-2 0-0 0 0 1 0 0 2 0 5
J. Salmons DNP -- Coach’s Decision
C. Williamson DNP -- Coach’s Decision
G. Robinson DNP -- Coach’s Decision
TOTAL 33-86 5-19 8-12 13 42 11 2 2 10 8 79
.384 .263 .667
November 5, 2004
Game 1/4 1st 2nd 3rd 4th TOTAL
Cleveland 24 16 29 15 84
Golden State 17 25 24 21 87
Cleveland
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Z. Ilgauskas C 45 8-18 0-0 3-6 2 11 3 1 1 2 5 19
D. Gooden F 37 4-10 0-1 5-6 3 7 2 2 1 2 5 13
L. James F 39 10-17 1-2 3-5 3 12 3 4 3 0 4 24
L. Harris G 37 5-8 0-1 6-7 1 2 0 1 0 2 1 16
J. McInnis G 39 1-13 0-5 2-2 1 3 6 0 0 4 2 4
E. Snow 25 2-6 0-0 1-2 0 0 3 1 1 2 1 5
R. Traylor 10 1-2 0-0 1-1 1 4 3 1 0 1 0 3
A. Pavlovic 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0
S. Williams 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0
L. Jackson DNP -- Coach’s Decision
A. Varejao DNP -- Coach’s Decision
I. Newble DNP -- Coach’s Decision
TOTAL 31-75 1-9 21-29 11 39 20 10 6 13 20 84
.413 .111 .724
Golden State
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
A. Foyle C 36 0-1 0-0 4-6 4 12 1 1 0 2 4 4
T. Murphy F 38 6-12 1-1 1-3 1 7 1 0 3 6 5 14
M. Dunleavy Jr. F 45 8-18 2-9 3-3 2 14 6 3 1 3 3 21
J. Richardson G 36 7-17 1-1 4-6 1 2 3 1 1 2 4 19
D. Fisher G 41 6-11 0-1 2-2 2 3 4 2 0 3 3 14
S. Claxton 14 3-5 0-0 1-1 0 1 2 1 0 0 0 7
M. Pietrus 24 1-7 1-6 2-3 0 1 1 0 0 1 1 5
E. Najera 3 1-2 0-0 1-1 2 4 0 0 0 0 0 3
D. Davis 3 0-1 0-0 0-0 1 1 0 0 0 0 0 0
C. Robinson DNP -- Coach’s Decision
C. Cheaney DNP -- Coach’s Decision
A. Biedrins DNP -- Coach’s Decision
TOTAL 32-74 5-18 18-25 13 45 18 8 5 17 20 87
.432 .278 .720
November 6, 2004
Game 1/3 1st 2nd 3rd 4th TOTAL
LA Lakers 19 20 19 26 84
Cleveland 17 24 20 12 73
LA Lakers
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
V. Divac C 28 2-5 0-0 0-0 3 13 0 1 1 1 3 4
L. Odom F 27 4-10 0-0 2-2 2 9 3 1 1 3 1 10
D. George F 23 3-8 0-1 1-2 0 1 0 3 2 1 1 7
K. Bryant G 32 15-24 0-2 3-6 0 1 2 0 0 4 0 33
C. Atkins G 32 9-16 4-9 2-2 0 2 6 1 0 2 0 24
B. Grant 16 2-6 0-0 0-0 0 6 1 0 0 2 1 4
C. Butler 14 0-0 0-0 0-0 0 1 2 1 0 0 0 0
K. Rush 9 1-1 0-0 0-0 0 1 2 0 0 1 0 2
J. Jones DNP -- Coach’s Decision
L. Walton DNP -- Coach’s Decision
S. Medvedenko 2 0-0 0-0 0-0 0 2 0 0 0 0 0 0
B. Cook DNP -- Coach’s Decision
TOTAL 36-70 4-12 8-12 5 36 16 7 4 14 6 84
.514 .333 .667
Cleveland
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Z. Ilgauskas C 27 6-10 0-0 1-2 1 4 0 0 4 0 3 13
D. Gooden F 27 8-12 0-0 0-0 2 9 1 1 3 2 2 16
L. James F 31 9-26 1-6 0-2 0 3 6 1 1 3 4 19
L. Harris G 24 1-4 0-1 0-0 1 2 2 0 0 1 0 2
J. McInnis G 26 1-7 1-4 0-0 0 0 5 1 0 2 0 3
E. Snow 12 3-3 0-0 0-0 0 2 1 0 0 1 0 6
R. Traylor 11 3-3 0-0 0-0 0 4 0 1 0 1 0 6
A. Pavlovic 13 1-3 1-1 0-0 0 1 2 1 0 1 1 3
S. Williams 8 2-3 0-0 1-2 1 4 3 1 0 0 0 5
L. Jackson 5 0-1 0-1 0-0 0 1 0 0 0 0 0 0
A. Varejao DNP -- Coach’s Decision
I. Newble DNP -- Coach’s Decision
TOTAL 34-72 3-13 2-6 5 30 20 6 8 11 10 73
.472 .231 .333
November 13, 2004
Game 1/7 1st 2nd 3rd 4th TOTAL
Portland 22 17 36 20 95
Cleveland 26 28 17 27 98
Portland
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
T. Ratliff C 19 0-2 0-0 0-1 1 6 0 0 2 2 1 0
Z. Randolph F 39 2-7 0-0 1-1 4 13 2 2 0 3 3 5
S. Abdur-Rahim F 42 10-26 0-0 3-3 3 12 2 0 0 2 5 23
D. Anderson G 31 7-19 1-6 2-2 0 5 7 2 1 1 2 17
D. Stoudamire G 34 9-19 3-9 6-6 0 0 0 0 0 0 1 27
D. Miles 16 3-5 0-1 4-4 0 0 0 0 0 0 4 10
Q. Woods 15 2-6 0-0 0-0 3 4 2 1 0 0 3 4
J. Przybilla 12 0-0 0-0 1-1 0 0 0 0 0 0 2 1
R. Patterson 10 0-2 0-0 2-2 0 0 0 0 0 0 1 2
N. Van Exel 14 2-4 1-3 1-3 1 1 2 0 0 0 1 6
T. Outlaw 8 0-1 0-0 0-0 0 2 1 0 0 1 1 0
S. Telfair DNP -- Coach’s Decision
TOTAL 35-91 5-19 20-23 12 43 16 5 3 9 24 95
.385 .263 .870
Cleveland
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Z. Ilgauskas C 41 10-15 0-0 3-8 1 9 4 1 2 2 5 23
D. Gooden F 27 6-12 1-1 0-1 2 11 2 0 3 2 5 13
L. James F 34 3-10 1-3 4-4 3 10 3 1 0 2 1 11
L. Harris G 20 2-5 1-2 2-2 0 2 2 0 0 0 0 7
J. McInnis G 33 6-11 1-1 6-7 0 2 6 1 0 2 3 19
E. Snow 22 5-8 0-0 1-1 3 4 3 0 0 0 1 11
R. Traylor 19 3-7 0-0 0-0 0 5 2 0 1 0 1 6
A. Pavlovic 25 1-6 0-0 2-3 2 5 0 2 0 4 2 4
S. Williams 7 0-0 0-0 1-1 0 0 0 0 0 0 1 1
L. Jackson 9 1-4 0-0 0-0 0 0 0 0 0 0 0 2
A. Varejao 3 0-0 0-0 1-1 0 0 0 0 0 0 2 1
I. Newble DNP -- Coach’s Decision
TOTAL 37-78 4-7 20-28 11 48 22 5 6 12 21 98
.474 .571 .714
November 14, 2004
Game 4/5 1st 2nd 3rd 4th TOTAL
Cleveland 28 14 24 12 78
Denver 21 21 25 22 89
Cleveland
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Z. Ilgauskas C 28 4-13 0-0 1-2 4 11 0 0 6 1 1 9
D. Gooden F 28 7-10 0-0 1-2 1 3 1 1 7 2 3 15
L. James F 33 12-27 2-4 1-2 0 2 5 1 2 5 1 27
L. Harris G 30 2-4 1-1 0-0 0 2 1 0 0 1 0 5
J. McInnis G 30 6-14 2-7 0-0 0 2 5 0 0 1 1 14
E. Snow 7 2-2 0-0 0-0 0 0 0 0 0 0 1 4
R. Traylor 9 2-2 0-0 0-0 0 1 0 1 0 1 0 4
A. Pavlovic 10 0-1 0-1 0-0 0 1 0 0 0 1 2 0
S. Williams 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0
L. Jackson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
A. Varejao 6 0-0 0-0 0-0 0 2 0 0 0 0 0 0
I. Newble DNP -- Coach’s Decision
TOTAL 35-73 5-13 3-6 5 24 12 3 15 12 10 78
.479 .385 .500
Denver
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
M. Camby C 33 3-6 0-0 4-4 4 16 2 2 1 1 1 10
K. Martin F 28 6-14 0-0 2-2 0 3 0 2 2 1 1 14
C. Anthony F 28 5-13 0-1 2-2 0 3 4 0 3 2 2 12
D. Johnson G 31 5-9 1-2 0-0 0 2 2 0 0 2 0 11
A. Miller G 26 7-20 0-0 0-0 1 2 2 1 0 1 1 14
E. Boykins 11 5-6 2-2 2-2 0 0 2 0 0 0 0 14
Nene 12 1-1 0-0 2-2 0 5 0 0 0 0 0 4
R. White 3 0-0 0-0 0-0 0 1 0 0 0 0 0 0
B. Russell 11 3-5 2-3 2-2 0 1 2 0 0 2 0 10
N. Tskitishvili DNP -- Coach’s Decision
F. Elson DNP -- Coach’s Decision
G. Buckner 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
TOTAL 35-74 5-8 14-14 5 33 14 5 6 9 5 89
.473 .625 1.000
November 16, 2004
Game 7/8 1st 2nd 3rd 4th TOTAL
Cleveland 21 17 28 14 80
Detroit 22 24 20 12 78
Cleveland
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Z. Ilgauskas C 36 3-9 0-1 3-3 1 9 1 1 1 2 4 9
D. Gooden F 42 9-15 1-1 3-4 2 9 0 2 3 2 3 22
L. James F 36 5-13 0-1 2-4 2 12 3 2 1 1 5 12
L. Harris G 32 1-6 0-0 1-1 2 4 4 3 0 5 2 3
J. McInnis G 40 7-19 2-7 4-4 1 4 7 1 1 1 4 20
E. Snow 27 5-11 0-0 1-1 0 2 4 0 0 0 1 11
R. Traylor 13 0-3 0-0 1-1 2 3 1 1 0 1 2 1
A. Pavlovic 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0
S. Williams DNP -- Coach’s Decision
L. Jackson 11 1-3 0-1 0-0 0 0 0 0 0 0 1 2
A. Varejao DNP -- Coach’s Decision
I. Newble DNP -- Coach’s Decision
TOTAL 31-80 3-11 15-18 10 43 20 10 6 12 22 80
.388 .273 .833
Detroit
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
B. Wallace C 31 1-6 0-0 2-5 3 14 3 3 3 4 2 4
R. Wallace F 44 12-20 2-3 4-4 4 9 1 1 5 3 2 30
T. Prince F 40 2-16 0-3 4-5 5 14 3 0 1 1 5 8
R. Hamilton G 31 9-14 0-0 4-5 1 3 2 0 0 2 1 22
C. Billups G 37 3-14 1-4 1-2 2 5 6 2 0 3 4 8
A. McDyess 9 0-0 0-0 0-3 0 1 1 0 0 1 2 0
L. Hunter 7 0-5 0-1 2-2 1 1 0 0 0 0 0 2
D. Ham 11 0-1 0-0 0-0 0 0 1 0 0 0 0 0
C. Delfino 12 1-4 0-1 0-0 1 1 0 1 0 1 1 2
E. Campbell 18 1-3 0-0 0-0 0 1 0 1 0 1 1 2
R. Dupree DNP -- Coach’s Decision
D. Coleman DNP -- Coach’s Decision
TOTAL 29-83 3-12 17-26 17 49 17 8 9 16 18 78
.349 .250 .654
November 20, 2004
Game 2/8 1st 2nd 3rd 4th TOTAL
Cleveland 19 25 27 24 95
Minnesota 17 26 26 31 100
Cleveland
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Z. Ilgauskas C 28 6-13 0-0 3-4 6 12 2 1 5 1 1 15
D. Gooden F 30 11-13 0-0 1-2 7 15 0 0 4 3 1 23
L. James F 29 11-25 1-3 2-2 1 2 3 1 1 4 0 25
L. Harris G 16 3-5 2-4 0-0 0 0 0 0 0 0 0 8
J. McInnis G 30 3-11 0-3 0-0 0 1 5 3 0 3 1 6
E. Snow 7 1-1 0-0 0-0 1 1 0 0 0 0 2 2
R. Traylor 9 0-0 0-0 0-0 0 1 2 0 0 0 1 0
A. Pavlovic 18 5-8 1-2 0-0 0 2 0 0 0 0 0 11
D. Diop 7 1-4 0-0 0-1 0 1 0 1 1 0 2 2
L. Jackson 10 1-4 1-3 0-0 0 1 0 1 0 0 0 3
A. Varejao DNP -- Coach’s Decision
I. Newble DNP -- Coach’s Decision
TOTAL 42-84 5-15 6-9 15 36 12 7 11 11 8 95
.500 .333 .667
Minnesota
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
M. Olowokandi C 30 2-4 0-1 0-0 6 13 0 2 1 1 0 4
K. Garnett F 33 2-4 0-0 4-4 2 9 3 1 0 2 2 8
F. Hoiberg F 27 6-10 1-2 0-0 3 7 5 2 0 0 1 13
L. Sprewell G 34 14-24 2-4 0-0 1 4 3 0 0 4 0 30
S. Cassell G 27 12-27 2-12 2-3 1 2 5 1 0 1 1 28
E. Griffin 13 2-4 0-1 0-0 1 1 0 0 0 1 1 4
T. Hudson 10 4-8 1-4 4-4 0 1 1 0 0 1 0 13
T. Hassell DNP -- Coach’s Decision
A. Carter 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
M. Madsen 7 0-0 0-0 0-2 0 1 0 0 0 0 2 0
N. Ebi DNP -- Coach’s Decision
E. Johnson DNP -- Coach’s Decision
TOTAL 42-81 6-24 10-13 14 38 17 6 1 10 7 100
.519 .250 .769
Return to Stories from the Virtual Hardwood
Users browsing this forum: No registered users and 2 guests