Seeing there was some doubt about the statsaving on the pc version: you can save boxscores. I saved the first pistons game in dynastymode, it came up as bxscr001.txt. So don't worry....
November 2, 2004
Game 3/3 1st 2nd 3rd 4th TOTAL
Houston 24 28 26 12 90
Detroit 26 30 27 20 103
Houston
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Y. Ming C 42 9-24 0-0 2-3 1 10 2 1 3 4 4 20
J. Howard F 36 4-7 0-0 2-2 4 8 1 1 0 2 5 10
J. Jackson F 35 5-13 3-6 5-6 2 9 4 2 0 2 5 18
T. McGrady G 41 11-20 4-6 3-4 2 3 3 2 1 5 3 29
T. Lue G 38 2-9 0-2 1-3 0 5 3 2 0 0 4 5
M. Taylor 21 2-5 0-0 0-0 3 5 0 0 1 0 2 4
D. Mutombo 14 1-1 0-0 0-0 0 1 4 0 1 0 0 2
B. Sura 13 1-3 0-0 0-0 1 1 4 1 0 0 1 2
C. Ward DNP -- Coach’s Decision
C. Weatherspoon DNP -- Coach’s Decision
S. Padgett DNP -- Coach’s Decision
R. Gaines DNP -- Coach’s Decision
TOTAL 35-82 7-14 13-18 13 42 21 9 6 13 24 90
.427 .500 .722
Detroit
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
B. Wallace C 41 5-11 0-0 3-6 5 15 2 0 4 3 3 13
R. Wallace F 41 10-22 5-7 2-4 2 7 1 0 3 4 5 27
T. Prince F 33 3-7 1-2 2-2 3 7 3 1 1 2 2 9
R. Hamilton G 41 9-15 0-0 4-5 2 3 6 4 0 3 2 22
C. Billups G 40 11-20 4-10 2-4 1 1 8 2 0 2 2 28
L. Hunter 9 1-2 0-0 0-1 0 1 0 0 0 0 0 2
D. Coleman 17 0-3 0-1 1-1 0 4 2 0 0 0 3 1
C. Delfino 7 0-2 0-0 1-1 0 0 1 1 1 0 0 1
A. McDyess 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0
D. Ham 8 0-0 0-0 0-1 1 2 0 1 0 1 1 0
E. Campbell DNP -- Coach’s Decision
R. Dupree DNP -- Coach’s Decision
TOTAL 39-82 10-20 15-25 14 40 23 9 9 15 18 103
.476 .500 .600