Thu Jul 06, 2017 4:24 am
DATE/GAME DIFF +/- MINS FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PFS PTS
ON OFF MINS% FGM% FGA% 3PM% 3PA% FTM% PTS% ORB% DRB% TRB% AST% STL% BLK% AST: FTA: SCORE EFF
===============================================================================================================================================================
910302INDCHIH +21 - 24:-- 5 9 0 0 8 13 1 2 3 3 1 0 3 0 18
Detlef Schrempf -.-- -.-- 50.0 55.6 11.0 0.0 0.0 61.5 44.4 3.0 4.7 3.9 3.1 0.9 0.0 1.0 0.0 2.00 +0.40
901222CHIINDA -10 - 30:-- 6 10 0 0 8 10 3 2 5 4 2 0 1 6 20
Detlef Schrempf -.-- -.-- 62.5 60.0 11.1 0.0 0.0 80.0 40.0 6.5 4.8 5.7 3.9 1.8 0.0 4.0 44.0 2.00 +0.77
901130CHIINDA -29 - 26:-- 4 5 0 0 4 4 1 3 4 2 1 0 3 1 12
Detlef Schrempf -.-- -.-- 54.2 80.0 6.1 0.0 0.0 100 33.3 2.3 9.4 5.3 1.9 1.0 0.0 0.7 5.0 2.40 +1.32
910323CHIINDA -14 - 16:-- 3 6 0 0 3 3 0 2 2 3 0 0 3 3 9
Detlef Schrempf -.-- -.-- 33.3 50.0 7.6 0.0 0.0 100 33.3 0.0 6.3 3.1 3.1 0.0 0.0 1.0 8.5 1.50 -0.01
910410INDCHIH -5 - 29:-- 2 6 0 0 7 8 6 9 15 7 0 0 2 3 11
Detlef Schrempf -.-- -.-- 60.4 33.3 7.0 0.0 0.0 87.5 63.6 13.0 23.7 17.9 7.1 0.0 0.0 3.5 6.3 1.83 +0.77
---------------------------------------------------------------------------------------------------------------------------------------------------------------
V/Detlef Schrempf -7.4 - 125:00 4.0 7.2 0.0 0.0 6.0 7.6 2.2 3.6 5.8 3.8 0.8 0.0 2.4 2.6 14.0
1-4 -.-- -.-- 52.08 55.56 8.59 0.00 0.00 78.95 42.86 5.50 9.63 7.49 3.82 0.79 0.00 1.58 7.18 1.944 +.657
===============================================================================================================================================================
910320CHIATLA -22 - 30:-- 3 13 1 5 2 2 2 2 4 7 0 0 1 2 9
Doc Rivers -.-- -.-- 62.5 23.1 13.3 20.0 38.5 100 22.2 3.7 7.7 5.0 6.5 0.0 0.0 7.0 4.8 0.69 -0.46
910310ATLCHIH -35 - 24:-- 1 5 0 2 2 2 0 2 2 2 2 0 0 1 4
Doc Rivers -.-- -.-- 50.0 20.0 5.5 0.0 40.0 100 50.0 0.0 5.1 2.2 1.8 2.0 0.0 2.0 3.0 0.80 -0.17
910212CHIATLA -9 - 33:-- 2 7 0 2 2 2 1 1 2 4 0 0 1 1 6
Doc Rivers -.-- -.-- 68.8 28.6 8.2 0.0 28.6 100 33.3 2.4 3.7 2.9 4.0 0.0 0.0 4.0 3.5 0.86 -0.51
910111CHIATLA -3 - 32:-- 8 15 2 5 0 0 0 1 1 4 0 0 0 4 18
Doc Rivers -.-- -.-- 66.7 53.3 19.2 40.0 33.3 0.0 0.0 0.0 2.8 1.3 4.6 0.0 0.0 4.0 7.7 1.20 -0.04
910118ATLCHIH +9 - 34:-- 7 13 4 5 0 0 0 5 5 5 4 1 1 2 18
Doc Rivers -.-- -.-- 70.8 53.8 17.8 80.0 38.5 0.0 0.0 0.0 11.1 6.4 5.5 4.1 1.0 5.0 3.0 1.38 -0.22
---------------------------------------------------------------------------------------------------------------------------------------------------------------
V/Doc Rivers -12.0 - 153:00 4.2 10.6 1.4 3.8 1.2 1.2 0.6 2.2 2.8 4.4 1.2 0.2 0.6 2.0 11.0
1-4 -.-- -.-- 63.75 39.62 12.47 36.84 35.85 100 10.91 1.35 6.36 3.54 4.40 1.26 0.21 7.33 4.04 1.038 -.204
===============================================================================================================================================================
910111CHIATLA -3 - 42:-- 6 19 1 3 10 12 4 8 12 1 3 0 2 2 23
Dominique Wilkins -.-- -.-- 87.5 31.6 24.4 33.3 15.8 83.3 43.5 9.8 22.2 15.6 1.1 3.3 0.0 0.5 4.6 1.21 -0.03
910118ATLCHIH +9 - 40:-- 12 23 2 7 8 11 1 8 9 3 2 1 1 1 34
Dominique Wilkins -.-- -.-- 83.3 52.2 31.5 28.6 30.4 72.7 23.5 3.0 17.8 11.5 3.3 2.0 1.0 3.0 2.5 1.48 -0.12
910320CHIATLA -22 - 36:-- 11 19 1 2 5 6 1 6 7 4 1 1 3 0 28
Dominique Wilkins -.-- -.-- 75.0 57.9 19.4 50.0 10.5 83.3 17.9 1.9 23.1 8.8 3.7 1.1 1.1 1.3 0.0 1.47 +0.47
910310ATLCHIH -35 - 30:-- 6 17 0 2 2 2 5 3 8 3 0 3 3 0 14
Dominique Wilkins -.-- -.-- 62.5 35.3 18.7 0.0 11.8 100 14.3 9.3 7.7 8.6 2.6 0.0 2.9 1.0 0.0 0.82 -0.16
910212CHIATLA -9 - 42:-- 13 29 2 4 9 9 5 6 11 3 1 1 3 1 37
Dominique Wilkins -.-- -.-- 87.5 44.8 34.1 50.0 13.8 100 24.3 12.2 22.2 16.2 3.0 1.1 1.1 1.0 3.5 1.28 -0.08
---------------------------------------------------------------------------------------------------------------------------------------------------------------
V/Dominique Wilkins -12.0 - 190:00 9.6 21.4 1.2 3.6 6.8 8.0 3.2 6.2 9.4 2.8 1.4 1.2 2.4 0.8 27.2
1-4 -.-- -.-- 79.17 44.86 25.18 33.33 16.82 85.00 25.00 7.17 17.92 11.87 2.80 1.47 1.26 1.17 3.26 1.271 +.073
===============================================================================================================================================================
910312CHIMINA -32 - 18:-- 2 4 0 0 3 3 3 3 6 3 1 1 0 2 7
Doug West -.-- -.-- 37.5 50.0 4.5 0.0 0.0 100 42.9 7.5 7.9 7.7 3.0 1.0 1.0 3.0 5.2 1.75 +0.65
---------------------------------------------------------------------------------------------------------------------------------------------------------------
V/Doug West -32.0 - 18:00 2.0 4.0 0.0 0.0 3.0 3.0 3.0 3.0 6.0 3.0 1.0 1.0 0.0 2.0 7.0
0-1 -.-- -.-- 37.50 50.00 4.55 0.00 0.00 100 42.86 7.50 7.89 7.69 3.00 0.95 0.95 3.00 5.20 1.750 +.655
===============================================================================================================================================================
910328NJNCHIH -34 - 14:-- 4 7 0 1 2 4 1 1 2 2 0 0 0 3 10
Drazen Petrovic -.-- -.-- 29.2 57.1 8.1 0.0 14.3 50.0 20.0 2.1 2.0 2.1 2.0 0.0 0.0 2.0 7.3 1.43 +0.37
910216CHINJNA -12 - 25:-- 7 10 1 1 2 2 1 2 3 1 1 0 3 2 17
Drazen Petrovic -.-- -.-- 52.1 70.0 11.6 100 10.0 100 11.8 2.0 4.7 3.2 0.9 1.0 0.0 0.3 4.4 1.70 +0.78
---------------------------------------------------------------------------------------------------------------------------------------------------------------
V/Drazen Petrovic -23.0 - 39:00 5.5 8.5 0.5 1.0 2.0 3.0 1.0 1.5 2.5 1.5 0.5 0.0 1.5 2.5 13.5
0-2 -.-- -.-- 40.63 64.71 9.88 50.00 11.76 66.67 14.81 2.04 3.26 2.63 1.43 0.47 0.00 1.00 5.67 1.588 +.595
===============================================================================================================================================================
Sun Jul 09, 2017 11:13 pm
Mon Jul 10, 2017 3:16 am
Mon Jul 10, 2017 5:31 am
Tue Jul 11, 2017 2:17 am
Tue Jul 11, 2017 5:49 am
The data actually shows it is far more valuable to have a 10 assist player than a 10 rebound player.
Tue Jul 11, 2017 7:13 am
shadowgrin wrote:The data actually shows it is far more valuable to have a 10 assist player than a 10 rebound player.
Of course. An assist can only be registered if the team scores so if you have 10 assists it means the team got 20 points off it. Rebounds can only guarantee possession not points. That might explain why your data favors assists.
Adrian Dantley > Michael Jordan confirmed.
Wed Jul 12, 2017 2:25 am
Thu Jul 13, 2017 2:38 am
Fri Jul 14, 2017 4:26 am
Sat Jul 15, 2017 5:05 am
Sun Jul 16, 2017 4:14 pm
Mon Jul 17, 2017 5:09 am
Tue Jul 18, 2017 3:19 am
Tue Jul 18, 2017 7:22 am
dwayne2005 wrote:Unlike basketball reference (to my awareness) you can also load in the full career of a player, not just season by season. Having all opponents output is also a nicer way of juxtaposition and provides for more interesting reading than simply singling out each rivalry as they come to mind.
Wed Jul 19, 2017 2:41 am
Thu Jul 20, 2017 3:01 am
Wed Jul 26, 2017 4:02 am
Tue Aug 08, 2017 2:56 am
Wed Aug 09, 2017 4:47 am
Sun Aug 13, 2017 5:03 am
Tue Aug 15, 2017 4:27 am
Wed Aug 16, 2017 3:03 am
Wed Aug 30, 2017 5:39 am
Fri Sep 22, 2017 3:20 am
DATE/GAME HGT DIFF +/- MINS FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PFS PTS
ON OFF MINS% FGM% FGA% 3PM% 3PA% FTM% PTS% ORB% DRB% TRB% AST% STL% BLK% AST: FTA: SCORE EFF
---------------------------------------------------------------------------------------------------------------------------------------------------------------
[>81] -0.0 +0.1 21:37 3.8 7.6 0.5 1.4 1.7 2.4 1.7 4.3 5.9 1.4 0.6 0.8 1.2 2.2 9.8
3561-3566 [3275-309-3543]+.005 +.009 44.75 50.00 8.87 35.01 18.77 71.84 17.40 3.84 9.86 6.85 1.37 0.61 0.82 1.13 4.79 1.116 +.031
...............................................................................................................................................................
TEAM: 48:19 39.0/85.3=45.7, 9.5/26.7=36,17.8/23.0=77.3 10.2 33.3 43.5 22.6 7.7 4.7 13.4 19.9 105.3
OPP: 48:19 39.0/85.2=45.7, 9.6/26.8=36,17.7/23.0=77.1 10.1 33.3 43.3 22.6 7.7 4.7 13.4 19.9 105.3 ]
...............................................................................................................................................................
[77:81] +0.2 -0.0 22:27 3.3 7.4 0.9 2.6 1.5 1.9 0.8 3.0 3.8 1.6 0.7 0.4 1.1 1.8 9.1
5443-5332 [4969-459-5347]-.001 -.010 46.48 45.04 8.69 35.42 35.17 76.78 16.16 1.94 6.89 4.42 1.65 0.74 0.41 1.55 4.42 1.083 -.008
...............................................................................................................................................................
TEAM: 48:18 39.1/85.4=45.8, 9.7/27.2=36,17.8/23.0=77.2 10.1 33.4 43.6 22.8 7.8 4.8 13.5 19.9 105.7
OPP: 48:18 39.0/85.6=45.6, 9.6/27.0=36,17.8/23.1=77.2 10.2 33.3 43.5 22.6 7.8 4.7 13.4 19.8 105.5 ]
...............................................................................................................................................................
[<77] -0.2 -0.1 24:06 4.0 9.3 1.2 3.4 1.9 2.4 0.5 2.3 2.8 3.5 0.8 0.2 1.6 1.7 11.2
4055-4181 [3844-346-4046]-.003 +.003 49.88 43.40 10.83 36.35 36.96 82.25 17.29 1.11 5.37 3.23 3.49 0.88 0.22 2.19 4.36 1.075 -.014
...............................................................................................................................................................
TEAM: 48:18 39.0/85.5=45.7, 9.7/27.0=36,17.8/23.0=77.2 10.1 33.3 43.4 22.6 7.7 4.7 13.3 19.9 105.5
OPP: 48:18 39.1/85.3=45.8, 9.7/27.1=36,17.8/23.1=77.2 10.1 33.5 43.6 22.7 7.7 4.8 13.4 19.9 105.7 ]
...............................................................................................................................................................