Mon Jun 06, 2011 10:19 am
Mon Jun 06, 2011 12:48 pm
Andrew wrote:He's still up there. I wouldn't rate him above Jordan or some of the other all-time greats, but he's at least top 20.
Sat Jul 09, 2011 11:48 am
Sat Jul 09, 2011 1:12 pm
Sun Jul 10, 2011 1:47 pm
Sun Jul 10, 2011 5:17 pm
Sun Jul 10, 2011 7:46 pm
benji wrote:I'll post the next one in a bit, I also have created some more to extend the concept beyond the standard positions.
Sun Jul 10, 2011 8:38 pm
Years | P/36 | R/36 | A/36 | S/36 | B/36 | TS% | ORtg | PER | WS/Y | OWS/Y | DWS/Y | WS/48 |
2003-09 | 26.6 | 5.3 | 4.8 | 1.55 | 0.50 | .563 | 113 | 25.3 | 88.5 | 66.4 | 22.2 | .201 |
Years | P/36 | R/36 | A/36 | S/36 | B/36 | TS% | ORtg | PER | WS/Y | OWS/Y | DWS/Y | WS/48 |
2005-11 | 25.3 | 5.0 | 6.3 | 1.73 | 0.98 | .569 | 112 | 26.5 | 74.5 | 49.1 | 25.4 | .201 |
Years | P/36 | R/36 | A/36 | S/36 | B/36 | TS% | ORtg | PER | WS/Y | OWS/Y | DWS/Y | WS/48 |
1987-93 | 23.3 | 6.6 | 6.0 | 2.14 | 0.74 | .554 | 116 | 22.4 | 78.8 | 51.5 | 27.3 | .197 |
Years | P/36 | R/36 | A/36 | S/36 | B/36 | TS% | ORtg | PER | WS/Y | OWS/Y | DWS/Y | WS/48 |
2005-11 | 20.8 | 5.2 | 5.2 | 1.86 | 0.46 | .598 | 116 | 22.9 | 64.5 | 39.1 | 25.4 | .227 |
Years | P/36 | R/36 | A/36 | S/36 | B/36 | TS% | ORtg | PER | WS/Y | OWS/Y | DWS/Y | WS/48 |
1980-86 | 19.5 | 5.9 | 4.3 | 1.48 | 0.36 | .593 | 120 | 19.8 | 76.9 | 52.3 | 24.6 | .205 |
Years | P/36 | R/36 | A/36 | S/36 | B/36 | TS% | ORtg | PER | WS/Y | OWS/Y | DWS/Y | WS/48 |
1990-96 | 21.6 | 3.2 | 3.5 | 1.32 | 0.24 | .632 | 124 | 19.9 | 80.1 | 66.9 | 13.2 | .191 |
Years | P/36 | R/36 | A/36 | S/36 | B/36 | TS% | ORtg | PER | WS/Y | OWS/Y | DWS/Y | WS/48 |
1978-84 | 29.2 | 4.9 | 3.0 | 1.32 | 0.91 | .572 | 112 | 22.7 | 70.0 | 55.7 | 14.3 | .171 |
Years | P/36 | R/36 | A/36 | S/36 | B/36 | TS% | ORtg | PER | WS/Y | OWS/Y | DWS/Y | WS/48 |
2000-06 | 23.4 | 5.1 | 3.9 | 1.28 | 0.83 | .533 | 108 | 22.3 | 60.5 | 40.7 | 19.8 | .157 |
Years | P/36 | R/36 | A/36 | S/36 | B/36 | TS% | ORtg | PER | WS/Y | OWS/Y | DWS/Y | WS/48 |
2000-06 | 21.7 | 4.4 | 3.9 | 1.24 | 0.19 | .579 | 116 | 21.6 | 68.9 | 61.8 | 7.1 | .167 |
Years | P/36 | R/36 | A/36 | S/36 | B/36 | TS% | ORtg | PER | WS/Y | OWS/Y | DWS/Y | WS/48 |
1997-03 | 17.0 | 4.2 | 3.3 | 1.93 | 0.76 | .558 | 111 | 18.3 | 60.2 | 35.0 | 25.2 | .162 |
Sun Jul 10, 2011 9:06 pm
Mon Jul 11, 2011 12:56 am
benji wrote:Jason Terry has never done anything anyone ever has noticed, is he even still in the league?
Mon Jul 11, 2011 4:06 am
Mon Jul 11, 2011 5:11 am
Mon Jul 11, 2011 7:15 am
Martti. wrote:Did I miss something? Why MJ isn't on the list? Yeah, he's #1, but I'd like to know by how much in comparison to Kobe and D-Wade..
Years | P/36 | R/36 | A/36 | S/36 | B/36 | TS% | ORtg | PER | WS/Y | OWS/Y | DWS/Y | WS/48 |
1987-93 | 30.5 | 5.9 | 5.5 | 2.56 | 0.96 | .590 | 122 | 30.4 | 132.1 | 95.4 | 36.8 | .285 |
1991-98 | 28.5 | 5.9 | 4.6 | 2.09 | 0.68 | .569 | 120 | 28.3 | 112.1 | 78.1 | 34.0 | .280 |
Years | P/36 | R/36 | A/36 | S/36 | B/36 | TS% | ORtg | PER | WS/Y | OWS/Y | DWS/Y | WS/48 |
2003-09 | 26.6 | 5.3 | 4.8 | 1.55 | 0.50 | .563 | 113 | 25.3 | 88.5 | 66.4 | 22.2 | .201 |
Mon Jul 11, 2011 7:39 am
Mon Jul 11, 2011 7:55 am
benji wrote:Feel free to NOT list Michael Jordan at all. You should remember to start your numbering at 2 however, as if Jordan is not listed first, you will be banned.
Tue Jul 12, 2011 10:39 pm
NovU wrote:And VC? Canada? Pfft. We made him.
Tue Jul 12, 2011 10:59 pm
Wed Jul 13, 2011 2:25 am
Wed Jul 13, 2011 3:59 am
Wed Jul 13, 2011 9:51 am
Wed Jul 13, 2011 10:02 am
Wed Jul 13, 2011 10:35 am
Axel. wrote:3. Dwyane Wade
Prime: 2004-05 to 2010-11
In a few years, it is safe to say that Wade will most likely overtake Kobe on this list, even if he does play alongside LeBron James. Despite playing on a star-studded team, his numbers have remained pretty similar as before Bosh and James arrived after one season has been played. He has proven to be capable of leading a team, as he was the one who single-handedly led the 2009-10 Heat to the playoffs. Wade is arguably just as good at scoring as Kobe, just as good a rebounder and passer, and definitely a better defender.
Wed Jul 13, 2011 10:38 am
Wed Jul 13, 2011 10:43 am
Wed Jul 13, 2011 11:09 am
Axel. wrote:had a better all-around game than his similars of ... Ray Allen.