Mon May 03, 2004 8:13 am
Settings:
Rosters - Andrew's latest (top notch btw, I activated all the best players though, so it's an "uninjured" roster).
Sliders - Andrew's(gotta love what he does for the community...oh yeah I have 0 for auto subs, and increased the cpu mid-ranged shot to 45 in an effort to make them take more lol)
8 minute quarters (12 minute quarters for sim)
Superstar
56 game season
5 game series length
I am playing and acting as GM
Mon May 03, 2004 8:14 am
Mon May 03, 2004 8:17 am
Portland
Pos. No. Name Pts Mins FGM FGA FG%
PF 33 S. Abdur-Rahim 22 27 10 16 .625
SG 1 D. Anderson 9 25 4 8 .500
C 34 D. Davis 0 8 0 0 .000
PG 7 D. Dickau 0 6 0 0 .000
SF 23 D. Miles 6 12 3 4 .750
SF 25 T. Outlaw 0 0 0 0 .000
SF 21 R. Patterson 0 0 0 0 .000
PF 50 Z. Randolph 18 25 9 18 .500
C 42 T. Ratliff 6 21 3 3 1.000
PF 11 V. Stepania 0 0 0 0 .000
PG 3 D. Stoudamire 9 27 3 10 .300
SG 24 Q. Woods 16 14 8 10 .800
Portland
Pos. No. Name 3PM 3PA 3P% FTM FTA FT%
PF 33 S. Abdur-Rahim 0 0 .000 2 2 1.000
SG 1 D. Anderson 1 3 .333 0 2 .000
C 34 D. Davis 0 0 .000 0 0 .000
PG 7 D. Dickau 0 0 .000 0 0 .000
SF 23 D. Miles 0 0 .000 0 0 .000
SF 25 T. Outlaw 0 0 .000 0 0 .000
SF 21 R. Patterson 0 0 .000 0 0 .000
PF 50 Z. Randolph 0 0 .000 0 0 .000
C 42 T. Ratliff 0 0 .000 0 0 .000
PF 11 V. Stepania 0 0 .000 0 0 .000
PG 3 D. Stoudamire 1 1 1.000 2 4 .500
SG 24 Q. Woods 0 0 .000 0 0 .000
Portland
Pos. No. Name OReb DReb Rebs Blk Stl Ast
PF 33 S. Abdur-Rahim 0 10 10 0 0 6
SG 1 D. Anderson 1 3 4 0 0 6
C 34 D. Davis 0 4 4 1 0 0
PG 7 D. Dickau 0 1 1 0 1 2
SF 23 D. Miles 0 2 2 0 1 1
SF 25 T. Outlaw 0 0 0 0 0 0
SF 21 R. Patterson 0 0 0 0 0 0
PF 50 Z. Randolph 3 7 10 2 0 4
C 42 T. Ratliff 0 7 7 1 0 0
PF 11 V. Stepania 0 0 0 0 0 0
PG 3 D. Stoudamire 0 3 3 0 0 7
SG 24 Q. Woods 0 1 1 1 0 1
Entire Game Portland Utah
Points 86 76
Bench Scoring 38 3
Field Goals 40/69 34/84
Field Goal % .580 .405
3 Point FG 2/4 6/39
3 Point % .500 .154
Free Throws 4/8 2/3
Free Throw % .500 .667
Rebounds 42 35
Off. Rebounds 4 8
Def. Rebounds 38 27
Blocks 5 4
Steals 2 3
Assists 27 15
Turnovers 10 5
Fouls 7 7
Mon May 03, 2004 8:20 am
Mon May 03, 2004 8:21 am
Mon May 03, 2004 8:31 am
Alcoholic wrote:Push f12 to take a screenshot. It'll be in Drive C. Use something like photoshop to resize and convert to different picture format.
Mon May 03, 2004 11:06 am
Mon May 03, 2004 12:20 pm
Alcoholic wrote:Your way of doing it is easier than mine. You just cut it up, and paste it in fragments. I have to go back and forth and record the stats on my dynasty.
Portland
Pos. No. Name Pts Mins FGM FGA FG%
PF 33 S. Abdur-Rahim 19 24 9 12 .750
SG 1 D. Anderson 9 15 4 5 .800
C 34 D. Davis 0 9 0 0 .000
PG 7 D. Dickau 2 4 1 3 .333
SF 23 D. Miles 10 19 5 5 1.000
SF 25 T. Outlaw 0 0 0 0 .000
SF 21 R. Patterson 0 0 0 0 .000
PF 50 Z. Randolph 21 25 8 20 .400
C 42 T. Ratliff 5 21 2 4 .500
PF 11 V. Stepania 0 0 0 0 .000
PG 3 D. Stoudamire 9 29 4 13 .308
SG 24 Q. Woods 10 18 4 10 .400
Portland
Pos. No. Name 3PM 3PA 3P% FTM FTA FT%
PF 33 S. Abdur-Rahim 1 1 1.000 0 0 .000
SG 1 D. Anderson 1 1 1.000 0 0 .000
C 34 D. Davis 0 0 .000 0 0 .000
PG 7 D. Dickau 0 2 .000 0 0 .000
SF 23 D. Miles 0 0 .000 0 0 .000
SF 25 T. Outlaw 0 0 .000 0 0 .000
SF 21 R. Patterson 0 0 .000 0 0 .000
PF 50 Z. Randolph 0 0 .000 5 5 1.000
C 42 T. Ratliff 0 0 .000 1 1 1.000
PF 11 V. Stepania 0 0 .000 0 0 .000
PG 3 D. Stoudamire 1 6 .167 0 0 .000
SG 24 Q. Woods 0 2 .000 2 2 1.000
Portland
Pos. No. Name OReb DReb Rebs Blk Stl Ast
PF 33 S. Abdur-Rahim 1 5 6 0 0 3
SG 1 D. Anderson 0 0 0 0 0 3
C 34 D. Davis 0 4 4 0 0 0
PG 7 D. Dickau 0 0 0 0 0 1
SF 23 D. Miles 0 2 2 0 0 0
SF 25 T. Outlaw 0 0 0 0 0 0
SF 21 R. Patterson 0 0 0 0 0 0
PF 50 Z. Randolph 3 4 7 0 1 6
C 42 T. Ratliff 0 5 5 1 0 0
PF 11 V. Stepania 0 0 0 0 0 0
PG 3 D. Stoudamire 0 2 2 0 0 11
SG 24 Q. Woods 0 2 2 0 0 3
Entire Game Cleveland Portland
Points 91 85
Bench Scoring 18 31
Field Goals 41/70 37/72
Field Goal % .586 .514
3 Point FG 4/14 3/12
3 Point % .286 .250
Free Throws 5/8 8/8
Free Throw % .625 1.000
Rebounds 30 28
Off. Rebounds 1 4
Def. Rebounds 29 24
Blocks 3 1
Steals 2 1
Assists 23 27
Turnovers 6 7
Fouls 11 8
Mon May 03, 2004 12:21 pm
Mon May 03, 2004 12:27 pm
Mon May 03, 2004 5:43 pm
Mon May 03, 2004 7:42 pm
Tue May 04, 2004 2:10 am
Wed May 05, 2004 12:06 pm
Andrew wrote:Thanks for the kind comments about the roster and the sliders.I like the newspaper style recaps, it allows for more creativity. Looking forward to future updates.
Nice franchise ! I like the boxscores, maybe you could compress them, keeping only the key stats (points, rebounds, assists and minutes) so it will stand in one block instead of 3, which is harder to follow
Almost had to blink twice there...I thought the write-up was real!(the copyright threw me off!)
I like the pics(=1000 words) and the box score layout gives it a nice touch...how do you do the box around the text...that's pretty sweet.
Wed May 05, 2004 1:44 pm
Portland
Pos. No. Name Pts Mins FGM FGA FG%
PF 33 S. Abdur-Rahim 13 26 6 15 .400
SG 1 D. Anderson 8 19 3 7 .428
C 34 D. Davis 4 11 2 3 .667
PG 7 D. Dickau 2 7 1 3 .333
SF 23 D. Miles 4 11 2 3 .667
SF 25 T. Outlaw 0 0 0 0 .000
SF 21 R. Patterson 0 0 0 0 .000
PF 50 Z. Randolph 18 26 8 22 .364
C 42 T. Ratliff 4 22 2 5 .400
PF 11 V. Stepania 0 0 0 0 .000
PG 3 D. Stoudamire 7 26 2 6 .333
SG 24 Q. Woods 15 16 7 12 .583
Portland
Pos. No. Name OReb DReb Rebs Blk Stl Ast
PF 33 S. Abdur-Rahim 1 7 8 0 0 3
SG 1 D. Anderson 0 1 1 0 0 1
C 34 D. Davis 0 2 2 1 0 1
PG 7 D. Dickau 1 0 1 0 0 1
SF 23 D. Miles 0 0 0 0 0 1
SF 25 T. Outlaw 0 0 0 0 0 0
SF 21 R. Patterson 0 0 0 0 0 0
PF 50 Z. Randolph 4 7 11 1 0 10
C 42 T. Ratliff 2 8 10 1 0 2
PF 11 V. Stepania 0 0 0 0 0 0
PG 3 D. Stoudamire 3 2 5 0 0 4
SG 24 Q. Woods 0 2 2 0 0 3
Wed May 05, 2004 4:19 pm
Portland
Pos. No. Name Pts Mins FGM FGA FG%
PF 33 S. Abdur-Rahim 21 27 10 23 .435
SG 1 D. Anderson 11 21 5 15 .333
C 34 D. Davis 2 7 1 4 .250
PG 7 D. Dickau 0 6 0 0 .000
SF 23 D. Miles 5 12 2 3 .667
SF 25 T. Outlaw 0 0 0 0 .000
SF 21 R. Patterson 0 0 0 0 .000
PF 50 Z. Randolph 24 29 9 23 .391
C 42 T. Ratliff 6 30 3 3 1.000
PF 11 V. Stepania 0 0 0 0 .000
PG 3 D. Stoudamire 10 32 4 8 .500
SG 24 Q. Woods 10 24 4 7 .571
Portland
Pos. No. Name OReb DReb Rebs Blk Stl Ast
PF 33 S. Abdur-Rahim 1 3 4 0 1 4
SG 1 D. Anderson 0 3 3 0 0 2
C 34 D. Davis 1 1 2 1 0 0
PG 7 D. Dickau 1 1 2 0 1 0
SF 23 D. Miles 0 1 1 1 1 3
SF 25 T. Outlaw 0 0 0 0 0 0
SF 21 R. Patterson 0 0 0 0 0 0
PF 50 Z. Randolph 3 6 9 0 0 3
C 42 T. Ratliff 1 8 9 6 1 2
PF 11 V. Stepania 0 0 0 0 0 0
PG 3 D. Stoudamire 3 4 7 0 3 4
SG 24 Q. Woods 1 3 4 1 0 5
Thu May 06, 2004 11:40 am
Portland
Pos. No. Name Pts Mins FGM FGA FG%
PF 33 S. Abdur-Rahim 14 19 7 14 .500
SG 1 D. Anderson 9 15 3 7 .428
C 34 D. Davis 4 11 2 5 .400
PG 7 D. Dickau 0 3 0 0 .000
SF 23 D. Miles 5 19 2 3 .667
SF 25 T. Outlaw 2 11 1 3 .333
SF 21 R. Patterson 0 0 0 0 .000
PF 50 Z. Randolph 22 23 11 20 .550
C 42 T. Ratliff 2 22 1 6 .167
PF 11 V. Stepania 0 0 0 0 .000
PG 3 D. Stoudamire 8 21 4 7 .571
SG 24 Q. Woods 5 21 2 5 .400
Portland
Pos. No. Name OReb DReb Rebs Blk Stl Ast
PF 33 S. Abdur-Rahim 0 2 2 1 0 1
SG 1 D. Anderson 0 1 1 0 0 1
C 34 D. Davis 1 3 4 1 0 0
PG 7 D. Dickau 0 0 0 0 0 0
SF 23 D. Miles 0 4 4 1 1 4
SF 25 T. Outlaw 0 2 2 0 0 4
SF 21 R. Patterson 0 0 0 0 0 0
PF 50 Z. Randolph 1 4 5 0 0 1
C 42 T. Ratliff 2 2 4 0 0 2
PF 11 V. Stepania 0 0 0 0 0 0
PG 3 D. Stoudamire 0 1 1 0 0 4
SG 24 Q. Woods 1 1 2 0 0 3
Thu May 06, 2004 12:57 pm
Thu May 06, 2004 1:01 pm
Thu May 06, 2004 2:38 pm
Thu May 06, 2004 3:14 pm
Thu May 06, 2004 4:18 pm
Tales wrote:Man, do you dunk on every possession?![]()
Nice thread & dynasty, hope you stick with it,
Fri May 07, 2004 11:28 am
Portland
Pos. No. Name Pts Mins FGM FGA FG%
PF 33 S. Abdur-Rahim 14 19 7 12 .583
SG 1 D. Anderson 9 17 3 6 .500
C 34 D. Davis 4 11 2 3 .667
PG 7 D. Dickau 0 1 0 0 .000
SF 23 D. Miles 13 19 5 7 .714
SF 25 T. Outlaw 2 9 1 3 .333
SF 21 R. Patterson 0 4 0 2 .000
PF 50 Z. Randolph 16 23 7 18 .389
C 42 T. Ratliff 7 21 2 2 1.000
PF 11 V. Stepania 0 0 0 0 .000
PG 3 D. Stoudamire 8 18 4 6 .667
SG 24 Q. Woods 17 22 7 10 .700
Portland
Pos. No. Name OReb DReb Rebs Blk Stl Ast
PF 33 S. Abdur-Rahim 0 4 4 0 0 1
SG 1 D. Anderson 0 4 4 0 0 1
C 34 D. Davis 1 6 7 0 0 1
PG 7 D. Dickau 0 0 0 0 0 0
SF 23 D. Miles 0 4 4 0 0 2
SF 25 T. Outlaw 0 1 1 0 0 2
SF 21 R. Patterson 0 0 0 0 0 2
PF 50 Z. Randolph 2 7 9 1 0 4
C 42 T. Ratliff 0 6 6 0 0 1
PF 11 V. Stepania 0 0 0 0 0 0
PG 3 D. Stoudamire 0 2 2 0 2 3
SG 24 Q. Woods 1 1 2 0 0 1
Entire Game Toronto Portland
Points 75 90
Bench Scoring 10 37
Field Goals 33/74 38/69
Field Goal % .446 .551
3 Point FG 5/25 1/3
3 Point % .200 .333
Free Throws 4/7 13/18
Free Throw % .571 .722
Rebounds 27 39
Off. Rebounds 3 4
Def. Rebounds 24 35
Blocks 6 1
Steals 4 2
Assists 14 18
Turnovers 8 9
Fouls 13 5
Sat May 08, 2004 2:32 pm
Portland
Pos. No. Name Pts Mins FGM FGA FG%
PF 33 S. Abdur-Rahim 6 22 3 6 .500
SG 1 D. Anderson 8 10 3 6 .500
PG 10 O. Cook 0 2 0 1 .000
C 34 D. Davis 4 9 2 2 1.000
SF 23 D. Miles 8 17 3 6 .500
SF 25 T. Outlaw 0 4 0 1 .000
SF 21 R. Patterson 0 1 0 0 .000
PF 50 Z. Randolph 33 26 15 23 .652
C 42 T. Ratliff 5 24 2 2 1.000
PF 11 V. Stepania 0 0 0 0 .000
PG 3 D. Stoudamire 10 24 3 7 .428
SG 24 Q. Woods 14 25 7 11 .636
Portland
Pos. No. Name OReb DReb Rebs Blk Stl Ast
PF 33 S. Abdur-Rahim 1 6 7 0 0 6
SG 1 D. Anderson 0 1 1 0 1 2
PG 10 O. Cook 0 1 1 0 0 0
C 34 D. Davis 0 0 0 1 0 3
SF 23 D. Miles 0 3 3 1 0 1
SF 25 T. Outlaw 0 0 0 0 0 0
SF 21 R. Patterson 0 0 0 0 0 0
PF 50 Z. Randolph 2 13 15 2 0 5
C 42 T. Ratliff 0 8 8 2 0 2
PF 11 V. Stepania 0 0 0 0 0 0
PG 3 D. Stoudamire 0 6 6 0 0 5
SG 24 Q. Woods 0 2 2 0 0 3
Entire Game Sacramento Portland
Points 77 88
Bench Scoring 15 24
Field Goals 31/81 38/65
Field Goal % .383 .585
3 Point FG 10/38 0/3
3 Point % .263 .000
Free Throws 5/5 12/14
Free Throw % 1.000 .857
Rebounds 29 43
Off. Rebounds 5 3
Def. Rebounds 24 40
Blocks 7 6
Steals 2 1
Assists 18 27
Turnovers 3 7
Fouls 15 7
Sat May 08, 2004 2:51 pm