Tue Apr 20, 2004 12:02 am
Starting Five:
PG Baron Davis
SG David Wesley
SF Lamar Odom
PF PJ Brown
C Jamaal Magloire
Backups:
SG Courtney Alexander
PG Darrell Armstrong
C James Lang
SF Ruben Patterson
PF Robert Traylor
SG Steve Smith
PF David West
Injured List:
SF Stacey Augmon
C Sean Rooks
Traded Players:
SF Jamal Mashburn
SF George Lynch
Tue Apr 20, 2004 1:10 am
Hornets Opponents
Points avg: 110,2 104,3
FGM: 3660
FGA: 7324
FG %: 0,500
3PM: 488
3PA: 1573
3 %: 0,310
OR/G: 6,5
DR/G: 39,7
Reb/G: 46,2 41,8
Blocks/Game: 4,2 4,9
Steals/Game: 3,9 1,7
Assists/Game: 27,8 22,4
Turnover/Game: 10,6 10,7
Name Games Minutes Points FG% 3P% FT% OR DR RB BL ST AS TO
Courtney Alexander 81 15,2 6,7 0,448 0,204 0,860 0,4 1,8 2,2 0,1 0,1 2,2 0,4
Darrell Armstrong 82 10,7 6,2 0,486 0,134 0,910 0,6 1,3 1,9 0,0 0,7 1,9 0,6
PJ Brown 82 25,2 8,6 0,545 0,000 0,833 1,0 7,0 8,0 1,0 0,2 2,0 1,1
Baron Davis 82 30,7 29,3 0,506 0,392 0,756 1,2 3,9 5,1 0,3 2,1 8,0 2,7
James Lang 82 10,8 3,7 0,469 0,000 0,894 0,3 3,0 3,3 0,2 0,0 0,7 0,4
Jamaal Magloire 82 30,0 15,4 0,573 0,192 0,773 1,0 9,7 10,7 1,0 0,1 2,3 1,7
Lamar Odom 31 31,9 16,9 0,512 0,300 0,889 0,5 4,8 5,3 1,2 0,2 4,5 1,4
Ruben Patterson 35 11,5 4,0 0,554 0,292 0,600 0,1 1,1 1,3 0,2 0,1 1,3 0,6
Steve Smith 31 7,7 3,5 0,449 0,125 0,905 0,2 1,0 1,2 0,2 0,1 1,1 0,3
Robert Traylor 71 10,9 3,4 0,451 0,222 0,750 0,3 3,3 3,5 0,3 0,1 0,9 0,5
David Wesley 82 22,6 10,3 0,403 0,246 0,870 0,5 2,3 2,8 0,0 0,3 3,3 0,8
David West 71 8,9 2,4 0,540 0,000 0,808 0,2 2,4 2,6 0,3 0,1 0,7 0,4
Stacey Augmon 36 8,1 2,3 0,500 0,000 0,833 0,1 0,8 0,9 0,1 0,1 0,8 0,4
Sean Rooks 10 4,9 0,5 0,222 0,000 1,000 0,1 1,3 1,4 0,1 0,0 0,4 0,1
Jamal Mashburn 51 30,5 20,5 0,517 0,323 0,865 0,8 3,5 4,4 0,5 0,3 3,9 1,4
George Lynch 47 8,4 3,1 0,478 0,150 0,545 0,4 0,9 1,3 0,1 0,0 1,0 0,3
Tue Apr 20, 2004 2:42 am
Place Player Team Points PPG
1. Baron Davis NOH 2.401 29,3
2. Tracy McGrady ORL 2.353 28,7
3. Tim Duncan SAS 2.326 28,4
4. Paul Pierce BOS 2.197 26,8
5. Allan Iverson PHI 2.054 25,0
Place Player Team FG %
1. Shaquille O'Neal LAL 0.581
2. Jamaal Magloire NOH 0.573
3. Tim Duncan SAS 0.570
4. PJ Brown NOH 0.545
5. David West NOH 0.540
...
20. Baron Davis NOH 0.506
Place Player Team FG %
1. Troy Hudson MIN 0.425
2. Morris Peterson TOR 0.424
3. Brent Barry SEA 0.409
3. Boris Diaw ATL 0.409
5. Lucious Harris NJN 0.400
6. Baron Davis NOH 0.392
Place Player Team FG %
1. Ray Allen SEA 0.921
2. Reggie Miller IND 0.914
3. Darrell Armstrong NOH 0.910
3. Allan Houston NYK 0.910
5. Steve Nash DAL 0.900
...
9. James Lang NOH 0.894
18. David Wesley NOH 0.870
Place Player Team Rebounds RPG
1. Kevin Garnett MIN 1.102 13,4
2. Ben Wallace DET 1.066 13,0
3. Shaquille O'Neal LAL 1.038 12,6
4. Tim Duncan SAS 982 12,0
5. Jermaine O'Neal IND 878 10,7
6. Jamaal Magloire NOH 874 10,6
Place Player Team Blocks BPG
1. Ben Wallace DET 321 3,9
2. Shaquille O'Neal LAL 228 2,8
3. Tim Duncan SAS 201 2,4
4. Theo Ratliff ATL 177 2,2
5. Dikembe Mutombo NYK 169 2,1
Place Player Team Assists APG
1. Jason Kidd NJN 689 8,4
2. Baron Davis NOH 653 8,0
3. Jayson Williams MEM 649 7,9
4. Gary Payton LAL 580 7,3
5. Marc Jackson MIL 579 7,5
Place Player Team Steals SPG
1. Allan Iverson PHI 196 2,4
2. Jason Kidd NJN 192 2,3
3. Baron Davis NOH 173 2,1
4. Gary Payton LAL 160 2,0
4. Paul Pierce BOS 160 2,0
Tue Apr 20, 2004 2:56 am
Tue Apr 20, 2004 3:16 am
Tue Apr 20, 2004 3:30 am
Tue Apr 20, 2004 4:51 am
Tue Apr 20, 2004 6:25 pm
Wed Apr 21, 2004 12:15 am
james23wcr wrote:kool, how do u get ur stats up like that?
Wed Apr 21, 2004 3:34 am
Wed Apr 21, 2004 4:40 pm
Wed Apr 21, 2004 6:39 pm
Thu Apr 22, 2004 2:58 am
Thu Apr 22, 2004 12:33 pm
Thu Apr 22, 2004 5:11 pm
Thu Apr 22, 2004 8:08 pm
Fri Apr 23, 2004 10:47 pm
Andrew wrote:Tough break, but at least it should make things a little more exciting. Good luck in the next game!
Fri Apr 23, 2004 11:11 pm
Fri Apr 23, 2004 11:13 pm
Sat Apr 24, 2004 2:10 am
Sat Apr 24, 2004 5:36 pm
Sat Apr 24, 2004 6:54 pm
Andrew wrote:Seems like activating Augmon was a great idea, though it would be against NBA rules.
Sat Apr 24, 2004 7:00 pm
TheBigEasy wrote:Really? Didnt know that ... but regarding NBA rules the game is not quite correct. Even after the trading deadline, teams are allowed to sign Freeagents ... not in the game.
Sun Apr 25, 2004 1:55 am
Sun Apr 25, 2004 7:42 pm