Sat Apr 23, 2011 10:21 pm
Shaq, headlines list of retirees
Shaquille O'Neal of the Boston Celtics officially announced his retirement from the NBA, following a recent success in the NBA Finals, adding a fifth ring for his fingers.
O'Neal played 1252 games in his whole career and averaged 23.4 points, 10.8 rebounds, 2.5 assists, 2.2 blocks. The 7-footer center is a surefire 1st ballot Hall of Famer. O'Neal also won 3 NBA Finals MVP, one League MVP, and he's named into the All-Star Team 15th times.
There are also other players who bid goodbye to the league:
Name Team Years Pro Age Shaquille O'Neal 19 39 Kurt Thomas 16 38 Zydrunas Ilgauskas 14 36 Erick Dampier 15 35 Juwan Howard 17 38 Theo Ratliff 16 38 Jason Williams 12 35 Anthony Parker 8 36 Brian Cardinal 11 34 Anthony Carter 12 36 Michael Finley 16 38 Sean Marks 13 35
Sat Apr 23, 2011 10:23 pm
Sat Apr 23, 2011 11:08 pm
Sat Apr 23, 2011 11:57 pm
Thierry • wrote:The Mayo trade is perfect. I can live with the Warriors-Blazers-Suns, and the real life Cavs-Clips, but I don't like the rest. Specially the Spurs-Rox trade.![]()
Sun Apr 24, 2011 1:21 am
Sun Apr 24, 2011 2:58 am
Houndy wrote:Thierry • wrote:The Mayo trade is perfect. I can live with the Warriors-Blazers-Suns, and the real life Cavs-Clips, but I don't like the rest. Specially the Spurs-Rox trade.![]()
Remember this quote Thierry? What would you think of the trade now?
Sun Apr 24, 2011 2:59 am
Thierry • wrote:Houndy wrote:Thierry • wrote:The Mayo trade is perfect. I can live with the Warriors-Blazers-Suns, and the real life Cavs-Clips, but I don't like the rest. Specially the Spurs-Rox trade.![]()
Remember this quote Thierry? What would you think of the trade now?
Still terrible because Yao was out 70% of the time and we didn't win the trophy
Sun Apr 24, 2011 3:42 am
Sun Apr 24, 2011 3:59 am
Sun Apr 24, 2011 4:06 am
Sun Apr 24, 2011 4:08 am
Sun Apr 24, 2011 4:49 am
Sun Apr 24, 2011 5:48 am
Sun Apr 24, 2011 6:35 am
Sun Apr 24, 2011 9:58 am
Sun Apr 24, 2011 10:22 am
Sun Apr 24, 2011 1:43 pm
Sun Apr 24, 2011 4:52 pm
Valdis wrote:KidJustin, This is better.
Sun Apr 24, 2011 5:14 pm
Sun Apr 24, 2011 5:39 pm
Sun Apr 24, 2011 5:50 pm
Sun Apr 24, 2011 6:19 pm
No. | Team | Player | Position | School | NBA Comparison |
1 | ![]() | Stephon Peacock | PG | Indiana | Derrick Rose |
2 | ![]() | Patrick McMillan | SF | Oregon State | Kevin Durant |
3 | ![]() | Elton Dunn | SF | Texas | Carmelo Anthony |
4 | ![]() | David Brady | SF | Connecticut | Danny Granger |
5 | ![]() | Jimmie Gardner | PF | Notre Dame | Tim Duncan |
6 | ![]() | Johnathan Logan | SG | North Carolina | Brandon Roy |
7 | ![]() | Eugene Thorpe | SG | Miami | Stephen Jackson |
8 | ![]() | Donovan McCloud | SG | Butler | Ray Allen |
9 | ![]() | Jin Wang | SG | China | Jamal Crawford |
10 | ![]() | J.J. Garrison | PF | UCLA | Chris Bosh |
11 | ![]() | Julian Martin | SG | Philippines | Joe Johnson |
12 | ![]() | Donte Robertson | PF | Ohio State | Dirk Nowitzki |
13 | ![]() | Justin KidJustin | SG | Cal Poly | Marcus Thornton |
14 | ![]() | Stephon Mayberry | SF | Connecticut | Rashard Lewis |
Sun Apr 24, 2011 6:50 pm
Sun Apr 24, 2011 7:19 pm
Sun Apr 24, 2011 8:21 pm