Tue Jul 28, 2009 8:53 am
Pos. | Player | P/36 | R/36 | A/36 | PER | Playoff PER |
C | Kevin McHale | 20.7 | 8.5 | 2.0 | 20.0 | 19.4 |
F | Dirk Nowitzki | 22.4 | 8.4 | 2.6 | 23.8 | 24.4 |
F | Larry Bird | 22.8 | 9.4 | 6.0 | 23.5 | 21.4 |
G | Paul Westphal | 22.0 | 2.7 | 6.2 | 19.4 | 16.4 |
G | John Stockton | 14.9 | 3.1 | 11.9 | 21.8 | 19.8 |
6 | Jeff Hornacek | 16.6 | 3.9 | 5.6 | 17.7 | 16.5 |
7 | Detlef Schrempf | 16.9 | 7.5 | 4.1 | 17.2 | 14.7 |
8 | Steve Nash | 16.7 | 3.4 | 9.3 | 20.0 | 19.5 |
9 | Dan Issel | 23.7 | 9.6 | 2.5 | 21.4 | 20.1 |
10 | Arvydas Sabonis | 17.8 | 10.9 | 3.1 | 21.2 | 18.0 |
11 | Chris Mullin | 20.0 | 4.5 | 3.9 | 18.8 | 15.7 |
12 | Jason Kidd | 13.4 | 6.5 | 8.9 | 18.6 | 18.1 |
Pos. | Player | P/36 | R/36 | A/36 | PER | Playoff PER |
C | Jack Sikma | 16.8 | 10.5 | 3.4 | 17.3 | 14.7 |
C | Bill Laimbeer | 14.6 | 11.0 | 2.3 | 16.1 | 14.4 |
C | Vlade Divac | 14.3 | 9.9 | 3.8 | 17.7 | 16.6 |
F | Pedja Stojakovic | 18.6 | 5.1 | 1.9 | 17.6 | 15.1 |
F | Tom Chambers | 21.3 | 7.1 | 2.4 | 16.5 | 14.1 |
F | Kiki Vandeweghe | 23.5 | 4.1 | 2.4 | 18.4 | 16.4 |
G | Dan Majerle | 13.0 | 5.1 | 3.3 | 13.8 | 13.1 |
F | Bobby Jones | 15.9 | 8.0 | 3.5 | 18.1 | 16.5 |
F | Pau Gasol | 19.0 | 8.8 | 3.2 | 21.8 | 20.9 |
G | Manu Ginobili | 19.2 | 5.3 | 4.6 | 21.5 | 20.4 |
C | Bill Walton | 16.9 | 13.4 | 4.3 | 20.0 | 18.6 |
G | Mark Price | 18.3 | 3.1 | 8.1 | 19.6 | 17.2 |
F | Andrei Kirilenko | 14.5 | 6.7 | 3.3 | 19.5 | 14.9 |
C | Zydrunas Ilgauskus | 17.8 | 9.8 | 1.5 | 19.2 | 16.5 |
C | Jeff Ruland | 18.7 | 11.0 | 3.3 | 18.7 | 17.8 |
C | Brad Miller | 14.4 | 9.3 | 3.6 | 18.1 | 15.2 |
C | Gheorge Muresan | 16.2 | 10.5 | 0.8 | 18.1 | 3.8 |
C | Rik Smits | 20.1 | 8.2 | 1.9 | 17.9 | 18.4 |
C | Mehmet Okur | 17.0 | 8.8 | 2.1 | 17.6 | 14.3 |
F | Toni Kukoc | 15.9 | 5.8 | 5.1 | 17.3 | 16.5 |
F | Christian Laettner | 15.5 | 8.1 | 3.1 | 16.9 | 14.7 |
G | Sarunas Marciulionis | 20.5 | 3.6 | 3.6 | 16.7 | 17.9 |
G | Brent Barry | 12.9 | 4.2 | 4.4 | 15.7 | 12.0 |
G | Drazen Petrovic | 20.9 | 3.1 | 3.3 | 16.4 | 10.2 |
Tue Jul 28, 2009 9:41 am
Tue Jul 28, 2009 9:57 am
Tue Jul 28, 2009 9:57 am
Tue Jul 28, 2009 10:02 am
Tue Jul 28, 2009 2:18 pm
Tue Jul 28, 2009 2:21 pm
benji wrote:Or you could see the 24mpg thing I wrote as an shoddy attempt to head off a thread what will be dominated by "Where's Kidd?" "Kidd's black!" "NO HE'S NOT FAG HE'S WHITE" blah blah blah.
Tue Jul 28, 2009 2:40 pm
Tue Jul 28, 2009 5:46 pm
Tue Jul 28, 2009 6:02 pm
Tue Jul 28, 2009 7:11 pm
Tue Jul 28, 2009 7:20 pm
Tue Jul 28, 2009 7:41 pm
Wed Jul 29, 2009 1:11 am
Wed Jul 29, 2009 1:17 pm
Wed Jul 29, 2009 3:10 pm
Lamrock wrote:Team of active white players. Toughest emissions are the 2009-10 Toronto Raptors, Brook Lopez and Jeff Foster. Meh, I never have anything of substance to contribute to discussion anyway.
C - Pau Gasol
PF - Dirk Nowitzki
SF - Andrei Kirilenko
SG - Manu Ginobili
PG - Steve Nash
----------
6 - Mehmet Okur
7 - Jason Kidd
8 - Andris Biedrins
9 - Mike Miller
10 - David Lee
11 - Brad Miller
12 - Kirk Hinrich
----------
IR1 - Zydrunas Ilgauskas
IR2 - Troy Murphy
IR3 - Luis Scola
Wed Jul 29, 2009 4:22 pm
Wed Jul 29, 2009 5:40 pm
Sauru wrote:i always thought price was better than those stats show.
Wed Jul 29, 2009 5:47 pm
Wed Jul 29, 2009 5:54 pm
Wed Jul 29, 2009 6:01 pm
Wed Jul 29, 2009 8:51 pm
Wed Jul 29, 2009 9:30 pm
The X wrote:Here's mine (hope I didn't forget anybody):
STARTERS
C- Bill Walton
PF- Kevin McHale
SF- Larry Bird
SG- Jeff Hornacek
PG- John Stockton
BENCH
C- Dan Issel
PF- Dirk Nowitzki
SF- Tom Chambers
SG- Paul Westphal
PG- Steve Nash
PF- David Lee![]()
PG- Mark Price
IR
C- Arvydas Sabonis
SG- Drazen Petrovic
SG- Manu Ginobili
My roster has Bill Walton from Championship year Blazers. I have gone with low post master in Kevin McHale to start with Bird in the frontcourt being the star of the team. Hornacek wouldn't have made my team were it not for Stockton being the starting PG. Hornacek is the 5th option on offence but can drill the midrange jumper. I've found a spot on my bench for David Lee for spot energy rebounding minutes. Was looking for Dave Cowens but remembered that he was pre-merger guy.
My team's success relies on strong ball movement & hitting the open jumpshot. It's leaders have toughness.
Wed Jul 29, 2009 10:43 pm
Thu Jul 30, 2009 12:00 am
The X wrote:Here's mine (hope I didn't forget anybody):