Fri Dec 05, 2003 12:52 pm
Fri Dec 05, 2003 2:16 pm
Entire Game Portland Utah
Points 64 73
Bench Scoring 7 18
Field Goals 28/63 30/50
Field Goal % .444 .600
3 Point FG 2/19 2/4
3 Point % .105 .500
Free Throws 6/7 11/16
Free Throw % .857 .688
Rebounds 23 29
Off. Rebounds 3 1
Def. Rebounds 20 28
Blocks 6 3
Steals 1 3
Assists 9 9
Turnovers 7 6
Fouls 11 10
Fri Dec 05, 2003 2:19 pm
Fri Dec 05, 2003 3:36 pm
Fri Dec 05, 2003 4:59 pm
Entire Game Utah Dallas
Points 90 97
Bench Scoring 15 6
Field Goals 40/71 42/73
Field Goal % .563 .575
3 Point FG 1/9 8/16
3 Point % .111 .500
Free Throws 9/12 5/5
Free Throw % .750 1.000
Rebounds 28 27
Off. Rebounds 5 3
Def. Rebounds 23 24
Blocks 6 5
Steals 5 6
Assists 16 17
Turnovers 10 8
Fouls 6 8
Current Game
Dallas
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
PG 13 S. Nash 33 21 14 23 .609 2 4 .500 3 3 1.000 2 2 4 1 2 6 2 1
PF 41 D. Nowitzki 26 21 11 14 .786 2 2 1.000 2 2 1.000 0 8 8 0 0 1 0 1
SG 4 M. Finley 19 22 8 17 .470 3 6 .500 0 0 .000 1 3 4 0 1 4 3 2
SF 8 A. Walker 13 22 6 11 .545 1 2 .500 0 0 .000 0 2 2 0 0 3 3 0
SG 7 T. Delk 4 4 2 4 .500 0 2 .000 0 0 .000 0 0 0 0 1 1 0 0
SF 33 A. Jamison 2 7 1 4 .250 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0
C 44 S. Bradley 0 17 0 0 .000 0 0 .000 0 0 .000 0 6 6 4 0 0 0 1
PG 3 T. Best 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
C 21 D. Fortson 0 8 0 0 .000 0 0 .000 0 0 .000 0 3 3 0 1 2 0 3
SF 14 E. Najera 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
SF 5 J. Howard 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
SG 6 M. Daniels 0 3 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
Current Game
Utah
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
PF 47 A. Kirilenko 27 22 12 16 .750 0 0 .000 3 3 1.000 1 8 9 1 0 2 1 0
C 23 K. Clark 20 17 9 13 .692 0 0 .000 2 4 .500 2 5 7 2 0 1 1 0
SF 15 M. Harpring 13 22 5 9 .556 0 0 .000 3 4 .750 0 3 3 0 0 8 3 0
SG 1 D. Johnson 9 17 4 10 .400 1 6 .167 0 0 .000 1 3 4 1 1 1 0 0
PG 30 C. Arroyo 6 17 3 8 .375 0 2 .000 0 0 .000 0 2 2 0 3 2 2 5
C 00 G. Ostertag 5 8 2 3 .667 0 0 .000 1 1 1.000 1 1 2 2 0 0 0 0
PG 24 R. Lopez 4 5 2 2 1.000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 1
PG 25 M. Williams 2 3 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0
SF 11 A. Pavlovic 2 3 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
SG 2 D. Stevenson 2 5 1 3 .333 0 0 .000 0 0 .000 0 1 1 0 0 1 2 0
SF 19 R. Bell 0 3 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0
PF 51 M. Ruffin 0 3 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0
Fri Dec 05, 2003 6:34 pm
Entire Game Minnesota Utah
Points 76 72
Bench Scoring 8 9
Field Goals 34/66 32/63
Field Goal % .515 .508
3 Point FG 2/9 3/10
3 Point % .222 .300
Free Throws 6/6 5/11
Free Throw % 1.000 .455
Rebounds 31 29
Off. Rebounds 4 4
Def. Rebounds 27 25
Blocks 6 6
Steals 4 3
Assists 17 14
Turnovers 10 10
Fouls 10 3
Current Game
Utah
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
C 23 K. Clark 25 21 12 19 .632 0 0 .000 1 2 .500 3 6 9 1 0 2 1 0
SG 1 D. Johnson 15 21 6 12 .500 2 7 .286 1 3 .333 0 1 1 0 0 1 2 0
SF 15 M. Harpring 12 21 5 15 .333 1 2 .500 1 2 .500 0 1 1 0 1 3 0 0
PF 47 A. Kirilenko 7 21 3 6 .500 0 0 .000 1 1 1.000 0 7 7 3 0 3 5 1
PG 30 C. Arroyo 4 21 2 3 .667 0 0 .000 0 0 .000 0 6 6 1 2 5 1 1
C 00 G. Ostertag 4 4 2 3 .667 0 0 .000 0 1 .000 0 2 2 1 0 0 0 1
SF 11 A. Pavlovic 2 4 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
PF 51 M. Ruffin 2 4 1 1 1.000 0 0 .000 0 0 .000 0 2 2 0 0 0 0 0
SG 2 D. Stevenson 1 2 0 2 .000 0 0 .000 1 2 .500 1 0 1 0 0 0 1 0
SF 19 R. Bell 0 2 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
PG 24 R. Lopez 0 2 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0
PG 25 M. Williams 0 2 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
Current Game
Minnesota
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
PF 21 K. Garnett 18 19 8 15 .533 0 0 .000 2 2 1.000 0 4 4 5 1 3 1 1
SG 8 L. Sprewell 15 22 7 12 .583 1 3 .333 0 0 .000 0 2 2 0 2 2 3 3
C 34 M. Olowokandi 14 18 6 9 .667 0 1 .000 2 2 1.000 0 11 11 0 0 2 2 2
PG 19 S. Cassell 14 20 6 16 .375 0 4 .000 2 2 1.000 0 1 1 0 1 6 1 0
SF 10 W. Szczerbiak 7 20 3 3 1.000 1 1 1.000 0 0 .000 0 3 3 0 0 1 2 1
PF 41 S. Kemp 4 9 2 6 .333 0 0 .000 0 0 .000 3 3 6 0 0 0 1 2
PG 16 T. Hudson 2 4 1 3 .333 0 0 .000 0 0 .000 1 1 2 0 0 2 0 0
PF 20 G. Trent 2 8 1 2 .500 0 0 .000 0 0 .000 0 2 2 1 0 1 0 1
SG 24 Q. Lewis 0 3 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
SG 23 T. Hassell 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
PG 4 K. McLeod 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
SF 44 N. Ebi 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
Sat Dec 06, 2003 8:57 am
Sat Dec 06, 2003 10:28 am
Entire Game Phoenix Utah
Points 80 79
Bench Scoring 13 24
Field Goals 34/61 33/62
Field Goal % .557 .532
3 Point FG 3/12 7/12
3 Point % .250 .583
Free Throws 9/11 6/13
Free Throw % .818 .462
Rebounds 30 25
Off. Rebounds 3 3
Def. Rebounds 27 22
Blocks 8 0
Steals 0 3
Assists 15 23
Turnovers 8 4
Fouls 13 7
Current Game
Utah
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
SG 1 D. Johnson 21 20 7 13 .538 5 8 .625 2 4 .500 0 4 4 0 0 6 1 2
C 23 K. Clark 17 18 8 13 .615 0 0 .000 1 3 .333 2 7 9 0 0 4 0 0
SF 15 M. Harpring 11 20 5 8 .625 1 2 .500 0 0 .000 0 5 5 0 0 1 1 0
PG 24 R. Lopez 9 16 4 6 .667 1 2 .500 0 0 .000 0 1 1 0 2 3 0 1
PF 47 A. Kirilenko 4 20 2 9 .222 0 0 .000 0 0 .000 1 1 2 0 0 2 0 1
SF 19 R. Bell 4 5 2 2 1.000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0
PF 51 M. Ruffin 4 5 2 3 .667 0 0 .000 0 0 .000 0 0 0 0 0 1 1 1
SG 2 D. Stevenson 3 5 1 1 1.000 0 0 .000 1 2 .500 0 0 0 0 0 2 0 0
PG 30 C. Arroyo 2 7 1 3 .333 0 0 .000 0 0 .000 0 1 1 0 0 2 1 1
C 00 G. Ostertag 2 7 1 4 .250 0 0 .000 0 2 .000 0 3 3 0 0 2 0 0
PG 25 M. Williams 2 2 0 0 .000 0 0 .000 2 2 1.000 0 0 0 0 0 0 0 1
SF 11 A. Pavlovic 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
Current Game
Phoenix
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
PG 3 S. Marbury 26 22 10 20 .500 0 4 .000 6 7 .857 0 0 0 0 0 6 1 3
SF 31 S. Marion 22 21 9 16 .562 2 7 .286 2 2 1.000 0 2 2 0 0 3 3 3
PF 32 A. Stoudemire 12 19 6 7 .857 0 0 .000 0 0 .000 1 8 9 2 0 1 1 2
PF 24 T. Gugliotta 6 6 3 7 .428 0 0 .000 0 0 .000 1 3 4 0 0 0 0 0
C 55 J. White 4 19 2 4 .500 0 0 .000 0 0 .000 0 7 7 4 0 2 2 2
SG 2 J. Johnson 3 7 1 2 .500 1 1 1.000 0 0 .000 0 2 2 0 0 0 0 0
SG 1 P. Hardaway 3 18 1 3 .333 0 0 .000 1 2 .500 1 3 4 0 0 1 0 3
PG 10 L. Barbosa 2 3 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0
C 15 C. Trybanski 2 3 1 1 1.000 0 0 .000 0 0 .000 0 1 1 1 0 0 0 0
PF 11 Z. Cabarkapa 0 7 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 1 1 0
C 47 S. Williams 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
C 43 J. Voskuhl 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
Sat Dec 06, 2003 4:05 pm
Entire Game Utah Golden State
Points 81 75
Bench Scoring 9 13
Field Goals 34/64 35/67
Field Goal % .531 .522
3 Point FG 3/9 5/18
3 Point % .333 .278
Free Throws 10/13 0/4
Free Throw % .769 .000
Rebounds 29 30
Off. Rebounds 3 5
Def. Rebounds 26 25
Blocks 6 4
Steals 5 0
Assists 18 19
Turnovers 4 6
Fouls 2 9
Current Game
Utah
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
C 23 K. Clark 18 21 9 12 .750 0 1 .000 0 0 .000 2 8 10 2 0 5 0 0
SF 15 M. Harpring 18 21 8 9 .889 0 0 .000 2 2 1.000 1 4 5 0 0 3 0 1
PF 47 A. Kirilenko 16 21 8 20 .400 0 2 .000 0 1 .000 0 3 3 2 0 1 3 0
PG 30 C. Arroyo 12 21 2 4 .500 0 0 .000 8 10 .800 0 5 5 1 3 7 1 0
SG 1 D. Johnson 8 21 3 8 .375 2 4 .500 0 0 .000 0 2 2 1 0 1 0 1
PG 24 R. Lopez 3 4 1 2 .500 1 1 1.000 0 0 .000 0 2 2 0 1 0 0 0
SF 19 R. Bell 2 4 1 3 .333 0 1 .000 0 0 .000 0 2 2 0 0 0 0 0
PG 25 M. Williams 2 4 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0
PF 51 M. Ruffin 2 4 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
SG 2 D. Stevenson 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
C 00 G. Ostertag 0 4 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0
SF 11 A. Pavlovic 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
Current Game
Golden State
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
C 25 E. Dampier 16 19 8 9 .889 0 0 .000 0 0 .000 0 8 8 2 0 0 0 1
SG 23 J. Richardson 16 19 7 13 .538 2 5 .400 0 0 .000 0 0 0 0 0 4 2 0
PG 37 N. Van Exel 16 17 7 19 .368 2 9 .222 0 0 .000 1 1 2 0 0 14 0 5
C 31 A. Foyle 9 10 4 5 .800 1 1 1.000 0 2 .000 1 6 7 1 0 1 2 0
SF 34 M. Dunleavy Jr. 8 20 4 7 .571 0 1 .000 0 0 .000 2 3 5 0 0 0 0 1
PF 3 C. Robinson 6 15 3 5 .600 0 0 .000 0 0 .000 0 4 4 1 0 0 1 2
PG 10 S. Claxton 4 8 2 5 .400 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0
SG 2 M. Pietrus 0 2 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0
SF 35 B. Cardinal 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
C 44 C. Parks 0 6 0 1 .000 0 0 .000 0 0 .000 0 2 2 0 0 0 0 0
PG 6 A. Johnson 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
SG 40 C. Cheaney 0 10 0 2 .000 0 1 .000 0 2 .000 0 1 1 0 0 0 1 0
Sun Dec 07, 2003 8:26 am
Entire Game Memphis Utah
Points 90 73
Bench Scoring 18 10
Field Goals 41/65 32/63
Field Goal % .631 .508
3 Point FG 1/6 4/10
3 Point % .167 .400
Free Throws 7/10 5/12
Free Throw % .700 .417
Rebounds 28 23
Off. Rebounds 2 4
Def. Rebounds 26 19
Blocks 9 5
Steals 6 2
Assists 28 12
Turnovers 8 9
Fouls 13 9