Tue Jul 19, 2011 7:33 pm
Tue Jul 19, 2011 10:59 pm
Wed Jul 20, 2011 6:37 am
Wed Jul 20, 2011 7:41 am
Wed Jul 20, 2011 7:48 am
Wed Jul 20, 2011 7:51 am
acesxclaw wrote:Wow, very dominating 2nd half. Looks like you got your revenge for the finals!
41 points and 11 boards for Dirk and they still lost? Wow.
good start!
Wed Jul 20, 2011 8:04 am
ThreePoint wrote:acesxclaw wrote:Wow, very dominating 2nd half. Looks like you got your revenge for the finals!
41 points and 11 boards for Dirk and they still lost? Wow.
good start!
Thanks, but Dirk had 17 boards
Wed Jul 20, 2011 12:09 pm
Wed Jul 20, 2011 6:17 pm
Wed Jul 20, 2011 10:20 pm
Wed Jul 20, 2011 10:23 pm
Larvae wrote:Will i get free discount or free ticket!? HAHAHA
Thu Jul 21, 2011 3:03 am
Boxscores:
LeBron James: 23 points, 4 rebounds, 6 assist (10-15 fg)
Dwyane Wade: 19 points, 4 rebounds, 4 assists, 4 blocks (8-14 fg)
Mike Miller: 16 points, 2 rebounds, 5 assists (6-13 fg)
Chris Bosh: 14 points, 13 rebounds, 4 blocks (5-9 fg)
Carlos Delfino: 18 points, 1 assists (8-10 fg, 2-2 3pts)
Stephen Jackson: 14 points, 2 rebounds, 1 assists (5-22 fg)
Andrew Bogut: 12 points, 8 rebounds, 4 assists (6-7 fg)
Sun Jul 24, 2011 7:46 am
Sun Jul 24, 2011 10:50 am
Sun Jul 24, 2011 2:20 pm
Houndy wrote:Yeah you can. It's no biggie![]()