by rise on Fri Jun 03, 2011 5:58 am
2011-12 Recap
The Craptors aren't as bad as people thought. They finished with a 37-45 record, good for 8th in the East, right above the 36-46 Pacers and the 36-46 Bucks! Toronto went all out in Game 1, shocking Miami 114-109, but were subsequently shredded in four consecutive games.
Nevertheless, Shaq seems to be happy in Toronto. "Bargs was an All-NBA 3rd team player last season, and the rest of the starting line-up is pretty damn solid. The bench ain't bad either. I'm happy with what I got." As predicted, Shaq dominated in his rookie season. He won Rookie of the Year and was selected to play in the All-Star Game after averaging 20.7ppg and 12.8rpg, leading the Raptors in both categories. He missed 13 games in February and March with a broken foot, but when he returned, he looked like he hadn't missed a beat.
Stats
Shaquille O'Neal - 20.7ppg, 12.8rpg, 2.1apg, 0.7spg, 1.8bpg, 69 games.
Andrea Bargnani - 15.0ppg, 6.6rpg, 2.6apg, 1.0spg, 1.2bpg, 72 games.
Caron Butler - 14.4ppg, 4.3rpg, 2.2apg, 1.4spg, 0.7bpg, 82 games.
JR Smith - 14.1ppg, 3.7rpg, 3.0apg, 1.5spg, 0.4bpg, 82 games.
Raymond Felton - 14.0ppg, 2.9rpg, 6.9apg, 2.1spg, 0.1bpg, 81 games.
Kwame Brown - 7.4ppg, 7.4rpg, 1.9apg, 0.9spg, 0.7bpg, 76 games.
Reggie Evans - 6.0ppg, 10.7rpg, 1.6apg, 0.7spg, 0.7bpg, 69 games.
Wilson Chandler - 10.4ppg, 5.0rpg, 1.6apg, 1.2spg, 0.6bpg, 64 games.
Ed Davis - 5.9ppg, 6.1rpg, 0.6apg, 1.0spg, 0.4bpg, 77 games.
Jerryd Bayless - 6.6ppg, 2.3rpg, 3.2apg, 0.4spg, 0.0bpg, 79 games.
Jose Calderon - 3.6ppg, 1.9rpg, 1.9apg, 0.6spg, 0.1bpg, 40 games.
Mario West - 2.9ppg, 3.0rpg, 1.0apg, 1.2spg, 0.2bpg, 44 games.
Solomon Alibi - 3.0ppg, 2.4rpg, 0.2apg, 1.0spg, 0.5bpg, 10 games.
James Johnson - 6.0 ppg, 4.4rpg, 1.5apg, 0.4spg, 0.4bpg, 11 games.
Luc Richard Mbah A Moute - 0.5ppg, 1.5rpg, 0.0apg, 0.0spg, 0.8bpg, 6 games.
MVP: LeBron James- 27.7ppg, 7.9rpg, 8.8apg, 2.0spg, 1.4bpg
MIP: Jameer Nelson- 22.0ppg, 4.4rpg, 10.1apg, 1.6spg, 0.5bpg
ROTY: Shaquille O'Neal - 20.7ppg, 12.8rpg, 2.1apg, 0.7spg, 1.8bpg
DPOY: Dwight Howard - 21.1ppg, 14.1rpg, 2.0apg, 0.8spg, 2.4bpg
SCORING CHAMP: Kevin Durant - 32.0ppg
STEALS LEADER: Chris Paul - 2.9spg
ASSISTS LEADER: Chris Paul - 13.0apg
BLOCKS LEADER: Andrew Bynum - 2.7bpg
REBOUNDS LEADER: Tie: Dwight Howard/Kevin Love - 14.1rpg
NBA Finals: (3) OKC def. (1) MIA - Russell Westbrook Finals MVP