Game Difficulty : All-Star
Quarter/Sim Q Lenght : 9/12 mins
Rosters : Myself made(iverson in sixers,jax in cats etc.)
Phoenix Suns 09/10 Roster





Center | Robin Lopez | Stanford | 7'0",255lbs |
Power Forward | Amar'e Stoudemire | Cyprees Creek HS | 6'10",249lbs|
Small Forward | Grant Hill | Duke | 6'8",225lbs |
Shooting Guard | Jason Richardson | Michigan State | 6'6'',225lbs |
Point Guard | Steve Nash | Santa Clara | 6'3'',178lbs
---------------------------------------------------------------------------------------------------
Guard | Leandro Barbosa | Brazil | 6'3'',202lbs |
Forward | Jared Dudley | Boston College | 6'7'',225lbs |
Guard | Goran Dragic | Slovenia | 6'3'',190lbs |
Center | Channing Frye | Arizona | 6'11''.245lbs |
Forward | Sasha Pavlovic | Serbia | 6'7'',235 lbs |
Center | Stromile Swift | LSU | 6'10'',220 lbs |
Forward | Earl Clark | Louisville | 6'10'',225 lbs |
Center | Louis Amundson | UNLV | 6'9'',238 lbs|
Forward | Alando Tucker | Wisconsin | 6'6'',225lbs|
STAFF
Head Coach | Alvin Gentry
Scout | Rick Davis
Team Doctor | Blaise Hadson
Deffensive Coach | Gabriel Martin
Offensive Coach | Levi Clarke