The Grizzlies eats the Nuggets for dinner
Rudy Gay led the Grizzlies to an impressive win over the Nuggets.
-- Denver, Colorado
The Nuggets, who had wanted to step up and easily beat one of the worst teams in the NBA -- the Memphis Grizzlies, was probably surprised when they saw the final score. The first quarter didn't promise a disaster. It was really even and the Grizzlies won it by just two points 28-26. However, the second quarter was totally dominated by the visitors. They were scoring point by point and finally won it 33-22. In the second quarter the Nuggets only made 38.5% of their shots. At the half the score was 61-48. Carmelo Anthony was having another weak game, and Allen Iverson was not better at all. The third quarter was much better for the hosts, who won it 31-29, and still had a chance to win the game. In the forth quarter they even reduced the Grizzlies' lead to 7 points but due to a lot of missed 3-pointers they finally lost it 115-125.
Anthony's slam dunks didn't really help the Nuggets this time.
Score:
[table fontsize=11][mrow]Quarter[mcol]1[mcol]2[mcol]3[mcol]4[mcol]Final[row]Grizzlies[col]28[col]33[col]29[col]35[mcol]125[row]Nuggets[col]26[col]22[col]31[col]36[mcol]115[/table]
STATISTICS
Top players:
Denver Nuggets
A. Iverson: 31 pts (14/40), 4 blocks, 4 steals
C. Anthony: 24 pts (11/18), 3 rebounds, 3 blocks
K. Martin: 14 pts (6/6), 4 rebounds, 2 steals
Grizzlies
R. Gay: 31 pts (15/23), 1 block, 2 steals
M. Miller: 20 pts (8/18), 3 blocks
J. Navarro: 20 pts (9/12), 1 block, 1 steal
EA Sports player of the game:
R. Gay (MEM): 31 points, 1 block, 2 steals
Detailed players stats:
Nuggets
Pos. No. Name - Pts - Mins - FGM - FGA - FG% - 3PM - 3PA - 3P% - FTM - FTA - FT% - OReb - DReb - Rebs - Blk - Stl - Ast - TO - Fouls
SF 15 C. Anthony - 24 - 24 - 11 - 18 - .611 - 1 - 3 - .333 - 1 - 2 - .500 - 2 - 1 - 3 - 3 - 0 - 3 - 2 - 0
PG 1 C. Atkins - 0 - 13 - 0 - 2 - .000 -0 - 2 - .000 - 0 - 0 - .000 - 0 - 0 - 0 - 0 - 2 - 5 - 1 - 1
C 23 M. Camby - 12 - 27 - 6 - 8 - .750 - 0 - 0 - .000 - 0 - 0 - .000 - 2 - 2 - 4 - 3 - 2 - 1 - 3 - 1
PG 4 A. Carter - 2 - 24 - 1 - 4 - .250 - 0 - 2 - .000 - 0 - 0 - .000 - 0 - 3 - 3 - 0 - 3 - 7 - 1 - 4
SG 5 Y. Diawara - 4 - 7 - 2 - 3 - .667 - 0 - 0 - .000 - 0 - 0 - .000 - 0 - 2 - 2 - 1 - 2 - 0 - 0 - 1
C 45 S. Hunter - 6 - 10 - 3 - 5 - .600 - 0 - 0 - .000 - 0 - 0 - .000 - 1 - 3 - 4 - 0 - 0 - 0 - 1 - 0
SG 3 A. Iverson - 31 - 30 - 14 - 40 - .350 - 1 - 16 - .062 - 2 - 5 - .400 - 1 - 4 - 5 - 4 - 4 - 5 - 5 - 4
PF 43 L. Klieza - 0 - 0 - 0 - 0 - .000 - 0 - 0 - .000 - 0 - 0 - .000 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0
PF 4 K. Martin - 14 - 22 - 6 - 6 - 1.000 - 0 - 0 - .000 - 2 - 2 - 1.000 - 1 - 3 - 4 - 1 - 2 - 3 - 0 - 2
SF 21 E. Najera - 0 - 0 - 0 - 0 - .000 - 0 - 0 - .000 - 0 - 0 - .000 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0
PF 31 Nene - 10 - 15 - 5 - 5 - 1.000 - 0 - 0 - .000 - 0 - 0 - .000 - 1 - 3 - 4 - 1 - 0 - 1 - 0 - 0
SG 1 J. Smith - 12 - 13 - 5 - 12 - .417 - 2 - 5 - .400 - 0 - 0 - .000 - 1 - 0 - 1 - 0 - 0 - 2 - 0 - 1
Grizzlies
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
PF 44 A. Brown 2 14 1 3 .333 0 0 .000 0 0 .000 1 6 7 0 0 0 0 0
C 54 K. Brown 2 9 1 3 .333 0 0 .000 0 0 .000 1 1 2 0 1 0 2 0
PF 35 J. Collins 8 22 4 5 .800 0 0 .000 0 0 .000 2 6 8 1 0 1 5 3
PG 11 M. Conley 12 23 5 6 .833 0 0 .000 2 4 .500 0 2 2 0 0 13 3 1
SF 22 R. Gay 31 23 15 23 .652 1 1 1.000 0 0 .000 1 1 2 1 2 2 2 0
PF 5 J. Howard 10 15 5 6 .833 0 0 .000 0 0 .000 0 3 3 0 1 3 1 0
SF 23 C. Jacobsen 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
PG 1 K. Lowry 8 14 4 8 .500 0 2 .000 0 0 .000 0 1 1 0 0 5 4 0
C 31 D. Milicic 12 27 5 10 .500 0 0 .000 2 2 1.000 0 12 12 0 0 1 2 1
SG 33 M. Miller 20 22 8 18 .444 2 5 .400 2 2 1.000 0 1 1 3 0 1 2 3
SG 0 J. Navarro 20 15 9 12 .750 1 2 .500 1 2 .500 0 2 2 1 1 2 3 0
SF 11 M. Vinicius 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
Team stats:
Entire Game Memphis Denver
Points 125 115
Bench Scoring 42 32
Field Goals 57/94 53/103
Field Goal % .606 .515
3 Point FG 4/10 4/28
3 Point % .400 .143
Free Throws 7/10 5/9
Free Throw % .700 .556
Rebounds 40 30
Off. Rebounds 5 9
Def. Rebounds 35 21
Blocks 6 13
Steals 5 15
Assists 28 27
Turnovers 24 13
Fouls 8 14
I was really surprised when I saw the Grizzlies playing so well. I screwed it up.