

Settings
Game: NBA Live 08 (PC)
Season: 82 Games
Playoffs: 7-7-7-7
Difficulty: Superstar
Rosters: Mine
Quarter Length: 9 Minutes (12 minutes - SIMULATE)
Roster





#54 Kwame Brown | Center | 6-11 | 270lbs | 25 YRS
#21 Ronny Turiaf | Power Forwad | 6-10 | 249lbs | 24 YRS
#7 Lamar Odom | Small Forwad | 6-10 | 230lbs | 27 YRS
#24 Kobe Bryant | Shooting Guard | 6-6 | 220lbs | 29 YRS
#2 Derek Fisher | Point Guard | 6-1 | 205lbs | 33 YRS







#17 Andrew Bynum | Center | 7-0 | 275lbs | 19 YRS
#43 Brian Cook | Power Forwad | 6-9 | 258lbs | 26 YRS
#4 Luke Walton | Small Forwad | 6-8 | 232lbs | 27 YRS
#10 Vladimir Radmanovic | Small Forwad | 6-10 | 234lbs | 26 YRS
#6 Maurice Evans | Shooting Guard | 6-5 | 220lbs | 28 YRS
#4 Jordan Farmar | Point Guard | 6-2 | 180lbs | 20 YRS
#1 Javaris Crittenton | Point Guard | 6-5 | 198lbs | 19 YRS


#31 Chris Mihm | Center | 7-0 | 265lbs | 28 YRS
#18 Sasha Vujacić | Shooting Guard | 6-7 | 195lbs | 23 YRS
Staff
It will be uptade...