Say Hello to Your Seattle Supersonics!
Starting Lineup
-------------------------
C - Vladamir Radmonavic
PF - Reggie Evans
SF - Rashard Lewis
SG - Ray Allen
PG - Brent Barry
October / November Schedule
---------------------------------------------
Date Team Outcome Score
---------------------------------------------
Oct. 30th Clippers Won 125-102
Oct. 31st @Clippers Won 127-112
Nov. 7th Trail Blazers Won 101-77
Nov. 9th Hawks Won 114-109
Nov. 11th @Timberwolves Lost 111-116
Nov. 12th @Bucks Won 111-99
Nov. 14th @Pacers Lost 114-115
Nov. 15th @Bulls Won 102-93
Nov. 18th Heat Won 98-96
Nov. 21st Grizzlies Won 127-106
Nov. 23rd Wizards Won 83-79
Nov. 28th @Jazz Won 117-85
Nov. 29th Rockets Won 112-104
2003-2004 Season
Seattle
Pos. Name GP GS Pts PPG Mins MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs RPG Blk BPG Stl SPG Ast APG TO TPG Fouls FPG
SG R. Allen 14 14 386 27.6 464 33.1 124 283 .438 43 120 .358 95 101 .940 110 7.8 13 0.9 27 1.9 107 7.6 42 3.0 30 2.1
SF R. Lewis 14 14 321 22.9 487 34.8 130 261 .498 20 56 .357 41 56 .732 69 4.9 16 1.1 11 0.8 41 2.9 22 1.6 29 2.1
PF V. Radmanovic 14 14 236 16.8 474 33.8 93 155 .600 19 33 .576 31 37 .838 104 7.4 12 0.8 9 0.6 42 3.0 21 1.5 38 2.7
PF S. Kemp 14 14 164 11.7 408 29.1 72 126 .571 0 0 .000 20 25 .800 103 7.4 12 0.8 9 0.6 25 1.8 31 2.2 38 2.7
PG B. Barry 14 14 163 11.6 447 31.9 58 123 .472 16 38 .421 31 36 .861 43 3.1 8 0.6 25 1.8 48 3.4 29 2.1 16 1.1
SG R. Murray 14 0 87 6.2 181 12.9 33 72 .458 8 29 .276 13 22 .591 19 1.4 1 0.1 9 0.6 22 1.6 13 0.9 11 0.8
PF N. Collison 14 0 79 5.6 265 18.9 32 63 .508 1 1 1.000 14 21 .667 47 3.4 6 0.4 5 0.4 20 1.4 15 1.1 22 1.6
C J. James 14 0 56 4.0 232 16.6 25 52 .481 0 0 .000 6 16 .375 57 4.1 12 0.8 4 0.3 16 1.1 18 1.3 19 1.4
SG A. Daniels 14 0 50 3.6 134 9.6 22 45 .489 2 8 .250 4 5 .800 10 0.7 2 0.1 5 0.4 13 0.9 5 0.4 7 0.5
C V. Potapenko 14 0 15 1.1 51 3.6 5 9 .556 0 0 .000 5 5 1.000 16 1.1 2 0.1 2 0.1 6 0.4 5 0.4 5 0.4
PG L. Ridnour 2 0 9 4.5 8 4.0 2 2 1.000 1 1 1.000 4 4 1.000 0 0.0 0 0.0 0 0.0 2 1.0 1 0.5 1 0.5
SG R. Frahm 2 0 0 0.0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0.0 1 0.5 0 0.0 0 0.0
C C. Booth 0 0 0 0.0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
PF R. Evans 0 0 0 0.0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
SF A. Sesay 0 0 0 0.0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
December Schedule
---------------------------------------------
Date Team Outcome Score
---------------------------------------------
Dec. 3rd Knicks Won 119-95
Dec. 5th Pacers Won 98-72
Dec. 7th @Raptors Won 144-113
Dec. 9th @Nets Won 110-108
Dec. 10th @Celtics Lost 82-122
Dec. 12th @Pistons Won 143-91
Dec. 14th Bucks Won 126-86
Dec. 16th @Suns Won 91-72
Dec. 17th Nuggets Lost 104-133
Dec. 19th Spurs Won 99-72
Dec. 20th @Nuggets Lost 115-123
Dec. 23rd Suns Won 94-75
Dec. 27th Timberwolves Won 107-97
Dec. 29th @Rockets Won 95-77
Dec. 30th @Grizzlies Won 132-91
2003-2004 Season
Seattle
Pos. Name GP GS Pts PPG Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs RPG Blk BPG Stl SPG Ast APG TO TPG Fouls
SG R. Allen 29 29 792 27.3 950 268 561 .478 72 208 .346 184 195 .944 207 7.1 19 0.6 66 2.3 232 8.0 78 2.7 57
SF R. Lewis 29 29 645 22.2 982 256 519 .493 37 101 .366 96 127 .756 143 4.9 29 1.0 25 0.9 78 2.7 49 1.7 56
PF V. Radmanovic 29 29 406 14.0 858 158 284 .556 33 62 .532 57 78 .731 195 6.7 19 0.6 16 0.6 69 2.4 39 1.3 78
PG B. Barry 29 29 401 13.8 901 150 312 .481 30 85 .353 71 85 .835 93 3.2 13 0.4 73 2.5 107 3.7 60 2.1 38
PF S. Kemp 29 29 347 12.0 872 148 264 .561 0 0 .000 51 64 .797 215 7.4 23 0.8 20 0.7 47 1.6 53 1.8 80
SG R. Murray 29 0 221 7.6 379 87 180 .483 21 62 .339 26 39 .667 42 1.4 3 0.1 43 1.5 54 1.9 24 0.8 22
PF N. Collison 29 0 151 5.2 541 63 146 .432 1 5 .200 24 35 .686 104 3.6 13 0.4 14 0.5 46 1.6 26 0.9 44
C J. James 29 0 135 4.6 493 60 116 .517 0 0 .000 15 34 .441 115 4.0 29 1.0 6 0.2 30 1.0 31 1.1 37
SG A. Daniels 29 0 87 3.0 276 36 79 .456 3 15 .200 12 14 .857 26 0.9 3 0.1 12 0.4 26 0.9 10 0.3 14
C V. Potapenko 24 0 21 0.9 112 7 16 .438 0 0 .000 7 7 1.000 29 1.2 4 0.2 2 0.1 6 0.2 6 0.2 7
SG R. Frahm 6 0 10 1.7 15 4 11 .364 1 3 .333 1 2 .500 1 0.2 0 0.0 0 0.0 1 0.2 2 0.3 0
PG L. Ridnour 8 0 9 1.1 32 2 6 .333 1 1 1.000 4 4 1.000 1 0.1 0 0.0 1 0.1 5 0.6 2 0.2 3
C C. Booth 0 0 0 0.0 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
PF R. Evans 0 0 0 0.0 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
SF A. Sesay 0 0 0 0.0 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Return to Stories from the Virtual Hardwood
Users browsing this forum: No registered users and 16 guests