Sat Aug 06, 2011 12:12 pm
Sat Aug 06, 2011 2:32 pm
Sat Aug 06, 2011 2:38 pm
Sun Aug 07, 2011 9:47 am
Sun Aug 07, 2011 1:12 pm
Derrick-Lawson wrote:Anyways what draft class am I in?
Tue Aug 09, 2011 3:15 am
Wed Aug 10, 2011 2:19 pm
Thu Aug 11, 2011 1:14 pm
Mon Aug 15, 2011 3:31 pm
Sun Aug 21, 2011 12:47 am
Tue Aug 23, 2011 2:09 pm
Tue Aug 23, 2011 6:09 pm
Sun Aug 28, 2011 3:48 pm
SG 40 M. Barnes 5 3 2 3 .667 1 1 1.000 0 0 .000 1 0 1 1 0 0
PF 21 W. Chandler 12 18 6 10 .600 0 0 .000 0 0 .000 7 2 5 1 2 2
PG 2 D. Collison 11 17 3 5 .600 0 0 .000 5 8 .625 0 0 0 11 5 4
PG 10 J. Flynn 4 3 2 2 1.000 0 0 .000 0 0 .000 1 0 1 2 3 3
SF 9 D. Gallinari 22 19 9 12 .750 4 4 1.000 0 1 .000 5 1 3 3 1 2
SF 17 P. George 2 4 1 2 .500 0 0 .000 0 0 .000 1 0 0 0 0 0
SG 6 R. Jackson 24 18 10 15 .667 0 2 .000 4 6 .667 0 0 0 4 4 1
SG 18 R. Mason 9 8 2 4 .500 0 2 .000 5 5 1.000 2 0 1 2 3 2
C 31 D. Milicic 11 18 5 6 .833 0 0 .000 1 2 .500 5 3 1 0 1 0
C 27 Z. Pachulia 2 7 1 1 1.000 0 0 .000 0 0 .000 7 0 0 1 0 2
PF 44 A. Tolliver 5 4 2 2 1.000 0 0 .000 1 1 1.000 2 0 0 1 0 0
PF 20 H. Warrick 8 6 4 4 1.000 0 0 .000 0 0 .000 1 2 0 0 1 0
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
C 6 T. Chandler 17 18 7 10 .700 0 0 .000 3 4 .750 7 2 1 2 5 5
SF 32 J. Dudley 31 17 13 24 .542 5 12 .417 0 1 .000 7 2 1 1 7 5
SF 16 R. Fernandez 12 14 5 8 .625 2 4 .500 0 1 .000 0 1 1 1 1 2
PG 3 C. Harrington18 17 9 13 .692 0 2 .000 0 0 .000 2 2 3 22 1 4
SG 21 A. Henderson 0 6 0 0 .000 0 0 .000 0 2 .000 0 0 0 0 1 4
PF 20 C. Henderson 15 13 6 9 .667 1 2 .500 2 3 .667 3 0 1 2 3 2
PF 5 W. Herrmann 15 12 7 14 .500 1 2 .500 0 0 .000 6 1 0 2 0 0
SF 14 A. Jamison 2 3 1 5 .200 0 3 .000 0 0 .000 0 0 0 1 0 1
PG 11 A. Law 0 8 0 1 .000 0 1 .000 0 0 .000 0 0 1 4 1 2
SF 35 A. Morrison 13 8 5 8 .625 3 5 .600 0 0 .000 1 0 0 1 0 1
C 31 Nene 2 7 1 4 .250 0 0 .000 0 0 .000 7 0 1 2 1 1
PF 4 L. Scola 2 3 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 0 0
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
C 6 T. Chandler 4 16 1 7 .143 0 0 .000 2 4 .500 10 3 1 3 3 3
SF 32 J. Dudley 16 15 7 13 .538 1 2 .500 1 2 .500 0 1 0 3 3 3
SF 16 R. Fernandez 7 7 3 10 .300 1 3 .333 0 0 .000 2 0 0 3 0 1
PF 30 M. Haislip 2 4 1 3 .333 0 0 .000 0 0 .000 3 0 0 2 1 1
PG 3 C. Harrington22 17 11 15 .733 0 1 .000 0 0 .000 3 2 2 10 7 5
SG 21 A. Henderson 20 16 8 13 .615 0 3 .000 4 4 1.000 2 2 1 4 2 2
PF 20 C. Henderson 9 14 3 4 .750 0 1 .000 3 4 .750 7 1 1 3 2 3
PF 5 W. Herrmann 14 9 4 11 .364 2 4 .500 4 6 .667 6 0 1 2 0 1
PG 11 A. Law 0 6 0 1 .000 0 0 .000 0 0 .000 1 0 0 3 0 2
SF 35 A. Morrison 3 4 1 1 1.000 1 1 1.000 0 0 .000 1 0 0 0 0 1
C 31 Nene 6 9 3 5 .600 0 1 .000 0 2 .000 4 1 2 3 2 2
PF 4 L. Scola 10 8 5 6 .833 0 0 .000 0 4 .000 3 1 1 0 3 3
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SG 9 G. Arenas 17 16 7 15 .467 1 5 .200 2 2 1.000 3 1 0 2 2 1
PG 10 L. Barbosa 5 5 1 2 .500 0 1 .000 3 4 .750 0 0 0 2 5 3
PG 49 K. Ferguson 24 19 7 18 .389 1 9 .111 9 11 .818 0 0 2 7 7 4
SF 12 C. Hines 17 16 7 11 .636 0 3 .000 3 3 1.000 1 0 1 0 1 5
PG 1 J. Jack 12 9 5 6 .833 2 2 1.000 0 0 .000 0 0 0 1 0 0
SG 11 L. Kleiza 2 19 1 6 .167 0 0 .000 0 0 .000 6 0 6 2 0 4
PG 16 K. Lowry -- DNP --
C 34 J. McGee 13 19 6 11 .545 0 0 .000 1 1 1.000 13 0 2 1 0 2
PF 10 G. Monroe 4 11 2 4 .500 0 0 .000 0 0 .000 0 0 0 3 1 2
PG 54 T. Nzingha 3 3 1 3 .333 0 0 .000 3 4 .750 1 0 0 3 1 0
C 18 M. Sene 4 7 2 2 1.000 0 0 .000 0 0 .000 3 2 2 1 1 1
SG 13 D. West 2 2 1 1 1.000 0 0 .000 0 0 .000 1 0 1 0 1 1
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SG 11 J. Crawford 36 23 16 28 .571 2 6 .333 2 2 1.000 0 1 2 2 2 4
SF 3 D. Ebanks -- DNP --
SF 1 M. Evans -- DNP --
SG 14 D. Green 4 9 2 2 1.000 0 0 .000 0 0 .000 3 1 1 3 0 0
C 12 D. Howard 18 21 9 10 .900 0 0 .000 0 4 .000 19 7 1 4 1 2
SF 23 M. Jenjic' 10 19 5 9 .556 0 1 .000 0 0 .000 4 0 6 5 2 5
PF 48 T. Kersey 6 14 3 4 .750 0 0 .000 0 0 .000 4 0 2 0 1 2
PF 42 K. Love 14 23 7 13 .538 0 1 .000 0 2 .000 11 0 2 1 1 1
SG 7 J. Redick 15 9 6 6 1.000 3 3 1.000 0 0 .000 2 0 0 8 6 3
PF 13 K. Seraphin 0 0 0 0 .000 0 0 .000 0 0 .000 1 0 0 0 0 0
PG 0 J. Teague 8 4 4 6 .667 0 0 .000 0 2 .000 0 0 0 0 1 0
PG 6 M. Williams 9 15 3 14 .214 1 11 .091 2 2 1.000 1 0 2 17 6 6
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
C 6 T. Chandler 18 15 8 8 1.000 0 0 .000 2 2 1.000 12 0 1 5 0 0
SF 32 J. Dudley 13 18 6 14 .428 0 5 .000 1 2 .500 3 1 1 3 6 2
SF 16 R. Fernandez 10 13 4 15 .267 1 9 .111 1 1 1.000 0 1 0 3 2 0
PF 30 M. Haislip 4 7 2 4 .500 0 0 .000 0 0 .000 2 0 0 1 3 3
PG 3 C. Harrington18 19 8 11 .727 0 1 .000 2 3 .667 0 2 0 10 7 2
SG 21 A. Henderson 10 12 4 7 .571 2 5 .400 0 0 .000 6 2 3 4 2 3
PF 20 C. Henderson 10 10 4 6 .667 0 0 .000 2 3 .667 3 0 1 1 4 2
PF 5 W. Herrmann 17 15 7 16 .438 2 10 .200 1 2 .500 4 0 0 2 2 0
PG 11 A. Law 4 9 1 4 .250 0 2 .000 2 2 1.000 0 0 2 2 2 0
SF 35 A. Morrison 6 8 2 3 .667 1 2 .500 1 1 1.000 4 1 1 1 0 0
C 31 Nene 0 11 0 3 .000 0 0 .000 0 0 .000 6 0 0 2 2 0
SG 15 B. Wells 8 3 3 4 .750 1 1 1.000 1 2 .500 0 0 0 0 1 0
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
C 6 T. Chandler 8 14 4 6 .667 0 0 .000 0 0 .000 6 2 1 3 5 3
SF 32 J. Dudley 21 19 9 24 .375 2 12 .167 1 2 .500 2 3 3 3 2 4
SF 16 R. Fernandez 7 7 3 5 .600 1 3 .333 0 0 .000 0 0 0 2 0 2
PF 30 M. Haislip 2 3 1 2 .500 0 0 .000 0 0 .000 3 0 0 1 1 0
PG 3 C. Harrington11 16 4 6 .667 1 2 .500 2 2 1.000 4 3 1 13 1 3
SG 21 A. Henderson 6 11 3 4 .750 0 1 .000 0 0 .000 1 1 0 1 4 3
PF 20 C. Henderson 6 10 3 6 .500 0 0 .000 0 1 .000 4 2 2 3 1 2
PF 5 W. Herrmann 33 13 12 24 .500 5 12 .417 4 5 .800 7 0 1 1 2 0
PG 11 A. Law 0 9 0 1 .000 0 0 .000 0 0 .000 1 0 1 1 0 0
SF 35 A. Morrison 2 6 1 5 .200 0 4 .000 0 1 .000 3 0 1 1 0 0
C 31 Nene 0 10 0 3 .000 0 0 .000 0 0 .000 10 0 0 3 0 0
SG 15 B. Wells 7 6 3 6 .500 1 3 .333 0 0 .000 2 0 1 1 0 1
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SG 41 K. Adams -- DNP --
PG 14 D. Augustin 20 15 7 18 .389 4 12 .333 2 2 1.000 1 0 0 7 1 3
PG 11 B. Brown 6 10 1 4 .250 0 0 .000 4 4 1.000 1 0 1 6 5 1
PG 17 D. Brown -- DNP --
C 7 D. Diop 8 24 4 7 .571 0 0 .000 0 0 .000 11 0 2 2 3 3
PG 21 J. Farmar -- DNP --
SG 2 S. Gaines 13 19 5 8 .625 1 2 .500 2 2 1.000 1 0 3 2 2 2
PF 10 D. Lee 8 23 4 11 .364 0 2 .000 0 0 .000 10 3 4 2 3 3
SG 19 C. Miles 15 10 6 6 1.000 0 0 .000 3 5 .600 2 1 0 0 0 1
SG 22 R. Murray -- DNP --
SF 5 Q. Richardson2 4 1 2 .500 0 0 .000 0 0 .000 3 0 0 0 0 0
SG 15 T. Winkler 15 18 6 11 .545 0 0 .000 3 4 .750 2 0 1 1 2 2
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
C 45 C. Aldrich 2 3 1 1 1.000 0 0 .000 0 0 .000 2 0 0 0 0 0
SG 20 R. Allen 17 19 6 11 .545 2 5 .400 3 4 .750 3 0 1 1 0 1
PF 27 N. Collison 6 13 3 4 .750 0 0 .000 0 0 .000 4 0 2 1 0 0
SG 8 M. Daniels 2 5 1 1 1.000 0 0 .000 0 0 .000 3 0 1 0 2 2
PF 5 K. Garnett 8 7 4 10 .400 0 0 .000 0 4 .000 1 1 0 1 4 5
SF 22 G. Hayward 8 11 3 7 .428 0 3 .000 2 2 1.000 2 0 1 2 0 0
PG 6 E. Maynor 22 10 6 9 .667 0 1 .000 10 11 .909 4 0 3 2 6 2
C 43 K. Perkins 8 19 3 6 .500 0 0 .000 2 4 .500 12 2 0 3 2 3
PG 9 R. Rondo 6 14 2 3 .667 0 0 .000 2 4 .500 7 1 0 14 7 5
PF 0 S. Saxon -- DNP --
SF 50 G. Wheat 13 18 5 11 .454 0 3 .000 3 4 .750 6 2 2 3 1 2
SG 18 T. Williams 2 5 0 1 .000 0 1 .000 2 2 1.000 1 0 0 5 4 3
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
C 6 T. Chandler 10 19 4 9 .444 0 0 .000 2 4 .500 17 2 1 12 1 5
SF 32 J. Dudley 30 16 10 19 .526 5 11 .454 5 8 .625 6 1 1 4 0 4
SF 16 R. Fernandez 8 13 3 10 .300 2 6 .333 0 2 .000 2 0 1 2 2 0
PG 3 C. Harrington14 12 5 7 .714 2 3 .667 2 2 1.000 2 0 2 3 3 6
SG 21 A. Henderson 4 11 2 5 .400 0 3 .000 0 0 .000 4 0 0 2 1 4
PF 20 C. Henderson 8 10 4 9 .444 0 2 .000 0 0 .000 3 2 2 1 1 2
PF 5 W. Herrmann 26 15 10 18 .556 5 5 1.000 1 2 .500 6 0 1 0 3 5
SF 14 A. Jamison 4 6 2 6 .333 0 3 .000 0 0 .000 2 0 1 1 0 0
PG 11 A. Law -- DNP --
SF 35 A. Morrison -- DNP --
C 31 Nene 8 10 4 7 .571 0 0 .000 0 4 .000 6 1 2 2 2 1
PG 13 E. Rivers 3 12 1 7 .143 1 5 .200 0 0 .000 2 0 1 7 2 3
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SG 24 S. Brown 16 18 6 15 .400 1 3 .333 3 4 .750 3 0 2 0 1 1
PF 54 E. Clark 6 19 3 5 .600 0 0 .000 0 0 .000 5 2 2 1 1 2
PG 2 G. Dragic 20 10 5 9 .556 3 6 .500 7 8 .875 1 0 0 6 3 4
PF 40 J. Evans 4 3 1 2 .500 0 0 .000 2 2 1.000 3 0 0 1 0 1
SF 33 J. Jerebko -- DNP --
PF 42 S. May 2 6 1 1 1.000 0 0 .000 0 0 .000 1 1 0 1 0 0
SG 53 M. Nissley 6 6 1 1 1.000 0 0 .000 4 4 1.000 0 0 3 4 1 0
C 21 D. Orton 12 21 4 8 .500 1 1 1.000 3 5 .600 5 0 4 2 3 4
SG 19 K. Quigg 8 9 0 6 .000 0 0 .000 8 10 .800 4 1 0 3 6 2
SG 15 J. Salmons 9 7 4 8 .500 0 2 .000 1 1 1.000 1 1 0 0 2 0
SF 16 P. Stojakovic17 17 6 10 .600 2 2 1.000 3 3 1.000 2 0 3 1 1 1
PF 4 B. Thomas 2 8 1 2 .500 0 1 .000 0 0 .000 0 1 2 1 0 0
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
C 6 T. Chandler 7 18 3 6 .500 0 0 .000 1 2 .500 15 2 0 1 3 4
SF 32 J. Dudley 22 16 7 15 .467 4 8 .500 4 5 .800 4 1 2 4 4 6
SF 16 R. Fernandez 21 14 8 12 .667 5 8 .625 0 0 .000 2 1 1 4 1 4
PG 3 C. Harrington10 14 3 3 1.000 2 2 1.000 2 4 .500 5 0 1 10 6 5
SG 21 A. Henderson 9 9 4 4 1.000 1 1 1.000 0 0 .000 0 2 0 0 0 4
PF 20 C. Henderson 4 9 2 6 .333 0 1 .000 0 0 .000 3 0 0 5 1 2
PF 5 W. Herrmann 23 16 10 20 .500 3 10 .300 0 0 .000 5 2 2 3 2 3
SF 14 A. Jamison 0 4 0 0 .000 0 0 .000 0 0 .000 1 0 0 0 2 1
PG 11 A. Law 6 9 2 5 .400 1 3 .333 1 3 .333 1 0 0 6 0 0
SG 35 A. Morrison 0 6 0 2 .000 0 1 .000 0 0 .000 4 0 0 3 2 2
C 31 Nene 3 7 1 2 .500 0 0 .000 1 2 .500 3 0 0 0 0 0
SG 15 B. Wells 3 2 1 2 .500 1 2 .500 0 0 .000 0 0 0 0 0 0
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
C 6 T. Chandler 14 18 7 10 .700 0 0 .000 0 2 .000 18 5 0 4 7 3
SF 32 J. Dudley 23 18 10 27 .370 3 11 .273 0 1 .000 5 0 0 4 1 5
SF 16 R. Fernandez 11 14 4 8 .500 3 6 .500 0 0 .000 0 2 1 1 1 4
SF 30 M. Haislip 0 4 0 4 .000 0 0 .000 0 0 .000 4 0 0 0 1 3
PG 3 C. Harrington8 13 3 6 .500 0 2 .000 2 2 1.000 0 4 1 11 5 6
SG 21 A. Henderson 2 6 1 5 .200 0 3 .000 0 0 .000 0 1 0 0 0 1
PF 20 C. Henderson 7 13 3 5 .600 1 1 1.000 0 0 .000 4 0 1 3 1 3
SF 5 W. Herrmann 23 15 8 21 .381 5 12 .417 2 3 .667 3 1 1 5 0 4
PG 11 A. Law 11 8 3 6 .500 3 4 .750 2 3 .667 1 1 5 3 1 1
SG 35 A. Morrison 2 6 1 6 .167 0 5 .000 0 0 .000 1 0 0 0 0 1
C 31 Nene 6 6 3 3 1.000 0 0 .000 0 0 .000 4 0 1 0 2 0
PG 13 E. Rivers 2 4 1 4 .250 0 1 .000 0 0 .000 1 0 1 2 0 1
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
PG 12 E. Bledsoe 5 6 1 1 1.000 0 0 .000 3 4 .750 0 0 0 2 1 0
PF 39 R. Bolin 13 17 6 9 .667 0 0 .000 1 1 1.000 5 5 0 3 0 1
PF 20 N. Fazekas -- DNP --
PG 4 R. Foye 2 4 0 1 .000 0 1 .000 2 2 1.000 3 0 0 0 0 0
SF 8 M. Garner 6 16 2 4 .500 0 2 .000 2 2 1.000 1 0 2 1 3 3
PG 0 P. Giles 43 19 14 22 .636 4 9 .444 11 11 1.000 2 0 6 9 7 3
SF 15 R. Gomes 0 1 0 0 .000 0 0 .000 0 0 .000 0 0 1 0 0 0
PF 40 U. Haslem 0 9 0 1 .000 0 1 .000 0 0 .000 6 0 0 2 0 3
C 35 C. Kaman 15 20 7 8 .875 0 0 .000 1 2 .500 12 1 2 1 1 2
SG 7 B. Roy 27 21 9 17 .529 1 3 .333 8 8 1.000 1 1 5 5 4 2
PG 44 S. Singletary -- DNP --
PF 1 C. Smith 2 12 0 3 .000 0 1 .000 2 2 1.000 4 0 0 1 3 3
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
PG 5 D. Alexander 2 6 1 2 .500 0 0 .000 0 0 .000 0 0 0 2 1 2
PG 11 S. Collins 11 5 4 5 .800 0 1 .000 3 4 .750 1 0 0 4 2 1
SF 44 D. Cunningham -- DNP --
C 8 C. Frye 11 19 5 6 .833 1 1 1.000 0 0 .000 6 0 0 1 0 5
SF 33 G. Hill 11 16 5 9 .556 1 1 1.000 0 0 .000 11 0 2 8 1 4
SF 24 R. Jefferson 2 6 1 2 .500 0 0 .000 0 0 .000 1 1 1 1 2 2
SG 9 T. McGrady 4 6 2 4 .500 0 1 .000 0 0 .000 0 1 0 1 1 0
PG 13 S. Nash 36 20 12 22 .545 7 13 .538 5 5 1.000 5 0 4 12 8 4
SG 23 J. Richardson18 14 7 12 .583 2 5 .400 2 3 .667 5 1 0 1 3 2
PF 1 A. Stoudemire13 20 6 8 .750 1 1 1.000 0 0 .000 10 0 3 4 1 2
C 29 S. Vranes 13 9 6 6 1.000 1 1 1.000 0 0 .000 8 0 0 0 1 1
PF 4 S. Williams 7 5 3 3 1.000 0 0 .000 1 1 1.000 1 1 1 0 0 0
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
C 6 T. Chandler 16 16 6 11 .545 0 1 .000 4 5 .800 13 1 1 2 5 2
SF 32 J. Dudley 22 18 9 14 .643 4 6 .667 0 0 .000 4 4 3 7 4 3
SF 16 R. Fernandez 21 11 7 11 .636 4 7 .571 3 3 1.000 4 0 1 4 0 0
PG 3 C. Harrington8 13 4 7 .571 0 2 .000 0 1 .000 2 0 2 6 5 6
SG 21 A. Henderson 14 13 5 10 .500 2 4 .500 2 3 .667 6 0 1 2 1 0
PF 20 C. Henderson 6 14 2 7 .286 0 2 .000 2 2 1.000 5 3 1 3 1 1
SF 5 W. Herrmann 13 12 5 13 .385 2 6 .333 1 1 1.000 2 0 1 1 0 0
PG 11 A. Law 11 9 4 7 .571 3 5 .600 0 0 .000 2 0 1 2 1 2
SG 35 A. Morrison 5 5 1 3 .333 1 3 .333 2 2 1.000 0 0 1 1 0 0
C 31 Nene 5 10 2 8 .250 0 1 .000 1 2 .500 4 0 1 1 3 3
PG 13 E. Rivers 2 3 1 3 .333 0 2 .000 0 0 .000 0 0 1 3 0 0
PF 4 L. Scola 2 2 1 1 1.000 0 0 .000 0 0 .000 1 0 0 1 0 0
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
C 6 T. Chandler 27 19 9 14 .643 0 1 .000 9 11 .818 15 1 1 3 3 4
SF 32 J. Dudley 24 18 10 20 .500 2 5 .400 2 3 .667 15 2 3 2 3 2
SF 16 R. Fernandez 18 13 3 9 .333 2 6 .333 10 11 .909 0 1 0 1 1 5
PG 3 C. Harrington9 18 4 12 .333 0 5 .000 1 1 1.000 3 1 3 8 5 3
SG 21 A. Henderson 10 11 3 10 .300 2 7 .286 2 4 .500 1 0 0 1 1 3
PF 20 C. Henderson 2 9 1 2 .500 0 0 .000 0 0 .000 3 1 0 1 2 1
SF 5 W. Herrmann 7 11 3 6 .500 0 2 .000 1 2 .500 9 0 1 4 2 1
PG 11 A. Law 13 7 5 10 .500 3 8 .375 0 0 .000 0 0 1 1 0 0
SG 35 A. Morrison 0 4 0 1 .000 0 0 .000 0 0 .000 0 0 0 3 0 0
C 31 Nene 9 6 4 5 .800 0 0 .000 1 1 1.000 3 0 1 1 0 2
PF 4 L. Scola 1 4 0 0 .000 0 0 .000 1 2 .500 1 0 0 0 1 1
SG 15 B. Wells 3 6 1 2 .500 1 2 .500 0 0 .000 1 0 0 0 0 0
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
C 50 J. Anthony 7 21 3 3 1.000 0 0 .000 1 2 .500 11 2 5 0 2 3
PG 11 J. Barea 5 7 0 3 .000 0 2 .000 5 6 .833 0 1 1 4 7 2
SF 88 N. Batum 6 6 2 4 .500 1 2 .500 1 1 1.000 0 0 0 1 1 1
SG 0 A. Brooks 19 13 5 10 .500 2 5 .400 7 8 .875 0 0 0 0 0 3
PG 20 R. Felton 17 15 7 13 .538 0 4 .000 3 3 1.000 6 0 0 16 7 2
SG 1 S. Jackson 22 12 8 11 .727 2 4 .500 4 5 .800 2 1 0 1 1 3
PF 24 C. Landry 2 10 1 2 .500 0 0 .000 0 0 .000 1 0 0 0 0 0
SF 6 C. Lee 0 5 0 4 .000 0 2 .000 0 4 .000 0 0 0 0 3 3
PF 40 S. Novak 0 2 0 3 .000 0 3 .000 0 0 .000 2 1 1 1 0 1
PF 5 J. Smith 12 17 6 12 .500 0 1 .000 0 1 .000 3 2 0 1 1 2
SF 10 D. Thompson 5 4 1 1 1.000 0 0 .000 3 3 1.000 1 0 0 0 0 1
SF 3 G. Wallace 7 15 3 7 .428 0 0 .000 1 2 .500 14 1 5 1 2 5
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
C 6 T. Chandler 37 19 14 20 .700 0 0 .000 9 12 .750 13 1 1 4 4 4
SF 32 J. Dudley 24 20 10 21 .476 4 12 .333 0 1 .000 3 0 0 6 4 5
SF 16 R. Fernandez 5 10 2 5 .400 1 2 .500 0 0 .000 2 1 2 1 2 3
PG 3 C. Harrington7 13 3 5 .600 1 3 .333 0 0 .000 1 0 3 11 4 6
SG 21 A. Henderson 0 15 0 3 .000 0 2 .000 0 0 .000 2 0 1 4 4 5
PF 20 C. Henderson 7 13 3 5 .600 0 1 .000 1 1 1.000 3 2 1 2 5 0
SF 5 W. Herrmann 7 12 3 9 .333 1 4 .250 0 0 .000 1 1 1 2 1 2
PG 11 A. Law 21 12 7 17 .412 7 11 .636 0 0 .000 1 0 0 2 0 4
SG 35 A. Morrison -- DNP --
C 31 Nene 1 6 0 1 .000 0 0 .000 1 2 .500 5 0 0 1 1 4
PF 4 L. Scola 0 2 0 0 .000 0 0 .000 0 0 .000 1 0 0 0 1 1
SG 15 B. Wells 8 4 2 4 .500 2 4 .500 2 3 .667 0 0 0 0 0 2
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SG 35 T. Allen 0 1 0 0 .000 0 0 .000 0 0 .000 0 0 1 1 2 2
C 6 A. Bogut 8 16 4 7 .571 0 0 .000 0 0 .000 9 5 2 4 2 2
SF 22 C. Brewer 12 8 4 4 1.000 0 0 .000 4 5 .800 2 1 0 0 1 0
SG 8 M. Ellis 32 19 9 12 .750 3 4 .750 11 13 .846 0 0 6 6 5 2
SG 32 R. Hamilton 5 2 2 3 .667 1 1 1.000 0 0 .000 1 0 2 3 0 0
SF 31 S. Marion 9 10 4 6 .667 1 1 1.000 0 0 .000 4 0 1 3 0 1
SG 16 R. McCants 11 6 5 5 1.000 0 0 .000 1 1 1.000 2 0 1 0 0 1
C 55 A. Miles 11 16 5 5 1.000 0 0 .000 1 1 1.000 2 0 3 3 0 3
PG 14 J. Nelson 10 10 4 5 .800 0 0 .000 2 2 1.000 1 0 2 2 1 4
PF 41 D. Nowitzki 25 15 12 14 .857 1 1 1.000 0 0 .000 7 2 1 0 4 4
PG 3 C. Paul 41 19 12 24 .500 0 1 .000 17 17 1.000 0 0 1 11 7 5
SF 7 T. Tirieux 4 3 2 2 1.000 0 0 .000 0 0 .000 2 0 1 3 2 0
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SG 24 M. Ager 0 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1
SG 2 D. Andrews 16 19 6 12 .500 1 1 1.000 3 3 1.000 8 0 1 3 5 2
C 15 A. Biedrins 8 15 4 6 .667 0 0 .000 0 0 .000 7 1 5 2 0 4
PF 40 J. Brockman 2 6 0 1 .000 0 0 .000 2 2 1.000 2 0 2 1 0 1
SG 20 C. Delfino 0 3 0 1 .000 0 0 .000 0 0 .000 0 0 1 1 0 0
SG 32 F. Garcia 10 6 4 6 .667 0 0 .000 2 2 1.000 0 0 0 1 0 0
PF 0 D. Gooden 2 16 1 1 1.000 0 0 .000 0 0 .000 3 1 2 2 1 1
PG 3 B. Jennings 35 19 13 21 .619 3 6 .500 6 7 .857 4 0 0 16 5 4
SF 5 C. Maggette 18 12 9 11 .818 0 0 .000 0 1 .000 6 1 6 4 2 4
PG 13 G. Pruitt 19 10 2 5 .400 1 3 .333 14 15 .933 2 0 0 2 4 0
PF 8 L. Sanders 8 8 4 4 1.000 0 0 .000 0 0 .000 4 0 1 2 1 1
PF 31 J. Yi 2 6 0 1 .000 0 0 .000 2 2 1.000 2 0 0 0 0 1
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
C 6 T. Chandler 19 13 7 12 .583 0 0 .000 5 10 .500 8 5 1 0 4 4
SF 32 J. Dudley 23 15 9 18 .500 4 13 .308 1 1 1.000 6 0 6 6 1 4
SF 16 R. Fernandez 12 16 5 10 .500 2 5 .400 0 0 .000 2 2 1 1 2 4
PG 3 C. Harrington6 11 3 5 .600 0 2 .000 0 0 .000 3 1 3 12 8 4
SG 21 A. Henderson 8 14 3 9 .333 2 6 .333 0 0 .000 2 1 1 1 2 1
PF 20 C. Henderson 16 13 7 12 .583 0 2 .000 2 2 1.000 7 0 0 1 3 1
