Wed Jun 08, 2011 2:28 am
Xion wrote:Nice Wins!
I guess those records are broken- I'm sure Wilt had more when he scored 100, or Kobe when he scored 81. I'll look them up.Cruzerr wrote:FGA-and FG record also broken?
Nice wins, and huge game for Dudley, loving the fact that the pictures change
Wed Jun 08, 2011 12:32 pm
Thu Jun 09, 2011 3:03 am
Thu Jun 09, 2011 3:21 am
Thu Jun 09, 2011 3:52 am
Thu Jun 09, 2011 6:21 am
Thu Jun 09, 2011 10:20 am
Thu Jun 09, 2011 9:49 pm
Fri Jun 10, 2011 6:43 pm
Sun Jun 12, 2011 3:58 am
Sun Jun 12, 2011 4:12 am
Sun Jun 12, 2011 11:22 am
Tue Jun 14, 2011 3:19 am
Wed Jun 15, 2011 9:34 am
Wed Jun 15, 2011 11:17 am
Wed Jun 15, 2011 9:15 pm
Fri Jun 17, 2011 8:07 am
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SG 24 S. Brown 6 8 0 3 .000 0 3 .000 6 8 .750 1 0 0 1 2 0
C 6 T. Chandler 13 17 5 7 .714 0 0 .000 3 7 .428 13 2 1 4 2 1
SF 32 J. Dudley 22 19 9 19 .474 2 6 .333 2 4 .500 7 0 0 4 1 4
PG 3 C. Harrington17 17 4 10 .400 2 4 .500 7 8 .875 1 0 2 7 8 6
SG 21 A. Henderson 16 17 7 11 .636 1 3 .333 1 2 .500 1 3 2 0 4 2
PF 20 C. Henderson 2 14 0 4 .000 0 1 .000 2 2 1.000 4 0 1 1 3 3
PF 5 W. Herrmann 4 5 2 3 .667 0 1 .000 0 0 .000 1 1 0 0 0 2
PG 11 A. Law 10 6 3 9 .333 2 5 .400 2 2 1.000 1 0 0 2 0 4
SF 22 A. Morrow 7 2 3 5 .600 1 3 .333 0 0 .000 0 0 1 0 1 1
C 31 Nene 8 8 3 4 .750 0 1 .000 2 2 1.000 4 2 0 0 2 2
PF 4 B. Thomas 0 5 0 2 .000 0 0 .000 0 0 .000 0 0 0 1 3 2
SG 7 M. West 5 8 2 3 .667 0 1 .000 1 1 1.000 1 1 0 3 1 2
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SG 15 V. Carter 0 3 0 5 .000 0 0 .000 0 0 .000 2 0 2 1 0 2
PF 13 M. Gortat 7 14 2 4 .500 0 0 .000 3 3 1.000 8 1 1 0 2 3
SF 8 G. Green 8 11 4 6 .667 0 0 .000 0 0 .000 2 0 3 2 1 3
PG 34 D. Harris 4 9 1 2 .500 1 1 1.000 1 2 .500 0 0 0 0 7 4
C 12 D. Howard 26 18 11 11 1.000 0 0 .000 4 8 .500 15 3 2 2 0 5
SF 6 A. Nocioni 2 5 1 2 .500 0 0 .000 0 0 .000 1 0 2 1 0 0
SG 52 A. Orr 3 7 0 2 .000 0 1 .000 3 4 .750 0 0 0 2 4 5
C 28 S. Parker 4 8 2 2 1.000 0 0 .000 0 0 .000 2 0 2 1 0 1
SF 20 M. Pietrus 6 11 3 5 .600 0 0 .000 0 0 .000 0 0 2 0 1 5
PF 50 Z. Randolph 13 10 4 5 .800 0 0 .000 5 5 1.000 10 0 0 1 2 5
SG 7 J. Redick 15 15 5 11 .454 1 2 .500 4 4 1.000 0 0 3 4 4 3
SG 5 M. Thornton 27 16 10 12 .833 2 3 .667 5 9 .556 1 0 0 4 5 3
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SG 24 S. Brown 10 12 4 10 .400 0 5 .000 2 3 .667 1 1 2 1 0 1
C 6 T. Chandler 7 16 3 12 .250 0 0 .000 1 1 1.000 5 0 0 1 1 4
SF 32 J. Dudley 32 20 11 15 .733 4 8 .500 6 10 .600 4 1 0 4 4 2
PG 3 C. Harrington9 16 4 9 .444 0 3 .000 1 3 .333 3 2 3 8 5 3
SG 21 A. Henderson 9 14 4 7 .571 1 3 .333 0 0 .000 2 0 0 1 1 1
PF 20 C. Henderson 11 13 4 6 .667 0 1 .000 3 4 .750 4 1 0 3 0 1
PF 5 W. Herrmann 4 7 2 5 .400 0 1 .000 0 0 .000 5 0 0 1 4 1
SF 4 A. Jamison 0 5 0 3 .000 0 0 .000 0 0 .000 1 0 0 1 3 0
PG 11 A. Law 2 3 1 2 .500 0 1 .000 0 0 .000 0 0 0 1 0 3
C 31 Nene 6 9 3 9 .333 0 0 .000 0 0 .000 4 1 1 1 2 2
PF 4 B. Thomas 3 2 1 2 .500 1 1 1.000 0 0 .000 0 0 0 0 0 0
SG 7 M. West 9 8 4 8 .500 1 4 .250 0 0 .000 1 0 1 0 1 3
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
PF 33 R. Anderson -- DNP --
C 2 J. Boone 8 16 4 4 1.000 0 0 .000 0 0 .000 10 5 1 0 2 2
SF 9 D. Gallinari 33 20 12 19 .632 4 10 .400 5 5 1.000 1 1 0 5 2 2
SG 15 G. Henderson 19 17 8 9 .889 0 0 .000 3 3 1.000 1 0 1 4 0 0
PF 21 J. Hickson 2 5 1 1 1.000 0 0 .000 0 0 .000 4 3 0 0 0 0
PG 5 D. Howard 16 15 5 8 .625 2 2 1.000 4 6 .667 0 0 1 8 3 4
PF 13 T. Murphy 15 20 5 7 .714 3 4 .750 2 2 1.000 10 0 5 2 1 1
C 27 Z. Pachulia -- DNP --
PG 3 R. Sessions 7 5 3 6 .500 0 2 .000 1 2 .500 1 0 1 1 3 2
PF 39 T. Sweet 6 8 1 1 1.000 0 0 .000 4 4 1.000 0 0 0 1 0 0
PF 20 H. Warrick 6 6 3 4 .750 0 0 .000 0 0 .000 2 0 0 0 1 5
PG 8 D. Williams 5 13 2 9 .222 0 1 .000 1 2 .500 4 0 4 11 2 5
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SG 24 S. Brown 7 7 1 3 .333 0 2 .000 5 5 1.000 1 1 0 1 1 2
C 6 T. Chandler 16 21 6 9 .667 0 0 .000 4 10 .400 7 1 0 2 5 1
SF 32 J. Dudley 30 19 14 26 .538 2 6 .333 0 2 .000 6 1 5 5 5 2
PG 3 C. Harrington8 12 4 8 .500 0 2 .000 0 0 .000 0 0 2 9 4 6
SG 21 A. Henderson 5 15 2 9 .222 1 6 .167 0 0 .000 4 0 1 2 1 1
PF 20 C. Henderson 10 17 3 10 .300 1 2 .500 3 4 .750 8 1 3 9 5 5
PF 5 W. Herrmann -- DNP --
SF 14 A. Jamison 0 6 0 2 .000 0 1 .000 0 0 .000 1 0 1 0 1 1
PG 11 A. Law 15 12 4 8 .500 2 4 .500 5 8 .625 0 1 1 3 2 3
C 31 Nene 6 5 3 3 1.000 0 0 .000 0 0 .000 2 0 0 0 0 1
PF 4 B. Thomas 2 7 1 2 .500 0 1 .000 0 0 .000 3 0 0 0 0 2
SG 7 M. West 2 6 1 3 .333 0 1 .000 0 0 .000 2 0 0 0 0 1
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
C 45 D. Blair 4 17 2 2 1.000 0 0 .000 0 0 .000 8 2 2 1 0 1
PF 7 A. Blatche 0 4 0 0 .000 0 0 .000 0 0 .000 2 0 1 2 0 0
PF 1 C. Bosh 8 17 4 7 .571 0 0 .000 0 0 .000 4 3 3 1 1 1
PG 15 M. Chalmers 2 7 1 4 .250 0 0 .000 0 1 .000 1 0 1 3 3 5
PF 40 U. Haslem 2 7 1 1 1.000 0 0 .000 0 0 .000 7 1 0 1 1 1
PG 11 J. Holiday 18 15 5 7 .714 0 1 .000 8 10 .800 1 0 0 10 4 5
SF 6 L. James 31 17 15 20 .750 1 2 .500 0 0 .000 6 1 4 7 4 0
SF 22 J. Jones 4 2 2 2 1.000 0 0 .000 0 0 .000 1 1 0 0 0 1
SG 13 M. Miller 14 11 5 8 .625 2 3 .667 2 2 1.000 1 0 2 4 2 2
PG 0 R. Rubio 13 7 2 2 1.000 1 1 1.000 8 8 1.000 0 0 0 1 3 5
SG 3 D. Wade 25 19 12 19 .632 0 4 .000 1 1 1.000 1 0 1 4 4 5
PF 10 B. Wright 2 3 1 1 1.000 0 0 .000 0 1 .000 1 0 0 1 0 1
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SG 24 S. Brown 3 6 1 1 1.000 0 0 .000 1 2 .500 2 0 0 0 1 2
C 6 T. Chandler 18 16 8 10 .800 0 0 .000 2 3 .667 10 1 2 1 1 3
SF 32 J. Dudley 14 17 5 17 .294 1 10 .100 3 5 .600 5 0 3 6 3 3
PG 3 C. Harrington15 14 6 15 .400 1 2 .500 2 4 .500 0 1 3 6 2 4
SG 21 A. Henderson 12 12 5 7 .714 2 3 .667 0 0 .000 0 1 2 1 3 5
PF 20 C. Henderson 17 19 7 16 .438 1 3 .333 2 2 1.000 11 0 1 10 4 1
PF 5 W. Herrmann 23 10 9 15 .600 2 6 .333 3 4 .750 6 0 1 1 2 2
SF 14 A. Jamison -- DNP --
PG 11 A. Law 4 11 2 4 .500 0 1 .000 0 0 .000 0 0 0 2 0 2
C 31 Nene 8 11 4 6 .667 0 0 .000 0 3 .000 12 2 2 2 0 1
PF 4 B. Thomas 2 3 1 3 .333 0 2 .000 0 0 .000 0 0 0 0 0 0
SG 7 M. West 0 5 0 1 .000 0 1 .000 0 0 .000 1 0 0 1 0 1
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
PF 12 L. Aldridge 11 18 4 8 .500 0 0 .000 3 4 .750 7 4 3 0 4 3
SF 11 L. Babbitt 10 5 4 5 .800 1 1 1.000 1 1 1.000 0 0 1 0 0 0
PG 3 B. Davis 16 13 6 10 .600 1 4 .250 3 5 .600 1 0 1 9 7 4
SF 22 R. Gay 13 20 6 14 .428 0 6 .000 1 3 .333 5 3 3 2 4 1
C 33 B. Haywood 10 24 4 10 .400 0 0 .000 2 2 1.000 11 1 2 2 2 2
SF 1 T. Johnson -- DNP --
PG 31 W. Lewis 14 20 7 8 .875 0 0 .000 0 0 .000 1 0 2 2 2 1
PG 4 S. Livingston12 12 2 5 .400 0 2 .000 8 10 .800 3 0 2 8 7 2
SF 8 G. O'Neal -- DNP --
SF 55 B. Price -- DNP --
SF 20 T. Prince 4 7 2 2 1.000 0 0 .000 0 0 .000 3 0 2 1 0 3
SG 17 D. Stevenson 6 5 2 3 .667 0 0 .000 2 3 .667 0 0 0 0 1 2
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SG 24 S. Brown 10 9 5 8 .625 0 2 .000 0 0 .000 1 1 0 1 1 3
C 6 T. Chandler 10 20 3 8 .375 0 0 .000 4 9 .444 13 4 3 3 2 4
SF 32 J. Dudley 14 15 5 15 .333 4 10 .400 0 2 .000 4 1 1 6 2 5
PG 3 C. Harrington11 12 5 10 .500 0 4 .000 1 3 .333 0 0 1 9 1 6
SG 21 A. Henderson 10 15 4 11 .364 0 4 .000 2 2 1.000 0 0 2 4 4 2
PF 20 C. Henderson 11 16 2 5 .400 0 2 .000 7 8 .875 6 0 1 0 2 4
PF 5 W. Herrmann 10 5 4 8 .500 1 2 .500 1 2 .500 1 0 0 0 1 1
SF 14 A. Jamison 10 5 4 4 1.000 2 2 1.000 0 0 .000 3 0 0 0 1 1
PG 11 A. Law 10 10 3 9 .333 2 6 .333 2 2 1.000 1 0 1 2 1 0
C 31 Nene 4 9 2 6 .333 0 0 .000 0 0 .000 6 2 0 3 2 2
PF 4 B. Thomas 0 5 0 5 .000 0 1 .000 0 0 .000 2 0 0 1 1 0
SG 7 M. West 2 4 1 2 .500 0 1 .000 0 0 .000 0 1 0 2 0 1
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SG 12 A. Afflalo 7 7 2 3 .667 0 0 .000 3 4 .750 2 0 1 6 3 3
SF 1 T. Ariza 10 18 3 7 .428 0 0 .000 4 4 1.000 6 1 2 3 0 4
PG 5 S. Blake -- DNP --
PG 0 A. Bradley -- DNP --
SG 24 K. Bryant 25 18 9 17 .529 3 9 .333 4 4 1.000 1 2 0 2 5 1
C 17 A. Bynum 10 14 5 7 .714 0 0 .000 0 0 .000 3 2 0 0 1 3
SG 55 J. Crawford 4 4 2 3 .667 0 1 .000 0 0 .000 1 0 0 0 1 1
PF 16 P. Gasol 15 18 4 5 .800 0 0 .000 7 7 1.000 6 1 3 1 3 3
PF 7 L. Odom 6 14 3 5 .600 0 0 .000 0 0 .000 6 1 0 0 2 1
PG 11 S. Rodriguez 20 18 5 6 .833 0 1 .000 10 10 1.000 1 0 2 7 5 3
C 15 M. Speights 6 8 2 3 .667 0 0 .000 2 2 1.000 2 0 0 0 0 2
SG 18 S. Vujacic 6 4 2 4 .500 0 0 .000 2 2 1.000 0 0 0 0 0 4
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SG 24 S. Brown 2 7 1 2 .500 0 1 .000 0 0 .000 1 0 1 1 1 0
C 6 T. Chandler 12 16 4 6 .667 0 0 .000 4 8 .500 22 1 1 0 4 0
SF 32 J. Dudley 18 19 8 17 .470 2 7 .286 0 0 .000 7 1 1 5 3 0
PG 3 C. Harrington8 17 4 12 .333 0 2 .000 0 2 .000 1 0 2 7 4 5
SG 21 A. Henderson 16 15 7 16 .438 2 7 .286 0 0 .000 3 0 1 2 3 3
PF 20 C. Henderson 3 13 1 3 .333 0 1 .000 1 2 .500 5 0 0 1 1 3
PF 5 W. Herrmann 5 9 1 8 .125 0 3 .000 3 6 .500 2 0 0 1 1 3
SF 14 A. Jamison 0 5 0 1 .000 0 1 .000 0 0 .000 2 0 1 0 0 1
PG 11 A. Law 8 9 3 9 .333 2 7 .286 0 0 .000 0 0 3 1 4 0
C 31 Nene 4 9 2 4 .500 0 0 .000 0 2 .000 5 1 1 0 1 0
PF 4 B. Thomas 2 3 1 1 1.000 0 0 .000 0 0 .000 1 0 0 1 0 0
SG 7 M. West 0 4 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 1
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
PG 4 J. Bayless 21 21 10 20 .500 0 0 .000 1 2 .500 9 0 1 7 4 1
SG 11 M. Hairston -- DNP --
SG 13 X. Henry -- DNP --
PF 40 M. Jones 9 12 3 4 .750 0 0 .000 3 4 .750 5 0 2 1 1 1
SG 5 C. Lee 4 10 2 7 .286 0 1 .000 0 0 .000 5 2 2 2 3 5
C 15 R. Lopez 8 19 4 8 .500 0 0 .000 0 0 .000 2 1 3 2 2 5
SG 32 O. Mayo 14 20 7 12 .583 0 3 .000 0 0 .000 3 0 5 2 1 1
SG 2 J. Navarro 3 8 1 3 .333 1 3 .333 0 0 .000 0 0 2 3 0 1
PF 1 D. Thompson 4 8 2 4 .500 0 1 .000 0 0 .000 2 0 1 0 1 0
PG 19 B. Udrih 8 6 1 4 .250 0 2 .000 6 8 .750 0 0 0 1 3 2
PF 17 A. Varejao 10 21 5 6 .833 0 0 .000 0 0 .000 7 0 0 2 1 3
PG 23 C. Watson -- DNP --
Fri Jun 17, 2011 8:13 am
Fri Jun 17, 2011 8:33 am
Fri Jun 17, 2011 3:22 pm
Fri Jun 17, 2011 6:28 pm
Sat Jun 18, 2011 12:24 am
He was benched last season, but this season he's starting. He only got 10 minutes (out of 24) in this game because of foul trouble.Valdis wrote:Zach Randloph benched? Pfff.
Sat Jun 18, 2011 6:21 am
Sat Jun 18, 2011 11:27 am
Mon Jun 20, 2011 10:50 am