Field Goals: (2 points)
3 Pointers: (2 points)
Free Throws: (1 point)
Dunk: (2 points)
Inside Scoring: (2 points)
Offensive Rebounding: (1 point)
Jumping: (1 point)
Strength: (1 point)
Quickness: (1 point)
Speed: (1 point)
Passing: (1 point)
Dribbling: (1 point)
Offensive Awareness: (1 point)
Defensive Rebounding: (2 points)
Steals: (1 point)
Blocks: (2 points)
Defensive Awareness: (1 point)
Endurance: (1 point)
Hardiness (a.k.a. Injuries): (1 point)
Primacy (a.k.a. How often the CPU goes to you on offense in game play only): 1 point
Icefox wrote:Hmm crap Im the last one... I forgot the free agency!
This season, each Dominator has statistical goals they would like to accomplish. Some might be more incredible feats than others, but some have higher standards than others, simply because they are better players.
TYSON CHANDLER has never scored 30 points in an NBA game and makes it a goal this season. "If I can pull down 30 boards with it, that'd be pretty nice too, but I won't get ahead of myself just yet," Chandler said with a laugh. "But really, my main goals are to lead the Domination to the Finals and repeat as an All-Star."
CHRISTOPHER HENDERSON, a highly versatile player, cited a five-by-five or a triple-double as goals in the season. This would be a great way to show off his defensive skills along with his rare passing abilities for a power forward. "Before anything else, I have to establish myself as the best rookie in the NBA through all-around play." Best rookie? Even with Tristan King out of the way for a while, he's got some serious competition.
JARED DUDLEY has been known to go off fairly often for 40-point games, and has a career-high of 48. "I've always dreamed of becoming an NBA All-Star who scores 50 points in a game every once in a while." He's fulfilled half that goal, now he wants to find a way to score 50 in a game. "But never at the expense of my team mates. If I just hog the ball and take like 50 shots to get there, we're not going to win and winning is all I'm here for."
ALEXANDER HENDERSON is a rookie thrust into a starting role right away. Like his brother, he's a versatile player with a solid jump shot, but he's had some problems playing at the NBA level. This worsened with a pre-season shoulder injury. He's ready to play, he's been bothered with it and it's affected his play. "I could say I want to score 30, but all I really want is to play well at the NBA level and do whatever my team asks me to do. That's my job."
COREY HARRINGTON is a big-time player, who can score in bunches some nights, but just turn off on offense other nights. He's always there on defense, but he cites "all-around consistency in my level of play" and "grab more rebounds" as his main goals. "I wouldn't mind being an All-Star again; I just want to avoid a sophomore slump."
-- Bench --
SHANNON BROWN lost his starting spot after only one season. "I think I'm better suited to the bench role on a playoff team. I want things to be the way they were in my first season here. You know, regularly having big games from off the bench; I just want that back."
ANTHONY MORROW was the NBA's leader in three-point attempts, makes, and percentage last season, and he shot over 50%. He's been nothing more than a jump shooter, but he has some ambitious goals: "I want to break some three-point record. I think I've got it in me. I think, given the chance, I could make 13 threes in a game, or just over the course of the season, just keep shooting and making loads of threes." That would give the Domination a boost.
PAUL MILLSAP seems to be nothing more than a solid rebounder and an inconsistent scorer from what we've seen so far of him. "I want to be the 'me' from a couple years ago. As a bench player, I don't see myself racking up any 40 point games, but I think I could still score 25 or 30 some time. My main goal, though, is to establish myself as an elite rebounder in this league."
WALTER HERRMANN had some problems adjusting to playing from the bench last season. This pre-season, he was an absolute stud, averaging 17 points and 9 rebounds in the five pre-season games he played. "I can envision myself making some kind of resurgence. Being 33 years old won't stop me from putting up a couple 30-point games. I won't let my age get in the way."
ACIE LAW has always been inconsistent. One night, he could play half the game and not score; the next night, he could play limited minutes and score 20. "Anything's possible, but I want to average double-figures this season. I've averaged 9 points and 7 points in my last two seasons here. Now it's my time to break that barrier."
ANTOINE WRIGHT spent most of the last two seasons trying to re-re-re-re-re-invent his game. "I've changed my game so many times. I was a jump-shooter for awhile, I was a board crasher, a big point-guard defender, heck, I've even played as an undersized power forward. I just want to find something that works, and I think I've got potential as a scorer... and a rebounder... and..."
DESAGANA DIOP is an improved player over the last couple years. After being known as one of the worst offensive players in the game just three years ago, he worked extremely hard to improve his sickeningly low point totals. His career-high stands at 16 points, and Diop said, "I have made it my goal to score 20 this season. Whatever it takes, I want to be a capable offensive player."
--Injured Reserves--
MARIO WEST is a gifted defender. "You know, sometimes I try too hard on offense. I'm a limited offensive player. People know to surround me with scorers, so my lack of scoring doesn't hurt. I make my living on the defensive end. I steal, I block , and I limit the opposing teams point totals. That's what I do, and I hope I can be known as a defensive stud, not just an offensive liability. I honestly don't give a damn about stats. I just want to win."
ERIC RIVERS is a gifted point guard: he can pass well, he has the court vision, and he's probably one of the best dribblers in the NBA already. His problems: he is a maddeningly streaky shooter, and he's only 5'6. "I'm not a scorer, I'm a distributor and a ball-handler. A guy like me can't worry about stats at this point. I have to make sure I do my job and stay in the NBA and not get stuck in the D-League or something."
DEXTER PITTMAN is the exact opposite of Eric Rivers. At 6'11 and over 300, he could be a dominating figure, but he lacks on offense, and is detrimental to teams not desperate for size. He's been stuck in the D-League, despite signing five NBA contracts over the last two years. "I've said it for a while. I'm almost always on a team's roster, I just never see the NBA court. I'm just signed and sent down. My main goal is just to play."
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SG 24 S. Brown 2 8 1 1 1.000 0 0 .000 0 0 .000 0 0 0 2 1 1
C 6 T. Chandler 14 19 6 9 .667 0 0 .000 2 2 1.000 16 4 0 3 5 3
C 8 D. Diop 2 6 1 2 .500 0 0 .000 0 2 .000 4 0 0 0 1 2
SF 32 J. Dudley 26 16 9 18 .500 6 12 .500 2 2 1.000 4 1 2 2 1 5
PG 3 C. Harrington4 6 2 5 .400 0 1 .000 0 0 .000 0 0 2 5 1 6
SG 21 A. Henderson 13 11 6 10 .600 1 3 .333 0 0 .000 1 2 0 3 4 1
PF 20 C. Henderson 16 17 7 13 .538 0 3 .000 2 4 .500 6 1 1 5 2 3
PF 5 W. Herrmann 4 6 2 6 .333 0 2 .000 0 0 .000 1 0 0 3 0 1
PG 11 A. Law 17 14 4 6 .667 4 6 .667 5 6 .833 1 0 1 4 1 4
PF 42 P. Millsap 4 6 2 7 .286 0 0 .000 0 0 .000 0 2 0 0 4 1
SF 22 A. Morrow 12 10 5 8 .625 2 4 .500 0 0 .000 3 0 0 3 2 2
SF 40 A. Wright 0 6 0 1 .000 0 1 .000 0 0 .000 0 0 1 1 1 1
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SG 19 R. Bell 10 4 4 6 .667 1 2 .500 1 2 .500 0 0 1 0 0 0
PG 0 A. Brooks 34 13 9 12 .750 1 2 .500 15 16 .938 1 0 1 7 5 4
SF 4 C. Butler 19 20 9 13 .692 1 1 1.000 0 0 .000 3 0 2 2 0 2
PF 77 B. Fletcher 0 18 0 8 .000 0 0 .000 0 2 .000 8 2 3 0 2 0
PF 22 T. Gibson --- DNP ---
C 44 C. Hayes 3 9 1 3 .333 0 0 .000 1 1 1.000 4 2 1 1 0 0
SF 5 R. Kidd 4 7 2 3 .667 0 0 .000 0 0 .000 2 1 1 1 1 2
SG 12 K. Martin 27 21 12 17 .706 1 3 .333 2 4 .500 0 1 2 2 2 3
PG 24 A. Miller 12 12 1 2 .500 0 0 .000 10 12 .833 0 0 1 12 4 3
PF 20 S. Novak --- DNP ---
SG 6 L. Stephenson --- DNP ---
C 11 M. Yao 13 19 6 12 .500 0 0 .000 1 1 1.000 12 2 3 2 1 3
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SG 24 S. Brown 2 5 1 2 .500 0 1 .000 0 0 .000 0 0 0 0 0 3
C 6 T. Chandler 12 18 5 8 .625 0 0 .000 2 4 .500 12 1 1 1 4 4
SF 32 J. Dudley 22 17 9 15 .600 4 8 .500 0 0 .000 3 0 2 3 3 2
PG 3 C. Harrington8 12 4 6 .667 0 1 .000 0 6 .000 2 0 2 4 4 6
SG 21 A. Henderson 6 13 2 10 .200 0 6 .000 2 4 .500 2 0 3 4 5 3
PF 20 C. Henderson 16 16 6 10 .600 2 4 .500 2 4 .500 8 1 1 2 2 2
PF 5 W. Herrmann 7 6 3 4 .750 1 2 .500 0 0 .000 2 0 0 2 1 1
PG 11 A. Law 10 10 4 8 .500 1 4 .250 1 2 .500 3 0 2 6 2 3
SF 22 A. Morrow 8 8 3 7 .428 2 5 .400 0 0 .000 0 0 0 2 0 2
C 31 Nene 6 7 2 2 1.000 0 0 .000 2 2 1.000 4 1 0 1 1 2
PF 4 B. Thomas 4 7 1 3 .333 0 0 .000 2 3 .667 7 0 0 1 2 2
SG 7 M. West 0 6 0 2 .000 0 1 .000 0 0 .000 1 0 0 4 0 1
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SG 35 T. Allen 26 21 11 14 .786 0 1 .000 4 6 .667 2 0 1 6 2 5
SF 22 C. Brewer 15 11 6 7 .857 0 0 .000 3 6 .500 0 0 3 3 4 2
PF 32 J. Davidson 2 6 1 2 .500 0 0 .000 0 0 .000 3 0 1 0 2 3
C 51 S. Houston 6 19 3 7 .428 0 0 .000 0 0 .000 10 0 3 0 1 0
PF 7 E. Ilyasova 6 21 3 5 .600 0 0 .000 0 0 .000 10 0 1 1 0 3
SF 16 J. Johnson 5 4 2 4 .500 0 1 .000 1 4 .250 0 0 1 1 1 0
SF 44 B. Jones 3 4 1 2 .500 0 0 .000 1 2 .500 0 0 0 1 0 0
PF 33 L. Scola 2 2 1 1 1.000 0 0 .000 0 0 .000 0 0 1 0 0 0
SF 14 A. Thornton 18 19 7 10 .700 0 1 .000 4 4 1.000 3 1 2 6 4 4
SF 29 A. Tucker 2 2 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0
PG 2 J. Wall 14 14 4 6 .667 1 3 .333 5 8 .625 4 0 3 11 6 6
PF 8 D. White 0 4 0 1 .000 0 0 .000 0 0 .000 4 0 0 0 0 0
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SG 24 S. Brown 11 9 4 11 .364 1 6 .167 2 2 1.000 6 0 2 4 1 1
C 6 T. Chandler 11 17 4 8 .500 0 0 .000 3 4 .750 5 1 1 3 4 2
SF 32 J. Dudley 21 17 8 13 .615 3 7 .428 2 3 .667 3 1 2 2 4 6
PG 3 C. Harrington12 12 5 8 .625 0 0 .000 2 2 1.000 1 0 2 8 4 6
SG 21 A. Henderson 13 13 6 13 .462 1 4 .250 0 0 .000 2 1 1 1 3 2
PF 20 C. Henderson 10 13 3 10 .300 0 1 .000 4 4 1.000 4 0 1 0 2 6
PF 5 W. Herrmann 11 10 3 5 .600 0 2 .000 5 5 1.000 4 0 0 0 1 2
PG 11 A. Law 10 10 4 8 .500 2 6 .333 0 0 .000 2 0 0 6 3 6
SF 22 A. Morrow 3 7 1 5 .200 1 4 .250 0 0 .000 0 0 1 0 0 3
C 31 Nene 6 11 2 5 .400 0 0 .000 2 4 .500 10 2 1 1 3 1
PF 4 B. Thomas 0 5 0 2 .000 0 0 .000 0 0 .000 2 0 0 0 0 0
SG 7 M. West -- DNP --
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SF 15 R. Artest 8 5 4 5 .800 0 0 .000 0 0 .000 4 0 1 0 0 1
PF 8 M. Beasley 8 5 4 5 .800 0 0 .000 0 1 .000 2 0 0 0 0 1
C 45 J. Butler 4 22 2 4 .500 0 0 .000 0 0 .000 9 3 2 1 1 3
SF 10 D. DeRozan 22 19 10 13 .769 0 0 .000 2 3 .667 7 0 3 1 1 1
PF 50 I. Diogu 2 6 1 2 .500 0 0 .000 0 0 .000 2 0 2 0 0 1
PG 1 D. Gibson 9 12 1 3 .333 0 1 .000 7 10 .700 1 0 0 9 6 5
SF 23 S. Graham -- DNP --
SG 11 J. Jefferson -- DNP --
SG 17 P. Morinoskovic27 22 10 16 .625 1 4 .250 6 6 1.000 3 0 2 2 2 3
PG 0 J. Pargo 14 11 2 6 .333 1 1 1.000 9 14 .643 2 0 0 3 6 3
SG 2 T. Sefolosha 2 2 0 0 .000 0 0 .000 2 2 1.000 0 0 1 3 1 0
PF 21 T. Young 16 19 7 9 .778 1 1 1.000 1 1 1.000 3 2 0 2 3 3
Pegasus wrote:Any news on mine?
osaki wrote:Nice trade with Nenê, i hope Jamison still got it.
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SG 24 S. Brown 2 2 1 1 1.000 0 0 .000 0 2 .000 0 0 0 1 0 0
C 6 T. Chandler 23 19 9 13 .692 0 1 .000 5 7 .714 13 0 0 1 1 4
SF 32 J. Dudley 10 16 5 25 .200 0 9 .000 0 0 .000 3 1 0 0 2 4
PG 3 C. Harrington10 14 5 8 .625 0 0 .000 0 0 .000 2 2 0 7 2 6
SG 21 A. Henderson 10 12 3 7 .428 2 5 .400 2 2 1.000 5 0 0 1 2 5
PF 20 C. Henderson 18 18 7 14 .500 0 2 .000 4 5 .800 11 0 1 3 0 4
PF 5 W. Herrmann 3 11 1 5 .200 1 3 .333 0 0 .000 2 0 0 0 0 1
PG 11 A. Law 14 11 5 13 .385 4 11 .364 0 0 .000 0 0 1 4 2 2
SF 22 A. Morrow 3 6 1 1 1.000 1 1 1.000 0 0 .000 1 0 1 1 0 1
C 31 Nene 4 6 0 2 .000 0 0 .000 4 5 .800 6 0 0 1 0 0
PG 13 E. Rivers 10 8 3 7 .428 3 6 .500 1 1 1.000 0 0 3 4 2 1
PF 4 B. Thomas 0 4 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 1 0
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
PG 2 R. Beaubois 8 4 3 4 .750 0 1 .000 2 2 1.000 0 0 0 0 2 1
PF 21 T. Duncan 2 16 1 3 .333 0 0 .000 0 0 .000 8 1 2 2 2 5
SG 20 E. Ginobili 13 12 6 15 .400 1 1 1.000 0 0 .000 3 0 1 0 0 0
SF 13 J. Harden 6 9 3 6 .500 0 0 .000 0 0 .000 4 0 0 0 2 2
SF 4 D. Janson 18 18 9 12 .750 0 0 .000 0 0 .000 11 3 2 1 1 2
SG 11 J. Lin 2 2 1 2 .500 0 0 .000 0 0 .000 1 2 0 0 0 0
SG 33 M. Martin 28 20 12 20 .600 0 6 .000 4 5 .800 3 0 0 0 1 1
C 25 T. Mozgov 6 17 3 4 .750 0 0 .000 0 0 .000 11 0 1 1 2 5
PG 9 T. Parker 18 15 5 8 .625 0 2 .000 8 11 .727 0 0 2 11 8 5
SF 15 B. Simmons 5 7 1 3 .333 0 0 .000 3 5 .600 1 0 0 2 0 1
PG 1 R. Ukic -- DNP --
SG 19 E. Williams 14 5 1 3 .333 1 2 .500 11 12 .917 1 0 0 1 3 1
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SG 24 S. Brown 6 11 2 5 .400 2 5 .400 0 0 .000 0 1 0 2 4 4
C 6 T. Chandler 8 19 4 5 .800 0 0 .000 0 4 .000 10 1 1 1 0 0
SF 32 J. Dudley 25 15 11 18 .611 1 6 .167 2 2 1.000 3 0 3 0 1 3
PG 3 C. Harrington12 17 6 9 .667 0 1 .000 0 1 .000 2 0 3 8 5 3
SG 21 A. Henderson 10 11 4 6 .667 2 4 .500 0 0 .000 3 1 3 3 1 3
PF 20 C. Henderson 10 9 5 6 .833 0 0 .000 0 0 .000 2 0 2 2 2 5
PF 5 W. Herrmann 9 8 4 9 .444 1 3 .333 0 0 .000 3 1 1 4 0 0
PG 11 A. Law 9 7 3 5 .600 3 5 .600 0 0 .000 0 0 2 4 1 2
SF 22 A. Morrow 8 8 3 5 .600 2 2 1.000 0 0 .000 1 1 0 2 1 3
C 31 Nene 4 6 2 2 1.000 0 0 .000 0 0 .000 2 3 0 0 4 0
PG 13 E. Rivers 2 7 1 6 .167 0 3 .000 0 2 .000 0 0 0 3 3 1
PF 4 B. Thomas 7 8 3 8 .375 1 2 .500 0 0 .000 2 1 1 1 2 0
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
PF 39 R. Bolin 8 17 4 10 .400 0 1 .000 0 0 .000 6 1 1 1 3 3
PG 8 J. Calderon 27 17 7 10 .700 6 9 .667 7 7 1.000 0 0 0 7 4 2
SF 18 O. Casspi 11 9 2 5 .400 0 0 .000 7 7 1.000 1 0 2 1 0 3
SF 5 A. Daye 16 14 6 7 .857 0 0 .000 4 4 1.000 2 0 0 0 0 0
PF 20 N. Fazekas 0 2 0 0 .000 0 0 .000 0 0 .000 0 1 0 0 0 1
SG 7 B. Gordon 9 16 4 10 .400 1 2 .500 0 0 .000 2 0 1 0 2 1
PG 1 K. Hinrich -- DNP --
C 12 N. Krstic 11 23 5 8 .625 0 0 .000 1 2 .500 10 2 2 0 1 5
PG 3 R. Stuckey 4 8 1 5 .200 0 1 .000 2 2 1.000 4 1 0 3 5 4
SF 17 G. Tyler -- DNP --
PF 31 C. Villanueva12 11 5 6 .833 0 0 .000 2 2 1.000 1 0 0 1 1 3
PF 51 S. Williams 7 8 3 5 .600 0 0 .000 1 1 1.000 5 0 1 0 0 0
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SG 24 S. Brown 2 5 1 4 .250 0 1 .000 0 1 .000 1 1 0 1 1 0
C 6 T. Chandler 11 20 5 5 1.000 0 0 .000 1 5 .200 14 3 2 4 2 2
SF 32 J. Dudley 32 20 14 27 .518 4 11 .364 0 0 .000 7 3 3 7 3 0
PG 3 C. Harrington42 17 18 28 .643 2 4 .500 4 7 .571 0 3 3 4 4 5
SG 21 A. Henderson 3 17 1 7 .143 1 6 .167 0 0 .000 5 0 0 5 0 2
PF 20 C. Henderson 6 14 1 5 .200 1 3 .333 3 4 .750 5 2 0 1 2 3
PF 5 W. Herrmann 12 10 5 8 .625 1 4 .250 1 3 .333 7 1 3 1 2 0
PG 11 A. Law 0 2 0 0 .000 0 0 .000 0 0 .000 1 0 0 1 1 0
SF 22 A. Morrow 5 5 2 4 .500 1 2 .500 0 0 .000 0 0 0 0 0 0
C 31 Nene 0 5 0 0 .000 0 0 .000 0 0 .000 5 0 0 1 1 0
PG 13 E. Rivers 0 7 0 3 .000 0 3 .000 0 0 .000 1 0 0 3 2 2
PF 4 B. Thomas 4 5 2 3 .667 0 0 .000 0 0 .000 1 0 0 2 2 0
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
PF 5 C. Boozer 10 23 4 10 .400 0 0 .000 2 2 1.000 7 2 1 0 1 2
PG 8 J. Crittenton2 7 1 1 1.000 0 0 .000 0 0 .000 2 0 2 5 3 2
SF 9 L. Deng 20 15 8 16 .500 4 8 .500 0 0 .000 12 1 1 0 1 1
SG 17 C. Douglas-Roberts-- DNP --
C 40 M. Gasol 11 14 4 7 .571 0 0 .000 3 3 1.000 7 0 0 1 5 5
SG 4 J. Giddens -- DNP --
SG 33 D. Granger 14 18 6 12 .500 2 4 .500 0 0 .000 7 0 3 3 1 1
SG 18 T. Kinsey 11 11 5 5 1.000 1 1 1.000 0 0 .000 1 0 2 0 0 1
SF 25 T. Outlaw 12 14 6 14 .428 0 1 .000 0 0 .000 5 0 0 2 1 2
PG 1 D. Rose 9 14 4 17 .235 1 8 .125 0 2 .000 5 0 1 9 8 3
PG 41 R. Taylor 4 9 2 2 1.000 0 0 .000 0 0 .000 3 0 0 2 2 3
SG 12 V. Wafer -- DNP --
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SG 24 S. Brown 3 10 1 3 .333 0 1 .000 1 2 .500 4 2 1 4 3 1
C 6 T. Chandler 16 17 6 11 .545 0 0 .000 4 8 .500 14 2 4 4 5 2
SF 32 J. Dudley 24 13 10 17 .588 3 8 .375 1 2 .500 2 2 1 2 4 6
PG 3 C. Harrington24 18 11 14 .786 2 3 .667 0 0 .000 4 3 4 8 4 2
SG 21 A. Henderson 8 13 3 7 .428 2 5 .400 0 0 .000 3 2 0 1 0 2
PF 20 C. Henderson 3 14 1 5 .200 0 1 .000 1 1 1.000 6 2 0 4 1 1
PF 5 W. Herrmann 9 9 4 7 .571 1 3 .333 0 0 .000 6 0 0 1 1 2
PG 11 A. Law 6 6 2 4 .500 2 4 .500 0 0 .000 0 0 0 3 2 0
SF 22 A. Morrow 5 9 1 5 .200 1 4 .250 2 3 .667 2 0 0 1 1 3
C 31 Nene 3 7 1 3 .333 0 0 .000 1 1 1.000 4 1 1 0 1 0
PG 13 E. Rivers 4 4 1 3 .333 0 0 .000 2 2 1.000 0 0 0 2 0 2
PF 4 B. Thomas 2 6 1 2 .500 0 0 .000 0 0 .000 2 0 0 0 1 2
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SG 0 D. Andrews 19 19 8 13 .615 0 1 .000 3 3 1.000 8 1 4 6 2 1
SG 9 R. Brewer 2 5 1 2 .500 0 0 .000 0 0 .000 1 2 1 0 1 0
C 15 D. Cousins 6 15 2 8 .250 0 1 .000 2 4 .500 7 1 1 4 1 5
PF 32 E. Davis -- DNP --
PG 13 T. Evans 8 13 3 3 1.000 1 1 1.000 1 2 .500 2 0 0 11 7 5
SG 10 E. Gordon 33 20 15 25 .600 3 9 .333 0 3 .000 1 0 2 2 2 2
PF 50 T. Hansbrough5 3 2 2 1.000 1 1 1.000 0 0 .000 0 0 0 1 0 0
SG 20 D. Jones 10 16 4 5 .800 0 1 .000 2 2 1.000 0 0 1 4 3 2
PF 4 L. MbahAMoute2 2 1 1 1.000 0 0 .000 0 0 .000 0 0 1 0 0 2
SG 25 B. Rush -- DNP --
PF 12 T. Thomas 15 19 6 10 .600 0 0 .000 3 5 .600 15 3 0 0 0 5
PF 30 D. West 4 12 2 3 .667 0 0 .000 0 0 .000 4 0 0 2 1 3
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SG 24 S. Brown 3 7 1 4 .250 1 3 .333 0 0 .000 1 0 0 1 2 1
C 6 T. Chandler 16 15 8 11 .727 0 0 .000 0 3 .000 15 2 2 4 5 3
SF 32 J. Dudley 32 17 12 21 .571 6 13 .462 2 2 1.000 3 0 3 1 3 5
PG 3 C. Harrington19 14 7 10 .700 1 3 .333 4 4 1.000 2 1 1 6 4 4
SG 21 A. Henderson 13 11 5 10 .500 3 7 .428 0 1 .000 3 3 2 3 3 2
PF 20 C. Henderson 8 14 2 7 .286 1 4 .250 3 4 .750 5 0 0 3 1 3
PF 5 W. Herrmann 2 9 1 4 .250 0 2 .000 0 0 .000 0 0 1 1 1 1
PG 11 A. Law 0 6 0 3 .000 0 3 .000 0 0 .000 0 0 0 1 2 0
SF 22 A. Morrow 6 8 2 3 .667 2 3 .667 0 0 .000 1 0 0 0 0 0
C 31 Nene 10 9 5 6 .833 0 0 .000 0 2 .000 3 0 0 0 0 4
PG 13 E. Rivers 3 7 0 6 .000 0 2 .000 3 4 .750 0 0 1 1 2 1
PF 4 B. Thomas 2 7 1 2 .500 0 0 .000 0 0 .000 1 0 0 1 1 1
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
PF 30 B. Bass -- DNP --
SG 14 D. Cook -- DNP --
SF 35 K. Durant 43 21 15 30 .500 5 9 .556 8 8 .000 6 0 2 4 2 2
PF 22 J. Green 11 20 5 8 .625 0 0 .000 1 2 .500 3 1 2 1 1 3
PF 8 S. Ibaka 2 15 1 1 1.000 0 0 .000 0 1 .000 8 6 1 1 1 2
SG 9 A. Iguodala 19 18 4 12 .333 1 2 .500 10 10 1.000 7 2 3 4 5 3
C 50 C. Jackson -- DNP --
C 13 J. Noah 14 15 7 10 .700 0 0 .000 0 4 1.000 7 1 1 2 4 5
PF 34 J. Thompson -- DNP --
SG 12 E. Turner 5 13 2 3 .667 1 1 1.000 0 0 .000 2 0 0 0 0 0
PG 0 R. Westbrook 18 18 7 18 .389 1 3 .333 3 5 .600 1 0 3 18 9 4
PG 23 L. Williams -- DNP --
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SG 24 S. Brown 9 11 4 9 .444 1 3 .333 0 0 .000 0 0 1 1 3 2
C 6 T. Chandler 12 12 6 7 .857 0 0 .000 0 1 .000 11 3 1 2 1 3
SF 32 J. Dudley 13 13 4 14 .286 2 7 .286 3 3 1.000 3 1 1 5 2 1
PG 3 C. Harrington8 10 4 7 .571 0 1 .000 0 0 .000 0 0 0 4 2 6
SG 21 A. Henderson 10 16 5 8 .625 0 3 .000 0 0 .000 0 1 2 0 1 2
PF 20 C. Henderson 14 12 6 10 .600 0 1 .000 2 5 .400 2 2 1 3 3 2
PF 5 W. Herrmann 5 8 2 5 .400 1 3 .333 0 0 .000 1 0 0 3 0 0
PG 11 A. Law 11 9 4 6 .667 1 3 .333 2 2 1.000 0 0 2 3 1 5
SF 22 A. Morrow 13 7 5 5 1.000 3 3 1.000 0 0 .000 6 0 0 0 1 2
C 31 Nene 6 13 3 9 .333 0 0 .000 0 0 .000 11 1 2 1 1 2
PG 13 E. Rivers 8 9 4 9 .444 0 1 .000 0 0 .000 2 0 3 5 3 1
PF 4 B. Thomas 4 4 2 4 .500 0 2 .000 0 0 .000 3 0 0 1 0 1
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
C 38 A. Adams 5 19 2 8 .250 0 0 .000 1 1 1.000 7 0 2 2 0 1
SG 3 H. Adams 9 8 3 4 .750 0 0 .000 3 4 .750 1 0 0 0 1 1
SF 31 S. Battier 16 16 6 8 .750 0 0 .000 4 4 1.000 4 1 3 2 3 1
PG 30 S. Curry 35 22 10 16 .625 4 7 .571 11 12 .917 3 1 1 10 4 2
SG 33 J. Howard 2 1 0 0 .000 0 0 .000 2 2 1.000 0 0 0 2 0 0
SF 4 W. Johnson 0 8 0 6 .000 0 5 .000 0 0 .000 2 0 2 0 1 0
PF 10 D. Lee 5 8 2 2 1.000 0 0 .000 1 2 .500 0 0 1 2 0 4
SG 35 A. Morrison 22 17 8 10 .800 1 1 1.000 5 6 .833 6 0 0 2 3 1
SF 77 V. Radmanovic5 6 2 3 .667 1 1 1.000 0 0 .000 4 0 1 0 1 0
C 22 T. Splitter 13 15 6 10 .600 0 1 .000 1 1 1.000 8 1 2 1 1 1
PF 20 E. Udoh 0 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0
SF 1 D. Wright 2 4 0 0 .000 0 0 .000 2 2 1.000 0 0 0 1 2 0
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SG 24 S. Brown 9 9 4 4 1.000 0 0 .000 1 3 .333 0 0 1 3 0 1
C 6 T. Chandler 10 21 5 7 .714 0 0 .000 0 2 .000 10 0 0 3 3 3
SF 32 J. Dudley 70 20 29 40 .725 11 16 .688 1 3 .333 5 0 1 4 5 4
PG 3 C. Harrington23 15 10 13 .769 2 4 .500 1 1 1.000 1 1 4 15 4 3
SG 21 A. Henderson 3 17 1 5 .200 1 3 .333 0 0 .000 1 1 3 2 2 3
PF 20 C. Henderson 11 20 5 9 .556 0 1 .000 1 2 .500 8 0 2 8 2 1
PF 5 W. Herrmann 3 5 1 1 1.000 1 1 1.000 0 0 .000 2 0 0 0 0 0
