December 29, 2006 | Raptors (3-6) @ Warriors (7-0)


Oakland, CA - Another day, another win for the still-perfect Warriors. New acquisitions Rebert Horry and Michael Finley had decent debuts. Horry scored 10 points on perfect shooting, while Finley had 9 points, 4 rebounds and 2 assists, but struggled with 3-10 shooting.
The game was all Warriors from the start. Golden State took an 8 point lead after the first quarter, and led by 12 at the half. Toronto had a nice run in the third, but never took the lead. The game was clinched by the Warriors' deep bench in the final period. 101-88 Warriors.
Note: Samuel Dalembert suffered from a strained hamstring, will not be 100% for 16 days. Chris Wilcox will start in his place.
Notable Player Stats
Golden State
Gilbert Arenas: 26 Points, 7 Steals, 4 Rebounds, 3 Assists, 6-17 FG, 1-5 3PT, 13-14 FT (Player of the Game)
Rashard Lewis: 17 Points, 7 Rebounds, 5 Assists, 3 Steals, 6-19 FG, 3-10 3PT, 2-3 FT
Monta Ellis: 16 Points, 8 Assists, 3 Rebounds, 3 Steals, 7-15 FG, 0-5 3PT, 2-3 FT
Samuel Dalembert: 12 Points, 9 Rebounds, 2 Assists, 5-13 FG, 1-1 FT
Robert Horry: 10 Points, 1 Rebound, 4-4 FG, 2-2 FT
Toronto
Chris Bosh: 13 Points, 16 Rebounds, 2 Blocks, 2 Steals, 1 Assist, 8-13 FG
Juan Dixon: 25 Points, 4 Assists, 3 Steals, 2 Rebounds, 9-13 FG, 7-8 FT
TJ Ford: 12 Points, 13 Assists, 2 Rebounds, 6-12 FG
Morris Peterson: 19 Points, 4 Assists, 5-12 FG, 4-9 3PT, 5-7 FT
Andrea Bargnani: 13 Points, 10 Rebounds, 1 Assist, 1 Steal, 4-11 FG, 1-2 3PT, 4-7 FT
NOTE: This is last game of 2006. Month in Review soon. Gotta let my 360 cool down though. Those stupid things are poorly built.