Mon Jun 15, 2009 4:05 am
Mon Jun 15, 2009 4:07 am
Mon Jun 15, 2009 5:09 am
Mon Jun 15, 2009 6:02 am
Mon Jun 15, 2009 9:05 am
Mon Jun 15, 2009 9:10 am
Atlantic Division | W-L | PCT | GB | Home | Road | Conf. | Div. | PPG / PPG Allowed | Current Streak | Last 10 |
![]() | 8-2 | .800 | -- | 4-2 | 4-0 | 5-2 | 1-0 | 104.7 / 99.2 | Won 1 | 8-2 |
![]() | 4-5 | .444 | 3.5 | 3-1 | 1-4 | 3-4 | 3-0 | 109.6 / 106.6 | Lost 1 | 4-5 |
![]() | 3-5 | .375 | 4.0 | 3-2 | 0-3 | 1-5 | 0-0 | 108.9 / 101.0 | Lost 4 | 3-5 |
![]() | 3-5 | .375 | 4.0 | 2-1 | 1-4 | 2-5 | 0-3 | 103.8 / 102.1 | Lost 4 | 3-5 |
![]() | 3-6 | .333 | 4.5 | 3-2 | 0-4 | 2-3 | 0-1 | 102.9 / 107.3 | Lost 3 | 3-6 |
Central Division | W-L | PCT | GB | Home | Road | Conf. | Div. | PPG / PPG Allowed | Current Streak | Last 10 |
![]() | 6-3 | .666 | -- | 6-0 | 0-3 | 3-3 | 2-1 | 109.4 / 103.7 | Won 4 | 6-3 |
![]() | 6-3 | .666 | -- | 4-1 | 2-2 | 3-3 | 3-1 | 107.8 / 100.1 | Won 2 | 6-3 |
![]() | 5-3 | .625 | 0.5 | 3-2 | 2-1 | 4-2 | 1-1 | 100.5 / 98.5 | Won 4 | 5-3 |
![]() | 4-6 | .400 | 2.5 | 2-2 | 2-4 | 1-5 | 0-2 | 102.6 / 107.3 | Won 2 | 4-6 |
![]() | 1-8 | .111 | 5.0 | 0-3 | 1-5 | 0-6 | 0-1 | 95.6 / 108.2 | Won 1 | 1-8 |
Southeast Division | W-L | PCT | GB | Home | Road | Conf. | Div. | PPG / PPG Allowed | Current Streak | Last 10 |
![]() | 7-1 | .875 | -- | 6-0 | 1-1 | 4-1 | 1-0 | 106.4 / 94.6 | Won 4 | 7-1 |
![]() | 7-2 | .777 | 0.5 | 5-1 | 2-1 | 4-0 | 2-0 | 107.2 / 97.8 | Lost 1 | 7-2 |
![]() | 5-2 | .714 | 1.5 | 2-1 | 3-1 | 5-1 | 1-1 | 108.6 / 100.4 | Won 1 | 5-2 |
![]() | 5-3 | .625 | 2.0 | 2-0 | 3-3 | 4-2 | 0-1 | 100.4 / 102.8 | Won 2 | 5-3 |
![]() | 3-6 | .333 | 4.5 | 2-3 | 1-3 | 3-2 | 0-2 | 97.7 / 103.0 | Lost 2 | 3-6 |
Southwest Division | W-L | PCT | GB | Home | Road | Conf. | Div. | PPG / PPG Allowed | Current Streak | Last 10 |
![]() | 5-3 | .625 | -- | 3-2 | 2-1 | 3-1 | 0-0 | 105.0 / 96.4 | Won 1 | 5-3 |
![]() | 5-3 | .625 | -- | 4-1 | 1-2 | 3-2 | 1-1 | 112.4 / 109.4 | Won 1 | 5-3 |
![]() | 5-4 | .555 | 0.5 | 2-1 | 3-3 | 5-3 | 2-1 | 110.9 / 105.9 | Lost 1 | 5-4 |
![]() | 3-7 | .300 | 3.0 | 1-3 | 2-4 | 2-4 | 0-1 | 99.8 / 108.0 | Lost 1 | 3-7 |
![]() | 2-7 | .222 | 3.5 | 1-3 | 1-4 | 1-5 | 1-1 | 98.6 / 109.8 | Won 1 | 2-7 |
Northwest Division | W-L | PCT | GB | Home | Road | Conf. | Div. | PPG / PPG Allowed | Current Streak | Last 10 |
![]() | 6-3 | .666 | -- | 4-0 | 2-3 | 4-1 | 3-0 | 111.7 / 105.9 | Lost 1 | 6-3 |
![]() | 4-3 | .571 | 1.0 | 3-0 | 1-3 | 4-3 | 0-2 | 102.9 / 105.7 | Lost 2 | 4-3 |
![]() | 4-5 | .444 | 2.0 | 3-0 | 1-5 | 4-2 | 0-1 | 102.0 / 106.8 | Lost 3 | 4-5 |
![]() | 3-6 | .333 | 3.0 | 2-3 | 1-3 | 1-2 | 1-1 | 98.9 / 102.6 | Won 1 | 3-6 |
![]() | 3-6 | .333 | 3.0 | 1-2 | 2-4 | 1-6 | 1-1 | 106.2 / 109.1 | Lost 1 | 3-6 |
Pacific Division | W-L | PCT | GB | Home | Road | Conf. | Div. | PPG / PPG Allowed | Current Streak | Last 10 |
![]() | 6-3 | .666 | -- | 4-1 | 2-2 | 5-1 | 1-0 | 109.8 / 101.9 | Won 6 | 6-3 |
![]() | 5-3 | .625 | 0.5 | 3-1 | 2-2 | 5-2 | 1-1 | 106.0 / 109.5 | Lost 1 | 5-3 |
![]() | 5-3 | .625 | 0.5 | 5-1 | 0-2 | 5-3 | 2-1 | 106.9 / 103.4 | Won 3 | 5-3 |
![]() | 3-7 | .300 | 3.5 | 2-3 | 1-4 | 1-5 | 1-2 | 96.9 / 107.2 | Won 1 | 3-7 |
![]() | 2-8 | .200 | 4.5 | 1-3 | 1-5 | 1-5 | 0-1 | 93.2 / 104.8 | Lost 5 | 2-8 |
Mon Jun 15, 2009 9:35 am
Sit wrote:What happened to all the pics?
Mon Jun 15, 2009 12:03 pm
Tue Jun 16, 2009 12:59 am
Tue Jun 16, 2009 3:00 am
Martti. wrote:Damn, this standings table must of taken you quite a while to complete.![]()
Looks great, a bit surprising to see the Bobcats ahead of you with 7-1
Tue Jun 16, 2009 3:10 am
Tue Jun 16, 2009 5:53 am
Tue Jun 16, 2009 6:06 am
Tue Jun 16, 2009 7:17 am
Tue Jun 16, 2009 8:26 am
Tue Jun 16, 2009 10:09 am
Tue Jun 16, 2009 9:01 pm
Tue Jun 16, 2009 10:08 pm
Tue Jun 16, 2009 11:01 pm