After losing the first two games of the opening round, the Suns have fought back to tie the series at 2-2. The next game will decide it all. In the early part of the third quarter, all hope appeared to be lost for Phoenix, the fifth seed in the West: they were down 65-42 at one point in the match, and they fought and won an uphill battle against several fierce Hornets.
Chris Paul, once again played only four minutes in the entire 24-minute game. His four fouls in the first quarter alone were enough to spur on Peja, Posey, West, and Duhon to make some big plays. After two consecutive 30-point quarters with Chris Duhon at the helm, the Hornets had another scare. Chris Paul's backup, Chris Duhon who had 14 points, was in foul trouble as deep as Paul himself. Marcus Williams stepped up to the challenge of playing 10 consecutive minutes and dishing nine assists. But the Suns had a big trick up their sleeves.
The Suns unleashed a so-far score-less and shot-less Joe Johnson. All twenty of his points came from the second half, and 14 of them were from this crucial 3rd quarter. Without missing a shot, he scored 4 inside shots and 2 from outside. He sat until the middle of the fourth, sank two more threes, and blocked a potentially game-winning shot from James Posey. The final play sealed the greatest comeback of the playoffs so far. With under six seconds left, the Suns were two points down. Joe Johnson blocked a shot from James Posey, recovered the loose ball, threw it quickly to Lamar Odom, to only man in the frontcourt, who hastily put up a fadeaway three and won the game! Lamar Odom was awarded the Game MVP for this final team-saving clutch shot and his 12 points and 7 rebounds.
NOH: 31 | 61 | 79 | 103
PHX: 18 | 40 | 68 | 104
- Code: Select all
Phoenix
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
C 57 A. Bargnani 16 15 4 11 .364 3 7 .428 5 5 1.000 1 2 3 2 0 0 2 0
PG 2 G. Dragic 2 8 0 2 .000 0 2 .000 2 4 .500 1 1 2 0 1 3 0 1
SF 4 J. Dudley 9 10 4 6 .667 1 3 .333 0 0 .000 0 2 2 0 0 2 0 0
SG 5 R. Fernandez 2 10 1 4 .250 0 2 .000 0 0 .000 1 0 1 0 0 2 0 0
SG 16 J. Johnson 20 16 8 9 .889 4 5 .800 0 0 .000 1 2 3 3 0 1 3 4
C 15 R. Lopez 3 10 1 4 .250 0 0 .000 1 2 .500 4 3 7 0 1 4 4 0
SF 31 S. Marion 8 13 4 8 .500 0 3 .000 0 0 .000 0 3 3 2 0 4 8 5
PG 13 S. Nash 20 17 7 18 .389 6 16 .375 0 0 .000 0 2 2 0 0 12 4 2
PF 29 L. Odom 12 10 5 6 .833 2 3 .667 0 0 .000 2 5 7 2 0 0 4 3
SF 30 B. Petway 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
PF 18 J. Smith 5 5 2 3 .667 0 1 .000 1 1 1.000 3 1 4 1 0 2 3 1
PF 1 A. Stoudemire 7 11 3 3 1.000 1 1 1.000 0 0 .000 1 6 7 8 0 3 4 2
New Orleans
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
SG 23 D. Brown 4 3 1 1 1.000 0 0 .000 2 2 1.000 0 0 0 0 1 2 2 2
SF 45 R. Butler 6 3 3 4 .750 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0
PF 1 I. Diogu 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
PG 1 C. Duhon 18 12 7 17 .412 0 2 .000 4 4 1.000 1 1 2 0 3 10 5 5
C 50 E. Okafor 6 21 3 11 .273 0 0 .000 0 0 .000 0 5 5 4 5 2 2 1
PG 3 C. Paul 3 4 1 1 1.000 0 0 .000 1 1 1.000 0 1 1 0 1 0 6 6
SG 9 M. Peterson 4 6 1 6 .167 0 1 .000 2 2 1.000 0 0 0 0 1 0 0 0
SG 41 J. Posey 14 17 6 8 .750 1 2 .500 1 1 1.000 0 1 1 0 3 5 0 0
PF 32 J. Smith 2 7 1 2 .500 0 0 .000 0 0 .000 0 2 2 0 1 0 0 0
SF 16 P. Stojakovic 24 19 9 13 .692 2 2 1.000 4 4 1.000 0 2 2 1 3 1 1 2
PF 30 D. West 15 21 7 12 .583 0 0 .000 1 2 .500 2 3 5 3 1 2 2 2
PG 5 M. Williams 7 10 2 2 1.000 0 0 .000 3 4 .750 0 0 0 0 0 9 1 3
Screenshots:
