Thu Sep 23, 2010 5:18 am
Thu Sep 23, 2010 5:19 am
Thu Sep 23, 2010 10:42 am
z02 wrote:You haven't read my recaps lately, have you Axel? Most scores hover between 90 and 120 now with 6-7 min. quarters. Sometimes I even bump it down to 5. Only really important games or games I really want to play I jump to 9 or 10 minutes.
Thu Sep 23, 2010 4:06 pm
Sat Sep 25, 2010 5:23 am
Hg8Harrier wrote:z02,
I was wondering, at the end of the season do you adjust the minutes to reflect the minutes that a team would play over the course of the season (19680 player-minutes per season, barring overtime and split minutes) or do you just let them be?
501stJointFighterWing wrote:z02: You'll be controlling the Phoenix Suns in this dynasty (hence the name), right?
I have great belief in you so I picked you to go for the championship.
Sun Sep 26, 2010 2:19 pm
Sun Sep 26, 2010 11:13 pm
Mon Sep 27, 2010 4:57 am
Tue Sep 28, 2010 5:47 am
Tue Sep 28, 2010 5:53 am
New Orleans
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SG 23 D. Brown 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0
SF 45 R. Butler 14 7 5 7 .714 2 2 1.000 2 2 1.000 2 0 1 0 0 0
PF 1 I. Diogu 2 2 1 1 1.000 0 0 .000 0 0 .000 0 0 2 1 0 0
PG 1 C. Duhon 7 9 3 5 .600 0 0 .000 1 2 .500 1 0 1 4 2 2
C 50 E. Okafor 17 22 7 16 .438 0 0 .000 3 3 1.000 2 2 0 2 1 0
PG 3 C. Paul 10 14 3 5 .600 0 0 .000 4 4 1.000 1 0 3 9 6 5
SG 9 M. Peterson 0 3 0 0 .000 0 0 .000 0 0 .000 0 0 1 1 0 0
SG 41 J. Posey 16 22 7 9 .778 2 3 .667 0 0 .000 7 0 4 2 2 1
PF 32 J. Smith 5 10 1 3 .333 0 0 .000 3 4 .750 5 0 1 0 1 2
SF 16 P. Stojkovic21 18 8 14 .571 5 7 .714 0 0 .000 6 1 0 1 1 0
PF 30 D. West 9 15 3 9 .333 0 0 .000 3 4 .750 8 1 2 2 0 0
PG 5 M. Williams 0 2 0 2 .000 0 0 .000 0 0 .000 1 0 0 4 2 1
Phoenix
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
C 57 A. Bargnani 29 18 11 17 .647 7 11 .636 0 0 .000 8 0 0 2 3 4
PG 2 G. Dragic 0 5 0 1 .000 0 1 .000 0 0 .000 0 0 0 2 0 0
SF 4 J. Dudley 2 5 1 2 .500 0 1 .000 0 0 .000 0 0 0 2 0 0
SG 5 R. Fernandez11 8 4 6 .667 3 5 .600 0 0 .000 1 1 0 2 1 1
SG 16 J. Johnson 16 16 7 12 .583 2 6 .333 0 0 .000 2 3 1 1 1 1
C 15 R. Lopez 2 8 1 3 .333 0 1 .000 0 0 .000 3 2 0 1 5 0
SF 31 S. Marion 13 12 5 6 .833 3 4 .750 0 0 .000 7 1 2 2 2 6
PG 13 S. Nash 18 20 6 17 .353 5 14 .357 1 2 .500 1 0 2 17 6 4
PF 29 L. Odom 2 10 1 4 .250 0 0 .000 0 2 .000 2 1 0 0 0 1
SF 30 B. Petway 0 8 0 0 .000 0 0 .000 0 0 .000 6 3 0 1 2 1
PF 18 J. Smith 0 5 0 0 .000 0 0 .000 0 0 .000 4 1 0 1 2 1
PF 1 A. Stoudmire6 10 3 5 .600 0 0 .000 0 2 .000 8 3 0 4 4 4
Tue Sep 28, 2010 6:40 am
Tue Sep 28, 2010 10:28 am
Wed Sep 29, 2010 6:13 am
New Orleans
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SG 23 D. Brown 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0
SF 45 R. Butler 2 6 1 2 .500 0 1 .000 0 0 .000 2 0 1 1 0 0
PF 1 I. Diogu 0 2 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0
PG 1 C. Duhon 4 14 1 6 .167 0 0 .000 2 2 1.000 2 0 3 12 7 3
C 50 E. Okafor 12 22 6 7 .857 0 0 .000 0 0 .000 14 6 0 4 1 1
PG 3 C. Paul 15 11 6 12 .500 0 0 .000 3 4 .750 0 0 1 4 6 5
SG 9 M. Peterson 5 3 2 3 .667 1 2 .500 0 1 .000 0 0 0 1 0 0
SG 41 J. Posey 15 22 6 12 .500 1 5 .200 2 2 1.000 3 1 2 0 2 2
PF 32 J. Smith 2 5 0 0 .000 0 0 .000 2 2 1.000 3 0 0 0 0 1
SF 16 P. Stojakovic 27 19 11 15 .733 2 3 .667 3 3 1.000 3 0 1 1 0 1
PF 30 D. West 14 21 6 9 .667 0 0 .000 2 4 .500 11 1 2 1 5 0
PG 5 M. Williams 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0
Phoenix
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
C 57 A. Bargnani 13 17 5 15 .333 3 12 .250 0 0 .000 7 3 2 2 5 3
PG 2 G. Dragic 16 16 6 12 .500 4 10 .400 0 0 .000 1 0 0 6 1 1
SF 4 J. Dudley 0 3 0 1 .000 0 1 .000 0 0 .000 1 1 1 0 0 0
SG 5 R. Fernandez 21 8 7 10 .700 7 10 .700 0 0 .000 0 1 1 2 3 3
SG 16 J. Johnson 13 17 4 7 .571 3 4 .750 2 2 1.000 1 1 0 1 0 4
C 15 R. Lopez 4 8 0 2 .000 0 1 .000 4 4 1.000 4 0 0 2 3 2
SF 31 S. Marion 3 17 0 8 .000 0 5 .000 3 4 .750 11 2 3 2 3 3
PG 13 S. Nash 15 10 6 15 .400 3 10 .300 0 0 .000 0 1 2 6 2 5
PF 29 L. Odom 2 10 1 4 .250 0 3 .000 0 0 .000 5 1 1 2 1 3
SF 30 B. Petway 0 3 0 0 .000 0 0 .000 0 0 .000 1 1 0 0 0 0
PF 18 J. Smith 0 5 0 1 .000 0 1 .000 0 0 .000 2 2 0 1 0 0
PF 1 A. Stoudemire 2 13 1 6 .167 0 1 .000 0 0 .000 8 1 2 1 0 3
Thu Sep 30, 2010 6:51 pm
Fri Oct 01, 2010 5:22 am
Fri Oct 01, 2010 12:41 pm
Sat Oct 02, 2010 4:14 am
Sun Oct 03, 2010 4:04 pm
z02 wrote:There's no training in NBA Live 2003. I think that's only in the newer games.
Mon Oct 04, 2010 2:19 am
501stJointFighterWing wrote:z02 wrote:There's no training in NBA Live 2003. I think that's only in the newer games.
There ain't no Bobcats in 03.
Anyway, keep it up, hope you go back to your winning ways.
Tue Oct 05, 2010 8:05 am
Tue Oct 05, 2010 9:46 am
Tue Oct 05, 2010 10:17 am
Tue Oct 05, 2010 10:18 am
Wed Oct 06, 2010 8:53 am
BOX SCORES:
New Orleans
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SG 23 D. Brown 2 4 1 3 .333 0 0 .000 0 0 .000 0 0 1 4 0 0
SF 45 R. Butler 5 4 2 3 .667 1 1 1.000 0 0 .000 3 0 0 1 0 1
PF 1 I. Diogu 2 5 1 1 1.000 0 0 .000 0 0 .000 2 0 2 1 0 0
PG 1 C. Duhon 2 9 0 3 .000 0 1 .000 2 2 1.000 0 0 2 7 7 5
C 50 E. Okafor 16 23 8 11 .727 0 0 .000 0 2 .000 10 1 1 1 1 2
PG 3 C. Paul 0 3 0 1 .000 0 0 .000 0 0 .000 0 0 1 2 5 5
SG 9 M. Peterson 4 5 2 5 .400 0 1 .000 0 0 .000 1 0 1 0 1 1
SG 41 J. Posey 22 20 7 12 .583 4 7 .571 4 4 1.000 1 0 1 2 0 1
PF 32 J. Smith 12 10 6 6 1.000 0 0 .000 0 0 .000 7 3 2 4 0 0
SF 16 P. Stojakovic 26 21 11 33 .333 4 16 .250 0 0 .000 7 1 2 0 0 0
PF 30 D. West 6 12 3 5 .600 0 0 .000 0 0 .000 7 0 0 3 1 5
PG 5 M. Williams 3 10 1 2 .500 1 1 1.000 0 2 .000 0 0 0 8 4 1
Phoenix
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
C 57 A. Bargnani 23 17 9 13 .692 5 8 .625 0 1 .000 12 1 3 5 1 0
PG 2 G. Dragic 5 10 2 4 .500 1 3 .333 0 2 .000 2 0 1 9 1 4
SF 4 J. Dudley 3 5 1 2 .500 1 2 .500 0 0 .000 3 0 0 0 1 0
SG 5 R. Fernandez 13 9 5 7 .714 3 5 .600 0 0 .000 1 1 0 1 1 0
SG 16 J. Johnson 13 19 5 10 .500 3 7 .428 0 0 .000 2 0 1 3 1 1
C 15 R. Lopez 9 8 4 4 1.000 0 0 .000 1 1 1.000 3 0 0 1 0 1
SF 31 S. Marion 9 13 3 9 .333 2 5 .400 1 2 .500 3 3 1 2 4 2
PG 13 S. Nash 18 13 6 13 .462 3 7 .428 3 4 .750 2 0 4 11 5 6
PF 29 L. Odom 0 9 0 2 .000 0 0 .000 0 0 .000 6 0 2 0 1 1
SF 30 B. Petway 0 4 0 1 .000 0 1 .000 0 2 .000 0 2 0 0 2 1
PF 18 J. Smith 4 7 2 4 .500 0 2 .000 0 0 .000 3 0 1 6 1 0
PF 1 A. Stoudemire 9 12 3 6 .500 0 0 .000 3 4 .750 5 1 0 2 3 4
Wed Oct 06, 2010 1:14 pm
z02 wrote:On that note, he went in to the locker room, leaving a nearby Steve Nash laughing himself to tears at the Hornets' "star".