Sun Nov 14, 2010 11:53 am
North Carolina
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
PG 4 J. Bayless 7 21 3 11 .273 1 9 .111 0 0 .000 0 3 3 1 3 11 1 2
C 45 D. Blair 16 21 7 13 .538 0 1 .000 2 2 1.000 7 3 10 1 4 5 3 0
SF 39 D. Brown 3 8 1 5 .200 1 5 .200 0 0 .000 0 2 2 2 0 1 1 1
SG 24 S. Brown 4 4 1 5 .200 0 4 .000 2 2 1.000 0 1 1 0 0 2 0 1
PF 50 G. Davis 8 7 4 6 .667 0 0 .000 0 0 .000 3 2 5 1 0 1 1 2
SF 32 J. Dudley 33 21 12 26 .462 6 16 .375 3 4 .750 2 4 6 3 1 1 5 3
PF 5 W. Herrmann 20 22 7 13 .538 4 9 .444 2 2 1.000 4 5 9 2 0 3 8 3
PG 11 A. Law 2 5 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
PG 10 K. Lowry 0 4 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 2 2 1
SG 35 A. Morrison 8 19 3 8 .375 2 7 .286 0 0 .000 0 1 1 2 0 4 5 3
SF 17 D. Stevenson 2 6 1 1 1.000 0 0 .000 0 0 .000 0 0 0 1 1 4 1 0
PF 46 B. Wright 6 7 3 3 1.000 0 0 .000 0 0 .000 3 0 3 1 1 1 2 1
Chicago
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
SG 10 K. Bogans 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
PF 5 C. Boozer 12 23 6 9 .667 0 0 .000 0 0 .000 1 3 4 0 0 4 1 3
SG 9 R. Brewer 16 23 7 13 .538 0 0 .000 2 2 1.000 0 1 1 1 2 4 2 1
PG 8 J. Crittenton4 10 1 3 .333 0 0 .000 2 4 .500 0 0 0 1 3 9 3 3
SF 9 L. Deng 29 23 11 18 .611 2 5 .400 5 5 1.000 1 5 6 3 5 2 2 1
PF 22 T. Gibson 0 7 0 2 .000 0 0 .000 0 0 .000 0 2 2 0 1 0 0 0
SF 16 J. Johnson 6 9 3 3 1.000 0 0 .000 0 1 .000 0 1 1 0 1 0 0 0
SF 26 K. Korver 5 6 2 4 .500 1 2 .500 0 0 .000 0 0 0 0 1 1 1 1
C 13 J. Noah 23 24 10 16 .625 0 0 .000 3 6 .500 1 9 10 0 2 0 0 2
PG 1 D. Rose 10 9 4 6 .667 2 4 .500 0 0 .000 0 1 1 0 4 5 9 5
PF 44 B. Scalabrine0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
PG 23 C. Watson 7 10 2 4 .500 0 1 .000 3 4 .750 0 1 1 0 2 5 4 0
Sun Nov 14, 2010 12:01 pm
Sun Nov 14, 2010 12:03 pm
Sun Nov 14, 2010 12:56 pm
Sun Nov 14, 2010 1:03 pm
Sun Nov 14, 2010 1:05 pm
Sun Nov 14, 2010 1:08 pm
Wed Nov 17, 2010 10:46 am
Wed Nov 17, 2010 12:21 pm
Fri Nov 19, 2010 7:13 am
Fri Nov 19, 2010 7:20 am
North Carolina
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
PG 4 J. Bayless 3 18 1 3 .333 1 3 .333 0 0 .000 0 5 5 2 1 7 4 4
C 45 D. Blair 8 18 3 5 .600 0 0 .000 2 6 .333 7 4 11 1 0 4 10 2
SF 39 D. Brown 0 7 0 1 .000 0 1 .000 0 0 .000 1 0 1 1 0 2 0 0
SG 24 S. Brown 12 10 4 6 .667 3 4 .750 1 2 .500 0 2 2 0 0 1 1 2
PF 50 G. Davis 0 7 0 0 .000 0 0 .000 0 0 .000 3 1 4 1 0 3 1 1
SF 32 J. Dudley 25 18 8 15 .533 2 9 .222 7 8 .875 2 3 5 0 1 3 3 5
PF 5 W. Herrmann 23 18 8 15 .533 2 7 .286 5 5 1.000 2 6 8 2 2 4 7 3
PG 11 A. Law 0 3 0 1 .000 0 1 .000 0 0 .000 0 3 3 0 0 1 0 1
PG 10 K. Lowry 0 5 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 2 3 1
SG 35 A. Morrison 14 11 5 9 .556 2 6 .333 2 3 .667 0 1 1 1 0 1 2 0
SF 17 D. Stevenson 2 4 1 1 1.000 0 0 .000 0 0 .000 0 2 2 1 0 1 1 0
PF 46 B. Wright 6 7 3 3 1.000 0 0 .000 0 0 .000 1 5 6 0 0 1 1 1
Washington
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
SG 9 G. Arenas 23 18 10 19 .526 3 6 .500 0 0 .000 0 0 0 0 6 1 0 2
PF 7 A. Blatche 2 10 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 4 0 0 1
PG 11 E. Boykins 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
PG 12 K. Hinrich 0 10 0 4 .000 0 2 .000 0 0 .000 0 1 1 0 2 7 3 2
SG 5 J. Howard 7 11 3 6 .500 1 2 .500 0 0 .000 0 0 0 1 1 0 2 1
PF 8 D. Marshall 0 5 0 3 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1
C 34 J. McGee 6 21 3 5 .600 0 0 .000 0 2 .000 1 5 6 2 2 1 1 1
SF 14 A. Thornton 16 14 8 10 .800 0 0 .000 0 0 .000 0 1 1 0 0 1 0 1
PG 2 J. Wall 7 15 2 8 .250 0 2 .000 3 4 .750 0 1 1 0 1 13 6 3
SG 21 D. Wilkins 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
PF 31 J. Yi 9 14 4 11 .364 0 0 .000 1 1 1.000 1 2 3 1 8 1 1 5
SG 1 N. Young 10 7 3 6 .500 0 1 .000 4 4 1.000 1 0 1 0 1 0 0 1
Fri Nov 19, 2010 7:31 am
Fri Nov 19, 2010 9:40 am
Thanks I'm hoping I'll get a few more.Axel. wrote:Holding the Wizards to 5 points in a quarter is incredible too. Congrats on your first franchise win.
Fri Nov 19, 2010 12:12 pm
Fri Nov 19, 2010 1:17 pm
Sat Nov 20, 2010 12:17 am
Sat Nov 20, 2010 6:45 am
Sat Nov 20, 2010 7:52 am
Toronto
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
C 13 D. Andersen 6 11 3 3 1.000 0 0 .000 0 0 .000 0 1 1 0 1 0 0 0
SG 20 L. Barbosa 29 20 11 19 .579 0 3 .000 7 8 .875 0 1 1 0 3 0 0 0
C 7 A. Bargnani 16 21 5 10 .500 2 4 .500 4 6 .667 1 5 6 7 1 1 1 2
PG 8 J. Calderon 19 15 8 8 1.000 1 1 1.000 2 2 1.000 0 4 4 0 2 18 6 4
SF 10 D. DeRozan 31 24 13 18 .722 0 0 .000 5 7 .714 0 3 3 2 5 2 0 1
PG 1 A. Iverson 5 9 2 6 .333 1 2 .500 0 0 .000 0 0 0 0 3 4 3 0
PG 1 J. Jack 12 14 6 7 .857 0 0 .000 0 0 .000 1 1 2 0 0 10 5 0
PF 15 A. Johnson 8 25 4 9 .444 0 0 .000 0 2 .000 0 4 4 1 5 4 2 1
SG 6 E. Jones 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
SF 0 B. Petway 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
SG 42 J. Stackhouse0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
PF 8 A. Walker 0 5 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 1 0 0 1
North Carolina
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
PG 4 J. Bayless 6 16 1 4 .250 1 2 .500 3 3 1.000 1 2 3 1 4 9 4 5
C 45 D. Blair 2 17 1 1 1.000 0 0 .000 0 0 .000 5 1 6 0 1 3 6 3
SF 39 D. Brown 6 4 1 1 1.000 1 1 1.000 3 3 1.000 0 0 0 0 0 0 1 0
SG 24 S. Brown 10 13 3 6 .500 3 5 .600 1 2 .500 1 5 6 0 0 3 5 2
PF 50 G. Davis 10 12 4 5 .800 0 1 .000 2 2 1.000 3 2 5 1 0 4 2 2
SF 32 J. Dudley 31 23 13 30 .433 4 16 .250 1 1 1.000 1 2 3 3 3 3 7 3
PF 5 W. Herrmann 20 18 8 17 .470 3 9 .333 1 2 .500 4 4 8 2 0 2 2 4
PG 11 A. Law 3 7 1 2 .500 1 2 .500 0 2 .000 0 0 0 0 2 1 3 0
PG 10 K. Lowry 3 6 1 2 .500 1 2 .500 0 0 .000 0 0 0 0 1 4 4 1
SG 35 A. Morrison 15 17 5 10 .500 5 9 .556 0 0 .000 0 6 6 0 1 2 2 2
SF 17 D. Stevenson 4 2 2 2 1.000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 1
PF 46 B. Wright 6 11 3 4 .750 0 0 .000 0 0 .000 2 2 4 1 0 4 2 2
Sat Nov 20, 2010 8:37 am
Sat Nov 20, 2010 12:01 pm
Sun Nov 21, 2010 12:13 pm
North Carolina
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
PG 4 J. Bayless 5 10 2 6 .333 1 5 .200 0 0 .000 0 1 1 0 0 5 0 3
C 45 D. Blair 12 12 5 8 .625 0 0 .000 2 2 1.000 4 2 6 2 1 2 4 3
SF 39 D. Brown 0 4 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 2 1 0
SG 24 S. Brown 5 8 2 7 .286 1 4 .250 0 0 .000 0 2 2 0 0 1 2 0
PF 50 G. Davis 6 7 3 4 .750 0 0 .000 0 1 .000 0 0 0 1 3 3 2 0
SF 32 J. Dudley 25 16 9 14 .643 7 10 .700 0 0 .000 0 3 3 2 1 2 2 1
PF 5 W. Herrmann 11 13 4 13 .308 3 7 .428 0 0 .000 5 4 9 4 0 5 5 3
PG 11 A. Law 3 4 1 1 1.000 1 1 1.000 0 0 .000 0 1 1 0 0 2 1 1
PG 10 K. Lowry 6 7 3 4 .750 0 1 .000 0 0 .000 0 1 1 0 1 4 1 2
SG 35 A. Morrison 6 13 2 5 .400 2 4 .500 0 0 .000 0 1 1 1 1 1 1 2
SF 17 D. Stevenson 0 2 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 2 2
PF 46 B. Wright 3 10 1 4 .250 0 1 .000 1 1 1.000 8 2 10 2 0 0 8 1
Atlanta
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
PG 1 R. Alston 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
PG 10 M. Bibby 7 7 3 7 .428 1 1 1.000 0 0 .000 0 0 0 0 0 7 2 1
C 15 M. Blount 4 7 2 3 .667 0 0 .000 0 0 .000 0 0 0 0 2 0 0 2
SG 23 D. Brown 4 5 2 2 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
SG 11 J. Crawford 17 14 5 12 .417 1 5 .200 6 7 .857 0 0 0 0 4 9 4 3
SF 1 M. Evans 5 7 2 3 .667 1 1 1.000 0 0 .000 0 1 1 0 3 0 0 0
C 15 A. Horford 2 14 1 5 .200 0 0 .000 0 0 .000 2 6 8 1 1 1 2 2
SG 2 J. Johnson 26 16 10 16 .625 2 4 .500 4 4 1.000 0 0 0 1 3 3 2 2
PF 12 J. Powell 2 8 1 2 .500 0 0 .000 0 0 .000 0 1 1 0 3 0 0 0
PF 5 J. Smith 7 13 3 6 .500 0 0 .000 1 1 1.000 1 2 3 0 1 0 1 1
SG 23 S. Stoudamire0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
SF 24 M. Williams 10 14 5 5 1.000 0 0 .000 0 0 .000 1 3 4 1 3 1 3 0
Philadelphia
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
C 42 E. Brand 11 16 5 6 .833 0 0 .000 1 2 .500 2 3 5 1 3 1 0 2
SF 22 J. Hayes 5 6 2 6 .333 0 0 .000 1 1 1.000 0 0 0 0 1 2 0 0
PG 11 J. Holiday 11 16 4 8 .500 0 1 .000 3 6 .500 0 0 0 0 3 13 7 3
SG 0 L. Hughes 6 7 3 4 .750 0 1 .000 0 0 .000 0 0 0 0 3 6 3 1
SG 9 A. Iguodala 17 17 8 14 .571 1 1 1.000 0 1 .000 0 4 4 0 4 2 2 2
SF 24 J. Kapono 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
SF 5 A. Nocioni 24 17 11 15 .733 1 2 .500 1 2 .500 1 2 3 1 2 0 3 1
PG 11 C. Quinn 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
PF 9 D. Songaila 2 11 1 5 .200 0 0 .000 0 0 .000 0 0 0 0 3 0 0 0
SG 12 E. Turner 2 7 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 1 1 0 0
PG 23 L. Williams 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
PF 21 T. Young 11 18 5 11 .454 1 3 .333 0 0 .000 1 4 5 1 5 1 2 2
North Carolina
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
PG 4 J. Bayless 5 12 1 3 .333 0 1 .000 3 3 1.000 0 0 0 1 2 6 6 5
C 45 D. Blair 6 17 3 4 .750 0 0 .000 0 0 .000 1 1 2 4 2 3 8 3
SF 39 D. Brown 0 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0
SG 24 S. Brown 3 11 1 5 .200 1 5 .200 0 0 .000 1 2 3 1 2 1 2 2
PF 50 G. Davis 0 6 0 3 .000 0 2 .000 0 0 .000 0 1 1 0 0 0 1 0
SF 32 J. Dudley 20 18 8 12 .667 3 6 .500 1 1 1.000 3 3 6 6 1 5 8 4
PF 5 W. Herrmann 22 17 9 14 .643 2 5 .400 2 3 .667 4 4 8 3 1 2 5 3
PG 11 A. Law 6 4 3 5 .600 0 0 .000 0 0 .000 0 2 2 0 0 2 0 1
PG 10 K. Lowry 3 7 1 5 .200 1 4 .250 0 0 .000 0 0 0 0 2 3 2 0
SG 35 A. Morrison 8 11 3 5 .600 1 2 .500 1 1 1.000 0 4 4 1 0 0 1 0
SF 17 D. Stevenson 5 5 2 3 .667 1 2 .500 0 0 .000 0 0 0 2 0 1 0 0
PF 46 B. Wright 4 9 2 2 1.000 0 0 .000 0 0 .000 2 0 2 0 2 3 1 0
Sun Nov 21, 2010 8:02 pm
Sun Nov 21, 2010 9:32 pm
Mon Nov 22, 2010 1:14 am
Tue Nov 23, 2010 11:31 am
IND: Dave Morway, Indiana Pacers. How can I help you?
NCD: Hi, I'm Zee Otoo, the GM of the NC Domination. I wanted to talk about a possible trade about either Brandon Rush, Roy Hibbert, or Anthony Randolph.
IND: Nope. Nope. NOT happening. Not a chance. I'm sorry, man, but it's not happening.
NCD: No? Not at all?
IND: Not with the guys you have on the trading block, not a chance. I'd take Kyle Lowry for Rush, Blair for Hibbert, or Herrmann for Randolph, but I don't see that working for you. I'm sorry man, but I don't want to make any moves right now, I'm set.
NCD: Yeah, I see what you mean. I understand. But I'm really trying to offload Kelenna Azubuike, and now Deshawn Stevenson's just demanded a trade and I need to trade him too.
IND: I don't want them for the same reasons you're trying to offload them. My team's trying to find its rhythm also, and we can't really afford distractions. I'm sorry, man, I like those guys and how they play, but as you said, I can't take on a distraction right now. I'll think about it, but I highly doubt I'm going to accept on this. Sorry, but the answer's likely gonna be no. To anyone.
NCD: OK, thanks anyway.
IND: No problem.
POR: Hello, Rich Cho, GM of the Blazers. What's up?
NCD: You've shown some interest over the past few days about Deshawn Stevenson. Well, here's an idea. You've just put Nic Batum on the block, right?
POR: That, I have. But I'm not just swapping him. True, Batum's had a down season so far, he needs a change of scenery and I feel he played better in the preseason with Jerryd Bayless. Deshawn Stevenson, on the other hand, I don't know so much just yet about him, so I don't want to give him up for Stevenson yet. Batum's my backup now I've traded for Ariza... I want Afflalo too.
NCD: You want Arron as well as Stevenson? I mean, he's not really on the trading block... it depends on whether or not I like the other guy you give me.
POR: You don't think Afflalo and Stevenson for Batum is good enough for you?
NCD: Of course I don't, nothing's enough right now. My team's 1-11 right now. We're in the cellar right now. You've got Malik Hairston on your roster. He's played a grand total of four minutes over the course of three games all season. You haven't played him at all during the season.
POR: Well, of course I haven't. I've got better guys on my roster. I've just made Hairston a reserve.
NCD: Then, you have got nothing to lose. What do you say? Deshawn Stevenson and Arron Afflalo for Malik Hairston and Nic Batum?
POR: I think that's gonna work.
NCD: Yes! Thanks, Rich.
POR: Good luck, man. See ya.
NCD: Bye.
SAC: Hey, it's Geoff! What up Zee? How's it hangin'?
NCD: I've been better, being a GM's pretty hard... anyway, I've just gotten off the phone with Rich Cho of the Portland Blazers, just dealt him Deshawn Stevenson and Arron Afflalo for Batum and Hairston, and I've heard you'd like Azubuike?
SAC: Yeah, but I ain't tradin' Tyreke Evans. (laughs)
NCD: 'Course you wouldn't. What do you say about Hassan Whiteside? You've got a couple too many centers, and you've put him on the block. What do you say?
SAC: I say, Deal. No questions asked. I've gone over this over and over in my head and I think a straight Kelenna-Hassan swap is exactly what I want and apparently what you want too. It works out perfectly.
NCD: I'm glad we see it the same way.
SAC: That, we do.
NCD: Deal?
SAC: Deal.
NCD: All right, thanks very much. I hope Azubuike works out well for you and Whiteside... I mean, we really need a legit big man in our rotation. Thank you very much.
SAC: No, no, thank you. Take care of yourself now. Good luck.
NCD: You too. Thanks!