Fri Oct 14, 2005 4:05 am
Difficulty level: Superstar
Season length: 58 Games
Play Game Quarter Length: 10 minutes
Sim Quarter Length: 12 minutes
Playoff Length: 7-7-7-7
Fantasy Draft: No
Simulation Type: Intervention
Rules: NBA
CPU Assistance: Off
Shot Control: User
1 - G Penny HARDAWAY 6"7 220 34
2 - F Maurice TAYLOR 6"9 265 28
3 - G Stephon MARBURY 6"2 205 28
4 - G Nate ROBINSON 5"9 180 21
7 - C Channing FRYE 6"11 245 22
11 - G Jamal CRAWFORD 6"5 190 25
13 - F Malik ROSE 6"7 255 30
20 - G Allan HOUSTON 6"6 205 34
21 - F Trevor ARIZA 6"8 210 20
22 - F Matt BARNES 6"7 225 25
23 - F Quentin RICHARDSON 6"6 230 25
31 - C Jerome JAMES 7"1 280 29
34 - C Eddy CURRY 6"11 285 22
42 - F David LEE 6"9 235 22
45 - C Jackie BUTLER 6"10 260 20
Fri Oct 14, 2005 5:17 am
Fri Oct 14, 2005 5:18 am
Fri Oct 14, 2005 5:23 am
Fri Oct 14, 2005 5:33 am
Fri Oct 14, 2005 5:35 am
Thanks man, I totally forgot about retired numbers. I'll have to find another number.Knicks Fan wrote:Not that it matters but the number 22 jersey is retired in new york.
Fri Oct 14, 2005 6:40 am
Fri Oct 14, 2005 7:11 am
Fri Oct 14, 2005 7:43 am
Fri Oct 14, 2005 8:42 am
Fri Oct 14, 2005 8:53 am
Fri Oct 14, 2005 8:55 am
Fri Oct 14, 2005 8:55 am
Fri Oct 14, 2005 9:56 am
And please dont buried Penny in the bench
Fri Oct 14, 2005 10:47 am
Its_asdf wrote:And please dont buried Penny in the bench
I forgot to mention that too.He definitely needs a Grant Hill-esque comeback.
Fri Oct 14, 2005 3:47 pm
C - Curry James Frye
PF - Taylor Rose Lee
SF - Richardson Ariza Lee
SG - Crawford Richardson Hardaway
PG - Marbury Hardaway Robinson
Injured list: Houston, Barnes, Butler
Fri Oct 14, 2005 3:53 pm
Fri Oct 14, 2005 3:57 pm
Fri Oct 14, 2005 5:53 pm
Fri Oct 14, 2005 7:51 pm
Fri Oct 14, 2005 9:55 pm
Fri Oct 14, 2005 10:21 pm
Fri Oct 14, 2005 11:08 pm
Seraph wrote:nice recap and pics
Fri Oct 14, 2005 11:13 pm
Sat Oct 15, 2005 3:17 am