Sun Oct 31, 2004 12:19 pm
Sun Oct 31, 2004 12:37 pm
Sun Oct 31, 2004 7:36 pm
Sun Oct 31, 2004 8:05 pm
Sun Oct 31, 2004 8:08 pm
Sun Oct 31, 2004 9:15 pm
So I wonder what moves GM Sit has up his sleeve?? Hes not gonna try bring back Shaq is he?
Tue Nov 02, 2004 9:12 pm
November 2, 2004
Game 2/2 1st 2nd 3rd 4th TOTAL
Denver 30 28 39 25 122
LA Lakers 26 23 24 47 120
Denver
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
M. Camby C 32 3-6 0-1 0-0 3 11 0 2 3 1 2 6
K. Martin F 33 6-8 0-0 5-5 5 10 0 0 3 3 2 17
C. Anthony F 30 6-20 0-1 8-10 0 1 1 3 2 1 5 20
V. Lenard G 32 4-10 0-1 2-2 0 5 3 3 0 4 3 10
A. Miller G 39 8-23 0-2 5-6 0 0 5 3 0 6 1 21
E. Boykins 10 3-4 0-0 6-7 0 2 2 1 0 1 0 12
Nene 19 0-0 0-0 2-2 0 4 0 1 1 1 3 2
F. Elson 14 2-4 0-0 0-0 0 2 1 1 0 0 0 4
G. Buckner 16 4-7 1-1 2-4 0 2 0 1 0 2 2 11
R. White 15 4-9 1-1 0-0 1 3 0 0 2 3 0 9
N. Tskitishvili DNP -- Coach’s Decision
D. Johnson 5 4-6 2-2 0-0 0 0 0 0 0 0 1 10
TOTAL 44-97 4-9 30-36 9 40 12 15 11 22 19 122
.454 .444 .833
LA Lakers
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
C. Mihm C 29 6-8 0-0 0-2 3 9 4 1 4 1 2 12
L. Odom F 41 12-18 1-4 1-2 4 12 5 1 0 5 1 26
C. Butler F 19 1-9 0-1 0-0 1 1 2 2 1 1 4 2
K. Bryant G 21 8-20 1-2 2-2 1 3 2 2 1 8 6 19
C. Atkins G 22 2-11 1-7 1-2 0 1 1 1 0 3 5 6
B. Grant 33 5-7 0-0 1-1 1 15 3 1 2 2 6 11
S. Medvedenko 20 2-6 0-0 2-2 3 5 0 0 0 2 1 6
L. Walton 24 5-6 1-2 2-2 0 1 5 3 0 0 2 13
B. Cook 10 2-4 0-0 0-0 2 3 1 0 0 2 0 4
J. Jones 17 1-3 0-1 1-5 1 2 0 0 0 2 0 3
K. Rush 9 8-13 2-4 0-0 0 0 1 3 0 3 1 18
D. George DNP -- Injury
TOTAL 52-105 6-21 10-18 16 52 24 14 8 29 28 120
.495 .286 .556
Tue Nov 02, 2004 9:46 pm
November 3, 2004
Game 13/13 1st 2nd 3rd 4th TOTAL
LA Lakers 33 29 29 33 124
Utah 14 26 24 34 98
LA Lakers
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
C. Mihm C 32 2-6 0-0 3-5 5 13 0 1 2 4 5 7
B. Grant F 37 6-13 0-0 5-5 1 6 2 1 1 1 4 17
L. Odom F 41 8-12 1-2 3-4 2 10 3 2 1 2 3 20
K. Bryant G 43 14-30 0-6 7-8 6 12 9 6 0 5 4 35
C. Atkins G 30 5-15 3-7 3-3 1 1 4 0 1 2 3 16
D. George 15 2-4 0-1 5-5 0 1 1 0 1 2 0 9
V. Divac 15 2-4 0-0 2-5 1 4 2 0 0 1 2 6
C. Butler 19 5-6 0-0 1-1 1 2 1 0 1 0 2 11
K. Rush 2 0-0 0-0 0-0 0 0 1 0 0 0 0 0
J. Jones 4 1-2 0-1 1-1 0 0 0 0 0 0 0 3
T. Brown DNP -- Coach’s Decision
S. Medvedenko 5 0-0 0-0 0-0 0 0 0 0 0 1 0 0
TOTAL 45-92 4-17 30-37 17 49 23 10 7 18 23 124
.489 .235 .811
Utah
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
M. Okur C 39 6-11 0-0 4-7 0 9 4 1 2 1 2 16
C. Boozer F 39 7-15 0-0 1-3 4 9 0 1 1 2 4 15
A. Kirilenko F 38 8-16 0-1 1-2 3 10 5 3 1 8 2 17
G. Giricek G 41 7-17 2-3 2-3 2 6 2 3 0 1 3 18
C. Arroyo G 37 6-16 0-1 7-7 0 3 6 3 0 3 5 19
M. Harpring 9 1-3 0-0 1-1 0 2 1 0 0 0 1 3
R. Bell 9 1-2 1-1 0-1 1 1 0 0 1 0 2 3
K. Snyder 7 0-2 0-1 1-2 0 1 0 0 0 0 1 1
R. Lopez 3 1-1 0-0 0-0 1 1 0 0 0 1 0 2
K. Humphries 11 1-1 0-0 0-0 3 4 1 0 1 0 3 2
C. Borchardt 3 1-1 0-0 0-0 0 0 0 0 0 0 1 2
J. Collins 6 0-0 0-0 0-0 0 0 0 0 0 0 2 0
TOTAL 39-85 3-7 17-26 14 46 19 11 6 16 26 98
.459 .429 .654
Tue Nov 02, 2004 10:45 pm
November 5, 2004
Game 8/8 1st 2nd 3rd 4th TOTAL
San Antonio 30 31 24 40 125
LA Lakers 26 26 36 21 109
San Antonio
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
T. Duncan C 35 9-16 0-0 1-2 3 10 1 3 4 2 2 19
R. Horry F 32 6-7 1-1 0-0 2 10 1 5 1 2 1 13
B. Bowen F 29 3-10 1-5 3-4 1 3 1 0 1 3 4 10
M. Ginobili G 27 7-19 2-5 0-0 0 4 1 2 0 4 5 16
T. Parker G 33 7-12 0-1 8-8 0 2 8 5 0 4 0 22
B. Barry 24 8-15 2-4 1-2 0 0 2 0 0 1 1 19
R. Nesterovic 14 1-2 0-0 1-2 2 3 0 1 0 1 0 3
M. Rose 17 4-8 0-1 0-0 4 9 1 2 0 0 2 8
D. Brown 16 1-5 0-1 1-2 0 2 0 1 0 1 0 3
B. Udrih 13 4-7 0-0 2-2 0 0 0 0 0 0 1 10
T. Massenburg DNP -- Coach’s Decision
L. Johnson 6 1-2 0-0 0-0 0 0 1 0 0 1 0 2
TOTAL 51-103 6-18 17-22 12 43 16 19 6 19 16 125
.495 .333 .773
LA Lakers
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
V. Divac C 35 3-7 0-0 2-2 2 11 3 0 4 8 3 8
L. Odom F 36 7-11 0-1 1-2 2 5 3 0 1 5 2 15
D. George F 21 4-6 3-3 1-2 0 2 2 0 0 1 2 12
K. Bryant G 37 12-22 1-6 8-11 0 9 6 6 1 11 6 33
C. Atkins G 28 7-14 1-3 0-0 1 2 0 1 0 3 1 15
B. Grant 16 2-6 0-0 2-2 3 8 2 0 0 2 6 6
C. Mihm 21 5-7 0-0 0-0 1 5 1 1 0 3 0 10
C. Butler 14 3-5 0-1 0-0 0 2 1 0 0 2 0 6
K. Rush 9 1-3 0-2 0-0 0 0 1 0 1 2 1 2
J. Jones 15 0-2 0-0 0-0 0 0 4 1 0 1 1 0
T. Brown 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
L. Walton 13 1-1 0-0 0-1 0 1 0 0 1 2 1 2
TOTAL 45-84 5-16 14-20 9 45 23 9 8 40 23 109
.536 .312 .700
Tue Nov 02, 2004 11:11 pm
Tue Nov 02, 2004 11:12 pm
Tue Nov 02, 2004 11:14 pm
Thu Nov 04, 2004 4:49 pm
November 12, 2004
Game 2/2 1st 2nd 3rd 4th TOTAL
LA Lakers 27 32 26 24 109
Orlando 30 31 26 32 119
LA Lakers
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
V. Divac C 37 8-13 0-1 1-4 5 18 5 1 4 3 2 17
B. Grant F 31 6-10 0-0 1-2 3 10 1 0 0 3 3 13
L. Odom F 41 6-14 0-3 6-6 3 11 4 0 0 4 2 18
K. Bryant G 36 10-25 3-10 10-10 3 10 14 5 0 8 3 33
C. Atkins G 21 1-6 0-3 0-0 0 0 1 2 0 2 1 2
D. George 17 1-3 0-0 0-0 1 2 0 0 0 3 0 2
C. Mihm 25 5-9 0-0 0-0 1 4 0 0 0 2 3 10
C. Butler 18 3-7 2-4 0-0 0 0 1 0 1 1 0 8
K. Rush 5 3-5 0-0 0-2 0 0 0 0 0 0 0 6
J. Jones DNP -- Coach’s Decision
T. Brown DNP -- Coach’s Decision
L. Walton 13 0-2 0-1 0-0 0 1 3 0 0 1 4 0
TOTAL 43-94 5-22 18-24 16 56 29 8 5 27 18 109
.457 .227 .750
Orlando
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
K. Cato C 38 6-8 0-0 3-4 7 14 0 0 1 2 3 15
D. Howard F 34 6-9 0-0 4-4 3 7 1 2 2 1 0 16
G. Hill F 16 3-10 0-0 0-0 0 1 0 1 0 2 5 6
C. Mobley G 36 15-30 0-4 1-1 1 4 4 1 0 3 1 31
S. Francis G 15 5-8 0-0 4-4 0 1 1 1 1 1 0 14
H. Turkoglu 23 6-12 2-4 3-6 0 3 2 1 0 3 2 17
J. Nelson 30 2-10 0-0 1-2 0 4 5 3 0 4 3 5
T. Battie 10 2-3 0-0 0-0 2 2 0 0 1 1 0 4
K. Bogans 17 4-12 0-3 0-0 0 4 0 3 0 1 1 8
D. Stevenson 10 1-6 0-0 1-2 0 2 2 2 0 1 1 3
P. Garrity 6 0-1 0-0 0-0 0 3 0 0 0 0 1 0
A. DeClercq 11 0-0 0-0 0-0 1 2 0 2 1 2 1 0
TOTAL 50-109 2-11 17-23 14 47 15 16 6 21 18 119
.459 .182 .739
Thu Nov 04, 2004 7:35 pm
Thu Nov 04, 2004 8:14 pm
Thu Nov 04, 2004 8:26 pm
Thu Nov 04, 2004 8:31 pm
Thu Nov 04, 2004 8:32 pm
Thu Nov 04, 2004 8:38 pm
Thu Nov 04, 2004 8:48 pm
Thu Nov 04, 2004 8:53 pm
The Orlando Magic's Steve Francis has revealed that he will sit out for a few days after an ugly collision with Vlade Divac in last night's game against the Los Angeles Lakers. He has been diagnosed with a heavily bruised thigh. However, this i good news for Orlando as they can test former College player of the year, Jameer Nelson.
Thu Nov 04, 2004 8:57 pm
Thu Nov 04, 2004 9:03 pm
Sit wrote:lol- so u gonna hope it happens in real life?
you know how much he flops.. he might take out Hill while hes at it!
And by the way.. I now have luke Walton as a backup PG... he's 62 overall. Anyone reakon I should try and trade for a better PG?
Thu Nov 04, 2004 9:51 pm
Fri Nov 05, 2004 6:14 am