Sun Jul 09, 2006 5:45 pm
Mon Jul 10, 2006 3:35 am
Mon Jul 10, 2006 4:58 am
Mon Jul 10, 2006 6:22 am
Mon Jul 10, 2006 6:45 am
Mon Jul 10, 2006 7:17 am
Mon Jul 10, 2006 7:27 am
Mon Jul 10, 2006 7:29 am
Mon Jul 10, 2006 7:57 am
Mon Jul 10, 2006 11:21 am
Cleveland
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Z. Ilgauskas C 44 10-12 0-0 4-5 4 10 2 1 5 2 2 24
D. Gooden F 25 6-6 0-0 0-0 2 10 0 1 0 2 5 12
L. James F 35 14-25 1-4 3-4 0 0 3 2 0 1 2 32
L. Hughes G 36 9-21 0-3 0-0 2 3 1 3 0 3 3 18
E. Snow G 31 1-5 1-1 0-0 0 0 8 0 0 3 3 3
D. Marshall 27 1-5 0-0 0-0 3 10 1 1 0 1 2 2
D. Jones 18 0-6 0-2 5-5 0 2 5 0 0 0 1 5
R. Murray 13 4-8 2-3 0-0 0 1 0 0 0 1 1 10
A. Pavlovic 11 5-6 1-1 1-1 0 1 2 0 0 1 0 12
S. Brown DNP -- Coach’s Decision
I. Newble 4 0-1 0-1 0-0 0 1 0 0 0 0 0 0
L. Jackson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
TOTAL 50-95 5-15 13-15 11 38 22 8 5 14 19 118
.526 .333 .867
Chicago
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
B. Wallace C 29 4-7 0-0 1-2 1 11 8 3 1 1 1 9
T. Thomas F 23 8-13 0-1 8-9 2 10 3 1 0 2 1 24
L. Deng F 32 4-8 0-2 2-2 0 1 2 0 1 3 1 10
B. Gordon G 37 13-21 10-18 5-5 1 4 3 2 0 4 1 41
K. Hinrich G 38 4-7 2-4 6-7 0 3 8 2 1 3 0 16
A. Nocioni 26 7-9 0-0 0-1 4 4 3 0 0 1 1 14
C. Duhon 12 1-3 1-2 0-0 0 1 2 1 0 0 1 3
T. Sefolosha 11 2-15 1-5 0-2 0 1 2 0 0 2 3 5
P. Brown 11 1-4 0-0 0-0 1 3 1 0 0 0 0 2
M. Sweetney 9 0-3 0-0 0-0 1 2 1 0 0 0 1 0
M. Allen DNP -- Coach’s Decision
V. Khryapa 17 1-1 0-0 0-0 2 3 1 0 0 1 1 2
TOTAL 45-91 14-32 22-28 12 43 34 9 3 17 11 126
.495 .438 .786
Milwaukee
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
A. Bogut C 47 11-15 0-0 0-0 8 17 0 2 3 2 2 22
J. Smith F 49 6-10 0-0 4-4 4 9 3 3 0 5 5 16
B. Simmons F 44 6-19 0-3 0-0 2 5 2 0 0 3 3 12
M. Redd G 46 16-32 4-7 3-3 1 5 2 2 0 5 6 39
M. Williams G 50 8-21 4-10 2-2 0 2 14 4 0 7 4 22
C. Villanueva 22 4-6 0-1 0-0 3 8 1 0 0 1 0 8
J. Magloire 12 2-2 0-0 0-0 2 5 0 0 0 0 1 4
T. Kukoc 2 1-2 0-0 0-0 0 0 0 0 0 0 0 2
D. Gadzuric DNP -- Coach’s Decision
J. Welsch 21 4-11 1-4 0-0 0 1 1 0 1 2 2 9
D. Markota DNP -- Coach’s Decision
D. Noel DNP -- Coach’s Decision
TOTAL 58-118 9-25 9-9 20 52 23 11 4 25 23 134
.492 .360 1.000
Chicago
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
B. Wallace C 36 8-10 0-0 3-6 10 18 2 2 3 3 1 19
T. Thomas F 35 9-20 0-1 4-4 5 8 3 1 0 6 1 22
L. Deng F 43 2-11 0-4 1-2 1 7 2 1 0 2 0 5
B. Gordon G 46 11-26 7-17 6-6 0 1 3 2 1 4 3 35
K. Hinrich G 45 6-19 1-3 7-8 2 4 10 3 0 6 1 20
A. Nocioni 24 5-8 1-2 0-0 5 6 2 0 1 2 0 11
C. Duhon 20 1-6 1-4 0-0 1 3 3 1 0 1 0 3
T. Sefolosha 6 3-6 3-3 2-2 2 4 2 1 0 0 1 11
P. Brown 24 7-14 0-0 0-0 5 10 2 0 0 0 1 14
M. Sweetney 14 1-4 0-0 0-0 2 3 0 0 0 2 0 2
M. Allen DNP -- Coach’s Decision
V. Khryapa DNP -- Coach’s Decision
TOTAL 53-124 13-34 23-28 33 64 29 11 5 26 8 142
.427 .382 .821
Chicago
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
B. Wallace C 36 4-13 0-1 0-3 3 12 1 3 3 2 4 8
T. Thomas F 43 8-11 0-0 1-2 1 10 0 2 2 5 4 17
L. Deng F 31 2-8 0-0 1-1 0 4 2 2 0 2 5 5
B. Gordon G 33 6-12 1-3 2-2 0 1 4 1 0 1 1 15
K. Hinrich G 39 11-21 3-6 5-6 3 4 7 0 1 3 2 30
A. Nocioni 12 2-3 0-0 1-1 3 3 1 1 0 0 1 5
C. Duhon 11 0-2 0-1 0-0 0 1 2 0 0 1 1 0
T. Sefolosha 5 1-1 0-0 0-0 0 1 1 0 0 0 0 2
P. Brown 12 1-1 0-0 0-0 0 1 1 0 0 0 1 2
M. Sweetney 18 1-3 0-0 0-1 2 6 1 0 0 2 1 2
M. Allen DNP -- Coach’s Decision
V. Khryapa DNP -- Coach’s Decision
TOTAL 36-75 4-11 10-16 12 43 20 9 6 16 20 86
.480 .364 .625
New Jersey
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
N. Krstic C 41 0-11 0-2 0-3 1 5 0 0 0 4 4 0
C. Robinson F 35 3-6 0-0 2-2 0 6 1 2 0 2 3 8
R. Jefferson F 43 8-22 2-5 5-5 2 12 6 4 2 2 0 23
A. Wright G 27 0-1 0-1 1-2 0 3 1 1 0 1 1 1
J. Kidd G 40 11-21 2-6 4-4 3 5 5 2 1 4 5 28
M. Williams 21 5-8 0-1 2-2 2 2 4 3 0 0 2 12
L. Murray 20 2-4 1-3 1-3 1 2 2 0 2 0 0 6
J. McInnis 4 1-2 0-0 0-0 1 1 2 0 0 0 0 2
J. Boone DNP -- Coach’s Decision
B. Nachbar DNP -- Coach’s Decision
J. Collins DNP -- Coach’s Decision
Z. Planinic 9 2-2 1-1 0-0 0 0 0 0 0 0 1 5
TOTAL 32-77 6-19 15-21 10 36 21 12 5 13 16 85
.416 .316 .714
Mon Jul 10, 2006 12:06 pm
Mon Jul 10, 2006 12:28 pm
Chicago
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
B. Wallace C 23 4-7 0-1 0-0 4 9 3 0 3 1 1 8
J. O'Neal F 31 13-24 0-0 3-4 8 19 1 1 6 3 0 29
A. Nocioni F 35 5-8 0-3 0-0 2 5 4 1 0 1 1 10
B. Gordon G 35 6-14 3-7 2-2 0 4 5 2 0 1 1 17
K. Hinrich G 26 7-17 0-2 0-0 0 2 5 2 0 6 2 14
C. Duhon 23 2-5 0-1 0-0 0 0 5 1 0 4 0 4
T. Thomas 17 6-9 0-0 0-0 3 9 1 0 2 0 1 12
M. Sweetney 24 2-3 0-0 0-0 1 4 0 1 0 3 1 4
T. Sefolosha 12 4-8 1-3 4-4 1 4 3 0 0 3 0 13
M. Allen 4 0-4 0-0 2-2 0 1 0 0 1 0 0 2
V. Khryapa 12 0-1 0-0 0-0 0 1 0 0 0 0 0 0
L. Schenscher 3 1-2 0-0 0-0 0 0 0 0 0 0 0 2
TOTAL 50-102 4-17 11-12 19 58 27 8 12 22 7 115
.490 .235 .917
Utah
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
M. Okur C 35 4-9 0-0 3-3 1 7 0 3 1 1 2 11
C. Boozer F 31 5-14 0-0 1-2 3 9 1 2 0 2 1 11
A. Kirilenko F 40 12-20 1-3 1-1 1 5 1 0 3 2 1 26
R. Brewer G 36 2-11 0-2 0-0 1 1 3 0 0 3 2 4
D. Williams G 36 6-23 1-7 3-4 2 3 5 0 0 2 0 16
D. Fisher 17 5-15 1-8 0-0 2 3 2 1 0 3 1 11
D. Brown 10 1-5 1-3 0-0 0 1 1 0 0 0 0 3
M. Harpring 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0
G. Giricek DNP -- Coach’s Decision
C. Miles DNP -- Coach’s Decision
M. Palacio 7 1-1 0-0 0-0 0 1 2 0 0 1 1 2
R. Araujo 32 1-7 0-0 0-0 0 6 1 2 0 0 2 2
TOTAL 37-107 4-23 8-10 10 36 16 8 4 14 10 86
.346 .174 .800
Mon Jul 10, 2006 12:29 pm
Anthony15 wrote:u kno there is a thing called taking pictures. You should try researching that!
Mon Jul 10, 2006 2:42 pm