Carmelo drops 42 on the Hawks

Tell stories based on your franchise and career mode games here.

Carmelo drops 42 on the Hawks

Postby Fcuk Orlando on Thu Nov 26, 2009 2:02 pm

Image

Image

56 Game Season
10 Minute Quarters
12 Minute Simming Quarters
Last edited by Fcuk Orlando on Fri Nov 27, 2009 5:03 am, edited 1 time in total.
Allen Iverson passing on family values:

A.I.: son, what you doing there?
A.I.'s son: practicing my math for my test tommorow
A.I: practice? practice? we talkin' 'bout practice. not the test - practice. we talkin' 'bout practice. not the test, not the test - practice.
User avatar
Fcuk Orlando
 
Posts: 474
Joined: Sat Oct 27, 2007 12:18 pm

Re: IN THE ATL

Postby Fcuk Orlando on Fri Nov 27, 2009 5:03 am

Image

Current Game
Atlanta

Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls

PG 10 M. Bibby 18 25 7 12 .583 2 3 .667 2 2 1.000 3 3 6 1 1 7 5 0
SG 11 J. Crawford 20 24 8 18 .444 2 6 .333 2 2 1.000 0 4 4 0 1 1 5 0
SG 1 M. Evans 2 8 1 2 .500 0 1 .000 0 0 .000 0 0 0 0 0 0 1 0
C 15 A. Horford 4 30 2 9 .222 0 0 .000 0 0 .000 2 13 15 2 1 3 1 2
SF 2 J. Johnson 21 30 8 14 .571 3 5 .600 2 2 1.000 0 4 4 1 1 4 2 3
PF 33 R. Morris 2 8 1 2 .500 0 0 .000 0 0 .000 0 2 2 0 0 1 0 0
SG 22 R. Murray 8 12 4 5 .800 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0
C 27 Z. Pachulia 4 11 2 4 .500 0 0 .000 0 0 .000 1 2 3 0 0 0 1 0
PF 5 J. Smith 17 29 8 15 .533 0 0 .000 1 1 1.000 1 2 3 3 1 2 1 1
PG 0 J. Teague 10 13 4 6 .667 0 0 .000 2 2 1.000 1 1 2 0 1 1 1 0
SG 6 M. West 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
PF 24 M. Williams 8 15 4 12 .333 0 1 .000 0 0 .000 1 2 3 1 0 1 0 3



Current Game
Denver

Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls

SG 28 A. Afflalo 2 13 1 4 .250 0 0 .000 0 0 .000 0 2 2 1 1 2 3 4
PF 11 C. Andersen 7 18 3 6 .500 0 1 .000 1 1 1.000 1 2 3 0 1 1 1 1
SF 15 C. Anthony 42 30 19 31 .613 2 4 .500 2 2 1.000 2 2 4 0 2 2 2 1
SF 32 R. Balkman 4 3 2 2 1.000 0 0 .000 0 0 .000 0 2 2 0 0 1 1 0
PG 7 C. Billups 20 28 7 15 .467 1 2 .500 5 5 1.000 0 3 3 1 2 10 5 2
PG 25 A. Carter 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
PG 6 J. Hart 0 13 0 3 .000 0 0 .000 0 0 .000 0 2 2 0 1 3 0 1
C 31 N. Hilario 22 31 11 15 .733 0 0 .000 0 2 .000 1 11 12 4 2 3 5 3
SF 43 L. Kleiza 5 11 2 3 .667 0 1 .000 1 2 .500 0 2 2 0 0 0 0 0
PG 0 T. Lawson 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
PF 4 K. Martin 4 30 2 6 .333 0 0 .000 0 0 .000 0 8 8 2 1 1 3 3
SG 1 J. Smith 12 28 6 8 .750 0 1 .000 0 0 .000 0 3 3 2 4 10 5 0
Allen Iverson passing on family values:

A.I.: son, what you doing there?
A.I.'s son: practicing my math for my test tommorow
A.I: practice? practice? we talkin' 'bout practice. not the test - practice. we talkin' 'bout practice. not the test, not the test - practice.
User avatar
Fcuk Orlando
 
Posts: 474
Joined: Sat Oct 27, 2007 12:18 pm

Re: Carmelo drops 42 on the Hawks

Postby Lamrock on Fri Nov 27, 2009 5:32 am

I like Live 04, but those boxscores are difficult to read, and Flip Murray plays for the Bobcats right now. ;)

This dynasty's title is familiar to me for some reason, but I can't put my finger on it...
Image
User avatar
Lamrock
 
Posts: 10936
Joined: Tue Jul 05, 2005 4:02 pm
Location: Washington State

Re: Carmelo drops 42 on the Hawks

Postby Kenny on Sat Nov 28, 2009 6:57 pm

Any chance you could print screen your box scores? I think that'd help a lot. Anyway, sucks about your loss. Melo's a machine
User avatar
Kenny
Thon Maker's Biggest Fan.
NLSC Team Member
 
Posts: 3688
Joined: Thu Aug 16, 2007 7:37 pm
Location: Brisbane, Australia


Return to Stories from the Virtual Hardwood

Who is online

Users browsing this forum: No registered users and 5 guests