Wed Jan 03, 2007 9:08 am
Wed Jan 03, 2007 9:24 am
Wed Jan 03, 2007 9:24 am
Wed Jan 03, 2007 9:33 am
Wed Jan 03, 2007 9:36 am
Marquis wrote:I like the start and I think the trade will turn good for you. Arroyo may be one of the X factors of the team, but I don't think he is rated so high in live
Wed Jan 03, 2007 9:45 am
Gedas wrote:Pursuer, well, I needed a deeper bench if I'm going anywhere, he'll get playing time as the second C, but I cant start him, hes not good enough.
Wed Jan 03, 2007 9:57 am
Pursuer wrote:Gedas wrote:Pursuer, well, I needed a deeper bench if I'm going anywhere, he'll get playing time as the second C, but I cant start him, hes not good enough.
Well you know, I thought Ime Udoka wasn't good enough too(real-life) to play in a starting lineup, but he's playing for the Blazers and he's doing it nicely(though his overall is lower than Darko's on live)...
Wed Jan 03, 2007 10:07 am
Wed Jan 03, 2007 10:09 am
Wed Jan 03, 2007 10:38 am
Pursuer wrote:Well you recaps don't look good, you should at least take photos of Box Scores and put links for them, also in-game photos would be cool. BTW, nice win...
Wed Jan 03, 2007 10:56 am
Wed Jan 03, 2007 11:03 am
Post the box score between [code] and [/code] tags
November 5, 2006
Game 3/3 1st 2nd 3rd 4th TOTAL
Orlando 24 23 21 29 97
Atlanta 27 23 23 16 89
Orlando
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
D. Howard C 29 8-12 0-0 1-2 3 11 0 0 3 1 5 17
T. Murphy F 25 2-8 0-1 4-4 3 8 1 0 0 3 5 8
G. Hill F 29 7-19 0-1 2-2 1 7 5 4 0 2 3 16
C. Arroyo G 26 12-19 6-9 4-5 1 3 4 1 0 2 0 34
J. Nelson G 26 1-8 0-3 4-6 0 0 8 2 0 1 2 6
K. Dooling 13 0-6 0-1 1-1 1 2 3 1 0 2 2 1
K. Bogans 12 0-1 0-0 1-1 0 1 1 0 0 0 1 1
H. Turkoglu 12 2-3 0-0 3-4 0 2 0 0 0 0 1 7
T. Ariza 12 0-2 0-0 2-3 2 6 0 0 1 1 0 2
B. Outlaw 1 0-0 0-0 0-0 0 2 0 0 0 0 0 0
D. Milicic 15 0-0 0-0 0-0 1 3 1 0 0 0 1 0
J. Redick 6 2-3 1-2 0-0 0 2 1 0 0 1 0 5
TOTAL 34-81 7-17 22-28 12 47 24 8 4 13 20 97
.420 .412 .786
Atlanta
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Z. Pachulia C 36 6-13 0-1 1-2 6 17 0 2 2 5 1 13
M. Williams F 34 3-13 0-0 1-3 3 12 3 1 1 0 4 7
J. Smith F 20 2-6 0-0 3-4 2 6 1 1 1 1 4 7
J. Johnson G 29 9-17 1-3 3-4 1 2 4 1 0 0 2 22
S. Claxton G 32 6-17 0-4 7-8 0 3 3 2 0 3 2 19
J. Childress 23 4-9 0-1 4-5 1 4 3 1 0 1 1 12
L. Wright 10 0-2 0-0 2-2 1 2 0 0 0 0 0 2
T. Lue 8 0-1 0-0 1-1 0 1 1 1 0 0 1 1
S. Williams 3 1-1 0-0 1-1 0 1 0 0 0 3 0 3
S. Stoudamire DNP -- Coach’s Decision
C. Bozeman DNP -- Coach’s Decision
M. Freije 6 1-6 0-0 1-1 0 0 1 0 0 0 3 3
TOTAL 32-85 1-9 24-31 14 48 16 9 4 13 18 89
.376 .111 .774
Wed Jan 03, 2007 11:08 am
-km- wrote:
- Code:
Post the box score between [code] and [/code] tags
And look :
It's better actually to click twice then download the box every time..
- Code:
November 5, 2006
Game 3/3 1st 2nd 3rd 4th TOTAL
Orlando 24 23 21 29 97
Atlanta 27 23 23 16 89
Orlando
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
D. Howard C 29 8-12 0-0 1-2 3 11 0 0 3 1 5 17
T. Murphy F 25 2-8 0-1 4-4 3 8 1 0 0 3 5 8
G. Hill F 29 7-19 0-1 2-2 1 7 5 4 0 2 3 16
C. Arroyo G 26 12-19 6-9 4-5 1 3 4 1 0 2 0 34
J. Nelson G 26 1-8 0-3 4-6 0 0 8 2 0 1 2 6
K. Dooling 13 0-6 0-1 1-1 1 2 3 1 0 2 2 1
K. Bogans 12 0-1 0-0 1-1 0 1 1 0 0 0 1 1
H. Turkoglu 12 2-3 0-0 3-4 0 2 0 0 0 0 1 7
T. Ariza 12 0-2 0-0 2-3 2 6 0 0 1 1 0 2
B. Outlaw 1 0-0 0-0 0-0 0 2 0 0 0 0 0 0
D. Milicic 15 0-0 0-0 0-0 1 3 1 0 0 0 1 0
J. Redick 6 2-3 1-2 0-0 0 2 1 0 0 1 0 5
TOTAL 34-81 7-17 22-28 12 47 24 8 4 13 20 97
.420 .412 .786
Atlanta
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Z. Pachulia C 36 6-13 0-1 1-2 6 17 0 2 2 5 1 13
M. Williams F 34 3-13 0-0 1-3 3 12 3 1 1 0 4 7
J. Smith F 20 2-6 0-0 3-4 2 6 1 1 1 1 4 7
J. Johnson G 29 9-17 1-3 3-4 1 2 4 1 0 0 2 22
S. Claxton G 32 6-17 0-4 7-8 0 3 3 2 0 3 2 19
J. Childress 23 4-9 0-1 4-5 1 4 3 1 0 1 1 12
L. Wright 10 0-2 0-0 2-2 1 2 0 0 0 0 0 2
T. Lue 8 0-1 0-0 1-1 0 1 1 1 0 0 1 1
S. Williams 3 1-1 0-0 1-1 0 1 0 0 0 3 0 3
S. Stoudamire DNP -- Coach’s Decision
C. Bozeman DNP -- Coach’s Decision
M. Freije 6 1-6 0-0 1-1 0 0 1 0 0 0 3 3
TOTAL 32-85 1-9 24-31 14 48 16 9 4 13 18 89
.376 .111 .774
Wed Jan 03, 2007 11:24 pm
Game 2/2 1st 2nd 3rd 4th OT TOTAL
Washington 31 27 20 27 22 127
Orlando 29 32 27 17 25 130
Washington
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
B. Haywood C 41 5-9 0-0 2-5 7 19 0 0 1 2 3 12
A. Jamison F 23 7-13 1-3 1-1 1 7 2 2 0 3 5 16
J. Hayes F 42 5-16 0-3 0-0 2 5 3 2 0 4 3 10
D. Stevenson G 22 1-1 0-0 6-8 0 0 0 1 0 0 5 8
G. Arenas G 34 13-27 4-7 2-3 0 2 5 1 2 7 2 32
A. Daniels 37 8-19 2-3 4-4 1 4 5 3 0 1 3 22
E. Thomas 34 11-20 0-2 2-3 7 17 2 1 1 4 4 24
M. Ruffin 9 0-0 0-0 1-1 1 2 1 0 0 0 1 1
D. Songaila DNP -- Coach’s Decision
C. Booth 1 0-0 0-0 0-0 0 1 0 0 0 0 0 0
R. Mason 8 1-1 0-0 0-0 1 1 0 0 0 1 0 2
D. Taylor DNP -- Coach’s Decision
TOTAL 51-106 7-18 18-25 20 58 18 10 4 22 26 127
.481 .389 .720
Orlando
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
D. Howard C 37 13-21 0-0 4-5 10 23 1 3 0 2 3 30
T. Murphy F 37 7-22 0-5 0-0 0 7 2 1 0 2 4 14
G. Hill F 40 5-10 0-0 4-4 1 3 8 5 0 2 4 14
C. Arroyo G 31 8-19 2-8 11-12 2 4 5 3 0 3 2 29
J. Nelson G 40 8-16 3-9 3-4 0 3 7 0 1 1 2 22
K. Dooling 15 2-5 0-0 2-2 2 3 1 0 0 3 3 6
K. Bogans 10 0-1 0-1 2-2 0 0 2 1 0 0 0 2
H. Turkoglu 11 1-4 1-3 3-3 1 3 0 0 0 0 2 6
T. Ariza 10 0-0 0-0 0-0 1 3 1 1 0 1 0 0
B. Outlaw 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0
D. Milicic 13 0-4 0-0 1-1 1 3 1 0 1 1 1 1
J. Redick 6 2-4 1-3 1-1 0 0 0 0 0 0 0 6
TOTAL 46-106 7-29 31-34 18 52 28 14 2 15 22 130
Wed Jan 03, 2007 11:35 pm
Wed Jan 03, 2007 11:43 pm
Jugs wrote:Etan Thomas had a crazy game
Thu Jan 04, 2007 12:47 am
Game 1/11 1st 2nd 3rd 4th TOTAL
Seattle 24 34 15 20 93
Orlando 34 32 28 18 112
Seattle
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
D. Fortson C 25 2-5 0-0 0-0 4 11 0 2 1 1 5 4
C. Wilcox F 40 1-1 0-0 2-2 2 10 2 2 4 1 2 4
R. Lewis F 31 8-18 1-7 3-4 0 3 0 0 1 4 2 20
R. Allen G 36 17-28 6-8 0-0 0 1 2 3 0 0 1 40
E. Watson G 22 5-11 2-5 1-1 0 4 5 1 0 5 0 13
N. Collison 29 2-4 0-0 4-5 0 2 6 0 0 3 4 8
R. Swift 7 0-1 0-0 2-2 1 2 0 0 0 0 2 2
D. Wilkins 4 1-5 0-1 0-2 0 0 0 0 0 0 2 2
M. Wilks 4 0-1 0-0 0-0 0 0 0 0 0 1 0 0
D. Farmer 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
J. Petro 1 0-0 0-0 0-0 0 0 0 0 0 1 0 0
S. Sene DNP -- Coach’s Decision
TOTAL 36-74 9-21 12-16 7 33 15 8 6 16 18 93
.486 .429 .750
Orlando
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
D. Howard C 31 9-19 0-0 3-5 5 13 1 1 1 2 1 21
T. Murphy F 28 4-7 0-0 1-1 1 7 3 1 0 3 2 9
G. Hill F 33 7-13 0-0 4-8 2 4 5 3 1 2 2 18
C. Arroyo G 30 8-15 2-7 3-4 0 0 3 2 0 1 1 21
J. Nelson G 28 5-10 1-1 5-5 2 5 6 3 1 1 2 16
K. Dooling 12 3-4 1-1 1-1 1 2 1 1 1 1 1 8
K. Bogans 11 0-2 0-2 0-1 0 2 0 0 0 0 0 0
H. Turkoglu 11 4-8 2-3 1-1 1 2 2 0 0 2 0 11
T. Ariza 8 0-1 0-0 0-0 0 1 0 0 0 0 0 0
B. Outlaw 2 0-0 0-0 0-0 0 1 0 0 0 1 1 0
D. Milicic 10 2-4 1-1 0-0 0 4 0 1 0 0 2 5
J. Redick 1 1-2 1-1 0-0 0 0 0 0 0 0 0 3
TOTAL 43-85 8-16 18-26 12 41 21 12 4 13 12 112
.506 .500 .692
Thu Jan 04, 2007 5:18 am
Game 2/2 1st 2nd 3rd 4th TOTAL
Orlando 22 20 12 32 86
Indiana 28 30 33 24 115
Orlando
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
D. Howard C 25 6-11 0-0 3-4 6 12 0 1 3 0 2 15
T. Murphy F 27 4-10 1-2 0-1 3 5 0 2 0 2 3 9
G. Hill F 32 3-12 0-0 1-1 2 4 6 4 2 6 0 7
C. Arroyo G 20 2-11 1-5 0-0 0 1 0 0 0 2 1 5
J. Nelson G 31 7-16 0-4 3-3 0 1 5 3 0 7 1 17
K. Dooling 16 2-4 0-1 5-6 0 3 3 2 0 0 3 9
K. Bogans 10 0-1 0-1 2-2 0 1 0 1 0 0 2 2
H. Turkoglu 9 0-3 0-1 0-0 0 1 0 0 0 1 3 0
T. Ariza 9 2-4 0-0 0-0 1 3 2 0 0 0 0 4
B. Outlaw 6 1-3 0-0 1-1 3 5 0 0 0 0 0 3
D. Milicic 16 0-2 0-1 2-3 1 4 1 0 0 0 1 2
J. Redick 6 5-8 3-4 0-0 0 1 1 0 0 0 1 13
TOTAL 32-85 5-19 17-21 16 41 18 13 5 18 17 86
.376 .263 .810
Indiana
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
J. Foster C 29 2-4 0-0 0-0 4 13 2 0 0 1 2 4
J. O'Neal F 24 6-8 0-0 0-0 6 12 0 1 0 0 2 12
S. Jackson F 27 6-20 1-5 2-2 3 9 3 3 0 2 2 15
M. Daniels G 31 11-21 1-3 8-9 2 4 2 2 0 2 2 31
S. Jasikevicius G 32 7-16 1-3 9-10 0 3 6 4 0 6 2 24
A. Harrington 18 8-12 0-0 1-1 0 5 3 2 2 1 1 17
D. Granger 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0
M. Baston DNP -- Coach’s Decision
D. Harrison 12 1-2 0-0 0-1 1 3 0 0 1 1 3 2
D. Armstrong 9 1-4 1-2 0-0 0 1 2 0 0 1 2 3
S. Williams 10 2-3 0-0 0-0 1 1 2 0 0 0 0 4
R. Marshall 9 1-4 0-0 1-1 0 0 1 0 0 2 1 3
TOTAL 45-94 4-13 21-24 17 51 21 13 3 16 17 115
.479 .308 .875
Thu Jan 04, 2007 8:46 am
Game 6/6 1st 2nd 3rd 4th TOTAL
Orlando 29 29 24 12 94
Minnesota 24 29 18 28 99
Orlando
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
D. Howard C 24 5-7 0-0 2-3 2 10 1 0 2 3 6 12
T. Murphy F 29 6-10 0-0 0-1 2 7 2 5 0 3 3 12
G. Hill F 33 10-15 0-2 1-1 1 4 4 1 1 4 2 21
C. Arroyo G 28 9-23 4-9 5-5 0 1 6 2 1 0 2 27
J. Nelson G 29 4-12 0-4 1-1 0 1 6 2 0 0 3 9
K. Dooling 12 0-2 0-0 1-2 0 1 2 0 0 1 1 1
K. Bogans 11 3-5 0-1 1-1 1 1 0 0 0 0 0 7
H. Turkoglu 11 0-3 0-0 1-1 3 4 0 0 0 0 1 1
T. Ariza 8 0-1 0-0 0-0 0 1 2 0 0 1 0 0
B. Outlaw 2 0-0 0-0 2-2 0 0 0 0 0 0 0 2
D. Milicic 17 0-1 0-0 2-2 2 4 0 1 0 0 3 2
J. Redick 3 0-2 0-2 0-0 1 1 0 0 0 0 0 0
TOTAL 37-81 4-18 16-19 12 35 23 11 4 12 21 94
.457 .222 .842
Minnesota
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
M. Blount C 36 6-9 0-0 6-7 2 9 0 2 1 0 3 18
K. Garnett F 33 4-9 0-0 2-2 4 11 2 0 0 3 2 10
R. Davis F 37 8-15 2-2 5-7 2 6 1 2 1 4 1 23
R. Foye G 37 9-19 0-3 5-7 3 5 5 0 0 3 2 23
M. James G 31 6-15 4-7 4-6 0 7 9 3 0 5 3 20
E. Griffin 4 0-1 0-0 0-0 0 2 1 0 0 0 1 0
R. McCants 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0
T. Hudson 7 1-3 1-3 0-0 0 0 2 0 0 0 1 3
T. Hassell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
M. Madsen 7 0-0 0-0 0-0 0 1 0 0 0 1 1 0
J. Reed 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0
B. Wright 2 0-0 0-0 2-2 0 1 0 0 0 0 0 2
TOTAL 34-72 7-15 24-31 11 42 20 7 2 16 15 99
.472 .467 .774
Thu Jan 04, 2007 9:04 am
Location: NBA, General Talk
Thu Jan 04, 2007 9:09 am
Marquis wrote:What position are you going to trade bogans for?Location: NBA, General Talk
You need to change that
Thu Jan 04, 2007 1:29 pm
Thu Jan 04, 2007 2:03 pm
Jugs wrote:Who is Mike James? Player of the game?
KG getting 10 pts is pretty gay.
Fri Jan 05, 2007 2:01 am
Game 2/2 1st 2nd 3rd 4th TOTAL
Orlando 14 27 20 30 91
Boston 27 24 18 28 97
Orlando
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
D. Howard C 23 1-3 0-0 0-0 1 11 1 0 2 2 6 2
T. Murphy F 27 1-9 0-3 2-2 4 10 0 1 0 0 3 4
G. Hill F 34 11-19 0-0 1-1 4 7 3 1 0 1 2 23
C. Arroyo G 25 13-27 6-13 3-4 0 1 6 2 0 3 5 35
K. Dooling G 25 2-10 1-2 1-3 1 1 6 3 1 1 0 6
J. Nelson 16 2-4 0-2 1-1 0 2 3 0 0 2 0 5
K. Bogans 12 0-2 0-2 0-0 0 0 0 1 0 3 1 0
H. Turkoglu 11 3-3 1-1 3-3 2 3 1 0 0 0 1 10
T. Ariza 5 1-1 0-0 0-2 0 1 0 0 0 0 0 2
B. Outlaw 10 0-0 0-0 0-0 2 4 0 1 0 1 1 0
D. Milicic 14 0-2 0-0 1-2 0 2 0 1 1 1 0 1
J. Redick 5 1-2 1-2 0-0 0 0 0 1 0 0 0 3
TOTAL 35-82 9-25 12-18 14 42 20 11 4 14 19 91
.427 .360 .667
Boston
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
M. Olowokandi C 30 6-13 0-0 2-2 4 10 0 1 0 0 1 14
A. Jefferson F 35 7-15 0-0 3-3 6 9 1 1 0 3 1 17
P. Pierce F 33 8-17 4-7 4-4 3 12 3 1 1 2 3 24
W. Szczerbiak G 34 7-18 1-1 4-4 0 3 2 2 1 3 4 19
S. Telfair G 31 5-16 0-3 2-2 0 2 6 1 0 4 1 12
T. Allen 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0
D. West 8 2-4 0-1 0-0 0 1 2 1 0 1 0 4
G. Green 4 0-0 0-0 2-2 0 1 0 0 0 0 1 2
R. Gomes 3 0-0 0-0 0-0 2 4 0 0 1 0 0 0
K. Perkins 10 1-2 0-0 2-5 2 5 0 1 1 1 3 4
R. Rondo 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0
B. Scalabrine 5 0-0 0-0 1-1 1 4 0 0 0 0 1 1
TOTAL 36-86 5-12 20-23 18 52 15 8 4 14 16 97
.419 .417 .870
Fri Jan 05, 2007 2:18 am