Andrew wrote:Having reduced both blocking sliders to 0 and grown accustomed to the gameplay, the blocking numbers are quite realistic for me, though it's not perfect. It is much better than my initial impression of the game though.
nicosantos76 wrote:Maybe turning each players speed and blocks down by 10 or more and adjusting some sliders here and there may solve this problem but why am i supposed to spend a month changing all this things in an effort to make the game work the way it should work. What are the EA crew thinking when they create the game??
November 3, 2004
Game 11/11 1st 2nd 3rd 4th OT TOTAL
Portland 25 23 22 30 15 115
Golden State 33 24 20 23 18 118
Portland
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Z. Randolph C 37 12-25 0-0 2-4 0 6 0 1 1 1 6 26
S. Abdur-Rahim F 33 9-16 0-0 8-8 2 5 1 0 0 1 4 26
D. Miles F 40 1-6 0-1 4-4 0 4 3 1 3 0 6 6
D. Anderson G 37 5-10 2-3 0-0 0 5 3 2 0 1 5 12
D. Stoudamire G 44 9-19 3-4 5-7 0 4 6 1 0 1 2 26
N. Van Exel 13 3-5 0-1 0-0 0 0 2 0 0 3 1 6
R. Patterson 14 2-4 1-2 0-0 0 1 0 0 0 1 1 5
T. Ratliff 18 1-3 0-1 2-2 0 5 0 0 1 0 2 4
Q. Woods 13 1-2 0-0 2-2 0 0 1 0 0 0 0 4
S. Telfair 2 0-0 0-0 0-0 0 0 1 0 0 0 0 0
V. Khryapa 3 0-0 0-0 0-0 0 1 0 0 0 0 0 0
V. Stepania 17 0-2 0-0 0-0 1 10 0 0 1 0 1 0
TOTAL 43-92 6-12 23-27 3 41 17 5 6 8 28 115
.467 .500 .852
Golden State
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
D. Davis C 30 6-13 0-0 3-5 1 7 0 1 1 0 4 15
C. Robinson F 39 8-11 1-1 1-1 5 15 0 0 2 0 5 18
M. Dunleavy Jr. F 44 8-18 2-4 6-12 2 6 0 0 0 1 2 24
J. Richardson G 44 8-26 0-3 15-16 1 5 1 1 0 1 1 31
S. Claxton G 44 1-4 0-1 7-10 0 0 2 1 0 4 1 9
T. Murphy 24 3-5 0-0 3-4 0 11 1 1 1 1 0 9
D. Fisher 10 0-1 0-0 2-2 0 0 1 0 0 0 0 2
A. Sesay 10 2-4 0-0 0-0 0 0 0 0 0 1 0 4
A. DeClercq 14 1-1 0-0 0-0 0 6 0 0 0 0 1 2
A. Biedrins DNP -- Coach’s Decision
E. Najera DNP -- Coach’s Decision
C. Cheaney 9 2-3 0-0 0-0 0 0 0 0 0 0 0 4
TOTAL 39-86 3-9 37-50 9 50 5 4 4 8 14 118
.453 .333 .740
November 3, 2004
Game 8/8 1st 2nd 3rd 4th TOTAL
Denver 24 22 20 23 89
Indiana 22 26 19 14 81
Denver
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
M. Camby C 37 5-7 0-0 4-4 3 6 0 1 1 2 3 14
K. Martin F 37 6-8 0-0 3-4 0 9 0 0 3 2 3 15
C. Anthony F 35 7-15 1-3 3-4 0 5 1 4 0 2 4 18
D. Johnson G 30 7-14 2-5 2-2 0 1 0 0 2 3 1 18
A. Miller G 31 2-13 0-0 4-4 0 3 4 1 0 2 0 8
E. Boykins 18 4-8 1-2 1-1 0 3 3 1 0 0 0 10
Nene 15 0-0 0-0 2-2 1 5 0 0 0 1 1 2
R. White 14 0-3 0-2 0-0 0 1 2 0 0 0 1 0
B. Russell 14 0-1 0-0 0-0 0 1 1 0 0 1 1 0
N. Tskitishvili 9 1-2 0-0 0-0 0 1 1 0 2 1 0 2
F. Elson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
G. Buckner 5 1-1 0-0 0-0 0 0 0 0 0 0 1 2
TOTAL 33-72 4-12 19-21 4 35 12 7 8 14 15 89
.458 .333 .905
Indiana
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
J. Foster C 34 4-4 0-0 2-3 2 10 0 0 1 1 0 10
J. Bender F 35 12-17 0-0 4-7 1 4 1 3 2 3 4 28
A. Croshere F 35 2-9 2-5 0-0 0 3 0 1 0 3 2 6
R. Miller G 37 2-9 1-4 4-5 0 3 3 3 0 4 2 9
J. Tinsley G 34 5-16 1-2 1-2 0 4 1 1 1 1 3 12
S. Jackson 17 3-10 1-3 2-2 0 0 0 1 1 0 1 9
F. Jones 6 0-1 0-0 0-0 0 0 2 0 0 0 0 0
E. Gill 15 0-0 0-0 0-0 0 0 1 1 0 1 0 0
A. Johnson DNP -- Coach’s Decision
J. Jones 11 1-4 0-0 0-0 1 3 0 0 1 0 0 2
S. Pollard 15 1-2 0-0 0-0 0 3 0 0 1 0 3 2
D. Harrison 6 1-1 0-0 1-2 1 1 0 0 0 0 0 3
TOTAL 31-73 5-14 14-21 5 31 8 10 7 13 15 81
.425 .357 .667
Users browsing this forum: No registered users and 5 guests