January 10, 2005
Game 3/3 1st 2nd 3rd 4th TOTAL
Charlotte 21 21 26 17 85
Utah 23 22 26 25 96
Charlotte
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
E. Okafor C 29 5-9 0-0 0-0 3 9 0 1 0 1 5 10
G. Trent F 31 6-9 0-0 2-2 1 5 0 0 2 1 3 14
G. Wallace F 25 5-8 0-0 4-6 0 2 1 0 1 1 3 14
S. Smith G 33 6-10 1-4 3-3 0 4 2 1 0 0 0 16
E. House G 36 1-10 1-3 0-0 1 3 3 1 0 3 1 3
D. Davis 24 5-9 0-0 0-0 1 7 1 1 1 2 2 10
K. Bogans 23 3-14 0-2 0-0 1 4 1 0 0 1 2 6
J. Kapono 17 3-8 0-3 0-0 0 4 0 0 0 4 0 6
J. Hart 13 1-4 0-0 0-0 0 1 0 0 0 1 1 2
B. Robinson DNP -- Coach’s Decision
M. Ely 11 2-3 0-0 0-0 2 4 0 0 1 1 1 4
P. Brezec 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0
TOTAL 37-84 2-12 9-11 9 43 8 4 5 15 19 85
.440 .167 .818
Utah
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
M. Okur C 38 2-5 0-0 0-0 2 8 0 0 2 1 1 4
C. Boozer F 37 9-17 0-0 2-5 5 13 1 0 1 3 2 20
A. Kirilenko F 36 9-20 2-7 3-6 1 5 0 3 5 2 3 23
G. Giricek G 38 2-7 0-3 6-6 0 6 1 3 0 1 2 10
C. Arroyo G 37 6-17 0-0 5-6 0 3 2 1 0 1 0 17
M. Harpring 10 3-7 0-0 1-1 1 2 0 0 0 0 1 7
R. Bell 13 1-4 0-0 3-5 0 0 1 0 0 0 0 5
H. Eisley 12 3-4 0-0 1-1 0 0 1 0 0 0 0 7
K. Snyder DNP -- Coach’s Decision
R. Lopez DNP -- Coach’s Decision
K. Humphries 10 0-0 0-0 1-2 2 3 0 1 0 0 0 1
C. Borchardt 13 1-3 0-0 0-0 1 2 0 1 0 0 1 2
TOTAL 36-84 2-10 22-32 12 42 6 9 8 8 10 96
.429 .200 .688
Users browsing this forum: No registered users and 5 guests