by OldFoolStyle on Fri Jan 16, 2004 1:51 am
Here are the ratings to some of the requested players, at least the ones I've done. Bogues, Ewing and Starks I should have done in a month or so. King, DeBusshere, Minor and Rider I have no current plans for. I do have a version of Kareem, but it's from so late in his career that I won't be posting it unless I post the entire 86-87 Lakers.
My way of calculating ratings aren't to everybodies tastes, so feel free to tweek them to suit your style.
Ratings are in the following order: Year, Team, Positions, Jersey #, Name, Height, Weight, Field Goal, 3-Point, Free Throw, Dunking, Inside Scoring, Offensive Rebounding, Jumping, Strength, Quickness, Speed, Passing, Dribbling, Offesive Awareness, Stealining, Blocking, Defensive Awareness, Stamina, Hardiness, Primacy.
1992, Phoenix Suns, PF-PF, #34, Charles Barkley, 6'6", 252, 84, 47, 77, 91, 90, 57, 92, 86, 76, 70, 65, 65, 95, 99, 60, 25, 99, 78, 93, 68.
1992, Phoenix Suns, SF-SF, #23, Cedric Ceballos, 6'7", 225, 80, 3, 73, 90, 94, 51, 86, 58, 80, 73, 23, 26, 77, 70, 48, 17, 88, 45, 90, 57.
1986, Atlanta Hawks, PG-PG, #4, Anthony "Spudd" Webb, 5'6", 133, 62, 21, 76, 67, 63, 5, 70, 0, 96, 99, 99, 99, 99, 49, 92, 4, 93, 34, 40, 50.
1988, Detroit Pistons, SF-PF, #10, Dennis Rodman, 6'8", 210, 64, 28, 63, 81, 81, 71, 81, 42, 84, 73, 22, 27, 79, 97, 36, 33, 99, 56, 99, 31.
1995, Chicago Bulls, PF-SF, #91, Dennis Rodman, 6'8", 210, 49, 20, 53, 69, 57, 99, 80, 42, 81, 69, 37, 43, 84, 99, 25, 12, 99, 68, 78, 20.
1988, Cleveland Cavaliers, SG-PG, #4, Ron Harper, 6'6", 198, 76, 35, 75, 81, 83, 21, 78, 32, 86, 78, 73, 76, 85, 48, 93, 25, 99, 73, 99, 55.
1991, LA Clippers, SG-PG, #4, Ron Harper, 6'6", 198, 73, 46, 74, 75, 71, 18, 78, 32, 87, 76, 64, 64, 78, 50, 70, 22, 95, 80, 99, 54.
1995, Chicago Bulls, SG-PG, #9, Ron Harper, 6'6", 216, 61, 48, 71, 75, 65, 19, 85, 50, 90, 72, 53, 63, 67, 35, 80, 16, 93, 49, 98, 34.
1995, Seattle Supersonics, SF-PF, #11, Detlef Schrempf, 6'10", 235, 69, 65, 78, 69, 69, 16, 69, 66, 55, 52, 60, 64, 73, 56, 37, 3, 68, 73, 77, 50.
I know nobody asked for the following players, but I thought they needed some recognition. Hopefully someone else will use them.
1982, Philidephia 76er's, PG-PG, #10, Maurice Cheeks, 6'1", 180, 67, 18, 75, 76, 79, 10, 73, 19, 93, 89, 99, 97, 92, 30, 99, 12, 97, 65, 96, 40.
1986, Atlanta Hawks, PG-SG, #25, Glenn "Doc" Rivers, 6'4", 185, 62, 22, 83, 68, 63, 15, 72, 21, 83, 82, 99, 99, 99, 40, 95, 11, 96, 66, 99, 46.
1988, Detroit Pistons, SG-PG, #4, Joe Dumars, 6'3", 195, 74, 51, 85, 78, 79, 11, 76, 32, 82, 83, 78, 79, 82, 23, 38, 2, 76, 73, 84, 50.
1991, LA Clipper, SF-C, #5, Danny Manning, 6'10", 234, 78, 4, 73, 87, 88, 38, 86, 65, 76, 67, 47, 57, 82, 55, 67, 40, 99, 74, 99, 55.
1990, Portland Trailblazers, PG-SG, #30, Terry Porter, 6'3", 195, 71, 75, 82, 75, 74, 9, 76, 32, 82, 82, 99, 99, 99, 41, 85, 4, 92, 69, 98, 48.
Have fun, I'll see about posting some of my teams if I get some time later.