Retro-teams Playoffs, First round

Discussion about NBA Live 2004.

Retro-teams Playoffs, First round

Postby OldFoolStyle on Thu Aug 26, 2004 9:06 pm

Once again I have scrapped my idea of making the rosters of each teams efforts from the last 20+ years. I did end up with more than enough teams to make a good playoff, so that is what I'm doing. As the teams and their seeds shouldn't be much supprise to anyone, I'm just gonna announce them as their games are reported.

First game: 93/94 Golden State Warriors @ 87/88 Los Angeles Lakers

LA pretty much toyed with Golden State the entire game, building up a huge lead early on, giving the Warriors some hope in the middle, then regaining the lead to win by 11.

Entire Game Golden State LA Lakers

Points 111 122
Bench Scoring 22 31
Field Goals 46/92 50/83
Field Goal % .500 .602
3 Point FG 0/6 0/3
3 Point % .000 .000
Free Throws 19/31 22/26
Free Throw % .613 .846
Rebounds 33 37
Off. Rebounds 8 7
Def. Rebounds 25 30
Blocks 2 13
Steals 13 5
Assists 21 19
Turnovers 11 21
Fouls 21 20


Earvin "Magic" Johnson won the player of the game award with 30 points, 3 blocks, 2 steals, and 10 assists. James Worthy was leading scorer with 32 points, and added 10 rebounds.

LA Lakers

Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls

SF 42 J. Worthy 32 40 12 20 .600 0 0 .000 8 8 1.000 2 8 10 1 1 2 5 0
PG 32 E. Johnson 30 42 13 17 .765 0 1 .000 4 4 1.000 1 2 3 3 2 10 12 2
SG 4 B. Scott 13 36 5 11 .454 0 1 .000 3 4 .750 0 6 6 1 0 1 0 0
PF 45 A. Green 10 34 5 7 .714 0 0 .000 0 0 .000 2 6 8 4 1 0 2 4
SG 21 M. Cooper 10 15 3 7 .428 0 1 .000 4 4 1.000 1 1 2 0 0 2 0 1
C 43 M. Thompson 8 32 4 7 .571 0 0 .000 0 0 .000 1 3 4 2 0 2 0 3
SF 55 B. Thompson 7 8 3 4 .750 0 0 .000 1 2 .500 0 0 0 0 1 0 0 1
C 33 K. Abdul-Jabbar 6 14 3 5 .600 0 0 .000 0 0 .000 0 0 0 2 0 1 1 5
SG 24 A. Branch 2 2 1 2 .500 0 0 .000 0 2 .000 0 1 1 0 0 0 0 1
PG 1 W. Matthews 2 5 0 2 .000 0 0 .000 2 2 1.000 0 1 1 0 0 1 1 0
PF 31 K. Rambis 2 14 1 1 1.000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 3
C 52 M. Smrek 0 4 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0


Billy Owens and rookie center Chris Webber were the only signs of life for the Warriors, Owens had 28 points and 6 rebounds, while Webber added 23 points and 5 rebounds.

Golden State

Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls

PF 30 B. Owens 28 30 11 16 .688 0 0 .000 6 8 .750 0 6 6 0 2 0 1 1
C 4 C. Webber 23 36 10 17 .588 0 0 .000 3 4 .750 1 4 5 1 2 1 3 1
PG 6 A. Johnson 15 41 6 19 .316 0 1 .000 3 5 .600 4 2 6 0 3 10 3 4
SG 15 L. Sprewell 12 38 6 12 .500 0 1 .000 0 2 .000 2 1 3 1 2 5 1 1
SF 17 C. Mullin 11 30 4 7 .571 0 3 .000 3 3 1.000 0 3 3 0 4 2 0 4
SG 44 J. Grayer 10 18 4 7 .571 0 0 .000 2 3 .667 0 0 0 0 0 2 1 5
PF 25 C. Gatling 6 11 3 3 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1
C 52 V. Alexander 4 13 1 5 .200 0 0 .000 2 6 .333 0 5 5 0 0 0 0 1
SF 35 J. Buechler 2 9 1 2 .500 0 0 .000 0 0 .000 1 2 3 0 0 0 1 2
PF 21 B. Houston 0 11 0 3 .000 0 1 .000 0 0 .000 0 2 2 0 0 0 0 1
PG 2 K. Jennings 0 8 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 1 0
PF 11 J. Grant 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0


The 1987-88 Lakers were:

Ratings
LA Lakers

Pos. No. Name Yrs. Pro Ovrl FG 3PT FT Dunk Range Ins. Scr O. Reb Jump Strgth Quick Speed Pass Dribble O. Aware D. Reb Stl Block D. Aware Hard Fatigue Prim

PG 32 E. Johnson 7 85 81 24 85 83 22' 90 25 75 51 64 67 99 99 99 47 68 12 84 98 76 67
SG 4 B. Scott 3 71 77 57 89 77 25' 77 14 77 36 83 81 49 60 70 29 66 6 71 99 69 51
SF 42 J. Worthy 4 70 80 11 75 86 20' 91 34 80 56 72 68 38 50 76 39 55 28 81 99 72 57
C 33 K. Abdul-Jabbar 17 70 79 34 71 84 14' 91 37 77 83 48 48 40 43 78 55 29 38 61 95 65 55
SG 21 M. Cooper 8 69 65 70 85 61 25' 57 15 64 3 82 76 79 84 80 31 50 18 85 99 57 39
PF 45 A. Green 1 68 63 9 78 79 15' 73 56 84 56 82 69 18 26 69 65 45 34 92 96 59 39
SG 24 A. Branch R 64 79 2 78 79 19' 86 63 72 18 83 78 35 33 89 49 99 13 99 39 14 68
PG 1 W. Matthews 6 64 69 35 81 72 22' 73 15 71 24 80 87 90 71 87 23 62 7 66 61 22 42
SF 55 B. Thompson R 62 71 4 65 84 13' 83 54 84 64 71 74 38 39 82 48 28 38 77 72 27 44
PF 31 K. Rambis 5 62 57 0 76 67 13' 65 63 68 45 78 61 20 23 70 70 70 26 99 95 40 31
C 43 M. Thompson 8 58 74 4 74 80 15' 78 41 82 66 73 63 20 18 68 47 30 42 80 40 43 54
C 52 M. Smrek 1 45 61 0 64 71 12' 67 33 75 75 65 51 10 19 52 37 25 54 78 43 14 36


The 1993-94 Warriors were:

Ratings
Golden State

Pos. No. Name Yrs. Pro Ovrl FG 3PT FT Dunk Range Ins. Scr O. Reb Jump Strgth Quick Speed Pass Dribble O. Aware D. Reb Stl Block D. Aware Hard Fatigue Prime

C 4 C. Webber R 86 81 1 53 90 20' 92 75 88 81 61 66 54 61 99 57 55 65 89 93 67 57
PF 25 C. Gatling 2 77 76 50 62 89 13' 90 66 87 61 78 67 15 20 79 71 44 47 99 99 33 52
SG 15 L. Sprewell 1 76 72 64 77 73 25' 64 14 82 30 93 80 52 57 69 33 73 21 92 99 90 53
PF 30 B. Owens 2 73 71 22 61 80 12' 78 50 81 56 66 69 57 61 89 54 44 21 80 96 72 47
PG 2 K. Jennings 1 72 61 81 83 61 25' 48 9 73 3 95 99 95 78 83 24 85 0 75 93 30 42
SF 17 C. Mullin 8 71 71 53 75 70 25' 71 17 68 48 70 61 65 68 77 44 66 22 86 76 78 47
PG 6 A. Johnson 5 69 66 2 70 72 14' 72 11 72 0 97 94 89 86 83 21 70 3 83 99 59 42
PF 11 J. Grant R 63 68 70 76 68 25' 62 42 73 56 69 58 30 34 70 58 68 20 93 65 15 46
C 52 V. Alexander 2 60 75 18 53 81 12' 84 52 77 96 43 53 24 28 76 53 31 23 54 84 40 48
PF 21 B. Houston 1 60 53 18 61 77 13' 57 46 96 85 82 75 18 26 59 53 55 34 71 87 25 27
SG 44 J. Grayer 5 57 70 20 60 81 15' 79 42 82 50 77 76 27 34 70 38 43 11 66 82 34 44
SF 35 J. Buechler 3 53 74 76 50 71 25' 73 36 69 54 63 65 35 39 73 31 53 4 64 44 13 48
[/quote]
OldFoolStyle
 
Posts: 251
Joined: Thu Mar 06, 2003 4:15 am

Postby OldFoolStyle on Thu Aug 26, 2004 9:51 pm

Game One: 92/93 Phoenix Suns @ 90/91 Portland Trailblazers

Drexler's Blazers led Barkley's Suns in ever catagory but one, points, in a noble effort.

Entire Game Phoenix Portland

Points 127 125
Bench Scoring 57 19
Field Goals 50/91 49/101
Field Goal % .549 .485
3 Point FG 3/4 2/15
3 Point % .750 .133
Free Throws 24/28 25/27
Free Throw % .857 .926
Rebounds 44 46
Off. Rebounds 5 12
Def. Rebounds 39 34
Blocks 2 5
Steals 6 14
Assists 19 26
Turnovers 23 17
Fouls 21 18


Clyde Drexler dominated the game with 45 points, 5 rebounds, 3 steals, and 9 assists. Terry porter added 31 points, 3 steals, and 8 assists in a losing effort.

Portland

Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls

SG 22 C. Drexler 45 38 16 30 .533 0 5 .000 13 15 .867 1 4 5 0 3 9 2 4
PG 30 T. Porter 31 39 12 21 .571 2 5 .400 5 5 1.000 0 2 2 1 3 8 6 3
SF 25 J. Kersey 12 35 4 11 .364 0 0 .000 4 4 1.000 0 4 4 0 2 0 2 1
C 00 K. Duckworth 9 37 4 6 .667 0 0 .000 1 1 1.000 3 6 9 1 3 3 1 2
PF 52 B. Williams 9 34 4 6 .667 0 0 .000 1 1 1.000 3 5 8 1 1 1 2 5
SG 9 D. Ainge 7 13 3 11 .273 0 4 .000 1 1 1.000 0 1 1 0 1 4 1 0
PF 2 M. Bryant 6 15 3 3 1.000 0 0 .000 0 0 .000 2 1 3 0 0 0 0 0
SF 3 C. Robinson 4 18 2 10 .200 0 1 .000 0 0 .000 1 7 8 1 0 0 1 3
PF 42 W. Cooper 2 8 1 1 1.000 0 0 .000 0 0 .000 1 3 4 1 1 1 0 0
PF 31 A. Abdelnaby 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
SG 6 W. Davis 0 4 0 2 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 1 0
PG 21 D. Young 0 4 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 1 0


Cedric Ceballos led the Suns in scoring hitting 10 of 12 shots from the field. Danny Ainge added 21 comming off the bench. Barkley was held to 33% from the field but grabbed 11 rebounds.

Phoenix

Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls

SF 23 C. Ceballos 24 38 10 12 .833 1 2 .500 3 4 .750 0 7 7 0 3 0 3 1
SG 22 D. Ainge 21 18 7 12 .583 1 1 1.000 6 8 .750 0 3 3 0 1 4 5 3
PG 7 K. Johnson 17 23 7 12 .583 0 0 .000 3 3 1.000 0 1 1 0 0 5 2 1
SF 21 R. Dumas 14 16 5 9 .556 0 0 .000 4 4 1.000 1 6 7 0 0 0 5 1
PF 34 C. Barkley 12 39 5 15 .333 0 0 .000 2 3 .667 3 8 11 0 0 1 2 4
SG 9 D. Majerle 11 30 4 5 .800 1 1 1.000 2 2 1.000 0 5 5 0 1 2 1 5
PG 32 N. Knight 10 17 4 12 .333 0 0 .000 2 2 1.000 0 0 0 0 1 2 5 2
C 41 M. West 6 30 3 4 .750 0 0 .000 0 0 .000 0 5 5 1 0 2 0 2
PF 24 T. Chambers 6 18 2 5 .400 0 0 .000 2 2 1.000 1 1 2 0 0 1 0 1
C 25 O. Miller 4 9 2 4 .500 0 0 .000 0 0 .000 0 1 1 1 0 0 0 0
PF 0 J. Mustaf 2 6 1 1 1.000 0 0 .000 0 0 .000 0 2 2 0 0 1 0 0
PG 3 F. Johnson 0 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 1


The 1990-91 Portland Trail Blazers were:

Ratings
Portland

Pos. No. Name Yrs. Pro Ovrl FG 3PT FT Dunk Range Ins. Scr O. Reb Jump Strgth Quick Speed Pass Dribble O. Aware D. Reb Stl Block D. Aware Hard Fatigue Prime

SG 22 Clyde Drexler 7 87 81 46 79 82 23' 83 45 80 55 73 71 83 83 99 42 73 21 94 99 73 65
PG 30 Terry Porter 5 85 71 75 82 75 25' 74 12 76 32 81 82 99 99 99 31 85 4 90 98 69 48
SF 25 Jerome Kersey 6 74 72 32 71 80 19' 75 43 84 58 79 71 46 51 81 48 62 31 91 89 68 51
SF 3 Clifford Robinson 1 70 75 34 65 81 25' 78 38 83 56 75 67 37 42 75 42 58 38 89 99 49 58
SG 9 Danny Ainge 9 68 76 76 83 64 25' 70 16 57 30 61 66 80 77 86 34 53 7 67 98 45 50
PF 52 Buck Williams 9 63 63 0 71 81 14' 79 53 82 57 78 67 18 22 67 73 26 17 78 98 67 35
PF 31 Alaa Abdelnaby R 62 74 0 57 83 13' 77 56 88 71 74 67 20 27 75 77 20 40 89 52 14 55
C 00 Kevin Duckworth 4 60 77 2 77 84 15' 81 42 87 99 45 56 17 20 68 51 19 13 42 98 65 56
PG 21 Danny Young 5 60 59 73 91 51 25' 45 15 57 11 75 72 75 67 75 21 80 7 74 91 25 35
SG 6 Walter Davis 13 58 77 35 91 76 25' 78 26 74 41 74 71 45 50 74 32 59 0 66 39 29 50
PF 42 Wayne Cooper 12 56 49 7 79 65 17' 45 43 84 51 92 63 14 27 53 65 14 78 99 82 23 25
PF 2 Mark Bryant 2 56 61 5 73 77 16' 66 50 88 76 71 67 17 27 64 58 28 15 71 65 31 39


The 1992-93 Phoenix Suns were:

Ratings
Phoenix

Pos. No. Name Yrs. Pro Ovrl FG 3PT FT Dunk Range Ins. Scr O. Reb Jump Strgth Quick Speed Pass Dribble O. Aware D. Reb Stl Block D. Aware Hard Fatigue Prime

PF 34 Charles Barkley 8 93 84 47 77 90 20' 90 50 89 86 68 70 65 65 99 87 60 25 86 93 78 68
C 25 Oliver Miller R 77 58 12 71 81 14' 62 39 99 99 77 65 53 50 75 69 51 90 99 68 40 33
PG 7 Kevin Johnson 5 75 69 14 82 76 19' 75 11 77 29 84 87 99 99 96 16 74 12 85 60 70 51
SG 9 Dan Majerle 4 71 67 78 78 69 25' 65 23 72 54 75 65 47 62 69 30 62 10 85 99 81 42
SF 21 Richard Dumas R 70 80 34 71 86 19' 89 45 83 37 89 77 22 22 74 34 93 28 98 59 57 60
SF 23 Cedric Ceballos 2 67 80 3 73 89 18' 94 64 83 58 71 73 23 26 84 53 48 17 79 90 45 57
PG 3 Frank Johnson 8 66 60 12 78 69 20' 61 22 77 24 93 86 80 72 81 23 77 6 86 94 30 35
C 41 Mark West 9 64 59 0 52 83 12' 76 59 90 77 81 61 9 14 64 70 15 63 94 99 40 29
PF 0 Jerrod Mustaf 2 62 71 8 62 82 16' 72 52 92 76 79 65 14 21 69 58 60 31 95 39 22 54
SG 22 Danny Ainge 11 62 67 91 85 61 25' 61 14 60 31 67 67 58 60 70 27 46 4 59 98 56 40
PF 24 Tom Chambers 11 61 75 43 84 71 23' 74 33 67 61 59 52 28 36 68 52 36 13 71 89 49 58
PG 32 Negele' Knight 2 54 66 2 78 67 17' 61 19 72 21 74 90 78 71 82 15 37 4 48 63 36 45
OldFoolStyle
 
Posts: 251
Joined: Thu Mar 06, 2003 4:15 am

Postby OldFoolStyle on Fri Aug 27, 2004 7:01 pm

Game One: 02/03 San Antonio Spurs @ 95/96 Seattle Supersonics

Both teams played excellent defense, but Seattle came away with the win due to superior ballhandling and freethrow shooting.

Entire Game San Antonio Seattle

Points 103 107
Bench Scoring 15 19
Field Goals 44/85 39/88
Field Goal % .518 .443
3 Point FG 8/17 4/15
3 Point % .471 .267
Free Throws 7/13 25/26
Free Throw % .538 .962
Rebounds 41 34
Off. Rebounds 6 6
Def. Rebounds 35 28
Blocks 9 11
Steals 11 17
Assists 30 20
Turnovers 26 17
Fouls 18 11


Tim Duncan led the Spurs with 23 points, 7 rebounds, and 4 assists. Stephen Jackson and Bruce Bowen both had 20 points. And David Robinson added 10 points, 10 rebounds, and 2 blocks.

San Antonio

Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls

PF 21 T. Duncan 23 37 11 16 .688 0 0 .000 1 3 .333 1 6 7 1 2 4 1 3
SG 3 S. Jackson 20 37 8 15 .533 3 9 .333 1 2 .500 0 5 5 2 1 4 4 3
SF 12 B. Bowen 20 37 8 12 .667 4 5 .800 0 2 .000 2 5 7 1 1 0 4 3
PG 9 T. Parker 15 39 5 12 .417 1 2 .500 4 4 1.000 0 3 3 0 2 14 4 3
C 50 D. Robinson 10 37 5 11 .454 0 0 .000 0 0 .000 0 10 10 2 1 1 3 3
PF 31 M. Rose 6 12 3 5 .600 0 0 .000 0 0 .000 2 2 4 1 0 0 0 1
PG 12 S. Claxton 4 10 2 7 .286 0 0 .000 0 0 .000 0 0 0 0 2 3 4 0
PF 42 K. Willis 2 12 1 2 .500 0 0 .000 0 0 .000 1 3 4 0 1 1 0 1
SF 35 D. Ferry 2 12 1 2 .500 0 0 .000 0 0 .000 0 1 1 2 1 1 5 0
SG 20 E. Ginobili 1 12 0 3 .000 0 1 .000 1 2 .500 0 0 0 0 0 2 1 1
PG 25 S. Kerr 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
SG 8 S. Smith 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0


Gary Payton was player of the game with 25 points, 6 steals and 9 assists. Shawn Kemp had 20 points and 8 rebounds. And Detlef Schrempf contributed 24 points and 6 rebounds.

Seattle

Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls

PG 20 G. Payton 25 38 9 17 .529 1 3 .333 6 6 1.000 0 2 2 1 6 9 4 1
SF 11 D. Schrempf 24 33 8 23 .348 2 6 .333 6 6 1.000 3 3 6 1 1 1 2 2
PF 40 S. Kemp 20 36 8 16 .500 0 1 .000 4 4 1.000 1 7 8 1 2 1 3 0
SG 33 H. Hawkins 13 40 5 7 .714 1 1 1.000 2 2 1.000 0 2 2 0 3 4 2 0
C 14 S. Perkins 13 19 4 5 .800 0 0 .000 5 5 1.000 1 6 7 4 1 1 0 1
C 50 E. Johnson 6 31 3 6 .500 0 0 .000 0 0 .000 1 5 6 3 1 0 2 4
SF 2 V. Askew 3 16 1 6 .167 0 0 .000 1 1 1.000 0 0 0 0 2 0 1 0
SG 25 D. Wingate 3 7 1 4 .250 0 1 .000 1 2 .500 0 0 0 0 1 1 0 2
C 55 S. Scheffler 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
PF 34 F. Brickowski 0 12 0 1 .000 0 1 .000 0 0 .000 0 3 3 1 0 0 0 1
PG 3 E. Snow 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
PG 10 N. McMillan 0 14 0 3 .000 0 2 .000 0 0 .000 0 0 0 0 0 3 3 0


The 2002-2003 San Antonio Spurs were:

Ratings
San Antonio

Pos. No. Name Yrs. Pro Ovrl FG 3PT FT Dunk Range Ins. Scr O. Reb Jump Strgth Quick Speed Pass Dribble O. Aware D. Reb Stl Block D. Aware Hard Fatigue Prime

PF 21 Tim Duncan 5 89 80 29 71 90 20' 87 49 93 90 63 58 48 56 89 89 25 72 93 98 82 64
SG 3 Stephen Jackson 5 70 68 68 76 77 25' 64 18 89 52 88 70 39 41 63 35 80 13 92 98 59 44
PF 31 Malik Rose 6 70 66 41 79 81 15' 67 46 94 88 67 68 31 27 72 67 42 20 65 96 51 48
PG 9 Tony Parker 1 69 71 57 76 75 25' 70 7 79 18 88 88 75 74 77 24 37 1 75 99 70 48
C 50 David Robinson 14 67 59 0 71 76 15' 62 58 90 79 73 52 17 24 67 74 45 64 92 78 55 38
SG 20 Emanuel Ginobili 3 65 60 72 74 66 25' 57 20 75 44 81 66 46 51 63 29 97 11 88 84 43 40
PG 12 Speedy Claxton 2 61 64 8 68 73 13' 69 28 76 6 91 95 76 69 84 26 67 14 74 37 33 43
PF 42 Kevin Willis 18 57 65 8 61 77 23' 68 59 85 75 67 53 14 18 69 61 34 23 79 87 25 40
SG 8 Steve Smith 11 53 58 74 83 66 25' 48 12 83 53 75 67 33 44 52 27 39 8 57 65 41 39
SF 12 Bruce Bowen 6 52 53 92 40 66 25' 50 14 81 33 84 74 21 38 44 25 37 16 59 99 65 22
PG 25 Steve Kerr 14 47 59 88 88 55 23' 49 8 61 17 77 70 35 44 51 18 41 3 51 91 26 30
SF 35 Danny Ferry 13 40 49 83 77 52 25' 31 20 72 66 62 50 17 27 43 33 17 14 52 78 20 23


The 1995-1996 Seattle Supersonics were:

Ratings
Seattle

Pos. No. Name Yrs. Pro Ovrl FG 3PT FT Dunk Range Ins. Scr O. Reb Jump Strgth Quick Speed Pass Dribble O. Aware D. Reb Stl Block D. Aware Hard Fatigue Prime

PG 20 Gary Payton 5 85 74 56 75 77 25' 77 20 76 26 83 81 92 95 93 27 99 6 94 98 81 50
PF 40 Shawn Kemp 6 84 74 43 74 87 16' 85 63 89 76 73 65 32 18 85 86 51 46 99 96 69 61
C 50 Ervin Johnson 2 72 59 34 67 80 12' 66 51 93 75 82 63 15 19 63 72 38 82 99 98 39 32
PG 10 Nate McMillan 9 72 50 89 71 63 25' 44 20 82 35 81 76 75 73 73 48 99 14 99 67 48 22
SG 33 Hersey Hawkins 7 71 67 79 87 74 25' 66 18 81 27 99 82 37 49 61 27 76 5 87 99 72 43
C 14 Sam Perkins 11 67 68 82 79 72 25' 54 28 89 86 66 61 27 41 62 44 55 21 60 99 55 48
SF 11 Detlef Schrempf 10 66 69 65 78 70 25' 69 20 70 66 60 52 60 64 75 42 37 3 80 77 73 50
PG 3 Eric Snow R 66 57 30 59 70 20' 55 14 84 37 89 85 90 77 81 31 99 0 88 52 19 38
SF 2 Vincent Askew 6 61 60 54 77 77 25' 66 23 87 69 73 72 45 49 64 32 39 8 60 84 52 35
PF 34 Frank Brickowski 14 54 61 72 71 74 25' 64 16 84 79 63 49 28 30 53 46 38 8 66 77 33 34
SG 25 David Wingate 9 49 62 60 78 63 25' 54 15 72 20 80 77 40 45 59 20 41 6 54 73 24 36
C 55 Steve Scheffler 5 45 62 31 47 75 12' 75 50 75 81 53 55 5 21 59 36 48 11 48 43 11 35
OldFoolStyle
 
Posts: 251
Joined: Thu Mar 06, 2003 4:15 am

Postby OldFoolStyle on Fri Aug 27, 2004 7:58 pm

Game One: 93/94 Houston Rockets @ 96/97 Utah Jazz

After a dismal first half by both teams, the former champion Rockets pulled ahead by 10.

Entire Game Houston Utah

Points 113 103
Bench Scoring 35 29
Field Goals 46/98 43/100
Field Goal % .469 .430
3 Point FG 5/12 1/13
3 Point % .417 .077
Free Throws 16/21 16/21
Free Throw % .762 .762
Rebounds 49 43
Off. Rebounds 8 11
Def. Rebounds 41 32
Blocks 12 13
Steals 8 11
Assists 14 19
Turnovers 22 18
Fouls 18 18


Despite a non-existant first half, Hakeem Olajuwon came back to be player of the game with 26 points, 16 rebounds, and 6 blocks. Otis Thorpe had 9 rebounds, 2 blocks, and 2 steals. Vernon Maxwel added 25 points.

Houston

Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls

C 34 H. Olajuwon 26 41 12 26 .462 0 0 .000 2 2 1.000 1 15 16 6 0 2 7 3
SG 11 V. Maxwell 25 37 10 14 .714 2 2 1.000 3 4 .750 1 4 5 0 1 1 2 1
PG 1 S. Brooks 13 14 6 9 .667 1 3 .333 0 0 .000 1 2 3 0 2 2 1 1
PG 10 S. Cassell 11 21 4 10 .400 0 0 .000 3 4 .750 1 1 2 0 1 2 1 1
PF 33 O. Thorpe 11 37 5 13 .385 0 0 .000 1 2 .500 4 5 9 2 2 3 0 3
PG 30 K. Smith 9 15 4 9 .444 1 1 1.000 0 0 .000 0 1 1 0 1 3 5 5
SF 25 R. Horry 7 40 2 9 .222 0 4 .000 3 4 .750 0 4 4 0 1 0 0 2
SG 17 M. Elie 6 12 2 2 1.000 0 0 .000 2 2 1.000 0 1 1 1 0 1 2 1
SF 21 C. Jent 5 9 1 2 .500 1 2 .500 2 3 .667 0 1 1 1 0 0 1 0
SF 50 M. Bullard 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
PF 7 C. Herrera 0 12 0 2 .000 0 0 .000 0 0 .000 0 4 4 2 0 0 3 1
C 35 E. Cureton 0 8 0 2 .000 0 0 .000 0 0 .000 0 3 3 0 0 0 0 0


Karl Malone led the Jazz with 35 points, 12 rebounds, and 2 blocks. Jeff Hornacek scored 19 points shooting .438%. John Stockton had 4 steals and 13 assists. And Greg Ostertag finnished with 10 rebounds and 5 blocks. Only two players shot over 44% for this team.

Utah

Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls

PF 32 K. Malone 35 38 13 21 .619 0 0 .000 9 13 .692 4 8 12 2 1 2 2 0
SG 14 J. Hornacek 19 37 7 16 .438 1 5 .200 4 4 1.000 0 2 2 1 1 0 3 3
PG 12 J. Stockton 14 38 6 18 .333 0 2 .000 2 2 1.000 1 1 2 0 4 13 5 4
SG 40 S. Anderson 10 14 5 12 .417 0 2 .000 0 0 .000 0 1 1 0 1 1 3 2
PF 55 A. Carr 8 21 4 8 .500 0 0 .000 0 0 .000 0 7 7 2 2 0 0 1
SF 34 C. Morris 6 27 3 8 .375 0 1 .000 0 0 .000 0 2 2 1 0 1 3 2
PG 4 H. Eisley 5 11 2 5 .400 0 0 .000 1 2 .500 1 0 1 0 1 1 0 0
SF 3 B. Russell 4 16 2 7 .286 0 3 .000 0 0 .000 1 2 3 2 0 1 1 5
C 00 G. Ostertag 2 35 1 4 .250 0 0 .000 0 0 .000 3 7 10 5 1 0 1 0
C 44 G. Foster 0 4 0 1 .000 0 0 .000 0 0 .000 1 2 3 0 0 0 0 0
PF 31 A. Keefe 0 4 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1
PF 43 S. Howard 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0


The 1993-1994 Houston Rockets were:

Ratings
Houston

Pos. No. Name Yrs. Pro Ovrl FG 3PT FT Dunk Range Ins. Scr O. Reb Jump Strgth Quick Speed Pass Dribble O. Aware D. Reb Stl Block D. Aware Hard Fatigue Prime

C 34 Hakeem Olajuwon 9 94 89 43 72 93 16' 97 42 89 85 67 56 42 44 87 80 56 87 99 98 85 68
SF 25 Robert Horry 1 72 63 51 73 75 25' 64 32 85 51 81 68 47 53 71 47 72 30 95 98 61 36
SG 11 Vernon Maxwell 5 72 68 71 75 67 25' 56 10 78 26 90 81 71 77 75 26 70 7 86 91 71 45
PG 10 Sam Cassell R 72 66 53 84 71 25' 61 13 81 32 89 85 82 75 81 35 76 6 89 80 35 44
PF 33 Otis Thorpe 9 68 66 2 66 82 12' 77 56 86 77 67 61 31 36 77 74 33 9 78 99 74 41
SG 17 Mario Elie 3 67 62 70 86 72 25' 62 10 82 45 87 76 62 65 67 34 45 5 81 82 50 40
PG 30 Kenny Smith 6 65 66 72 87 68 25' 65 7 71 7 89 85 71 77 72 19 38 2 75 95 59 39
PG 1 Scott Brooks 5 59 59 59 87 68 25' 63 5 73 5 96 91 58 58 61 27 60 2 65 89 35 31
PF 7 Carl Herrera 3 53 57 0 71 72 14' 59 47 84 56 77 68 14 21 59 51 36 19 73 91 36 32
SF 50 Matt Bullard 3 50 59 99 77 53 25' 35 19 70 66 53 55 42 50 60 30 28 8 53 79 23 35
SF 21 Chris Jent R 48 68 78 50 71 25' 75 31 66 53 53 65 43 51 71 51 0 0 46 4 54 36
C 35 Earl Cureton 13 14 25 0 0 46 12' 16 40 76 41 78 65 0 7 33 48 0 0 44 2 31 33


The 1996-1997 Utah Jazz were:

Utah

Pos. No. Name Yrs. Pro Ovrl FG 3PT FT Dunk Range Ins. Scr O. Reb Jump Strgth Quick Speed Pass Dribble O. Aware D. Reb Stl Block D. Aware Hard Fatigue Prime

PF 32 Karl Malone 11 84 90 8 76 93 15' 99 39 86 87 56 61 59 66 94 74 54 15 72 99 76 75
PG 12 John Stockton 12 78 64 66 85 67 25' 75 9 58 14 76 75 99 99 99 23 83 5 88 99 74 37
