First game: 93/94 Golden State Warriors @ 87/88 Los Angeles Lakers
LA pretty much toyed with Golden State the entire game, building up a huge lead early on, giving the Warriors some hope in the middle, then regaining the lead to win by 11.
Entire Game Golden State LA Lakers
Points 111 122
Bench Scoring 22 31
Field Goals 46/92 50/83
Field Goal % .500 .602
3 Point FG 0/6 0/3
3 Point % .000 .000
Free Throws 19/31 22/26
Free Throw % .613 .846
Rebounds 33 37
Off. Rebounds 8 7
Def. Rebounds 25 30
Blocks 2 13
Steals 13 5
Assists 21 19
Turnovers 11 21
Fouls 21 20
Earvin "Magic" Johnson won the player of the game award with 30 points, 3 blocks, 2 steals, and 10 assists. James Worthy was leading scorer with 32 points, and added 10 rebounds.
LA Lakers
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
SF 42 J. Worthy 32 40 12 20 .600 0 0 .000 8 8 1.000 2 8 10 1 1 2 5 0
PG 32 E. Johnson 30 42 13 17 .765 0 1 .000 4 4 1.000 1 2 3 3 2 10 12 2
SG 4 B. Scott 13 36 5 11 .454 0 1 .000 3 4 .750 0 6 6 1 0 1 0 0
PF 45 A. Green 10 34 5 7 .714 0 0 .000 0 0 .000 2 6 8 4 1 0 2 4
SG 21 M. Cooper 10 15 3 7 .428 0 1 .000 4 4 1.000 1 1 2 0 0 2 0 1
C 43 M. Thompson 8 32 4 7 .571 0 0 .000 0 0 .000 1 3 4 2 0 2 0 3
SF 55 B. Thompson 7 8 3 4 .750 0 0 .000 1 2 .500 0 0 0 0 1 0 0 1
C 33 K. Abdul-Jabbar 6 14 3 5 .600 0 0 .000 0 0 .000 0 0 0 2 0 1 1 5
SG 24 A. Branch 2 2 1 2 .500 0 0 .000 0 2 .000 0 1 1 0 0 0 0 1
PG 1 W. Matthews 2 5 0 2 .000 0 0 .000 2 2 1.000 0 1 1 0 0 1 1 0
PF 31 K. Rambis 2 14 1 1 1.000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 3
C 52 M. Smrek 0 4 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0
Billy Owens and rookie center Chris Webber were the only signs of life for the Warriors, Owens had 28 points and 6 rebounds, while Webber added 23 points and 5 rebounds.
Golden State
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
PF 30 B. Owens 28 30 11 16 .688 0 0 .000 6 8 .750 0 6 6 0 2 0 1 1
C 4 C. Webber 23 36 10 17 .588 0 0 .000 3 4 .750 1 4 5 1 2 1 3 1
PG 6 A. Johnson 15 41 6 19 .316 0 1 .000 3 5 .600 4 2 6 0 3 10 3 4
SG 15 L. Sprewell 12 38 6 12 .500 0 1 .000 0 2 .000 2 1 3 1 2 5 1 1
SF 17 C. Mullin 11 30 4 7 .571 0 3 .000 3 3 1.000 0 3 3 0 4 2 0 4
SG 44 J. Grayer 10 18 4 7 .571 0 0 .000 2 3 .667 0 0 0 0 0 2 1 5
PF 25 C. Gatling 6 11 3 3 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1
C 52 V. Alexander 4 13 1 5 .200 0 0 .000 2 6 .333 0 5 5 0 0 0 0 1
SF 35 J. Buechler 2 9 1 2 .500 0 0 .000 0 0 .000 1 2 3 0 0 0 1 2
PF 21 B. Houston 0 11 0 3 .000 0 1 .000 0 0 .000 0 2 2 0 0 0 0 1
PG 2 K. Jennings 0 8 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 1 0
PF 11 J. Grant 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
The 1987-88 Lakers were:
Ratings
LA Lakers
Pos. No. Name Yrs. Pro Ovrl FG 3PT FT Dunk Range Ins. Scr O. Reb Jump Strgth Quick Speed Pass Dribble O. Aware D. Reb Stl Block D. Aware Hard Fatigue Prim
PG 32 E. Johnson 7 85 81 24 85 83 22' 90 25 75 51 64 67 99 99 99 47 68 12 84 98 76 67
SG 4 B. Scott 3 71 77 57 89 77 25' 77 14 77 36 83 81 49 60 70 29 66 6 71 99 69 51
SF 42 J. Worthy 4 70 80 11 75 86 20' 91 34 80 56 72 68 38 50 76 39 55 28 81 99 72 57
C 33 K. Abdul-Jabbar 17 70 79 34 71 84 14' 91 37 77 83 48 48 40 43 78 55 29 38 61 95 65 55
SG 21 M. Cooper 8 69 65 70 85 61 25' 57 15 64 3 82 76 79 84 80 31 50 18 85 99 57 39
PF 45 A. Green 1 68 63 9 78 79 15' 73 56 84 56 82 69 18 26 69 65 45 34 92 96 59 39
SG 24 A. Branch R 64 79 2 78 79 19' 86 63 72 18 83 78 35 33 89 49 99 13 99 39 14 68
PG 1 W. Matthews 6 64 69 35 81 72 22' 73 15 71 24 80 87 90 71 87 23 62 7 66 61 22 42
SF 55 B. Thompson R 62 71 4 65 84 13' 83 54 84 64 71 74 38 39 82 48 28 38 77 72 27 44
PF 31 K. Rambis 5 62 57 0 76 67 13' 65 63 68 45 78 61 20 23 70 70 70 26 99 95 40 31
C 43 M. Thompson 8 58 74 4 74 80 15' 78 41 82 66 73 63 20 18 68 47 30 42 80 40 43 54
C 52 M. Smrek 1 45 61 0 64 71 12' 67 33 75 75 65 51 10 19 52 37 25 54 78 43 14 36
The 1993-94 Warriors were:
[/quote]Ratings
Golden State
Pos. No. Name Yrs. Pro Ovrl FG 3PT FT Dunk Range Ins. Scr O. Reb Jump Strgth Quick Speed Pass Dribble O. Aware D. Reb Stl Block D. Aware Hard Fatigue Prime
C 4 C. Webber R 86 81 1 53 90 20' 92 75 88 81 61 66 54 61 99 57 55 65 89 93 67 57
PF 25 C. Gatling 2 77 76 50 62 89 13' 90 66 87 61 78 67 15 20 79 71 44 47 99 99 33 52
SG 15 L. Sprewell 1 76 72 64 77 73 25' 64 14 82 30 93 80 52 57 69 33 73 21 92 99 90 53
PF 30 B. Owens 2 73 71 22 61 80 12' 78 50 81 56 66 69 57 61 89 54 44 21 80 96 72 47
PG 2 K. Jennings 1 72 61 81 83 61 25' 48 9 73 3 95 99 95 78 83 24 85 0 75 93 30 42
SF 17 C. Mullin 8 71 71 53 75 70 25' 71 17 68 48 70 61 65 68 77 44 66 22 86 76 78 47
PG 6 A. Johnson 5 69 66 2 70 72 14' 72 11 72 0 97 94 89 86 83 21 70 3 83 99 59 42
PF 11 J. Grant R 63 68 70 76 68 25' 62 42 73 56 69 58 30 34 70 58 68 20 93 65 15 46
C 52 V. Alexander 2 60 75 18 53 81 12' 84 52 77 96 43 53 24 28 76 53 31 23 54 84 40 48
PF 21 B. Houston 1 60 53 18 61 77 13' 57 46 96 85 82 75 18 26 59 53 55 34 71 87 25 27
SG 44 J. Grayer 5 57 70 20 60 81 15' 79 42 82 50 77 76 27 34 70 38 43 11 66 82 34 44
SF 35 J. Buechler 3 53 74 76 50 71 25' 73 36 69 54 63 65 35 39 73 31 53 4 64 44 13 48