Fri Dec 26, 2003 11:16 pm
Sun Dec 28, 2003 12:07 pm
Sun Dec 28, 2003 12:08 pm
Mon Dec 29, 2003 4:44 pm
Mon Dec 29, 2003 6:15 pm
Sat Jan 03, 2004 12:17 am
Sat Jan 03, 2004 12:50 am
Sat Jan 03, 2004 1:16 am
Sat Jan 03, 2004 1:32 am
Sat Jan 03, 2004 2:05 am
Sat Jan 03, 2004 2:56 am
Sat Jan 03, 2004 3:00 am
Sat Jan 03, 2004 3:20 am
Sat Jan 03, 2004 4:42 am
Sat Jan 03, 2004 5:22 am
Sat Jan 03, 2004 5:28 am
Sat Jan 03, 2004 7:47 am
Sat Jan 03, 2004 10:57 am
Sat Jan 03, 2004 1:17 pm
Sat Jan 03, 2004 11:00 pm
ACastro wrote:Nice work Jowe...Just a question. How the jersey's numbers on your previews are so good when the download file doesn't include the fsh files for them? I installed the Central Division patch, the jerseys look great in my game but the numbers don't look like yours.
somosterslick wrote:Jowe, what is your method of importing your jersey picture into the fsh file? I ask this because the quality looks so good and I just want to know the best way to do it (Programs used, file format, settings, etc).
calvenn wrote:Example: Minnesota T'wolves have no meshholes in their jerseys, and I believe the blue could be lighter for more accuracy
Tue Jan 06, 2004 9:17 pm
Tue Jan 06, 2004 9:21 pm
Tue Jan 06, 2004 9:52 pm
Tue Jan 06, 2004 11:45 pm