Sat Nov 29, 2003 7:12 am
2003-04 REGULAR SEASON EFFICIENCY RATING
EFFI FORMULA: ((PTS + REB + AST + STL + BLK) - ((FGA - FGM) + (FTA - FTM) + TO)) / G
PLAYER G EFF
1. Kevin Garnett (Minnesota Timberwolves) 15 30.87
2. Tim Duncan (San Antonio Spurs) 12 27.25
3. Zach Randolph (Portland Trail Blazers) 14 23.64
3. Predrag Stojakovic (Sacramento Kings) 14 23.64
5. Baron Davis (New Orleans Hornets) 16 23.50
6. Shaquille O'Neal (Los Angeles Lakers) 13 23.46
7. Jermaine O'Neal (Indiana Pacers) 14 23.14
8. Andrei Kirilenko (Utah Jazz) 14 22.71
9. Brad Miller (Sacramento Kings) 14 22.64
10. Shareef Abdur-Rahim (Atlanta Hawks) 16 22.19
11. Jason Kidd (New Jersey Nets) 13 22.00
12. Tracy McGrady (Orlando Magic) 14 21.79
13. Karl Malone (Los Angeles Lakers) 15 21.53
14. Kobe Bryant (Los Angeles Lakers) 14 21.36
15. Yao Ming (Houston Rockets) 14 21.29
16. Ben Wallace (Detroit Pistons) 15 21.20
17. Jason Richardson (Golden State Warriors) 9 20.78
18. Stephon Marbury (Phoenix Suns) 14 20.29
19. Allen Iverson (Philadelphia 76ers) 15 20.20
20. Dirk Nowitzki (Dallas Mavericks) 15 20.13
21. Paul Pierce (Boston Celtics) 14 19.93
21. Michael Redd (Milwaukee Bucks) 14 19.93
23. Antoine Walker (Dallas Mavericks) 15 19.87
24. Erick Dampier (Golden State Warriors) 13 19.77
25. Chauncey Billups (Detroit Pistons) 16 19.69
26. Amare Stoudemire (Phoenix Suns) 14 19.43
27. Ronald Murray (Seattle SuperSonics) 12 18.92
28. Rashard Lewis (Seattle SuperSonics) 12 18.83
29. Emanuel Ginobili (San Antonio Spurs) 15 18.80
30. Shawn Marion (Phoenix Suns) 13 18.38
31. Mike Bibby (Sacramento Kings) 14 18.36
32. Gilbert Arenas (Washington Wizards) 13 18.15
33. Vince Carter (Toronto Raptors) 14 18.14
34. LeBron James (Cleveland Cavaliers) 15 18.13
34. Kurt Thomas (New York Knicks) 16 18.13
36. Ron Artest (Indiana Pacers) 15 17.93
36. Vin Baker (Boston Celtics) 14 17.93
38. Jason Terry (Atlanta Hawks) 15 17.67
39. Rasheed Wallace (Portland Trail Blazers) 14 17.57
40. Corey Maggette (Los Angeles Clippers) 11 17.55
41. Zydrunas Ilgauskas (Cleveland Cavaliers) 15 17.53
42. Steve Francis (Houston Rockets) 14 17.43
43. Pau Gasol (Memphis Grizzlies) 13 17.23
44. Kenny Thomas (Philadelphia 76ers) 12 17.08
45. Gary Payton (Los Angeles Lakers) 15 16.93
46. Quentin Richardson (Los Angeles Clippers) 11 16.91
47. Brent Barry (Seattle SuperSonics) 12 16.50
47. Eddie Jones (Miami Heat) 14 16.50
49. Steve Nash (Dallas Mavericks) 14 16.43
50. Sam Cassell (Minnesota Timberwolves) 15 16.33
Sat Nov 29, 2003 11:41 am
Sat Nov 29, 2003 7:44 pm
Sat Nov 29, 2003 8:56 pm
Sun Nov 30, 2003 2:13 pm
Sun Nov 30, 2003 4:06 pm
Mon Dec 01, 2003 9:56 pm
Tue Dec 02, 2003 5:37 am
Tue Dec 02, 2003 6:34 am
Tue Dec 02, 2003 1:22 pm
Tue Dec 02, 2003 6:26 pm
Wed Dec 03, 2003 12:49 am
Wed Dec 03, 2003 1:34 pm
Wed Dec 03, 2003 1:52 pm
mkw3 wrote:Andrew,
Is there anyway to remove Cartwright in the game and add Scott Skiles for the next roster patch?
mkw3 wrote:Andrew,
What happened to the historic rosters you were working on awhile back? Are those just for 2003 or will you make ones for 2004?
Fri Dec 05, 2003 8:57 am
Fri Dec 05, 2003 11:10 am
Fri Dec 05, 2003 11:22 pm
Sat Dec 06, 2003 12:09 pm