Like real basketball, as well as basketball video games? Talk about the NBA, NCAA, and other professional and amateur basketball leagues here.
Mon Oct 26, 2009 12:38 pm
Some quick and dirty stats for the preseason. Going to work through on rookies, second year players, players who could see more time, etc. But will take suggestions for veterans, new additions, etc.
Atlanta HawksPlayer | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
Jeff Teague | 15.9 | 2.4 | 5.6 | .477 | 14.4 | 25.0 | 12.7 |
Othello Hunter | 12.9 | 8.4 | 1.3 | .538 | 14.0 | 17.8 | 12.9 |
Boston CelticsPlayer | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
Lester Hudson | 13.8 | 3.0 | 2.7 | .556 | 15.9 | 19.5 | 11.3 |
J.R. Giddens | 4.9 | 10.2 | 2.5 | .365 | 32.1 | 12.9 | 5.3 |
Charlotte BobcatsPlayer | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
D.J. Augustin | 15.0 | 2.4 | 5.0 | .537 | 17.8 | 21.7 | 13.2 |
Stephen Graham | 14.3 | 6.8 | 1.9 | .505 | 21.1 | 22.6 | 7.5 |
Gerald Henderson | 18.7 | 4.5 | 2.3 | .575 | 10.9 | 23.0 | 16.7 |
Derrick Brown | 17.0 | 5.7 | 1.7 | .591 | 12.1 | 20.9 | 18.2 |
Alexis Ajinca | 18.4 | 8.4 | 1.1 | .604 | 16.7 | 23.3 | 19.0 |
Chicago BullsPlayer | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
Taj Gibson | 15.2 | 7.0 | 0.9 | .580 | 15.0 | 19.7 | 13.3 |
Jaokim Noah | 13.3 | 11.0 | 2.9 | .607 | 22.7 | 18.3 | 17.9 |
James Johnson | 12.5 | 6.5 | 1.8 | .542 | 18.5 | 18.3 | 11.1 |
Derrick Byars | 12.1 | 6.3 | 1.1 | .541 | 12.2 | 16.6 | 9.5 |
Chris Richard | 6.2 | 9.4 | 1.5 | .440 | 25.0 | 12.1 | 4.8 |
Cleveland CavaliersPlayer | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
Darnell Jackson | 10.5 | 6.2 | 1.1 | .512 | 9.5 | 14.4 | 8.9 |
J.J. Hickson | 17.5 | 6.2 | 0.3 | .566 | 14.8 | 23.1 | 13.8 |
Jawad Williams | 13.6 | 6.6 | 2.5 | .439 | 9.3 | 21.7 | 9.8 |
Coby Karl | 11.3 | 4.7 | 2.7 | .423 | 14.9 | 20.0 | 5.4 |
Russell Robinson | 11.5 | 1.8 | 4.3 | .551 | 27.5 | 18.4 | 7.1 |
Dallas MavericksPlayer | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
Kirk Humphries | 21.7 | 11.9 | 1.6 | .575 | 9.0 | 26.9 | 21.8 |
Rodrigue Beaubois | 14.2 | 2.2 | 5.5 | .553 | 22.2 | 21.3 | 9.7 |
Denver NuggetsPlayer | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
Ty Lawson | 18.8 | 4.3 | 5.6 | .654 | 10.9 | 21.2 | 26.6 |
Renaldo Balkman | 13.7 | 9.0 | 2.0 | .646 | 15.6 | 16.5 | 17.8 |
Detroit PistonsPlayer | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
Will Bynum | 22.7 | 2.6 | 5.6 | .657 | 13.9 | 26.4 | 24.5 |
Jonas Jerebko | 12.0 | 8.4 | 0.3 | .525 | 14.6 | 17.6 | 8.2 |
Austin Daye | 12.7 | 6.3 | 2.2 | .561 | 26.8 | 20.0 | 9.2 |
Golden State WarriorsPlayer | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
Anthony Morrow | 21.5 | 3.1 | 1.8 | .743 | 6.3 | 20.2 | 23.7 |
Anthony Randolph | 13.9 | 8.8 | 1.7 | .521 | 12.2 | 20.0 | 14.6 |
Stephen Curry | 11.5 | 4.4 | 7.0 | .448 | 22.6 | 21.6 | 11.2 |
C.J. Watson | 13.9 | 2.9 | 3.3 | .574 | 14.3 | 18.8 | 11.8 |
Houston RocketsPlayer | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
Chase Budinger | 12.9 | 4.3 | 2.1 | .464 | 8.7 | 19.6 | 9.2 |
Trevor Ariza | 13.7 | 4.7 | 3.0 | .483 | 16.7 | 21.8 | 10.6 |
Kyle Lowry | 14.1 | 4.8 | 6.6 | .595 | 15.4 | 17.8 | 18.9 |
Carl Landry | 21.3 | 7.7 | 1.3 | .592 | 10.5 | 25.8 | 21.3 |
Aaron Brooks | 15.9 | 2.6 | 5.2 | .583 | 20.7 | 22.1 | 13.2 |
David Andersen | 15.0 | 6.9 | 0.6 | .482 | 13.1 | 23.0 | 9.5 |
Pops Mensah-Bonsu | 15.2 | 10.5 | 0.5 | .565 | 15.0 | 20.0 | 18.7 |
Jermaine Taylor | 12.3 | 3.3 | 1.1 | .410 | 11.1 | 21.4 | 6.1 |
Joey Dorsey | 8.8 | 13.6 | 0.4 | .477 | 32.3 | 17.4 | 6.1 |
More to come...
Mon Oct 26, 2009 3:33 pm
Indiana PacersPlayer | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
Brandon Rush | 12.9 | 3.9 | 2.1 | .575 | 11.6 | 16.7 | 13.3 |
Roy Hibbert | 17.7 | 7.1 | 1.9 | .547 | 12.1 | 24.2 | 18.7 |
Solomon Jones | 13.4 | 6.7 | 1.3 | .571 | 11.7 | 17.6 | 13.1 |
A.J. Price | 13.7 | 1.9 | 3.2 | .494 | 10.3 | 20.5 | 8.7 |
Josh McRoberts | 9.6 | 8.0 | 3.0 | .457 | 15.6 | 16.2 | 9.6 |
Los Angeles ClippersPlayer | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
Blake Griffin | 16.8 | 10.0 | 2.6 | .588 | 13.7 | 21.6 | 19.4 |
Eric Gordon | 16.6 | 2.0 | 3.2 | .640 | 15.2 | 19.8 | 14.4 |
DeAndre Jordan | 18.6 | 9.5 | 0.7 | .786 | 27.1 | 21.0 | 18.9 |
Los Angeles LakersPlayer | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
Andrew Bynum | 22.3 | 8.4 | 0.9 | .648 | 6.0 | 23.5 | 25.2 |
Memphis GrizzliesPlayer | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
O.J. Mayo | 13.6 | 4.7 | 5.0 | .466 | 20.8 | 22.7 | 8.8 |
DeMarre Carroll | 13.3 | 6.2 | 3.4 | .547 | 12.2 | 17.0 | 15.3 |
Sam Young | 16.6 | 4.2 | 1.2 | .517 | 13.8 | 22.9 | 13.2 |
Marc Gasol | 13.0 | 10.4 | 1.8 | .564 | 15.9 | 17.0 | 16.1 |
Hasheem Thabeet | 6.9 | 8.2 | 0.8 | .603 | 29.0 | 9.8 | 8.3 |
Miami HeatPlayer | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
Mario Chalmers | 10.4 | 4.7 | 4.0 | .468 | 23.5 | 18.5 | 7.0 |
Michael Beasley | 17.1 | 6.9 | 1.7 | .508 | 16.5 | 26.0 | 13.1 |
Joel Anthony | 11.0 | 7.1 | 0.9 | .625 | 9.1 | 12.5 | 16.8 |
Milwaukee BucksPlayer | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
Brandon Jennings | 14.4 | 3.8 | 8.3 | .421 | 18.3 | 26.9 | 11.3 |
Luc Mbah a Moute | 10.0 | 6.4 | 0.4 | .569 | 14.0 | 13.1 | 9.4 |
Ersan Ilyasova | 18.9 | 5.5 | 3.2 | .584 | 11.4 | 23.6 | 14.1 |
Jodie Meeks | 13.1 | 3.1 | 1.0 | .410 | 3.8 | 21.4 | 5.2 |
Roko Ukic | 13.0 | 2.0 | 4.1 | .540 | 18.6 | 19.0 | 10.8 |
Minnesota TimberwolvesPlayer | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
Corey Brewer | 19.1 | 5.3 | 2.4 | .547 | 10.4 | 24.8 | 18.6 |
Jonny Flynn | 18.4 | 1.7 | 5.7 | .609 | 17.9 | 23.3 | 19.3 |
Wayne Ellington | 12.8 | 2.5 | 1.1 | .426 | 12.9 | 21.7 | 4.6 |
Kevin Love | 19.3 | 17.7 | 1.5 | .590 | 12.5 | 23.3 | 27.3 |
New Jersey NetsPlayer | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
Chris Douglas-Roberts | 18.0 | 3.8 | 2.1 | .562 | 8.9 | 22.4 | 17.0 |
Brook Lopez | 18.0 | 9.1 | 1.7 | .526 | 14.8 | 25.9 | 19.2 |
Yi Jianlian | 16.1 | 9.6 | 0.5 | .514 | 17.9 | 24.5 | 13.0 |
Terrence Williams | 15.4 | 6.6 | 3.7 | .500 | 16.8 | 23.7 | 12.7 |
Courtney Lee | 16.0 | 2.8 | 2.0 | .637 | 12.3 | 18.5 | 16.6 |
New Orleans HornetsPlayer | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
Bobby Brown | 15.5 | 2.4 | 4.0 | .513 | 9.5 | 21.4 | 12.1 |
Julian Wright | 10.8 | 7.8 | 2.4 | .481 | 13.8 | 16.6 | 11.6 |
Marcus Thornton | 20.6 | 4.8 | 0.6 | .495 | 10.8 | 30.0 | 12.4 |
Darren Collison | 15.9 | 2.9 | 6.2 | .506 | 18.9 | 24.6 | 12.2 |
New York KnicksPlayer | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
Wilson Chandler | 15.7 | 7.9 | 2.0 | .544 | 10.0 | 20.5 | 17.0 |
Danilo Gallinari | 11.9 | 6.0 | 1.6 | .500 | 10.4 | 17.0 | 9.6 |
Toney Douglas | 14.6 | 5.1 | 3.6 | .483 | 14.5 | 22.6 | 12.8 |
Larry Hughes | 2.5 | 4.3 | 1.1 | .132 | 10.0 | 13.8 | -4.3 |
Jordan Hill | 12.1 | 7.6 | 0.4 | .380 | 13.0 | 23.6 | 8.9 |
Oklahoma City ThunderPlayer | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
Jeff Green | 18.1 | 4.8 | 1.0 | .522 | 12.2 | 25.1 | 13.2 |
Kevin Durant | 25.5 | 7.2 | 1.9 | .640 | 16.8 | 30.4 | 23.8 |
Russell Westbrook | 9.2 | 6.2 | 10.8 | .364 | 22.2 | 20.6 | 13.6 |
James Harden | 15.8 | 4.1 | 2.6 | .492 | 14.0 | 23.8 | 11.6 |
Serge Ibaka | 12.9 | 10.4 | 0.6 | .473 | 15.4 | 20.3 | 13.0 |
Last edited by
benji on Mon Oct 26, 2009 3:59 pm, edited 1 time in total.
Mon Oct 26, 2009 3:47 pm
Orlando MagicPlayer | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
Marcin Gortat | 13.0 | 12.0 | 0.0 | .766 | 22.2 | 14.0 | 17.5 |
Ryan Anderson | 23.7 | 7.3 | 1.0 | .683 | 12.2 | 25.8 | 22.3 |
Philadelphia 76ersPlayer | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
Marreese Speights | 19.8 | 12.4 | 1.2 | .544 | 13.1 | 25.9 | 18.4 |
Jrue Holiday | 13.1 | 4.0 | 4.5 | .587 | 27.8 | 19.0 | 10.4 |
Phoenix SunsPlayer | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
Earl Clark | 11.2 | 5.4 | 0.9 | .403 | 12.3 | 20.1 | 6.1 |
Jared Dudley | 14.2 | 6.1 | 1.5 | .655 | 15.3 | 16.5 | 22.0 |
Portland Trail BlazersPlayer | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
Greg Oden | 21.6 | 14.8 | 0.7 | .594 | 14.0 | 25.8 | 25.6 |
Jerryd Bayless | 18.5 | 2.4 | 3.5 | .536 | 15.8 | 24.8 | 12.3 |
Sacramento KingsPlayer | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
Tyreke Evans | 16.9 | 5.4 | 5.3 | .503 | 21.1 | 26.2 | 14.4 |
Jason Thompson | 16.9 | 11.0 | 3.0 | .585 | 12.6 | 20.4 | 20.5 |
Omri Casspi | 19.7 | 4.6 | 2.2 | .657 | 15.1 | 21.6 | 20.0 |
San Antonio SpursPlayer | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
DeJuan Blair | 26.9 | 15.3 | 2.2 | .607 | 9.1 | 31.7 | 35.7 |
George Hill | 22.1 | 3.9 | 3.1 | .717 | 11.8 | 22.8 | 22.3 |
Malik Hairston | 14.8 | 4.8 | 4.5 | .638 | 16.3 | 18.0 | 17.8 |
Toronto RaptorsPlayer | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
DeMar DeRozan | 13.7 | 3.1 | 1.0 | .531 | 10.3 | 18.2 | 10.0 |
Sonny Weems | 14.3 | 4.8 | 2.1 | .539 | 12.5 | 19.2 | 13.5 |
Amir Johnson | 11.1 | 11.1 | 1.4 | .505 | 19.0 | 17.1 | 13.9 |
Utah JazzPlayer | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
Eric Maynor | 14.1 | 3.0 | 6.6 | .489 | 19.1 | 22.3 | 14.0 |
Wes Matthews | 13.5 | 2.1 | 1.7 | .586 | 17.9 | 17.3 | 10.6 |
Kosta Koufos | 10.2 | 10.5 | 0.8 | .413 | 10.2 | 17.3 | 9.3 |
Washington WizardsPlayer | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
Nick Young | 13.1 | 2.8 | 1.2 | .438 | 12.9 | 22.3 | 4.7 |
Gilbert Arenas | 20.2 | 1.8 | 8.9 | .580 | 24.0 | 29.7 | 17.3 |
*/36 = Stat per 36 minutes, pace adjusted.
TS% = True shooting percentage. (Points per shot attempt.)
TO% = Turnover percentage. (% of Possessions that end in turnover.)
USG% = % of teams possessions used while on the court.
PER = Hollinger's summary stat.
Mon Oct 26, 2009 3:50 pm
Damn it, why did the Blazers pass on Blair three times?! Oden's numbers are encouraging though. LOL at Larry Hughes and his negative PER.
Mon Oct 26, 2009 3:58 pm
LOL Blair!
Mon Oct 26, 2009 4:02 pm
Hughes went 1/23 from the floor and 0/8 from three during the preseason. His eFG is 4%. (On the other end, Battier had an 81% TS and 80% eFG by shooting 15/24 from three.)
Blair has the highest PER of the preseason, beating out Chris Paul's 31.9. (And Marion at 32.2, but he just barely made the cut-off, playing just three games.)
Mon Oct 26, 2009 5:59 pm
Joel Anthony, fuck yeah!
Corey Brewer better continue to deliver in the regular season.
Fantasy purposes.
Mon Oct 26, 2009 8:55 pm
shadowgrin wrote:Corey Brewer better continue to deliver in the regular season.
He'd better. Blair's just amazing.
Tue Oct 27, 2009 5:13 am
benji wrote:Hughes went 1/23 from the floor and 0/8 from three during the preseason. His eFG is 4%. (On the other end, Battier had an 81% TS and 80% eFG by shooting 15/24 from three.)
Blair has the highest PER of the preseason, beating out Chris Paul's 31.9. (And Marion at 32.2, but he just barely made the cut-off, playing just three games.)
What was Battier's PER and usg rate?
Tue Oct 27, 2009 6:25 am
Just a question considering those stats.. What exactly counts as a possesion? Is it when the player touches the ball at any point of the team's possession or is it like a shot attempt, assist, turnover, foul during a possession?
Tue Oct 27, 2009 9:21 am
So far, Ty Lawson and Dejuan Blair, both draft steals you had predicted to be stars have been dominating so far. Also hope Detroit comes to their senses and starts Bynum over Suckey.
Tue Oct 27, 2009 11:04 am
kevC wrote:What was Battier's PER and usg rate?
16.3 and 13.4%.
DoobieKnicks wrote:Just a question considering those stats.. What exactly counts as a possesion? Is it when the player touches the ball at any point of the team's possession or is it like a shot attempt, assist, turnover, foul during a possession?
Standard definition. Shot attempt + turnover = possession.
Full stats viewable here.
Powered by phpBB © phpBB Group.
phpBB Mobile / SEO by Artodia.