Sat Mar 31, 2018 7:56 am
[3PA 51:59] (54.80): 4-1 (80.00%) 8.60 3PM:36.50% 3PA:57.20%
[3PA 51:59] (53.38): 6-2 (75.00%) 9.13 3PM:36.77% 3PA:57.39%
[3PA 50:59] (52.25): 8-4 (66.67%) 7.42 3PM:36.84% 3PA:56.44%
[3PA 49:59] (52.00): 9-4 (69.23%) 7.54 3PM:36.24% 3PA:56.62%
[3PA 48:59] (51.25): 9-7 (56.25%) 3.56 3PM:34.88% 3PA:55.78%
[3PA 47:59] (49.83): 15-9 (62.50%) 6.08 3PM:34.53% 3PA:54.99%
[3PA 46:59] (49.41): 17-10 (62.96%) 5.67 3PM:34.41% 3PA:54.56%
[3PA 45:59] (48.50): 23-11 (67.65%) 5.76 3PM:34.38% 3PA:54.26%
[3PA 44:59] (47.83): 26-14 (65.00%) 5.80 3PM:34.55% 3PA:53.17%
[3PA 43:59] (46.94): 30-19 (61.22%) 5.39 3PM:34.35% 3PA:52.52%
[3PA 42:59] (45.78): 37-27 (57.81%) 4.66 3PM:34.85% 3PA:51.09%
[3PA 41:59] (45.03): 44-32 (57.89%) 5.14 3PM:35.71% 3PA:50.51%
[3PA 40:59] (44.11): 53-40 (56.99%) 4.61 3PM:36.25% 3PA:49.72%
[3PA 39:59] (43.17): 68-46 (59.65%) 4.78 3PM:36.60% 3PA:48.88%
[3PA 38:59] (42.09): 82-62 (56.94%) 3.38 3PM:36.15% 3PA:47.79%
[3PA 37:59] (40.78): 100-94 (51.55%) 1.78 3PM:35.80% 3PA:46.57%
[3PA 36:59] (39.72): 126-123 (50.60%) 1.57 3PM:36.36% 3PA:45.20%
[3PA 35:59] (38.67): 158-162 (49.38%) 1.23 3PM:36.42% 3PA:44.10%
[3PA 34:59] (37.86): 198-190 (51.03%) 1.50 3PM:36.63% 3PA:43.21%
[3PA 33:59] (36.97): 234-240 (49.37%) 0.91 3PM:36.89% 3PA:42.16%
[3PA 32:59] (36.15): 281-287 (49.47%) 1.00 3PM:36.69% 3PA:41.32%
[3PA 31:59] (35.39): 320-347 (47.98%) 0.71 3PM:36.47% 3PA:40.56%
[3PA 30:59] (34.65): 379-393 (49.09%) 0.96 3PM:36.55% 3PA:39.88%
[3PA 29:59] (34.02): 425-445 (48.85%) 0.78 3PM:36.52% 3PA:39.25%
[3PA 28:59] (33.44): 470-493 (48.81%) 0.59 3PM:36.41% 3PA:38.65%
[3PA 27:59] (32.83): 515-549 (48.40%) 0.45 3PM:36.29% 3PA:37.97%
[3PA 26:59] (32.18): 580-596 (49.32%) 0.57 3PM:36.30% 3PA:37.28%
[3PA 25:59] (31.62): 628-646 (49.29%) 0.46 3PM:36.27% 3PA:36.71%
[3PA 24:59] (31.06): 680-696 (49.42%) 0.32 3PM:36.23% 3PA:36.13%
[3PA 23:59] (30.65): 708-742 (48.83%) 0.12 3PM:36.23% 3PA:35.68%
[3PA 22:59] (30.23): 746-777 (48.98%) 0.02 3PM:36.18% 3PA:35.23%
[3PA 21:59] (29.92): 776-801 (49.21%) 0.07 3PM:36.23% 3PA:34.91%
[3PA 20:59] (29.70): 793-819 (49.19%) -0.01 3PM:36.17% 3PA:34.67%
[3PA 19:59] (29.47): 815-832 (49.48%) 0.02 3PM:36.17% 3PA:34.41%
[3PA 18:59] (29.32): 832-838 (49.82%) 0.04 3PM:36.15% 3PA:34.23%
[3PA 17:59] (29.16): 844-848 (49.88%) -0.00 3PM:36.15% 3PA:34.07%
[3PA 16:59] (29.06): 853-851 (50.06%) 0.03 3PM:36.17% 3PA:33.96%
[3PA 15:59] (28.96): 859-857 (50.06%) 0.02 3PM:36.15% 3PA:33.85%
[3PA 14:59] (28.92): 862-859 (50.09%) 0.01 3PM:36.16% 3PA:33.80%
[3PA 13:59] (28.90): 863-860 (50.09%) 0.03 3PM:36.16% 3PA:33.78%
[3PA 12:59] (28.85): 865-863 (50.06%) 0.01 3PM:36.15% 3PA:33.73%
[3PA 11:59] (28.83): 865-865 (50.00%) 0.00 3PM:36.14% 3PA:33.70%
Sat Mar 31, 2018 8:12 am
Sat Mar 31, 2018 9:37 am
Sat Mar 31, 2018 11:29 am
Sat Mar 31, 2018 11:35 am
NovU wrote:dwayne2005, some solid points. But I have to note your effort on this discussion with Dee4Three is entirely wasted one. Might as well bang your head against wall.
Sat Mar 31, 2018 11:54 am
Sun Apr 01, 2018 2:16 am
Sun Apr 01, 2018 2:47 am
Sun Apr 01, 2018 5:51 pm
Sun Apr 01, 2018 8:55 pm
[Q] wrote:I really liked the squad at the end with kuz randle ingram hart and caruso (ball when healthy). I hope to see that squad on the floor for many years to come
Mon Apr 02, 2018 3:25 am
Mon Apr 02, 2018 8:23 am
Jackal wrote:[Q] wrote:I really liked the squad at the end with kuz randle ingram hart and caruso (ball when healthy). I hope to see that squad on the floor for many years to come
Right? Hart is so good, dude rebounds, shoots threes and is a really good defender. Totally made KCP expendable. The Lakers scouting department really has done an amazing job with Buss & West spearheading them.
Coincidentally that's my preferred line up in 2K17, Randle-Kuzma-Ingram-Hart & Ball. Run all day! If only the Lakers could trade away Deng as easily as in the game.![]()
Take a moment to say Randle is a beast. He was so frustrating last year and sometimes off the bench beginning of this season. Very happy to see he's really balling out and hope he gets paid by the Lakers and sustains his efforts to stay a 20-10 guy.
Mon Apr 02, 2018 9:57 am
Tue Apr 03, 2018 2:12 am
Andrew wrote:Considering the potential of the young players, that brings us back to Paul George and this offseason. Would it be the worst thing in the world if they missed out on signing him, or elected not to pursue him? Is he truly a player worth building around, more so than any of the young guys potentially could be?
Tue Apr 03, 2018 10:17 am
Wed Apr 04, 2018 3:29 am
Thu Apr 05, 2018 3:41 am
Thu Apr 05, 2018 3:46 am
Jackal wrote:Tyler Ennis has got to be my most disliked Laker ever. That list includes Dwight Howard.
Thu Apr 05, 2018 3:51 am
Thu Apr 05, 2018 4:20 am
Thu Apr 05, 2018 10:37 pm
Fri Apr 06, 2018 2:36 am
Sun Apr 08, 2018 4:29 am
Andrew wrote:It comes down to good decision making, really. Stephen Curry pulling up for a three-pointer on a 2-on-1 break? He makes that work a lot of the time. Brook Lopez stopping and popping in the same situation? Obviously he can knock them down, but not necessarily the look you want.
Thu Apr 12, 2018 6:19 am
Thu Apr 12, 2018 8:56 am
shadowgrin wrote:So Tyler Ennis is so shit that Lakers had to call up a 32-year old from the D-League?